VCU Basketball Statistics
VCU Individual Game-by-Game (as of Feb 18, 2026)
All games
#02 Jadrian Tracey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAGNER 11/03/25 * 25 4-9 .444 3-7 .429 2-3 .667 0 5 5 5.0 3 0 3 2 0 2 13 13.0
vs Utah St. 11/07/25 * 25 5-10 .500 3-7 .429 3-9 .333 1 2 3 4.0 4 0 3 5 1 1 16 14.5
SAINT PETER'S 11/12/25 * 30 2-8 .250 2-4 .500 5-6 .833 2 2 4 4.0 2 0 3 4 0 0 11 13.3
at NC State 11/17/25 * 28 5-12 .417 4-9 .444 2-3 .667 0 4 4 4.0 3 0 7 2 0 2 16 14.0
COPPIN ST. 11/22/25 * 19 3-4 .750 1-2 .500 2-2 1.000 0 2 2 3.6 0 0 0 3 1 1 9 13.0
vs South Fla. 11/26/25 * 21 2-6 .333 0-1 .000 1-1 1.000 1 0 1 3.2 3 0 3 1 2 1 5 11.7
vs Vanderbilt 11/27/25 * 31 4-14 .286 2-8 .250 5-6 .833 0 2 2 3.0 2 0 1 0 0 1 15 12.1
vs Virginia Tech 11/28/25 * 26 5-10 .500 3-5 .600 0-0 .000 0 2 2 2.9 2 0 2 4 1 0 13 12.3
SAMFORD 12/05/25 * 22 4-9 .444 1-4 .250 1-3 .333 4 9 13 4.0 1 0 1 4 1 0 10 12.0
NEW MEXICO 12/10/25 * 27 3-9 .333 0-3 .000 6-7 .857 1 1 2 3.8 2 0 0 0 0 1 12 12.0
NIAGARA 12/15/25 * 11 1-3 .333 1-3 .333 0-0 .000 0 2 2 3.6 1 0 2 0 0 0 3 11.2
AMERICAN 12/18/25 * 22 4-7 .571 4-5 .800 0-0 .000 0 2 2 3.5 3 0 2 1 0 2 12 11.3
RIDER 12/22/25 * 24 1-5 .200 0-1 .000 0-0 .000 1 3 4 3.5 1 0 6 2 0 0 2 10.5
ST. BONAVENTURE 12/31/25 * 24 4-10 .400 1-7 .143 0-0 .000 0 4 4 3.6 1 0 2 2 0 0 9 10.4
at Duquesne 01/03/26 * 15 4-6 .667 3-5 .600 0-0 .000 1 3 4 3.6 4 0 1 5 0 1 11 10.5
SAINT LOUIS 01/07/26 * 25 3-6 .500 2-4 .500 0-0 .000 0 2 2 3.5 2 0 2 4 0 4 8 10.3
at George Mason 01/10/26 * 10 0-3 .000 0-1 .000 0-0 .000 1 0 1 3.4 2 0 1 0 0 0 0 9.7
at Rhode Island 01/14/26 * 26 5-13 .385 3-9 .333 4-5 .800 3 1 4 3.4 3 0 3 0 1 1 17 10.1
SAINT JOSEPH'S 01/19/26 * 19 1-7 .143 0-4 .000 1-2 .500 0 1 1 3.3 3 0 2 2 1 0 3 9.7
at Davidson 01/24/26 * 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 3.2 3 0 0 2 0 0 0 9.3
RICHMOND 01/27/26 * 25 4-7 .571 3-5 .600 0-0 .000 0 3 3 3.1 2 0 2 2 1 0 11 9.3
LOYOLA CHICAGO 01/30/26 * 27 4-8 .500 2-5 .400 4-4 1.000 0 3 3 3.1 1 0 0 1 0 1 14 9.5
at Fordham 02/03/26 * 18 1-6 .167 1-4 .250 3-4 .750 0 1 1 3.0 0 0 2 0 1 0 6 9.4
DAYTON 02/06/26 * 30 9-12 .750 6-9 .667 2-3 .667 0 3 3 3.0 2 0 2 3 1 0 26 10.1
at La Salle 02/11/26 * 29 6-13 .462 2-7 .286 0-0 .000 1 0 1 3.0 2 0 1 3 0 2 14 10.2
at Richmond 02/14/26 * 24 6-13 .462 2-7 .286 0-0 .000 1 1 2 2.9 3 0 1 1 0 0 14 10.4
GEORGE WASHINGTON 02/17/26 * 11 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.9 2 0 0 0 0 0 0 10.0
Totals......................... 27 602 90-214 .421 49-129 .380 41-58 .707 18 59 77 2.9 57 0 52 53 11 20 270 10.0
Games played: 27
Minutes/game: 22.3
Points/game: 10.0
FG Pct: 42.1
3FG Pct: 38.0
FT Pct: 70.7
Rebounds/game: 2.9
Assists/game: 1.9
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.4