VCU

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 5-13 • Conf: 4-4 • Home: 5-3 • Away: 0-8 • Neut: 0-2 

TEAM STATISTICS  VCU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  197-483  232-521 
   Goals scored per game  10.94  12.89 
   Shot pct.  .408  .445 
   Shots on goal-Attempts  356-483  367-521 
   SOG pct.  .737  .704 
   Shots/Game  26.8  28.9 
   Assists  81  119 
   Free position Made-Att  54-119  49-92 
   Free position pct.  .454  .533 
GOAL BREAKDOWN     
   Total Goals  197  232 
   Free-position  54  49 
   Unassisted  116  113 
   Overtime  0  1 
   Goals scored average  10.97  12.91 
GROUND BALLS  300  320 
DRAW CONTROLS  236  255 
TURNOVERS  294  305 
CAUSED TURNOVERS  183  173 
CLEARS  310-349  301-340 
   Clear Pct.  .888  .885 
SHOT CLOCK VIOLATIONS  2  6 
ATTENDANCE     
   Total  1619  3000 
   Dates/Avg Per Date  8/202  8/375 
   Neutral Site #/Avg  2/221   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VCU  62  37  42  56  0  197 
Opponents  58  68  52  53  1  232 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VCU  27  44  30  34  0  135 
Opponents  33  51  36  39  0  159 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VCU  134  114  115  120  0  483 
Opponents  132  141  129  118  1  521 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
VCU  95  88  78  95  0  356 
Opponents  85  112  82  87  1  367 


 

Overall Individual Statistics

 

Overall: 5-13 • Conf: 4-4 • Home: 5-3 • Away: 0-8 • Neut: 0-2 

 Offense Statistics 

    SHOTS             
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  fpg-fps  gb  dc  t/o  ct  fouls 
3   KARN, Ashley   18-18  25  22  47  47  .532  35  .745  2-3  18  2  51  9  10 
15  MCDONNELL, Kelsey   18-18  34  12  46  99  .343  69  .697  13-38  11  34  37  6  14 
26  GEORGE, Mia   18-18  34  10  44  66  .515  54  .818  8-17  10  1  30  6  10 
8   WHITMORE, Mason   18-3  24  3  27  65  .369  44  .677  10-16  10  25  16  10  13 
5   KOENEKE, Rachel   18-7  18  9  27  34  .529  28  .824  4-7  16  1  14  4  6 
31  KOZAK, Kiley   18-15  19  3  22  47  .404  38  .809  5-12  16  29  15  11  21 
33  PALMER, Sam   18-1  14  4  18  48  .292  34  .708  7-16  6  0  19  0  1 
19  REED, Morgan   15-0  8  2  10  17  .471  14  .824  2-3  3  2  11  6  5 
22  KASH, Autumn   17-1  6  3  9  16  .375  12  .750  1-3  6  0  7  1  0 
34  LASTNER, Jamie   14-0  4  4  8  12  .333  7  .583  1-3  8  5  8  5  3 
23  MULLENBACH, Maddie   6-0  5  2  7  11  .455  9  .818  0-0  1  0  7  0  0 
2   TIBBS, Mary Grace   9-0  3  4  7  13  .231  7  .538  1-1  1  2  4  1  1 
6   MURRAY, Casey   18-18  1  2  3  1  1.000  1  1.000  0-0  39  47  11  34  19 
20  NICHOLS, Kathleen   9-0  2  0  2  5  .400  3  .600  0-0  1  0  4  0  1 
10  SCHROMSKY, Ally   12-2  0  1  1  0  .000  0  .000  0-0  9  1  4  7  4 
13  EBERL, Ahnika   17-13  0  0  0  1  .000  0  .000  0-0  36  0  12  10  1 
7   JONES, Sarah   18-15  0  0  0  1  .000  1  1.000  0-0  2  54  5  1  12 
27  STALNAKER, Bryanna   18-18  0  0  0  0  .000  0  .000  0-0  15  1  9  10  17 
25  WEIR, Emily   7-4  0  0  0  0  .000  0  .000  0-0  7  0  3  0  0 
24  BORNYEK, Maggie   3-0  0  0  0  0  .000  0  .000  0-0  1  0  0  0  1 
21  COYLE, Molly   3-1  0  0  0  0  .000  0  .000  0-0  1  0  1  0  0 
18  HARRIS, Claire   18-18  0  0  0  0  .000  0  .000  0-0  24  17  5  22  25 
16  NEUMEISTER, Maxine   1-0  0  0  0  0  .000  0  .000  0-0  0  0  0  0  0 
14  BORNYEK, Katie   12-9  0  0  0  0  .000  0  .000  0-0  8  1  0  5  20 
12  SPALDING, Leah   18-18  0  0  0  0  .000  0  .000  0-0  29  7  8  21  18 
11  BERMAN, Maddie   1-1  0  0  0  0  .000  0  .000  0-0  0  0  1  0  0 
4   BOMBARDIERI, Sophia   4-0  0  0  0  0  .000  0  .000  0-0  0  0  1  0  0 
1   LEE, Kennedy   18-18  0  0  0  0  .000  0  .000  0-0  22  2  0  11  20 
  Total...............  18  197  81  278  483  .408  356  .737  54-119  300  236  294  183  230 
  Opponents...........  18  232  119  351  521  .445  367  .704  49-92  320  255  305  173  312 

 Goalkeeper Statistics 

Team saves: 1
  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
21  COYLE, Molly   3-1   62:08  11  10.62  7  .389  0  0  0  31 
13  EBERL, Ahnika   16-13  757:39  159  12.59  93  .369  3  10  0  367 
25  WEIR, Emily   7-4   258:02  62  14.42  34  .354  2  3  0  122 
  Total...............  18  1077:49  232  12.91  135  .368  5  13  0  520 
  Opponents...........  18  1077:49  197  10.97  159  .447  13  5  0  483 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VCU  62  37  42  56  0  197 
Opponents  58  68  52  53  1  232 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VCU  134  114  115  120  0  483 
Opponents  132  141  129  118  1  521 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
VCU  95  88  78  95  0  356 
Opponents  85  112  82  87  1  367 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VCU  27  44  30  34  0  135 
Opponents  33  51  36  39  0  159 

ATTENDANCE SUMMARY  VCU  OPP 
   Total  1619  3000 
   Dates/Avg Per Date  8/202  8/375 
   Neutral Site #/Avg  2/221   

CLEARS: VCU -- 310-349 .888, Opponents -- 301-340 .885.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
3   KARN, Ashley   18  25  22  47  47 
15  MCDONNELL, Kelsey   18  34  12  46  99 
26  GEORGE, Mia   18  34  10  44  66 
8   WHITMORE, Mason   18  24  3  27  65 
5   KOENEKE, Rachel   18  18  9  27  34 
31  KOZAK, Kiley   18  19  3  22  47 
33  PALMER, Sam   18  14  4  18  48 
19  REED, Morgan   15  8  2  10  17 
22  KASH, Autumn   17  6  3  9  16 
34  LASTNER, Jamie   14  4  4  8  12 

##  GOALS  GP  G  A  Pts  Shots 
15  MCDONNELL, Kelsey   18  34  12  46  99 
26  GEORGE, Mia   18  34  10  44  66 
3   KARN, Ashley   18  25  22  47  47 
8   WHITMORE, Mason   18  24  3  27  65 
31  KOZAK, Kiley   18  19  3  22  47 
5   KOENEKE, Rachel   18  18  9  27  34 
33  PALMER, Sam   18  14  4  18  48 
19  REED, Morgan   15  8  2  10  17 
22  KASH, Autumn   17  6  3  9  16 
23  MULLENBACH, Maddie   6  5  2  7  11 

##  ASSISTS  GP  G  A  Pts  Shots 
3   KARN, Ashley   18  25  22  47  47 
15  MCDONNELL, Kelsey   18  34  12  46  99 
26  GEORGE, Mia   18  34  10  44  66 
5   KOENEKE, Rachel   18  18  9  27  34 
34  LASTNER, Jamie   14  4  4  8  12 
2   TIBBS, Mary Grace   9  3  4  7  13 
33  PALMER, Sam   18  14  4  18  48 
22  KASH, Autumn   17  6  3  9  16 
31  KOZAK, Kiley   18  19  3  22  47 
8   WHITMORE, Mason   18  24  3  27  65 

##  GROUND BALLS  GP  GB 
6   MURRAY, Casey   18  39 
13  EBERL, Ahnika   17  36 
12  SPALDING, Leah   18  29 
18  HARRIS, Claire   18  24 
1   LEE, Kennedy   18  22 
3   KARN, Ashley   18  18 
31  KOZAK, Kiley   18  16 
5   KOENEKE, Rachel   18  16 
27  STALNAKER, Bryanna   18  15 
15  MCDONNELL, Kelsey   18  11 

##  DRAW CONTROLS  GP  DC 
7   JONES, Sarah   18  54 
6   MURRAY, Casey   18  47 
15  MCDONNELL, Kelsey   18  34 
31  KOZAK, Kiley   18  29 
8   WHITMORE, Mason   18  25 
18  HARRIS, Claire   18  17 
12  SPALDING, Leah   18  7 
34  LASTNER, Jamie   14  5 
TM  TEAM   13  5 
19  REED, Morgan   15  2 

##  FREE-POSITION GOALS  GP  FPG 
15  MCDONNELL, Kelsey   18  13 
8   WHITMORE, Mason   18  10 
26  GEORGE, Mia   18  8 
33  PALMER, Sam   18  7 
31  KOZAK, Kiley   18  5 
5   KOENEKE, Rachel   18  4 
19  REED, Morgan   15  2 
3   KARN, Ashley   18  2 
2   TIBBS, Mary Grace   9  1 
22  KASH, Autumn   17  1 

##  SHOTS  GP  G  A  Shots  Shot% 
15  MCDONNELL, Kelsey   18  34  12  99  .343 
26  GEORGE, Mia   18  34  10  66  .515 
8   WHITMORE, Mason   18  24  3  65  .369 
33  PALMER, Sam   18  14  4  48  .292 
31  KOZAK, Kiley   18  19  3  47  .404 
3   KARN, Ashley   18  25  22  47  .532 
5   KOENEKE, Rachel   18  18  9  34  .529 
19  REED, Morgan   15  8  2  17  .471 
22  KASH, Autumn   17  6  3  16  .375 
2   TIBBS, Mary Grace   9  3  4  13  .231 

##  SHOT PCT  GP  G  A  Shots  Shot% 
6   MURRAY, Casey   18  1  2  1  1.000 
3   KARN, Ashley   18  25  22  47  .532 
5   KOENEKE, Rachel   18  18  9  34  .529 
26  GEORGE, Mia   18  34  10  66  .515 
19  REED, Morgan   15  8  2  17  .471 
23  MULLENBACH, Maddie   6  5  2  11  .455 
31  KOZAK, Kiley   18  19  3  47  .404 
20  NICHOLS, Kathleen   9  2  0  5  .400 
22  KASH, Autumn   17  6  3  16  .375 
8   WHITMORE, Mason   18  24  3  65  .369 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
15  MCDONNELL, Kelsey   18  34  12  99  69  .697 
26  GEORGE, Mia   18  34  10  66  54  .818 
8   WHITMORE, Mason   18  24  3  65  44  .677 
31  KOZAK, Kiley   18  19  3  47  38  .809 
3   KARN, Ashley   18  25  22  47  35  .745 
33  PALMER, Sam   18  14  4  48  34  .708 
5   KOENEKE, Rachel   18  18  9  34  28  .824 
19  REED, Morgan   15  8  2  17  14  .824 
22  KASH, Autumn   17  6  3  16  12  .750 
23  MULLENBACH, Maddie   6  5  2  11  9  .818 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
6   MURRAY, Casey   18  1  2  1  1  1.000 
7   JONES, Sarah   18  0  0  1  1  1.000 
5   KOENEKE, Rachel   18  18  9  34  28  .824 
19  REED, Morgan   15  8  2  17  14  .824 
26  GEORGE, Mia   18  34  10  66  54  .818 
23  MULLENBACH, Maddie   6  5  2  11  9  .818 
31  KOZAK, Kiley   18  19  3  47  38  .809 
22  KASH, Autumn   17  6  3  16  12  .750 
3   KARN, Ashley   18  25  22  47  35  .745 
33  PALMER, Sam   18  14  4  48  34  .708 

##  CAUSED TURNOVERS  GP  CT 
6   MURRAY, Casey   18  34 
18  HARRIS, Claire   18  22 
12  SPALDING, Leah   18  21 
31  KOZAK, Kiley   18  11 
1   LEE, Kennedy   18  11 
13  EBERL, Ahnika   17  10 
27  STALNAKER, Bryanna   18  10 
8   WHITMORE, Mason   18  10 
3   KARN, Ashley   18  9 
10  SCHROMSKY, Ally   12  7 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     5-13        5-3        0-8        0-2    
CONFERENCE     4-4        4-0        0-4        0-0    
NON-CONFERENCE     1-9        1-3        0-4        0-2    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 10     at Virginia Tech            L    5-10   293
  Feb 17        ELON                     L   11-12   147
  Feb 21     at ODU                      L    7-8    150
  Feb 25     vs Harvard                  L    7-19   150
  Feb 28        WILLIAM & MARY         W     15-8    146
  Mar 05        #17 USC                  L   14-17   215
 *Mar 10     at Saint Joseph's           L   10-17   721
 *Mar 16        GEORGE MASON           W     24-12   327
 *Mar 20     at Davidson College         L    7-18   452
 *Mar 23        LA SALLE               W     12-8    177
  Mar 27        DREXEL                   L    6-15   113
 *Mar 30        DUQUESNE               W     20-5    223
  Apr 03     at #11 Virginia             L    8-16   439
 *4/6/2024   at George Washington        L OT14-15   247
 *Apr 13     at UMass                    L    8-16   473
 *Apr 20        RICHMOND               W      9-7    271
  4/27/2024  at St. Bonaventure          L    8-13   225
  May 02     vs Saint Joseph's           L   12-16   292

TEAM STATISTICS  VCU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  197-483  232-521 
   Goals scored per game  10.94  12.89 
   Shot pct.  .408  .445 
   Shots on goal-Attempts  356-483  367-521 
   SOG pct.  .737  .704 
   Shots/Game  26.8  28.9 
   Assists  81  119 
   Free position Made-Att  54-119  49-92 
   Free position pct.  .454  .533 
GOAL BREAKDOWN     
   Total Goals  197  232 
   Free-position  54  49 
   Unassisted  116  113 
   Overtime  0  1 
   Goals scored average  10.97  12.91 
GROUND BALLS  300  320 
DRAW CONTROLS  236  255 
TURNOVERS  294  305 
CAUSED TURNOVERS  183  173 
CLEARS  310-349  301-340 
   Clear Pct.  .888  .885 
SHOT CLOCK VIOLATIONS  2  6 
ATTENDANCE     
   Total  1619  3000 
   Dates/Avg Per Date  8/202  8/375 
   Neutral Site #/Avg  2/221   

##  PLAYER  GP  G  A  Pts  Sh  GB  DC  TO  CT 
3   KARN, Ashley   18  25  22  47  47  18  2  51  9 
15  MCDONNELL, Kelsey   18  34  12  46  99  11  34  37  6 
26  GEORGE, Mia   18  34  10  44  66  10  1  30  6 
8   WHITMORE, Mason   18  24  3  27  65  10  25  16  10 
5   KOENEKE, Rachel   18  18  9  27  34  16  1  14  4 
31  KOZAK, Kiley   18  19  3  22  47  16  29  15  11 
33  PALMER, Sam   18  14  4  18  48  6  0  19  0 
19  REED, Morgan   15  8  2  10  17  3  2  11  6 
22  KASH, Autumn   17  6  3  9  16  6  0  7  1 
34  LASTNER, Jamie   14  4  4  8  12  8  5  8  5 
23  MULLENBACH, Maddie   6  5  2  7  11  1  0  7  0 
2   TIBBS, Mary Grace   9  3  4  7  13  1  2  4  1 
6   MURRAY, Casey   18  1  2  3  1  39  47  11  34 
20  NICHOLS, Kathleen   9  2  0  2  5  1  0  4  0 
10  SCHROMSKY, Ally   12  0  1  1  0  9  1  4  7 
13  EBERL, Ahnika   17  0  0  0  1  36  0  12  10 
7   JONES, Sarah   18  0  0  0  1  2  54  5  1 
27  STALNAKER, Bryanna   18  0  0  0  0  15  1  9  10 
25  WEIR, Emily   7  0  0  0  0  7  0  3  0 
24  BORNYEK, Maggie   3  0  0  0  0  1  0  0  0 
21  COYLE, Molly   3  0  0  0  0  1  0  1  0 
18  HARRIS, Claire   18  0  0  0  0  24  17  5  22 
16  NEUMEISTER, Maxine   1  0  0  0  0  0  0  0  0 
14  BORNYEK, Katie   12  0  0  0  0  8  1  0  5 
12  SPALDING, Leah   18  0  0  0  0  29  7  8  21 
11  BERMAN, Maddie   1  0  0  0  0  0  0  1  0 
4   BOMBARDIERI, Sophia   4  0  0  0  0  0  0  1  0 
1   LEE, Kennedy   18  0  0  0  0  22  2  0  11 
  Total...............  18  197  81  278  483  300  236  294  183 
  Opponents...........  18  232  119  351  521  320  255  305  173 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
21  COYLE, Molly   3  62:08  11  10.62   7  .389  0  0  0 
13  EBERL, Ahnika   16  757:39  159  12.59   93  .369  3  10  0 
25  WEIR, Emily   7  258:02  62  14.42   34  .354  2  3  0 
  Total...............  18  1077:49  232  12.91   135  .368  5  13  0 
  Opponents...........  18  1077:49  197  10.97   159  .447  13  5  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VCU  62  37  42  56  0  197 
Opponents  58  68  52  53  1  232 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VCU  27  44  30  34  0  135 
Opponents  33  51  36  39  0  159 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VCU  134  114  115  120  0  483 
Opponents  132  141  129  118  1  521 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
VCU  95  88  78  95  0  356 
Opponents  85  112  82  87  1  367