#20 NICHOLS, Kathleen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2024  at Virginia Tech   5-10  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0 
Feb 17, 2024  ELON   11-12  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
Feb 25, 2024  vs Harvard   7-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Feb 28, 2024  WILLIAM & MARY   15-8  *    2  0  2  2  1.000  2  1.000  0  0  0  0  2  0 
Mar 05, 2024  USC   14-17  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0 
Mar 10, 2024  at Saint Joseph's   10-17  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0 
Mar 20, 2024  at Davidson College   7-18  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0 
Mar 27, 2024  DREXEL   6-15  *    0  0  0  0  1.000  0  1.000  0  0  0  0  1  0 
Mar 30, 2024  DUQUESNE   20-5  *    0  0  0  3  .400  1  .600  0  0  0  0  0  0 
Totals     95-121  9  0  2  0  2  5  .400  3  .600  0  0  1  0  4  0 

Per-game summary 
Games played: 9
Shots per game: 0.56
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.22
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0