# 3 KARN, Ashley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2024  at Virginia Tech   5-10  .800  1.000 
Feb 17, 2024  ELON   11-12  .700  .800 
Feb 21, 2024  at ODU   7-8  .727  .818 
Feb 25, 2024  vs Harvard   7-19  .615  .846 
Feb 28, 2024  WILLIAM & MARY   15-8  .562  .812 
Mar 05, 2024  USC   14-17  .600  .800 
Mar 10, 2024  at Saint Joseph's   10-17  .583  .792 
Mar 16, 2024  GEORGE MASON   24-12  .630  .815 
Mar 20, 2024  at Davidson College   7-18  .621  .828 
Mar 23, 2024  LA SALLE   12-8  .588  .794 
Mar 27, 2024  DREXEL   6-15  .583  .806 
Mar 30, 2024  DUQUESNE   20-5  .553  .763 
Apr 03, 2024  at Virginia   8-16  .564  .769 
4/6/2024   at George Washington   14-15  .550  .750 
Apr 13, 2024  at UMass   8-16  .537  .756 
Apr 20, 2024  RICHMOND   9-7  .558  .767 
4/27/2024   at St. Bonaventure   8-13  .556  .778 
May 02, 2024  vs Saint Joseph's   12-16  .532  .745 
Totals     197-232  18  18  25  22  47  47  .532  35  .745  18  51 

Per-game summary 
Games played: 18
Shots per game: 2.61
Goals per game: 1.39
Assists per game: 1.22
Points per game: 2.61
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0