VCU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-6-5 Conf: 3-2-3 Home: 1-3-4 Away: 5-3-1 Neut: 0-0-0 

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-191  28-221 
       Goals scored per game  1.29  1.65 
       Shot pct.  .115  .127 
       Shots on goal-Attempts  88-191  78-221 
       SOG pct.  .461  .353 
       Shots/Game  11.2  13.0 
       Assists  19  24 
    CORNER KICKS  74  91 
    PENALTY KICKS  1-3  2-2 
    PENALTIES     
       Yellow cards  25  36 
       Red cards  6  1 
    ATTENDANCE     
       Total  1990  3469 
       Dates/Avg Per Date  8/249  9/385 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  6  16  22 
    Opponents  15  13  28 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  95  96  191 
    Opponents  91  130  221 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  19  31  50 
    Opponents  35  31  66 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  39  35  74 
    Opponents  32  59  91 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  80  84  164 
    Opponents  92  100  192 


     

    Overall Individual Statistics

     

    Overall: 6-6-5 Conf: 3-2-3 Home: 1-3-4 Away: 5-3-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    35  Abdul-Mateen, Sulaim  10-6   419  4  0  8  12  .333  10  .833  1  0-0 
    10  Salmeron, Andrey   17-17  1327  2  4  8  33  .061  12  .364  0  0-1 
    14  Ibrahim, Mohammed   17-17  1232  3  0  6  23  .130  9  .391  2  0-0 
    23  Hayes, Deniss   13-11  651  2  1  5  14  .143  11  .786  1  0-0 
    5   Ndiaye, Moussa   16-16  1431  2  1  5  10  .200  4  .400  1  0-0 
    17  White, Lucas   16-7   956  1  3  5  9  .111  4  .444  0  0-0 
    7   Musabbah, Hakim   13-0   454  2  0  4  15  .133  4  .267  0  0-0 
    25  Feng, Kai   11-1   348  2  0  4  4  .500  3  .750  0  0-0 
    6   Rodriguez, Andres   17-17  1482  0  4  4  7  .000  1  .143  0  0-0 
    11  Comi, Camilo   17-17  1147  1  1  3  17  .059  10  .588  1  1-2 
    4   Drennan, Theo   16-16  1331  1  1  3  7  .143  2  .286  0  0-0 
    8   Estabio, Luca   11-2   336  1  0  2  14  .071  4  .286  0  0-0 
    19  Taborda, Afonso   15-1   389  1  0  2  2  .500  2  1.000  0  0-0 
    24  Hayes, Nikita   15-12  783  0  2  2  15  .000  9  .600  0  0-0 
    3   Salmon, Pedro   15-13  1173  0  1  1  5  .000  2  .400  0  0-0 
    27  Johnson, Ty   8-0   166  0  1  1  2  .000  0  .000  0  0-0 
    16  Garita, Fabian   8-1   117  0  0  0  2  .000  1  .500  0  0-0 
    26  Miyano, Hayato   16-16  1347  0  0  0  0  .000  0  .000  0  0-0 
    22  Fujishiro, Tetsunari  4-0   63  0  0  0  0  .000  0  .000  0  0-0 
    20  Shea, Emmett   1-0   9  0  0  0  0  .000  0  .000  0  0-0 
    13  Monteiro, Manuel   4-1   135  0  0  0  0  .000  0  .000  0  0-0 
    0   Maloney, Trevor   17-16  1395  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   -  22  19  63  191  .115  88  .461  6  1-3 
      Opponents...........  17   -  28  24  80  221  .127  78  .353  6  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Maloney, Trevor   17-0   1395:00  24  1.55  48  .667  0  0  0  0/0 
    13  Monteiro, Manuel   3-0   135:00  4  2.67  0  .000  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  17  1530:00  28  1.65  48  .632  0  0  0  4 
      Opponents...........  17  1530:00  22  1.29  65  .747  0  0  0  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  6  16  22 
    Opponents  15  13  28 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  95  96  191 
    Opponents  91  130  221 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  19  31  50 
    Opponents  35  31  66 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  39  35  74 
    Opponents  32  59  91 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  80  84  164 
    Opponents  92  100  192 

    ATTENDANCE SUMMARY  VCU  OPP 
    Total  1990  3469 
    Dates/Avg Per Date  8/249  9/385 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    35  Abdul-Mateen, Sulaim  10  4  0  8  12 
    10  Salmeron, Andrey   17  2  4  8  33 
    14  Ibrahim, Mohammed   17  3  0  6  23 
    23  Hayes, Deniss   13  2  1  5  14 
    5   Ndiaye, Moussa   16  2  1  5  10 
    17  White, Lucas   16  1  3  5  9 
    7   Musabbah, Hakim   13  2  0  4  15 
    25  Feng, Kai   11  2  0  4  4 
    6   Rodriguez, Andres   17  0  4  4  7 
    11  Comi, Camilo   17  1  1  3  17 

    ##  GOALS  GP  G  A  Pts  Shots 
    35  Abdul-Mateen, Sulaim  10  4  0  8  12 
    14  Ibrahim, Mohammed   17  3  0  6  23 
    23  Hayes, Deniss   13  2  1  5  14 
    5   Ndiaye, Moussa   16  2  1  5  10 
    25  Feng, Kai   11  2  0  4  4 
    10  Salmeron, Andrey   17  2  4  8  33 
    7   Musabbah, Hakim   13  2  0  4  15 
    4   Drennan, Theo   16  1  1  3  7 
    11  Comi, Camilo   17  1  1  3  17 
    19  Taborda, Afonso   15  1  0  2  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Salmeron, Andrey   17  2  4  8  33 
    6   Rodriguez, Andres   17  0  4  4  7 
    17  White, Lucas   16  1  3  5  9 
    24  Hayes, Nikita   15  0  2  2  15 
    11  Comi, Camilo   17  1  1  3  17 
    23  Hayes, Deniss   13  2  1  5  14 
    5   Ndiaye, Moussa   16  2  1  5  10 
    27  Johnson, Ty   8  0  1  1  2 
    3   Salmon, Pedro   15  0  1  1  5 
    4   Drennan, Theo   16  1  1  3  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Salmeron, Andrey   17  2  4  33  .061 
    14  Ibrahim, Mohammed   17  3  0  23  .130 
    11  Comi, Camilo   17  1  1  17  .059 
    24  Hayes, Nikita   15  0  2  15  .000 
    7   Musabbah, Hakim   13  2  0  15  .133 
    23  Hayes, Deniss   13  2  1  14  .143 
    8   Estabio, Luca   11  1  0  14  .071 
    35  Abdul-Mateen, Sulaim  10  4  0  12  .333 
    5   Ndiaye, Moussa   16  2  1  10  .200 
    17  White, Lucas   16  1  3  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Salmeron, Andrey   17  2  4  33  12  .364 
    23  Hayes, Deniss   13  2  1  14  11  .786 
    11  Comi, Camilo   17  1  1  17  10  .588 
    35  Abdul-Mateen, Sulaim  10  4  0  12  10  .833 
    14  Ibrahim, Mohammed   17  3  0  23  9  .391 
    24  Hayes, Nikita   15  0  2  15  9  .600 
    7   Musabbah, Hakim   13  2  0  15  4  .267 
    8   Estabio, Luca   11  1  0  14  4  .286 
    5   Ndiaye, Moussa   16  2  1  10  4  .400 
    17  White, Lucas   16  1  3  9  4  .444 

    ##  GAME WINNING GOALS  GP  No. 
    14  Ibrahim, Mohammed   17  2 
    11  Comi, Camilo   17  1 
    23  Hayes, Deniss   13  1 
    5   Ndiaye, Moussa   16  1 
    35  Abdul-Mateen, Sulaim  10  1 


     

    Soccer Statistics

     

           Overall: 6-6-5  Conf: 3-2-3  Home: 1-3-4  Away: 5-3-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    35 Abdul-Mateen, Sulaim 10-6    4   0   8  12  .333  10  .833  1  0            8-5    4   0   8  11  .364   9  .818  1  0
    10 Salmeron, Andrey     17-17   2   4   8  33  .061  12  .364  0  0            8-8    0   3   3  16  .000   6  .375  0  0
    14 Ibrahim, Mohammed    17-17   3   0   6  23  .130   9  .391  2  0            8-8    0   0   0   6  .000   2  .333  0  0
    23 Hayes, Deniss        13-11   2   1   5  14  .143  11  .786  1  0            4-3    0   0   0   4  .000   3  .750  0  0
    5  Ndiaye, Moussa       16-16   2   1   5  10  .200   4  .400  1  0            8-8    1   0   2   7  .143   3  .429  1  0
    17 White, Lucas         16-7    1   3   5   9  .111   4  .444  0  0            8-1    0   1   1   4  .000   0  .000  0  0
    7  Musabbah, Hakim      13-0    2   0   4  15  .133   4  .267  0  0            7-0    1   0   2   8  .125   2  .250  0  0
    25 Feng, Kai            11-1    2   0   4   4  .500   3  .750  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    6  Rodriguez, Andres    17-17   0   4   4   7  .000   1  .143  0  0            8-8    0   2   2   3  .000   1  .333  0  0
    11 Comi, Camilo         17-17   1   1   3  17  .059  10  .588  1  1            8-8    1   0   2  10  .100   6  .600  1  1
    4  Drennan, Theo        16-16   1   1   3   7  .143   2  .286  0  0            7-7    0   0   0   4  .000   1  .250  0  0
    8  Estabio, Luca        11-2    1   0   2  14  .071   4  .286  0  0            5-2    1   0   2  10  .100   4  .400  0  0
    19 Taborda, Afonso      15-1    1   0   2   2  .500   2 1.000  0  0            6-0    1   0   2   1 1.000   1 1.000  0  0
    24 Hayes, Nikita        15-12   0   2   2  15  .000   9  .600  0  0            8-6    0   1   1   4  .000   1  .250  0  0
    3  Salmon, Pedro        15-13   0   1   1   5  .000   2  .400  0  0            8-8    0   1   1   3  .000   1  .333  0  0
    27 Johnson, Ty           8-0    0   1   1   2  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    16 Garita, Fabian        8-1    0   0   0   2  .000   1  .500  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    26 Miyano, Hayato       16-16   0   0   0   0  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    22 Fujishiro, Tetsunari  4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    20 Shea, Emmett          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    13 Monteiro, Manuel      4-1    0   0   0   0  .000   0  .000  0  0             -
    0  Maloney, Trevor      17-16   0   0   0   0  .000   0  .000  0  0             -
       Total............... 17     22  19  63 191  .115  88  .461  6  1            8      9   8  26  92  .098  40  .435  3  1
       Opponents........... 17     28  24  80 221  .127  78  .353  6  2            8     10   9  29  98  .102  35  .357  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Maloney, Trevor      17-0  1395:00  24  1.55  48  .667  0  0  0    0        8-0   720:00  10  1.25  23  .697  0  0  0    0
    13 Monteiro, Manuel      3-0   135:00   4  2.67   0  .000  0  0  0    0         -
       Total............... 17    1530:00  28  1.65  48  .632  0  0  0    4        8     720:00  10  1.25  23  .697  0  0  0    3
       Opponents........... 17    1530:00  22  1.29  65  .747  0  0  0    4        8     720:00   9  1.12  30  .769  0  0  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................   95  96  -   191                                        VCU.................   50  42  -    92
    Opponents...........   91 130  -   221                                        Opponents...........   43  55  -    98
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................    6  16  -    22                                        VCU.................    2   7  -     9
    Opponents...........   15  13  -    28                                        Opponents...........    6   4  -    10
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................   19  31  -    50                                        VCU.................    9  16  -    25
    Opponents...........   35  31  -    66                                        Opponents...........   19  12  -    31
    
    ATTENDANCE SUMMARY                 VCU          OPP                           ATTENDANCE SUMMARY                 VCU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1990         3469                           Total....................          956         1188
    Dates/Avg Per Date.......        8/249        9/385                           Dates/Avg Per Date.......        4/239        4/297
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-6-5        1-3-4        5-3-1        0-0    
    CONFERENCE     3-2-3        1-1-2        2-1-1        0-0    
    NON-CONFERENCE     3-4-2        0-2-2        3-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/21/25      AKRON                    L   0-3    352
      08/24/25   at UNC Greensboro           L   2-3    662
      08/29/25   at Old Dominion           W     2-1    729
      09/02/25      CAMPBELL                T    1-1    142
      09/05/25      HIGH POINT               L   1-3    316
      09/09/25   at Clemson                W     2-1      1
      09/12/25   at Penn                   W     1-0    312
     *09/20/25      DAYTON                  T    0-0    107
      09/24/25      MARSHALL                T    2-2    224
     *09/27/25   at Fordham                  L   1-5    316
     *10/04/25      LA SALLE                T    1-1    318
     *10/08/25   at George Mason           W     2-1    400
     *10/11/25      SAINT LOUIS              L   0-2    217
     *10/18/25   at Loyola Chicago         W     3-0    196
     *10/25/25   at Rhode Island            T    0-0    276
     *11/01/25      DAVIDSON               W     2-1    314
      11/07/25   at Dayton                   L   2-4    577
    

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-191  28-221 
       Goals scored per game  1.29  1.65 
       Shot pct.  .115  .127 
       Shots on goal-Attempts  88-191  78-221 
       SOG pct.  .461  .353 
       Shots/Game  11.2  13.0 
    CORNER KICKS  74  91 
    PENALTY KICKS  1-3  2-2 
    PENALTIES     
       Yellow cards  25  36 
       Red cards  6  1 
    ATTENDANCE     
       Total  1990  3469 
       Dates/Avg Per Date  8/249  9/385 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    35  Abdul-Mateen, Sulaim  10-6   419  4  0  8  12  .333  10  .833  1  0-0 
    10  Salmeron, Andrey   17-17  1327  2  4  8  33  .061  12  .364  0  0-1 
    14  Ibrahim, Mohammed   17-17  1232  3  0  6  23  .130  9  .391  2  0-0 
    23  Hayes, Deniss   13-11  651  2  1  5  14  .143  11  .786  1  0-0 
    5   Ndiaye, Moussa   16-16  1431  2  1  5  10  .200  4  .400  1  0-0 
    17  White, Lucas   16-7   956  1  3  5  9  .111  4  .444  0  0-0 
    7   Musabbah, Hakim   13-0   454  2  0  4  15  .133  4  .267  0  0-0 
    25  Feng, Kai   11-1   348  2  0  4  4  .500  3  .750  0  0-0 
    6   Rodriguez, Andres   17-17  1482  0  4  4  7  .000  1  .143  0  0-0 
    11  Comi, Camilo   17-17  1147  1  1  3  17  .059  10  .588  1  1-2 
    4   Drennan, Theo   16-16  1331  1  1  3  7  .143  2  .286  0  0-0 
    8   Estabio, Luca   11-2   336  1  0  2  14  .071  4  .286  0  0-0 
    19  Taborda, Afonso   15-1   389  1  0  2  2  .500  2  1.000  0  0-0 
    24  Hayes, Nikita   15-12  783  0  2  2  15  .000  9  .600  0  0-0 
    3   Salmon, Pedro   15-13  1173  0  1  1  5  .000  2  .400  0  0-0 
    27  Johnson, Ty   8-0   166  0  1  1  2  .000  0  .000  0  0-0 
    16  Garita, Fabian   8-1   117  0  0  0  2  .000  1  .500  0  0-0 
    26  Miyano, Hayato   16-16  1347  0  0  0  0  .000  0  .000  0  0-0 
    22  Fujishiro, Tetsunari  4-0   63  0  0  0  0  .000  0  .000  0  0-0 
    20  Shea, Emmett   1-0   9  0  0  0  0  .000  0  .000  0  0-0 
    13  Monteiro, Manuel   4-1   135  0  0  0  0  .000  0  .000  0  0-0 
    0   Maloney, Trevor   17-16  1395  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   -  22  19  63  191  .115  88  .461  6  1-3 
      Opponents...........  17   -  28  24  80  221  .127  78  .353  6  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Maloney, Trevor   17-0   1395:00  24  1.55  48  .667  0  0  0  0/0 
    13  Monteiro, Manuel   3-0   135:00  4  2.67  0  .000  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  17  1530:00  28  1.65  48  .632  0  0  0  4 
      Opponents...........  17  1530:00  22  1.29  65  .747  0  0  0  4 

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  6  16  22 
    Opponents  15  13  28 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  95  96  191 
    Opponents  91  130  221 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  19  31  50 
    Opponents  35  31  66 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  39  35  74 
    Opponents  32  59  91 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  80  84  164 
    Opponents  92  100  192