VCU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-6-5 Conf: 5-1-2 Home: 3-4-3 Away: 4-2-2 Neut: 0-0-0 

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-182  22-290 
       Goals scored per game  1.28  1.22 
       Shot pct.  .126  .076 
       Shots/Game  10.1  16.1 
       Assists  21  22 
    CORNER KICKS  89  102 
    PENALTY KICKS  2-3  2-3 
    PENALTIES     
       Yellow cards  26  31 
       Red cards 
    ATTENDANCE     
       Total  5604  4003 
       Dates/Avg Per Date  10/560  8/500 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  18  23 
    Opponents  15  22 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  79  103  182 
    Opponents  139  151  290 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  37  28  65 
    Opponents  32  29  61 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  41  48  89 
    Opponents  43  59  102 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  96  85  181 
    Opponents  98  100  198 


     

    Overall Individual Statistics

     

    Overall: 7-6-5 Conf: 5-1-2 Home: 3-4-3 Away: 4-2-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  GW  PK-Att 
    17  Kanagwa, Jonathan   18-16  13  15  .267  0-0 
    7   Gallegos, Damian   18-7   14  .286  0-0 
    15  Hitchcock, William   18-17  13  .231  0-0 
    8   Salmeron, Andrey   18-18  39  .077  0-0 
    10  Toure, Papa   17-13  21  .143  1-2 
    19  Castillo, Gerardo   18-18  25  .040  1-1 
    16  Rodriguez, Andres   18-17  12  .083  0-0 
    5   Ndiaye, Moussa   17-16  .143  0-0 
    27  McLeod, Scott   17-17  .143  0-0 
    33  Coetzee, Nolan   7-4   .500  0-0 
    20  Tucker, Mouhamed   18-14  .000  0-0 
    11  Comi, Camilo   12-6   .000  0-0 
    18  Joseph, Seni   13-1   .000  0-0 
    47  Vergara, Leonel   10-10  .000  0-0 
    99  Bile, Jean-Claude   10-0   .000  0-0 
    2   Bay-Smidt, Nikolaj   1-0   .000  0-0 
    25  Feng, Kai   3-0   .000  0-0 
    21  Kim, Isaac   7-1   .000  0-0 
    13  Cowlishaw, Joshua   3-0   .000  0-0 
    37  Bayer, Ethan   1-0   .000  0-0 
    35  Abdul-Mateen, Sulaim  6-0   .000  0-0 
    31  King, Javin   1-0   .000  0-0 
    26  Miyano, Hayato   11-5   .000  0-0 
    24  Campbell, Justice   1-0   .000  0-0 
    23  White, Lucas   2-0   .000  0-0 
    22  Moutaouakil, Tariq   1-0   .000  0-0 
    14  Dougald, Graham   5-0   .000  0-0 
    12  Christmas, Lance   1-0   .000  0-0 
    3   Hardy, Blaize   2-0   .000  0-0 
      Total...............  18   23  21  67  182  .126  2-3 
      Opponents...........  18   22  22  66  290  .076  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Taylor, Cory   1-0   22:24  0.00  1.000  0/0 
    00  Ermini, John   18-0   1597:36  22  1.24  62  .738  0/0 
    TM  TEAM   0-0   0:00  0.00  .000  0/0 
      Total...............  18  1620:00  22  1.22  63  .741 
      Opponents...........  18  1620:00  23  1.28  61  .726 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  18  23 
    Opponents  15  22 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  79  103  182 
    Opponents  139  151  290 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  37  28  65 
    Opponents  32  29  61 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  41  48  89 
    Opponents  43  59  102 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  96  85  181 
    Opponents  98  100  198 

    ATTENDANCE SUMMARY  VCU  OPP 
    Total  5604  4003 
    Dates/Avg Per Date  10/560  8/500 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    17  Kanagwa, Jonathan   18  13  15 
    7   Gallegos, Damian   18  14 
    15  Hitchcock, William   18  13 
    8   Salmeron, Andrey   18  39 
    10  Toure, Papa   17  21 
    19  Castillo, Gerardo   18  25 
    16  Rodriguez, Andres   18  12 
    5   Ndiaye, Moussa   17 
    27  McLeod, Scott   17 
    33  Coetzee, Nolan  

    ##  GOALS  GP  Pts  Shots 
    17  Kanagwa, Jonathan   18  13  15 
    7   Gallegos, Damian   18  14 
    10  Toure, Papa   17  21 
    8   Salmeron, Andrey   18  39 
    15  Hitchcock, William   18  13 
    5   Ndiaye, Moussa   17 
    19  Castillo, Gerardo   18  25 
    27  McLeod, Scott   17 
    33  Coetzee, Nolan  
    16  Rodriguez, Andres   18  12 

    ##  ASSISTS  GP  Pts  Shots 
    17  Kanagwa, Jonathan   18  13  15 
    19  Castillo, Gerardo   18  25 
    15  Hitchcock, William   18  13 
    16  Rodriguez, Andres   18  12 
    20  Tucker, Mouhamed   18 
    11  Comi, Camilo   12 
    7   Gallegos, Damian   18  14 
    10  Toure, Papa   17  21 
    5   Ndiaye, Moussa   17 
    8   Salmeron, Andrey   18  39 

    ##  SHOTS  GP  Shots  Shot% 
    8   Salmeron, Andrey   18  39  .077 
    19  Castillo, Gerardo   18  25  .040 
    10  Toure, Papa   17  21  .143 
    17  Kanagwa, Jonathan   18  15  .267 
    7   Gallegos, Damian   18  14  .286 
    15  Hitchcock, William   18  13  .231 
    16  Rodriguez, Andres   18  12  .083 
    27  McLeod, Scott   17  .143 
    5   Ndiaye, Moussa   17  .143 
    18  Joseph, Seni   13  .000 

    ##  GAME WINNING GOALS  GP  No. 
    7   Gallegos, Damian   18 
    17  Kanagwa, Jonathan   18 
    10  Toure, Papa   17 
    15  Hitchcock, William   18 
    8   Salmeron, Andrey   18 
    5   Ndiaye, Moussa   17 


     

    Soccer Statistics

     

           Overall: 7-6-5  Conf: 5-1-2  Home: 3-4-3  Away: 4-2-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot% GW PK                     GP-GS   G   A Pts  Sh Shot% GW PK
    ---------------------------------------------------------                     ---------------------------------
    17 Kanagwa, Jonathan    18-16   4   5  13  15  .267  1  0                      8-8    2   3   7  10  .200  1  0
    7  Gallegos, Damian     18-7    4   1   9  14  .286  2  0                      8-2    2   1   5  10  .200  1  0
    15 Hitchcock, William   18-17   3   2   8  13  .231  1  0                      8-8    1   2   4   7  .143  1  0
    8  Salmeron, Andrey     18-18   3   1   7  39  .077  1  0                      8-8    1   1   3  17  .059  0  0
    10 Toure, Papa          17-13   3   1   7  21  .143  1  1                      8-6    3   0   6  12  .250  1  1
    19 Castillo, Gerardo    18-18   1   4   6  25  .040  0  1                      8-8    1   4   6  14  .071  0  1
    16 Rodriguez, Andres    18-17   1   2   4  12  .083  0  0                      8-8    1   2   4   6  .167  0  0
    5  Ndiaye, Moussa       17-16   1   1   3   7  .143  1  0                      8-8    1   0   2   3  .333  1  0
    27 McLeod, Scott        17-17   1   0   2   7  .143  0  0                      7-7    1   0   2   4  .250  0  0
    33 Coetzee, Nolan        7-4    1   0   2   2  .500  0  0                      2-0    0   0   0   0  .000  0  0
    20 Tucker, Mouhamed     18-14   0   2   2   4  .000  0  0                      8-6    0   2   2   1  .000  0  0
    11 Comi, Camilo         12-6    0   2   2   4  .000  0  0                      4-2    0   0   0   1  .000  0  0
    18 Joseph, Seni         13-1    0   0   0   6  .000  0  0                      5-0    0   0   0   3  .000  0  0
    47 Vergara, Leonel      10-10   0   0   0   4  .000  0  0                      7-7    0   0   0   4  .000  0  0
    99 Bile, Jean-Claude    10-0    0   0   0   3  .000  0  0                      7-0    0   0   0   2  .000  0  0
    2  Bay-Smidt, Nikolaj    1-0    0   0   0   2  .000  0  0                       -
    25 Feng, Kai             3-0    0   0   0   1  .000  0  0                      3-0    0   0   0   1  .000  0  0
    21 Kim, Isaac            7-1    0   0   0   1  .000  0  0                      2-1    0   0   0   1  .000  0  0
    13 Cowlishaw, Joshua     3-0    0   0   0   1  .000  0  0                      1-0    0   0   0   1  .000  0  0
    37 Bayer, Ethan          1-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    35 Abdul-Mateen, Sulaim  6-0    0   0   0   0  .000  0  0                      4-0    0   0   0   0  .000  0  0
    31 King, Javin           1-0    0   0   0   0  .000  0  0                       -
    26 Miyano, Hayato       11-5    0   0   0   0  .000  0  0                      5-1    0   0   0   0  .000  0  0
    24 Campbell, Justice     1-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    23 White, Lucas          2-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    22 Moutaouakil, Tariq    1-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    14 Dougald, Graham       5-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    12 Christmas, Lance      1-0    0   0   0   0  .000  0  0                       -
    3  Hardy, Blaize         2-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
       Total............... 18     23  21  67 182  .126  7  2                      8     13  15  41  97  .134  5  2
       Opponents........... 18     22  22  66 290  .076  6  2                      8      5   2  12 122  .041  1  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Taylor, Cory          1-0    22:24   0  0.00   1 1.000  0  0  0    0         -
    00 Ermini, John         18-0  1597:36  22  1.24  62  .738  0  0  0    0        8-0   720:00   5  0.62  26  .839  0  0  0    0
       Total............... 18    1620:00  22  1.22  63  .741  0  0  0    4        8     720:00   5  0.62  26  .839  0  0  0    3
       Opponents........... 18    1620:00  23  1.28  61  .726  0  0  0    5        8     720:00  13  1.62  26  .667  0  0  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................   79 103  -   182                                        VCU.................   40  57  -    97
    Opponents...........  139 151  -   290                                        Opponents...........   61  61  -   122
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................    5  18  -    23                                        VCU.................    2  11  -    13
    Opponents...........    7  15  -    22                                        Opponents...........    1   4  -     5
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................   37  28  -    65                                        VCU.................   15  11  -    26
    Opponents...........   32  29  -    61                                        Opponents...........   13  13  -    26
    
    ATTENDANCE SUMMARY                 VCU          OPP                           ATTENDANCE SUMMARY                 VCU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         5604         4003                           Total....................         1671         2176
    Dates/Avg Per Date.......       10/560        8/500                           Dates/Avg Per Date.......        4/418        4/544
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-6-5        3-4-3        4-2-2        0-0    
    CONFERENCE     5-1-2        1-1-2        4-0        0-0    
    NON-CONFERENCE     2-5-3        2-3-1        0-2-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/24/23      NO. 23 NEW HAMPSHIRE    T    1-1    610
      08/28/23   at FIU                      L   0-4    854
      09/01/23   at American                T    2-2    379
      09/04/23      NORTH CAROLINA           L   1-4    607
      09/09/23   at Missouri St.             L   0-1    386
     *09/15/23      SAINT LOUIS             T    0-0    404
      09/19/23   at Old Dominion            T    1-1    208
     *09/23/23   at Massachusetts          W     1-0    732
      09/27/23      NO. 1 MARSHALL           L   0-1    995
     *09/30/23   at Loyola Chicago         W     2-1    647
     *10/04/23      DAYTON                  T    1-1    414
     *10/07/23      DAVIDSON                 L   0-1    503
     *10/14/23   at Rhode Island           W     3-1    164
     *10/21/23   at George Mason           W     2-1    633
     *10/28/23      ST. BONAVENTURE        W     4-0    350
      11/03/23      NO. 8 FORDHAM          W     1-0    483
      11/08/23      MASSACHUSETTS          W     3-1    437
      11/12/23      DAYTON                   L   1-2    801
    

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-182  22-290 
       Goals scored per game  1.28  1.22 
       Shot pct.  .126  .076 
       Shots/Game  10.1  16.1 
    CORNER KICKS  89  102 
    PENALTY KICKS  2-3  2-3 
    PENALTIES     
       Yellow cards  26  31 
       Red cards 
    ATTENDANCE     
       Total  5604  4003 
       Dates/Avg Per Date  10/560  8/500 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  GW  PK-Att 
    17  Kanagwa, Jonathan   18-16  13  15  .267  0-0 
    7   Gallegos, Damian   18-7   14  .286  0-0 
    15  Hitchcock, William   18-17  13  .231  0-0 
    8   Salmeron, Andrey   18-18  39  .077  0-0 
    10  Toure, Papa   17-13  21  .143  1-2 
    19  Castillo, Gerardo   18-18  25  .040  1-1 
    16  Rodriguez, Andres   18-17  12  .083  0-0 
    5   Ndiaye, Moussa   17-16  .143  0-0 
    27  McLeod, Scott   17-17  .143  0-0 
    33  Coetzee, Nolan   7-4   .500  0-0 
    20  Tucker, Mouhamed   18-14  .000  0-0 
    11  Comi, Camilo   12-6   .000  0-0 
    18  Joseph, Seni   13-1   .000  0-0 
    47  Vergara, Leonel   10-10  .000  0-0 
    99  Bile, Jean-Claude   10-0   .000  0-0 
    2   Bay-Smidt, Nikolaj   1-0   .000  0-0 
    25  Feng, Kai   3-0   .000  0-0 
    21  Kim, Isaac   7-1   .000  0-0 
    13  Cowlishaw, Joshua   3-0   .000  0-0 
    37  Bayer, Ethan   1-0   .000  0-0 
    35  Abdul-Mateen, Sulaim  6-0   .000  0-0 
    31  King, Javin   1-0   .000  0-0 
    26  Miyano, Hayato   11-5   .000  0-0 
    24  Campbell, Justice   1-0   .000  0-0 
    23  White, Lucas   2-0   .000  0-0 
    22  Moutaouakil, Tariq   1-0   .000  0-0 
    14  Dougald, Graham   5-0   .000  0-0 
    12  Christmas, Lance   1-0   .000  0-0 
    3   Hardy, Blaize   2-0   .000  0-0 
      Total...............  18   23  21  67  182  .126  2-3 
      Opponents...........  18   22  22  66  290  .076  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Taylor, Cory   1-0   22:24  0.00  1.000  0/0 
    00  Ermini, John   18-0   1597:36  22  1.24  62  .738  0/0 
    TM  TEAM   0-0   0:00  0.00  .000  0/0 
      Total...............  18  1620:00  22  1.22  63  .741 
      Opponents...........  18  1620:00  23  1.28  61  .726 

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  18  23 
    Opponents  15  22 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  79  103  182 
    Opponents  139  151  290 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  37  28  65 
    Opponents  32  29  61 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  41  48  89 
    Opponents  43  59  102 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  96  85  181 
    Opponents  98  100  198