| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 08/24/23 | NO. 23 NEW HAMPSHIRE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 08/28/23 | at FIU | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| 09/01/23 | at American | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/04/23 | NORTH CAROLINA | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/09/23 | at Missouri St. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/15/23 | SAINT LOUIS | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/19/23 | at Old Dominion | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/23/23 | at Massachusetts | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/27/23 | NO. 1 MARSHALL | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/30/23 | at Loyola Chicago | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/04/23 | DAYTON | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/07/23 | DAVIDSON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/14/23 | at Rhode Island | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/21/23 | at George Mason | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/28/23 | ST. BONAVENTURE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 11/03/23 | NO. 8 FORDHAM | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 11/08/23 | MASSACHUSETTS | 3-1 | * | 1 | 0 | 2 | 0 | 1.000 | 0 | 0-0 | |
| 11/12/23 | DAYTON | 1-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 | |
| Totals | 23-22 | 18 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.06 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/15/23 | SAINT LOUIS | 0-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| 09/23/23 | at Massachusetts | 1-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| 10/28/23 | ST. BONAVENTURE | 4-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| 11/03/23 | NO. 8 FORDHAM | 1-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| Totals | 4 | 0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |