#10 Toure, Papa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
08/28/23 | at FIU | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
09/01/23 | at American | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
09/04/23 | NORTH CAROLINA | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
09/09/23 | at Missouri St. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
09/15/23 | SAINT LOUIS | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
09/19/23 | at Old Dominion | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
09/23/23 | at Massachusetts | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
09/27/23 | NO. 1 MARSHALL | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
09/30/23 | at Loyola Chicago | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
10/04/23 | DAYTON | 1-1 | * | * | 1 | 0 | 2 | 1 | .167 | 0 | 1-1 |
10/07/23 | DAVIDSON | 0-1 | * | * | 0 | 0 | 0 | 6 | .083 | 0 | 0-1 |
10/14/23 | at Rhode Island | 3-1 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | 0-0 |
10/21/23 | at George Mason | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | 0-0 |
10/28/23 | ST. BONAVENTURE | 4-0 | * | * | 1 | 0 | 2 | 2 | .188 | 0 | 0-0 |
11/03/23 | NO. 8 FORDHAM | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | 0-0 |
11/08/23 | MASSACHUSETTS | 3-1 | * | * | 0 | 0 | 0 | 2 | .150 | 0 | 0-0 |
11/12/23 | DAYTON | 1-2 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | 0-0 |
Totals | 22-21 | 17 | 13 | 3 | 1 | 7 | 21 | .143 | 1 | 1-2 |
Games played: 17 Shots per game: 1.24 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |