VCU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 0-7-2 Conf: 0-2-0 Home: 0-3-0 Away: 0-4-2 Neut: 0-0-0 

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  6-98  17-107 
       Goals scored per game  0.67  1.89 
       Shot pct.  .061  .159 
       Shots on goal-Attempts  32-98  39-107 
       SOG pct.  .327  .364 
       Shots/Game  10.9  11.9 
       Assists  2  14 
    CORNER KICKS  40  43 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  6  16 
       Red cards  0  1 
    ATTENDANCE     
       Total  596  7668 
       Dates/Avg Per Date  3/199  6/1278 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  3  3  6 
    Opponents  10  7  17 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  32  66  98 
    Opponents  51  56  107 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  15  7  22 
    Opponents  7  19  26 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  15  25  40 
    Opponents  21  22  43 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  41  45  86 
    Opponents  36  33  69 


     

    Overall Individual Statistics

     

    Overall: 0-7-2 Conf: 0-2-0 Home: 0-3-0 Away: 0-4-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Ibrahim, Mohammed   9-4   413  1  1  3  18  .056  6  .333  0  0-0 
    22  Scott, Kimarly   9-3   431  1  0  2  15  .067  7  .467  0  0-0 
    12  Simkins, Parker   8-4   381  1  0  2  6  .167  2  .333  0  0-0 
    27  Johnson, Ty   9-6   388  1  0  2  5  .200  1  .200  0  0-0 
    19  Pettersen, Jonas   6-0   107  1  0  2  2  .500  1  .500  0  0-0 
    5   Salmon, Pedro   9-9   810  1  0  2  2  .500  1  .500  0  0-0 
    10  Salmeron, Andrey   9-6   509  0  1  1  15  .000  6  .400  0  0-0 
    17  White, Lucas   8-8   568  0  0  0  8  .000  0  .000  0  0-0 
    16  Leavey, David   8-4   432  0  0  0  6  .000  1  .167  0  0-0 
    8   Ndimubandi, Bya   9-2   333  0  0  0  6  .000  3  .500  0  0-0 
    6   Cheetham, Jordan   9-9   790  0  0  0  4  .000  0  .000  0  0-0 
    4   Drennan, Theo   9-9   792  0  0  0  3  .000  1  .333  0  0-0 
    3   Garita, Fabian   9-9   810  0  0  0  3  .000  1  .333  0  0-0 
    20  Vasquez, Esteban   8-3   306  0  0  0  2  .000  1  .500  0  0-0 
    21  Shea, Emmett   5-1   98  0  0  0  1  .000  0  .000  0  0-0 
    7   Hayes, Nikita   9-7   493  0  0  0  1  .000  0  .000  0  0-0 
    2   Dobzyniak, Brendan   9-4   333  0  0  0  1  .000  1  1.000  0  0-0 
    30  Oliva, Ricky   1-0   9  0  0  0  0  .000  0  .000  0  0-0 
    25  Forst, Nathan   1-0   9  0  0  0  0  .000  0  .000  0  0-0 
    23  Pak, Caleb   4-2   85  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  9   -  6  2  14  98  .061  32  .327  0  0-0 
      Opponents...........  9   -  17  14  48  107  .159  39  .364  7  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    13  Monteiro, Manuel   9-0   765:00  16  1.88  22  .579  0  0  0  0/0 
    1   Maloney, Trevor   1-0   45:00  1  2.00  0  .000  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  9  810:00  17  1.89  22  .564  0  0  0  1 
      Opponents...........  9  810:00  6  0.67  26  .812  0  0  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  3  3  6 
    Opponents  10  7  17 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  32  66  98 
    Opponents  51  56  107 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  15  7  22 
    Opponents  7  19  26 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  15  25  40 
    Opponents  21  22  43 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  41  45  86 
    Opponents  36  33  69 

    ATTENDANCE SUMMARY  VCU  OPP 
    Total  596  7668 
    Dates/Avg Per Date  3/199  6/1278 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Ibrahim, Mohammed   9  1  1  3  18 
    22  Scott, Kimarly   9  1  0  2  15 
    12  Simkins, Parker   8  1  0  2  6 
    27  Johnson, Ty   9  1  0  2  5 
    19  Pettersen, Jonas   6  1  0  2  2 
    5   Salmon, Pedro   9  1  0  2  2 
    10  Salmeron, Andrey   9  0  1  1  15 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  Pettersen, Jonas   6  1  0  2  2 
    27  Johnson, Ty   9  1  0  2  5 
    12  Simkins, Parker   8  1  0  2  6 
    22  Scott, Kimarly   9  1  0  2  15 
    14  Ibrahim, Mohammed   9  1  1  3  18 
    5   Salmon, Pedro   9  1  0  2  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Salmeron, Andrey   9  0  1  1  15 
    14  Ibrahim, Mohammed   9  1  1  3  18 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  Ibrahim, Mohammed   9  1  1  18  .056 
    22  Scott, Kimarly   9  1  0  15  .067 
    10  Salmeron, Andrey   9  0  1  15  .000 
    17  White, Lucas   8  0  0  8  .000 
    8   Ndimubandi, Bya   9  0  0  6  .000 
    12  Simkins, Parker   8  1  0  6  .167 
    16  Leavey, David   8  0  0  6  .000 
    27  Johnson, Ty   9  1  0  5  .200 
    6   Cheetham, Jordan   9  0  0  4  .000 
    4   Drennan, Theo   9  0  0  3  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    22  Scott, Kimarly   9  1  0  15  7  .467 
    14  Ibrahim, Mohammed   9  1  1  18  6  .333 
    10  Salmeron, Andrey   9  0  1  15  6  .400 
    8   Ndimubandi, Bya   9  0  0  6  3  .500 
    12  Simkins, Parker   8  1  0  6  2  .333 
    16  Leavey, David   8  0  0  6  1  .167 
    27  Johnson, Ty   9  1  0  5  1  .200 
    3   Garita, Fabian   9  0  0  3  1  .333 
    4   Drennan, Theo   9  0  0  3  1  .333 
    5   Salmon, Pedro   9  1  0  2  1  .500 

    ##  GAME WINNING GOALS  GP  No. 


     

    Soccer Statistics

     

           Overall: 0-7-2  Conf: 0-2-0  Home: 0-3-0  Away: 0-4-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    14 Ibrahim, Mohammed     9-4    1   1   3  18  .056   6  .333  0  0            2-2    1   0   2   6  .167   2  .333  0  0
    22 Scott, Kimarly        9-3    1   0   2  15  .067   7  .467  0  0            2-2    0   0   0   2  .000   1  .500  0  0
    12 Simkins, Parker       8-4    1   0   2   6  .167   2  .333  0  0            2-2    0   0   0   1  .000   0  .000  0  0
    27 Johnson, Ty           9-6    1   0   2   5  .200   1  .200  0  0            2-0    0   0   0   3  .000   0  .000  0  0
    19 Pettersen, Jonas      6-0    1   0   2   2  .500   1  .500  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    5  Salmon, Pedro         9-9    1   0   2   2  .500   1  .500  0  0            2-2    1   0   2   1 1.000   1 1.000  0  0
    10 Salmeron, Andrey      9-6    0   1   1  15  .000   6  .400  0  0            2-2    0   1   1   4  .000   1  .250  0  0
    17 White, Lucas          8-8    0   0   0   8  .000   0  .000  0  0            2-2    0   0   0   1  .000   0  .000  0  0
    16 Leavey, David         8-4    0   0   0   6  .000   1  .167  0  0            1-0    0   0   0   2  .000   1  .500  0  0
    8  Ndimubandi, Bya       9-2    0   0   0   6  .000   3  .500  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    6  Cheetham, Jordan      9-9    0   0   0   4  .000   0  .000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    4  Drennan, Theo         9-9    0   0   0   3  .000   1  .333  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    3  Garita, Fabian        9-9    0   0   0   3  .000   1  .333  0  0            2-2    0   0   0   1  .000   0  .000  0  0
    20 Vasquez, Esteban      8-3    0   0   0   2  .000   1  .500  0  0            1-0    0   0   0   1  .000   1 1.000  0  0
    21 Shea, Emmett          5-1    0   0   0   1  .000   0  .000  0  0             -
    7  Hayes, Nikita         9-7    0   0   0   1  .000   0  .000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    2  Dobzyniak, Brendan    9-4    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    30 Oliva, Ricky          1-0    0   0   0   0  .000   0  .000  0  0             -
    25 Forst, Nathan         1-0    0   0   0   0  .000   0  .000  0  0             -
    23 Pak, Caleb            4-2    0   0   0   0  .000   0  .000  0  0             -
       Total...............  9      6   2  14  98  .061  32  .327  0  0            2      2   1   5  22  .091   7  .318  0  0
       Opponents...........  9     17  14  48 107  .159  39  .364  7  0            2      4   2  10  20  .200   8  .400  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    13 Monteiro, Manuel      9-0   765:00  16  1.88  22  .579  0  0  0    0        2-0   135:00   3  2.00   4  .571  0  0  0    0
    1  Maloney, Trevor       1-0    45:00   1  2.00   0  .000  0  0  0    0        1-0    45:00   1  2.00   0  .000  0  0  0    0
       Total...............  9     810:00  17  1.89  22  .564  0  0  0    1        2     180:00   4  2.00   4  .500  0  0  0    0
       Opponents...........  9     810:00   6  0.67  26  .812  0  0  0    3        2     180:00   2  1.00   5  .714  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................   32  66  -    98                                        VCU.................   11  11  -    22
    Opponents...........   51  56  -   107                                        Opponents...........    8  12  -    20
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................    3   3  -     6                                        VCU.................    1   1  -     2
    Opponents...........   10   7  -    17                                        Opponents...........    3   1  -     4
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................   15   7  -    22                                        VCU.................    3   1  -     4
    Opponents...........    7  19  -    26                                        Opponents...........    3   2  -     5
    
    ATTENDANCE SUMMARY                 VCU          OPP                           ATTENDANCE SUMMARY                 VCU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          596         7668                           Total....................          121          325
    Dates/Avg Per Date.......        3/199       6/1278                           Dates/Avg Per Date.......        1/121        1/325
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     0-7-2        0-3        0-4-2        0-0    
    CONFERENCE     0-2        0-1        0-1        0-0    
    NON-CONFERENCE     0-5-2        0-2        0-3-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/20/26   at UNC Greensboro           L   1-4   1056
      08/23/26   at Wake Forest             T    0-0   1621
      08/28/26   at North Carolina           L   0-1   2032
      09/02/26   at High Point              T    1-1    516
      09/06/26   at Marshall                 L   1-3   2118
      09/11/26      UCF                      L   0-2    281
      09/14/26      OLD DOMINION             L   1-2    194
     *09/19/26   at St. Bonaventure          L   1-2    325
     *09/26/26      FORDHAM                  L   1-2    121
    

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  6-98  17-107 
       Goals scored per game  0.67  1.89 
       Shot pct.  .061  .159 
       Shots on goal-Attempts  32-98  39-107 
       SOG pct.  .327  .364 
       Shots/Game  10.9  11.9 
    CORNER KICKS  40  43 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  6  16 
       Red cards  0  1 
    ATTENDANCE     
       Total  596  7668 
       Dates/Avg Per Date  3/199  6/1278 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Ibrahim, Mohammed   9-4   413  1  1  3  18  .056  6  .333  0  0-0 
    22  Scott, Kimarly   9-3   431  1  0  2  15  .067  7  .467  0  0-0 
    12  Simkins, Parker   8-4   381  1  0  2  6  .167  2  .333  0  0-0 
    27  Johnson, Ty   9-6   388  1  0  2  5  .200  1  .200  0  0-0 
    19  Pettersen, Jonas   6-0   107  1  0  2  2  .500  1  .500  0  0-0 
    5   Salmon, Pedro   9-9   810  1  0  2  2  .500  1  .500  0  0-0 
    10  Salmeron, Andrey   9-6   509  0  1  1  15  .000  6  .400  0  0-0 
    17  White, Lucas   8-8   568  0  0  0  8  .000  0  .000  0  0-0 
    16  Leavey, David   8-4   432  0  0  0  6  .000  1  .167  0  0-0 
    8   Ndimubandi, Bya   9-2   333  0  0  0  6  .000  3  .500  0  0-0 
    6   Cheetham, Jordan   9-9   790  0  0  0  4  .000  0  .000  0  0-0 
    4   Drennan, Theo   9-9   792  0  0  0  3  .000  1  .333  0  0-0 
    3   Garita, Fabian   9-9   810  0  0  0  3  .000  1  .333  0  0-0 
    20  Vasquez, Esteban   8-3   306  0  0  0  2  .000  1  .500  0  0-0 
    21  Shea, Emmett   5-1   98  0  0  0  1  .000  0  .000  0  0-0 
    7   Hayes, Nikita   9-7   493  0  0  0  1  .000  0  .000  0  0-0 
    2   Dobzyniak, Brendan   9-4   333  0  0  0  1  .000  1  1.000  0  0-0 
    30  Oliva, Ricky   1-0   9  0  0  0  0  .000  0  .000  0  0-0 
    25  Forst, Nathan   1-0   9  0  0  0  0  .000  0  .000  0  0-0 
    23  Pak, Caleb   4-2   85  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  9   -  6  2  14  98  .061  32  .327  0  0-0 
      Opponents...........  9   -  17  14  48  107  .159  39  .364  7  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    13  Monteiro, Manuel   9-0   765:00  16  1.88  22  .579  0  0  0  0/0 
    1   Maloney, Trevor   1-0   45:00  1  2.00  0  .000  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  9  810:00  17  1.89  22  .564  0  0  0  1 
      Opponents...........  9  810:00  6  0.67  26  .812  0  0  0  3 

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  3  3  6 
    Opponents  10  7  17 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  32  66  98 
    Opponents  51  56  107 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  15  7  22 
    Opponents  7  19  26 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  15  25  40 
    Opponents  21  22  43 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  41  45  86 
    Opponents  36  33  69