| #19 Pettersen, Jonas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/20/26 | at UNC Greensboro | 1-4 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 17 | |
| 08/23/26 | at Wake Forest | 0-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 19 | |
| 09/11/26 | UCF | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 5 | |
| 09/14/26 | OLD DOMINION | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 6 | |
| 09/19/26 | at St. Bonaventure | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 37 | |
| 09/26/26 | FORDHAM | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 23 | |
| Totals | 4-12 | 6 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 107 |
|
Games played: 6 Shots per game: 0.33 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |