|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/25/22 | at Marshall | 0-5 | L | 0-1-0 | 0-0-0 | 1184 | - | |||
| 08/29/22 | at #18 Akron | 1-3 | L | 0-2-0 | 0-0-0 | 1488 | Valdes, Jared (Comi, Camilo) | |||
| 09/03/22 | at New Hampshire | 0-1 | L | 0-3-0 | 0-0-0 | 873 | - | |||
| 09/10/22 | UNC GREENSBORO | 2-2 | T | 0-3-1 | 0-0-0 | 457 | Comi, Camilo (Klomp, Philip) | |||
| Bile, Jean-Claude (Tucker, Mouhamed) | ||||||||||
| 09/14/22 | at Campbell | 3-3 | T | 0-3-2 | 0-0-0 | 251 | Comi, Camilo (Castillo, Gerardo) | |||
| Comi, Camilo (unassisted) | ||||||||||
| Klomp, Philip (Manheim, Ethan;Castillo, Gerardo) | ||||||||||
| * | 09/17/22 | MASSACHUSETTS | 0-0 | T | 0-3-3 | 0-0-1 | 398 | - | ||
| 09/20/22 | OLD DOMINION | 1-4 | L | 0-4-3 | 0-0-1 | 459 | Toure, Papa (unassisted) | |||
| * | 09/24/22 | at Saint Louis | 0-0 | T | 0-4-4 | 0-0-2 | 5762 | - | ||
| 09/27/22 | FIU | 0-1 | L | 0-5-4 | 0-0-2 | 305 | - | |||
| * | 10/05/22 | LOYOLA CHICAGO | 2-2 | T | 0-5-5 | 0-0-3 | 385 | Bile, Jean-Claude (Gallegos, Damian) | ||
| Klomp, Philip (Ndiaye, Moussa) | ||||||||||
| * | 10/08/22 | at Davidson | W | 1-0 | 1-5-5 | 1-0-3 | 441 | Bile, Jean-Claude (Tucker, Mouhamed) | ||
| 10/11/22 | at North Carolina | 0-1 | L | 1-6-5 | 1-0-3 | 690 | - | |||
| * | 10/15/22 | at Dayton | 1-3 | L | 1-7-5 | 1-1-3 | 467 | McLeod, Scott (Castillo, Gerardo;Manheim, Ethan) | ||
| * | 10/19/22 | RHODE ISLAND | 0-0 | T | 1-7-6 | 1-1-4 | 281 | - | ||
| * | 10/22/22 | GEORGE MASON | W | 3-1 | 2-7-6 | 2-1-4 | 492 | Gallegos, Damian (Bile, Jean-Claude) | ||
| Comi, Camilo (unassisted) | ||||||||||
| Comi, Camilo (Hitchcock, William) | ||||||||||
| * | 10/29/22 | at St. Bonaventure | W | 2-0 | 3-7-6 | 3-1-4 | 115 | Valdes, Jared (Toure, Papa) | ||
| TEAM (unassisted) | ||||||||||
| * | 11/04/22 | DAYTON | 0-1 | L | 3-8-6 | 3-2-4 | 493 | - |
| Team Record | W-L-T |
| Overall | 3-8-6 |
| Conference | 3-2-4 |
| Home | 1-3-4 |
| Away | 2-5-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 14541 | 855 |
| Home | 8 | 3270 | 409 |
| Away | 9 | 11271 | 1252 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 08/25/22 | at Marshall | 0-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 08/29/22 | at #18 Akron | 1-3 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 09/03/22 | at New Hampshire | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 09/10/22 | UNC GREENSBORO | 2-2 | 2 | 2 | 6 | 10 | .200 | 0 | 0-0 |
| 09/14/22 | at Campbell | 3-3 | 3 | 3 | 9 | 8 | .375 | 0 | 1-1 |
| 09/17/22 | MASSACHUSETTS | 0-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 09/20/22 | OLD DOMINION | 1-4 | 1 | 0 | 2 | 11 | .091 | 0 | 1-1 |
| 09/24/22 | at Saint Louis | 0-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 09/27/22 | FIU | 0-1 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 10/05/22 | LOYOLA CHICAGO | 2-2 | 2 | 2 | 6 | 9 | .222 | 0 | 0-0 |
| 10/08/22 | at Davidson | 1-0 | 1 | 1 | 3 | 5 | .200 | 1 | 0-0 |
| 10/11/22 | at North Carolina | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10/15/22 | at Dayton | 1-3 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
| 10/19/22 | RHODE ISLAND | 0-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 10/22/22 | GEORGE MASON | 3-1 | 3 | 2 | 8 | 13 | .231 | 1 | 0-0 |
| 10/29/22 | at St. Bonaventure | 2-0 | 2 | 1 | 5 | 20 | .100 | 1 | 0-0 |
| 11/04/22 | DAYTON | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| VCU | 16-27 | 16 | 14 | 46 | 148 | .108 | 3 | 2-2 | |
| Opponent | 27 | 27 | 81 | 332 | .081 | 8 | 1-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 8.71 Goals per game: 0.94 Assists per game: 0.82 Points per game: 2.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/25/22 | at Marshall | 0-5 | 90:00 | 5 | 5.00 | 8 | .615 | 0 | 0 | 0 | - |
| 08/29/22 | at #18 Akron | 1-3 | 90:00 | 3 | 4.00 | 6 | .667 | 0 | 0 | 0 | - |
| 09/03/22 | at New Hampshire | 0-1 | 90:00 | 1 | 3.00 | 2 | .667 | 0 | 0 | 0 | - |
| 09/10/22 | UNC GREENSBORO | 2-2 | 90:00 | 2 | 2.75 | 5 | .714 | 0 | 0 | 0 | - |
| 09/14/22 | at Campbell | 3-3 | 90:00 | 3 | 2.80 | 7 | .700 | 0 | 0 | 0 | - |
| 09/17/22 | MASSACHUSETTS | 0-0 | 90:00 | 0 | 2.33 | 3 | 1.000 | 0 | 0 | 0 | - |
| 09/20/22 | OLD DOMINION | 1-4 | 90:00 | 4 | 2.57 | 2 | .333 | 0 | 0 | 0 | - |
| 09/24/22 | at Saint Louis | 0-0 | 90:00 | 0 | 2.25 | 4 | 1.000 | 0 | 0 | 0 | - |
| 09/27/22 | FIU | 0-1 | 90:00 | 1 | 2.11 | 2 | .667 | 0 | 0 | 0 | - |
| 10/05/22 | LOYOLA CHICAGO | 2-2 | 90:00 | 2 | 2.10 | 7 | .778 | 0 | 0 | 0 | - |
| 10/08/22 | at Davidson | 1-0 | 90:00 | 0 | 1.91 | 2 | 1.000 | 0 | 0 | 0 | - |
| 10/11/22 | at North Carolina | 0-1 | 90:00 | 1 | 1.83 | 4 | .800 | 0 | 0 | 0 | - |
| 10/15/22 | at Dayton | 1-3 | 90:00 | 3 | 1.92 | 6 | .667 | 0 | 0 | 0 | - |
| 10/19/22 | RHODE ISLAND | 0-0 | 90:00 | 0 | 1.79 | 1 | 1.000 | 0 | 0 | 0 | - |
| 10/22/22 | GEORGE MASON | 3-1 | 90:00 | 1 | 1.73 | 1 | .500 | 0 | 0 | 0 | - |
| 10/29/22 | at St. Bonaventure | 2-0 | 90:00 | 0 | 1.62 | 1 | 1.000 | 0 | 0 | 0 | - |
| 11/04/22 | DAYTON | 0-1 | 90:00 | 1 | 1.59 | 5 | .833 | 0 | 0 | 0 | - |
| Totals | 16-27 | 1530:00 | 27 | 1.59 | 66 | .710 | 0 | 0 | 0 | - | |
| Opponent | 1530:00 | 16 | 1.59 | 43 | .729 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 08/25/22 | at Marshall | 0-5 | 5 | 4 | 14 | 34 | .147 | 1 | 1-1 |
| 08/29/22 | at #18 Akron | 1-3 | 3 | 4 | 10 | 24 | .125 | 1 | 0-0 |
| 09/03/22 | at New Hampshire | 0-1 | 1 | 1 | 3 | 15 | .067 | 1 | 0-0 |
| 09/10/22 | UNC GREENSBORO | 2-2 | 2 | 1 | 5 | 21 | .095 | 0 | 0-0 |
| 09/14/22 | at Campbell | 3-3 | 3 | 5 | 11 | 18 | .167 | 0 | 0-0 |
| 09/17/22 | MASSACHUSETTS | 0-0 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| 09/20/22 | OLD DOMINION | 1-4 | 4 | 6 | 14 | 12 | .333 | 1 | 0-0 |
| 09/24/22 | at Saint Louis | 0-0 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| 09/27/22 | FIU | 0-1 | 1 | 1 | 3 | 23 | .043 | 1 | 0-0 |
| 10/05/22 | LOYOLA CHICAGO | 2-2 | 2 | 3 | 7 | 31 | .065 | 0 | 0-0 |
| 10/08/22 | at Davidson | 1-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-1 |
| 10/11/22 | at North Carolina | 0-1 | 1 | 1 | 3 | 16 | .062 | 1 | 0-0 |
| 10/15/22 | at Dayton | 1-3 | 3 | 1 | 7 | 38 | .079 | 1 | 0-0 |
| 10/19/22 | RHODE ISLAND | 0-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 10/22/22 | GEORGE MASON | 3-1 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| 10/29/22 | at St. Bonaventure | 2-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 11/04/22 | DAYTON | 0-1 | 1 | 0 | 2 | 25 | .040 | 1 | 0-0 |
| Opponent totals | 27-16 | 27 | 27 | 81 | 332 | .081 | 8 | 1-2 | |
| VCU | 16 | 14 | 46 | 148 | .108 | 3 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 19.53 Goals per game: 1.59 Assists per game: 1.59 Points per game: 4.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/25/22 | at Marshall | 0-5 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |
| 08/29/22 | at #18 Akron | 1-3 | 90:00 | 1 | 0.50 | 2 | .667 | 0 | 0 | 0 | - |
| 09/03/22 | at New Hampshire | 0-1 | 90:00 | 0 | 0.33 | 3 | 1.000 | 0 | 0 | 0 | - |
| 09/10/22 | UNC GREENSBORO | 2-2 | 90:00 | 2 | 0.75 | 1 | .333 | 0 | 0 | 0 | - |
| 09/14/22 | at Campbell | 3-3 | 90:00 | 3 | 1.20 | 1 | .250 | 0 | 0 | 0 | - |
| 09/17/22 | MASSACHUSETTS | 0-0 | 90:00 | 0 | 1.00 | 5 | 1.000 | 0 | 0 | 0 | - |
| 09/20/22 | OLD DOMINION | 1-4 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | - |
| 09/24/22 | at Saint Louis | 0-0 | 90:00 | 0 | 0.88 | 6 | 1.000 | 0 | 0 | 0 | - |
| 09/27/22 | FIU | 0-1 | 90:00 | 0 | 0.78 | 2 | 1.000 | 0 | 0 | 0 | - |
| 10/05/22 | LOYOLA CHICAGO | 2-2 | 90:00 | 2 | 0.90 | 3 | .600 | 0 | 0 | 0 | - |
| 10/08/22 | at Davidson | 1-0 | 90:00 | 1 | 0.91 | 1 | .500 | 0 | 0 | 0 | - |
| 10/11/22 | at North Carolina | 0-1 | 90:00 | 0 | 0.83 | 1 | 1.000 | 0 | 0 | 0 | - |
| 10/15/22 | at Dayton | 1-3 | 90:00 | 1 | 0.85 | 2 | .667 | 0 | 0 | 0 | - |
| 10/19/22 | RHODE ISLAND | 0-0 | 90:00 | 0 | 0.79 | 2 | 1.000 | 0 | 0 | 0 | - |
| 10/22/22 | GEORGE MASON | 3-1 | 90:00 | 3 | 0.93 | 2 | .400 | 0 | 0 | 0 | - |
| 10/29/22 | at St. Bonaventure | 2-0 | 90:00 | 2 | 1.00 | 7 | .778 | 0 | 0 | 0 | - |
| 11/04/22 | DAYTON | 0-1 | 90:00 | 0 | 0.94 | 1 | 1.000 | 0 | 0 | 0 | - |
| Opponent totals | 27-27 | 1530:00 | 16 | 0.94 | 43 | .729 | 0 | 0 | 0 | - | |
| VCU | 1530:00 | 27 | 0.94 | 66 | .710 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/25/22 | at Marshall | 0-5 | 0/5 | 0/4 | 2/34 | 0/13 | 0/13 | 1/0 | 0/0 |
| 08/29/22 | at #18 Akron | 1-3 | 1/3 | 1/4 | 4/24 | 3/9 | 1/8 | 1/1 | 0/0 |
| 09/03/22 | at New Hampshire | 0-1 | 0/1 | 0/1 | 6/15 | 3/3 | 4/4 | 0/0 | 0/0 |
| 09/10/22 | UNC GREENSBORO | 2-2 | 2/2 | 2/1 | 10/21 | 3/9 | 5/7 | 3/2 | 0/0 |
| 09/14/22 | at Campbell | 3-3 | 3/3 | 3/5 | 8/18 | 4/10 | 3/6 | 3/2 | 1/0 |
| 09/17/22 | MASSACHUSETTS | 0-0 | 0/0 | 0/0 | 12/16 | 5/3 | 9/4 | 3/2 | 0/0 |
| 09/20/22 | OLD DOMINION | 1-4 | 1/4 | 0/6 | 11/12 | 5/6 | 8/4 | 0/1 | 0/0 |
| 09/24/22 | at Saint Louis | 0-0 | 0/0 | 0/0 | 12/15 | 6/4 | 1/6 | 1/0 | 0/0 |
| 09/27/22 | FIU | 0-1 | 0/1 | 0/1 | 12/23 | 2/3 | 6/5 | 0/2 | 0/0 |
| 10/05/22 | LOYOLA CHICAGO | 2-2 | 2/2 | 2/3 | 9/31 | 5/10 | 2/11 | 0/0 | 0/0 |
| 10/08/22 | at Davidson | 1-0 | 1/0 | 1/0 | 5/12 | 2/3 | 4/4 | 1/2 | 0/0 |
| 10/11/22 | at North Carolina | 0-1 | 0/1 | 0/1 | 1/16 | 1/5 | 3/6 | 2/1 | 0/0 |
| 10/15/22 | at Dayton | 1-3 | 1/3 | 2/1 | 10/38 | 3/9 | 3/7 | 2/1 | 0/0 |
| 10/19/22 | RHODE ISLAND | 0-0 | 0/0 | 0/0 | 7/13 | 2/1 | 6/8 | 3/1 | 0/0 |
| 10/22/22 | GEORGE MASON | 3-1 | 3/1 | 2/0 | 13/10 | 5/1 | 5/2 | 0/1 | 0/0 |
| 10/29/22 | at St. Bonaventure | 2-0 | 2/0 | 1/0 | 20/9 | 8/3 | 7/6 | 1/1 | 0/0 |
| 11/04/22 | DAYTON | 0-1 | 0/1 | 0/0 | 6/25 | 1/6 | 1/12 | 4/2 | 0/0 |
| Totals | 16-27 | 16/27 | 14/27 | 148/332 | 58/98 | 68/113 | 25/19 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| VCU - TEAM GAME HIGHS |
| POINTS | 9 | at Campbell (09/14/22) | ||
| 8 | vs George Mason (10/22/22) | |||
| GOALS | 3 | vs George Mason (10/22/22) | ||
| 3 | at Campbell (09/14/22) | |||
| ASSISTS | 3 | at Campbell (09/14/22) | ||
| 2 | vs George Mason (10/22/22) | |||
| 2 | at Dayton (10/15/22) | |||
| 2 | vs Loyola Chicago (10/05/22) | |||
| 2 | vs UNC Greensboro (09/10/22) | |||
| SHOTS | 20 | at St. Bonaventure (10/29/22) | ||
| 13 | vs George Mason (10/22/22) | |||
| SHOT PERCENT | .375 | 3-8 | at Campbell (09/14/22) | |
| .250 | 1-4 | at #18 Akron (08/29/22) | ||
| SHOTS ON GOAL | 8 | at St. Bonaventure (10/29/22) | ||
| 6 | at Saint Louis (09/24/22) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at North Carolina (10/11/22) | |
| .750 | 3-4 | at #18 Akron (08/29/22) | ||
| SAVES | 8 | at Marshall (08/25/22) | ||
| 7 | vs Loyola Chicago (10/05/22) | |||
| 7 | at Campbell (09/14/22) | |||
| CORNER KICKS | 9 | vs Massachusetts (09/17/22) | ||
| 8 | vs Old Dominion (09/20/22) | |||
| FOULS | 17 | vs Loyola Chicago (10/05/22) | ||
| 14 | at Campbell (09/14/22) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Old Dominion (09/20/22) | ||
| 14 | at Marshall (08/25/22) | |||
| GOALS | 5 | at Marshall (08/25/22) | ||
| 4 | vs Old Dominion (09/20/22) | |||
| ASSISTS | 6 | vs Old Dominion (09/20/22) | ||
| 5 | at Campbell (09/14/22) | |||
| SHOTS | 38 | at Dayton (10/15/22) | ||
| 34 | at Marshall (08/25/22) | |||
| SHOT PERCENT | .333 | 4-12 | vs Old Dominion (09/20/22) | |
| .167 | 3-18 | at Campbell (09/14/22) | ||
| SHOTS ON GOAL | 13 | at Marshall (08/25/22) | ||
| 10 | vs Loyola Chicago (10/05/22) | |||
| 10 | at Campbell (09/14/22) | |||
| ON GOAL PERCENT | .556 | 10-18 | at Campbell (09/14/22) | |
| .500 | 6-12 | vs Old Dominion (09/20/22) | ||
| SAVES | 7 | at St. Bonaventure (10/29/22) | ||
| 6 | at Saint Louis (09/24/22) | |||
| CORNER KICKS | 13 | at Marshall (08/25/22) | ||
| 12 | vs Dayton (11/04/22) | |||
| FOULS | 16 | vs Rhode Island (10/19/22) | ||
| 16 | vs FIU (09/27/22) | |||
| 16 | at Campbell (09/14/22) |
| VCU - GAME LOWS |
| POINTS | 0 | at Marshall (08/25/22) | ||
| 0 | at New Hampshire (09/03/22) | |||
| 0 | vs Massachusetts (09/17/22) | |||
| 0 | at Saint Louis (09/24/22) | |||
| 0 | vs FIU (09/27/22) | |||
| 0 | at North Carolina (10/11/22) | |||
| 0 | vs Rhode Island (10/19/22) | |||
| 0 | vs Dayton (11/04/22) | |||
| GOALS | 0 | at Marshall (08/25/22) | ||
| 0 | at New Hampshire (09/03/22) | |||
| 0 | vs Massachusetts (09/17/22) | |||
| 0 | at Saint Louis (09/24/22) | |||
| 0 | vs FIU (09/27/22) | |||
| 0 | at North Carolina (10/11/22) | |||
| 0 | vs Rhode Island (10/19/22) | |||
| 0 | vs Dayton (11/04/22) | |||
| ASSISTS | 0 | at Marshall (08/25/22) | ||
| 0 | at New Hampshire (09/03/22) | |||
| 0 | vs Massachusetts (09/17/22) | |||
| 0 | vs Old Dominion (09/20/22) | |||
| 0 | at Saint Louis (09/24/22) | |||
| 0 | vs FIU (09/27/22) | |||
| 0 | at North Carolina (10/11/22) | |||
| 0 | vs Rhode Island (10/19/22) | |||
| 0 | vs Dayton (11/04/22) | |||
| SHOTS | 1 | at North Carolina (10/11/22) | ||
| 2 | at Marshall (08/25/22) | |||
| SHOTS ON GOAL | 0 | at Marshall (08/25/22) | ||
| 1 | at North Carolina (10/11/22) | |||
| 1 | vs Dayton (11/04/22) | |||
| SAVES | 1 | vs Rhode Island (10/19/22) | ||
| 1 | vs George Mason (10/22/22) | |||
| 1 | at St. Bonaventure (10/29/22) | |||
| CORNER KICKS | 0 | at Marshall (08/25/22) | ||
| 1 | at #18 Akron (08/29/22) | |||
| 1 | at Saint Louis (09/24/22) | |||
| 1 | vs Dayton (11/04/22) | |||
| FOULS | 3 | at Marshall (08/25/22) | ||
| 5 | at St. Bonaventure (10/29/22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Massachusetts (09/17/22) | ||
| 0 | at Saint Louis (09/24/22) | |||
| 0 | at Davidson (10/08/22) | |||
| 0 | vs Rhode Island (10/19/22) | |||
| 0 | at St. Bonaventure (10/29/22) | |||
| GOALS | 0 | vs Massachusetts (09/17/22) | ||
| 0 | at Saint Louis (09/24/22) | |||
| 0 | at Davidson (10/08/22) | |||
| 0 | vs Rhode Island (10/19/22) | |||
| 0 | at St. Bonaventure (10/29/22) | |||
| ASSISTS | 0 | vs Massachusetts (09/17/22) | ||
| 0 | at Saint Louis (09/24/22) | |||
| 0 | at Davidson (10/08/22) | |||
| 0 | vs Rhode Island (10/19/22) | |||
| 0 | vs George Mason (10/22/22) | |||
| 0 | at St. Bonaventure (10/29/22) | |||
| 0 | vs Dayton (11/04/22) | |||
| SHOTS | 9 | at St. Bonaventure (10/29/22) | ||
| 10 | vs George Mason (10/22/22) | |||
| SHOTS ON GOAL | 1 | vs Rhode Island (10/19/22) | ||
| 1 | vs George Mason (10/22/22) | |||
| SAVES | 0 | at Marshall (08/25/22) | ||
| 1 | vs UNC Greensboro (09/10/22) | |||
| 1 | at Campbell (09/14/22) | |||
| 1 | at Davidson (10/08/22) | |||
| 1 | at North Carolina (10/11/22) | |||
| 1 | vs Dayton (11/04/22) | |||
| CORNER KICKS | 2 | vs George Mason (10/22/22) | ||
| 4 | at New Hampshire (09/03/22) | |||
| 4 | vs Massachusetts (09/17/22) | |||
| 4 | vs Old Dominion (09/20/22) | |||
| 4 | at Davidson (10/08/22) | |||
| FOULS | 6 | at Marshall (08/25/22) | ||
| 6 | vs Dayton (11/04/22) |
High/Low Analysis |
| VCU - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Comi, Camilo vs George Mason (10/22/22) | |||
| 4 | Comi, Camilo at Campbell (09/14/22) | ||||
| GOALS | 2 | Comi, Camilo vs George Mason (10/22/22) | |||
| 2 | Comi, Camilo at Campbell (09/14/22) | ||||
| ASSISTS | 2 | Castillo, Gerardo at Campbell (09/14/22) | |||
| 1 | Toure, Papa at St. Bonaventure (10/29/22) | ||||
| 1 | Hitchcock, William vs George Mason (10/22/22) | ||||
| 1 | Bile, Jean-Claude vs George Mason (10/22/22) | ||||
| 1 | Manheim, Ethan at Dayton (10/15/22) | ||||
| 1 | Castillo, Gerardo at Dayton (10/15/22) | ||||
| 1 | Tucker, Mouhamed at Davidson (10/08/22) | ||||
| 1 | Ndiaye, Moussa vs Loyola Chicago (10/05/22) | ||||
| 1 | Gallegos, Damian vs Loyola Chicago (10/05/22) | ||||
| 1 | Manheim, Ethan at Campbell (09/14/22) | ||||
| 1 | Klomp, Philip vs UNC Greensboro (09/10/22) | ||||
| 1 | Tucker, Mouhamed vs UNC Greensboro (09/10/22) | ||||
| 1 | Comi, Camilo at #18 Akron (08/29/22) | ||||
| SHOTS | 5 | Comi, Camilo vs George Mason (10/22/22) | |||
| 4 | Ndiaye, Moussa vs Rhode Island (10/19/22) | ||||
| SHOTS ON GOAL | 3 | Comi, Camilo vs George Mason (10/22/22) | |||
| 2 | Toure, Papa at St. Bonaventure (10/29/22) | ||||
| 2 | Tucker, Mouhamed at St. Bonaventure (10/29/22) | ||||
| 2 | Klomp, Philip vs Loyola Chicago (10/05/22) | ||||
| 2 | Comi, Camilo at Campbell (09/14/22) | ||||
| 2 | Valdes, Jared at #18 Akron (08/29/22) | ||||
| SAVES | 8 | Taylor, Cory at Marshall (08/25/22) | |||
| 7 | Ermini, John vs Loyola Chicago (10/05/22) |
| VCU - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Yosef, Milo at Marshall (08/25/22) | |||
| 5 | Schmalbach, Jonas vs Old Dominion (09/20/22) | ||||
| GOALS.............. | 3 | Yosef, Milo at Marshall (08/25/22) | |||
| 2 | Jenkins, Tristan vs Old Dominion (09/20/22) | ||||
| 2 | James, Jalen at Campbell (09/14/22) | ||||
| ASSISTS............ | 3 | Schmalbach, Jonas vs Old Dominion (09/20/22) | |||
| 2 | Hency, Billy vs Loyola Chicago (10/05/22) | ||||
| 2 | Clapier, Dyson at #18 Akron (08/29/22) | ||||
| 2 | Fernandes, Vinicius at Marshall (08/25/22) | ||||
| SHOTS.............. | 8 | Hency, Billy vs Loyola Chicago (10/05/22) | |||
| 8 | Yosef, Milo at Marshall (08/25/22) | ||||
| SHOTS ON GOAL...... | 5 | Yosef, Milo at Marshall (08/25/22) | |||
| 4 | Hency, Billy vs Loyola Chicago (10/05/22) | ||||
| 4 | Amiche, Kemy at Campbell (09/14/22) | ||||
| SAVES.............. | 7 | Dechert, Jules at St. Bonaventure (10/29/22) | |||
| 6 | Tofern, Carlos at Saint Louis (09/24/22) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 5 | 7 | 8 | 10 | ||||
| Opponent | Date | Score | WL | ERMINI,JOH | TAYLOR,COR | SUZUKI,YUG | NDIAYE,MOU | GALLEGOS,D | KLOMP,PHIL | TOURE,PAPA |
| at Marshall | 08/25/22 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at #18 Akron | 08/29/22 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at New Hampshire | 09/03/22 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UNC GREENSBORO | 09/10/22 | 2-2 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Campbell | 09/14/22 | 3-3 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| MASSACHUSETTS | 09/17/22 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OLD DOMINION | 09/20/22 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Saint Louis | 09/24/22 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FIU | 09/27/22 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LOYOLA CHICAGO | 10/05/22 | 2-2 | T | 0-0-0 | DNP | DNP | 0-1-1 | 0-1-1 | 1-0-2 | 0-0-0 |
| at Davidson | 10/08/22 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at North Carolina | 10/11/22 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dayton | 10/15/22 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RHODE ISLAND | 10/19/22 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GEORGE MASON | 10/22/22 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at St. Bonaventure | 10/29/22 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| DAYTON | 11/04/22 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | COMI,CAMIL | CHRISTMAS, | MCGANN,MAV | MANHEIM,ET | HITCHCOCK, | RODRIGUEZ, | KANAGWA,JO |
| at Marshall | 08/25/22 | 0-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at #18 Akron | 08/29/22 | 1-3 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
