| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 08/25/22 | at Marshall | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 08/29/22 | at #18 Akron | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/03/22 | at New Hampshire | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/10/22 | UNC GREENSBORO | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/14/22 | at Campbell | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/17/22 | MASSACHUSETTS | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/20/22 | OLD DOMINION | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/24/22 | at Saint Louis | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/27/22 | FIU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/05/22 | LOYOLA CHICAGO | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/08/22 | at Davidson | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/11/22 | at North Carolina | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/15/22 | at Dayton | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/19/22 | RHODE ISLAND | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/22/22 | GEORGE MASON | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/29/22 | at St. Bonaventure | 2-0 | * | 1 | 0 | 2 | 0 | .000 | 0 | 0-0 | |
| 11/04/22 | DAYTON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 16-27 | 17 | 0 | 1 | 0 | 2 | 0 | .000 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/17/22 | MASSACHUSETTS | 0-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| 09/24/22 | at Saint Louis | 0-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| 10/08/22 | at Davidson | 1-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| 10/19/22 | RHODE ISLAND | 0-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| 10/29/22 | at St. Bonaventure | 2-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| Totals | 5 | 0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |