|
|
Overall Team Statistics |
| Overall: 11-7-0 Conf: 4-3-0 Home: 5-2-0 Away: 6-4-0 Neut: 0-1-0 |
| TEAM STATISTICS | VCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 46-278 | 29-174 |
| Goals scored per game | 2.56 | 1.61 |
| Shot pct. | .165 | .167 |
| Shots on goal-Attempts | 168-278 | 100-174 |
| SOG pct. | .604 | .575 |
| Shots/Game | 15.4 | 9.7 |
| Assists | 32 | 29 |
| PENALTY CORNERS | 144 | 93 |
| PENALTY STROKES | 3-3 | 2-2 |
| PENALTIES | ||
| Green cards | 14 | 13 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1915 | 2097 |
| Dates/Avg Per Date | 7/274 | 10/210 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 11-7-0 Conf: 4-3-0 Home: 5-2-0 Away: 6-4-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 23 | Morena Macera | 17-17 | 8 | 6 | 22 | 46 | .174 | 32 | .696 | 3 | 3-3 | 0 |
| 1 | Ella Fehr | 18-18 | 9 | 1 | 19 | 43 | .209 | 24 | .558 | 2 | 0-0 | 0 |
| 10 | Luisa Fasold | 18-18 | 7 | 3 | 17 | 31 | .226 | 23 | .742 | 3 | 0-0 | 0 |
| 16 | Skyler Padgett | 17-4 | 6 | 0 | 12 | 20 | .300 | 14 | .700 | 2 | 0-0 | 0 |
| 12 | Josefina Ventimiglia | 18-18 | 4 | 4 | 12 | 24 | .167 | 11 | .458 | 0 | 0-0 | 0 |
| 22 | Ava Radel | 18-18 | 2 | 5 | 9 | 3 | .667 | 2 | .667 | 0 | 0-0 | 0 |
| 24 | Ana Afonso Osorio | 18-18 | 1 | 5 | 7 | 14 | .071 | 7 | .500 | 0 | 0-0 | 0 |
| 18 | Georgia Carr-Brown | 17-17 | 2 | 1 | 5 | 31 | .065 | 19 | .613 | 0 | 0-0 | 0 |
| 5 | Cameron Butler | 9-0 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0-0 | 0 |
| 13 | Camila Rosenbrock | 18-18 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 1 | 0-0 | 0 |
| 21 | Josephine Jense | 16-15 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0-0 | 0 |
| 17 | Carley Deaver | 16-0 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0-0 | 0 |
| 7 | Maggie Goodwin | 18-1 | 1 | 0 | 2 | 16 | .062 | 10 | .625 | 0 | 0-0 | 0 |
| 8 | Manuela Secondo | 11-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 |
| 14 | Lotje Aalderink | 18-18 | 0 | 1 | 1 | 11 | .000 | 2 | .182 | 0 | 0-0 | 0 |
| 4 | Genevieve Webb | 14-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 15 | Ashley Doyle | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 9 | Amelia Wagner | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Mackenzie White | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 3 | Madison Ferraro | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Callie Dieffenbacher | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 18 | 46 | 32 | 124 | 278 | .165 | 168 | .604 | 11 | 3-3 | 0 | |
| Opponents........... | 18 | 29 | 29 | 87 | 174 | .167 | 100 | .575 | 7 | 2-2 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 55 | Lynnsi Joyce | 1-0 | 30:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 70 | Emma Clements | 13-11 | 732:42 | 19 | 1.82 | 52 | .732 | 7 | 4 | 0 | 2/3 |
| 80 | Tatum Anderson | 7-7 | 375:00 | 10 | 1.87 | 18 | .643 | 4 | 3 | 0 | 1/2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3/0 |
| Total............... | 18 | 1137:42 | 29 | 1.78 | 71 | .710 | 11 | 7 | 0 | 6 | |
| Opponents........... | 18 | 1137:42 | 46 | 2.83 | 122 | .726 | 7 | 11 | 0 | 5 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 11-7-0 Conf: 4-3-0 Home: 5-2-0 Away: 6-4-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
23 Morena Macera 17-17 8 6 22 46 .174 32 .696 3 3 7-7 4 4 12 20 .200 15 .750 2 2
1 Ella Fehr 18-18 9 1 19 43 .209 24 .558 2 0 7-7 5 0 10 17 .294 8 .471 1 0
10 Luisa Fasold 18-18 7 3 17 31 .226 23 .742 3 0 7-7 1 2 4 12 .083 8 .667 1 0
16 Skyler Padgett 17-4 6 0 12 20 .300 14 .700 2 0 7-0 2 0 4 7 .286 6 .857 0 0
12 Josefina Ventimiglia 18-18 4 4 12 24 .167 11 .458 0 0 7-7 2 3 7 13 .154 4 .308 0 0
22 Ava Radel 18-18 2 5 9 3 .667 2 .667 0 0 7-7 1 3 5 1 1.000 1 1.000 0 0
24 Ana Afonso Osorio 18-18 1 5 7 14 .071 7 .500 0 0 7-7 1 4 6 6 .167 3 .500 0 0
18 Georgia Carr-Brown 17-17 2 1 5 31 .065 19 .613 0 0 7-7 1 1 3 16 .062 9 .562 0 0
5 Cameron Butler 9-0 2 0 4 5 .400 3 .600 0 0 3-0 2 0 4 3 .667 3 1.000 0 0
13 Camila Rosenbrock 18-18 1 2 4 16 .062 8 .500 1 0 7-7 0 0 0 9 .000 6 .667 0 0
21 Josephine Jense 16-15 1 2 4 6 .167 5 .833 0 0 7-7 0 1 1 2 .000 2 1.000 0 0
17 Carley Deaver 16-0 1 2 4 6 .167 5 .833 0 0 5-0 0 1 1 1 .000 1 1.000 0 0
7 Maggie Goodwin 18-1 1 0 2 16 .062 10 .625 0 0 7-0 0 0 0 5 .000 4 .800 0 0
8 Manuela Secondo 11-0 1 0 2 3 .333 1 .333 0 0 4-0 1 0 2 3 .333 1 .333 0 0
14 Lotje Aalderink 18-18 0 1 1 11 .000 2 .182 0 0 7-7 0 1 1 2 .000 0 .000 0 0
4 Genevieve Webb 14-0 0 0 0 2 .000 1 .500 0 0 4-0 0 0 0 0 .000 0 .000 0 0
15 Ashley Doyle 4-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
9 Amelia Wagner 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
6 Mackenzie White 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
3 Madison Ferraro 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
2 Callie Dieffenbacher 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 18 46 32 124 278 .165 168 .604 11 3 7 20 20 60 117 .171 71 .607 4 2
Opponents........... 18 29 29 87 174 .167 100 .575 7 2 7 8 7 23 67 .119 30 .448 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
55 Lynnsi Joyce 1-0 30:00 0 0.00 1 1.000 0 0 0 0 -
70 Emma Clements 13-11 732:42 19 1.82 52 .732 7 4 0 2 6-4 285:00 7 1.72 17 .708 2 2 0 1
80 Tatum Anderson 7-7 375:00 10 1.87 18 .643 4 3 0 1 3-3 135:00 1 0.52 5 .833 2 1 0 0
Total............... 18 1137:42 29 1.78 71 .710 11 7 0 6 7 420:00 8 1.33 22 .733 4 3 0 3
Opponents........... 18 1137:42 46 2.83 122 .726 7 11 0 5 7 420:00 20 3.33 51 .718 3 4 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
VCU................. 68 63 62 68 8 9 - 278 VCU................. 34 29 30 24 - 117
Opponents........... 40 35 54 39 6 0 - 174 Opponents........... 11 19 14 23 - 67
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
VCU................. 12 12 8 10 2 2 - 46 VCU................. 5 6 6 3 - 20
Opponents........... 4 8 14 3 0 1 - 30 Opponents........... 1 2 3 2 - 8
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
VCU................. 18 11 22 17 3 0 - 71 VCU................. 4 6 4 8 - 22
Opponents........... 34 22 27 30 3 6 - 122 Opponents........... 17 11 13 10 - 51
ATTENDANCE SUMMARY VCU OPP ATTENDANCE SUMMARY VCU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1915 2097 Total.................... 967 622
Dates/Avg Per Date....... 7/274 10/210 Dates/Avg Per Date....... 4/242 3/207
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-7 | 5-2 | 6-4 | 0-1 |
| CONFERENCE | 4-3 | 2-2 | 2-1 | 0-0 |
| NON-CONFERENCE | 7-4 | 3-0 | 4-3 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 AMERICAN W O2 1-0 314 Sep 02 at Monmouth LO2 3-4 260 Sep 08 APP STATE W OT 3-2 311 Sep 15 at Wake Forest L 0-4 225 *Sep 20 at UMASS L 0-2 312 Sep 22 at Northeastern W OT 3-2 313 *Sep 27 LOCK HAVEN W 4-0 203 Sep 29 #18 ODU W O2 2-1 323 *Oct 04 at Davidson W 2-1 154 Oct 06 at Queens W 8-0 57 *Oct 11 #8 SAINT JOSEPH'S L 2-4 297 Oct 13 at William & Mary W 2-1 272 *Oct 18 SAINT LOUIS W 7-0 164 Oct 20 at #11 Duke L 0-4 237 *Oct 25 at La Salle W 5-0 156 10/26/24 at Georgetown W 4-0 111 *Nov 1 RICHMOND L 0-1 303 Nov 07 vs #15 UMASS L 0-4 - |
| TEAM STATISTICS | VCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 46-278 | 29-174 |
| Goals scored per game | 2.56 | 1.61 |
| Shot pct. | .165 | .167 |
| Shots on goal-Attempts | 168-278 | 100-174 |
| SOG pct. | .604 | .575 |
| Shots/Game | 15.4 | 9.7 |
| PENALTY CORNERS | 144 | 93 |
| PENALTY STROKES | 3-3 | 2-2 |
| PENALTIES | ||
| Green cards | 14 | 13 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1915 | 2097 |
| Dates/Avg Per Date | 7/274 | 10/210 |
| Neutral Site #/Avg | 1/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 23 | Morena Macera | 17-17 | 8 | 6 | 22 | 46 | .174 | 32 | .696 | 3 | 3-3 | 0 |
| 1 | Ella Fehr | 18-18 | 9 | 1 | 19 | 43 | .209 | 24 | .558 | 2 | 0-0 | 0 |
| 10 | Luisa Fasold | 18-18 | 7 | 3 | 17 | 31 | .226 | 23 | .742 | 3 | 0-0 | 0 |
| 16 | Skyler Padgett | 17-4 | 6 | 0 | 12 | 20 | .300 | 14 | .700 | 2 | 0-0 | 0 |
| 12 | Josefina Ventimiglia | 18-18 | 4 | 4 | 12 | 24 | .167 | 11 | .458 | 0 | 0-0 | 0 |
| 22 | Ava Radel | 18-18 | 2 | 5 | 9 | 3 | .667 | 2 | .667 | 0 | 0-0 | 0 |
| 24 | Ana Afonso Osorio | 18-18 | 1 | 5 | 7 | 14 | .071 | 7 | .500 | 0 | 0-0 | 0 |
| 18 | Georgia Carr-Brown | 17-17 | 2 | 1 | 5 | 31 | .065 | 19 | .613 | 0 | 0-0 | 0 |
| 5 | Cameron Butler | 9-0 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0-0 | 0 |
| 13 | Camila Rosenbrock | 18-18 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 1 | 0-0 | 0 |
| 21 | Josephine Jense | 16-15 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0-0 | 0 |
| 17 | Carley Deaver | 16-0 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0-0 | 0 |
| 7 | Maggie Goodwin | 18-1 | 1 | 0 | 2 | 16 | .062 | 10 | .625 | 0 | 0-0 | 0 |
| 8 | Manuela Secondo | 11-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 |
| 14 | Lotje Aalderink | 18-18 | 0 | 1 | 1 | 11 | .000 | 2 | .182 | 0 | 0-0 | 0 |
| 4 | Genevieve Webb | 14-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 15 | Ashley Doyle | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 9 | Amelia Wagner | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Mackenzie White | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 3 | Madison Ferraro | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Callie Dieffenbacher | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 18 | 46 | 32 | 124 | 278 | .165 | 168 | .604 | 11 | 3-3 | 0 | |
| Opponents........... | 18 | 29 | 29 | 87 | 174 | .167 | 100 | .575 | 7 | 2-2 | 3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 55 | Lynnsi Joyce | 1-0 | 30:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 70 | Emma Clements | 13-11 | 732:42 | 19 | 1.82 | 52 | .732 | 7 | 4 | 0 | 2/3 |
| 80 | Tatum Anderson | 7-7 | 375:00 | 10 | 1.87 | 18 | .643 | 4 | 3 | 0 | 1/2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3/0 |
| Total............... | 18 | 1137:42 | 29 | 1.78 | 71 | .710 | 11 | 7 | 0 | 6 | |
| Opponents........... | 18 | 1137:42 | 46 | 2.83 | 122 | .726 | 7 | 11 | 0 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| VCU | 12 | 12 | 8 | 10 | 2 | 2 | 46 |
| Opponents | 4 | 8 | 14 | 3 | 0 | 1 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| VCU | 68 | 63 | 62 | 68 | 8 | 9 | 278 |
| Opponents | 40 | 35 | 54 | 39 | 6 | 0 | 174 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| VCU | 18 | 11 | 22 | 17 | 3 | 0 | 71 |
| Opponents | 34 | 22 | 27 | 30 | 3 | 6 | 122 |
| CORNERS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| VCU | 28 | 31 | 45 | 38 | 0 | 2 | 144 |
| Opponents | 30 | 18 | 21 | 24 | 0 | 0 | 93 |