#18 Georgia Carr-Brown |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 30, 2024 | AMERICAN | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
Sep 02, 2024 | at Monmouth | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
Sep 08, 2024 | APP STATE | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 | 0 |
Sep 15, 2024 | at Wake Forest | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 |
Sep 20, 2024 | at UMASS | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | 0 |
Sep 22, 2024 | at Northeastern | 3-2 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .286 | 0 | 0-0 | 0 |
Sep 27, 2024 | LOCK HAVEN | 4-0 | * | * | 0 | 0 | 0 | 4 | .091 | 4 | .545 | 0 | 0-0 | 0 |
Sep 29, 2024 | ODU | 2-1 | * | * | 0 | 0 | 0 | 2 | .077 | 2 | .615 | 0 | 0-0 | 0 |
Oct 04, 2024 | at Davidson | 2-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .615 | 0 | 0-0 | 0 |
Oct 11, 2024 | SAINT JOSEPH'S | 2-4 | * | * | 0 | 0 | 0 | 4 | .059 | 0 | .471 | 0 | 0-0 | 0 |
Oct 13, 2024 | at William & Mary | 2-1 | * | * | 0 | 0 | 0 | 4 | .048 | 3 | .524 | 0 | 0-0 | 0 |
Oct 18, 2024 | SAINT LOUIS | 7-0 | * | * | 0 | 1 | 1 | 3 | .042 | 2 | .542 | 0 | 0-0 | 0 |
Oct 20, 2024 | at Duke | 0-4 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .542 | 0 | 0-0 | 0 |
Oct 25, 2024 | at La Salle | 5-0 | * | * | 1 | 0 | 2 | 3 | .074 | 3 | .593 | 0 | 0-0 | 0 |
10/26/24 | at Georgetown | 4-0 | * | * | 0 | 0 | 0 | 3 | .067 | 3 | .633 | 0 | 0-0 | 0 |
Nov 1, 2024 | RICHMOND | 0-1 | * | * | 0 | 0 | 0 | 1 | .065 | 0 | .613 | 0 | 0-0 | 0 |
Nov 07, 2024 | vs UMASS | 0-4 | * | * | 0 | 0 | 0 | 0 | .065 | 0 | .613 | 0 | 0-0 | 0 |
Totals | 38-30 | 17 | 17 | 2 | 1 | 5 | 31 | .065 | 19 | .613 | 0 | 0-0 | 0 |
Games played: 17 Shots per game: 1.82 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |