| For VCU: Galli, Letizia; Del Core, Lara; Sendir, Cansin; Price, Lannah; Boledovicova, Nina; LaPata, Gabby; libero Touhey, Meghan. |
| For DU: Wilmot, Chloe; Robertson, Jordan; Schrom, Emersen; Bush, Madeleine; Searles, Simone; Stone, Londyn; libero McIntosh, Delaney. |
| 0-1 | Point VCU - (Wilmot, Chloe) Kill by Del Core, Lara (from Baksh, Jordan). | so |
| 1-1 | Point DU - (Baksh, Jordan) Service error. | so |
| 2-1 | Point DU - (Schrom, Emersen) Kill by Stone, Londyn (from Wilmot, Chloe). |
| 3-1 | Point DU - (Schrom, Emersen) Kill by Searles, Simone (from McIntosh, Delaney). |
| 4-1 | Point DU - (Schrom, Emersen) Kill by Bush, Madeleine (from Wilmot, Chloe). |
| 5-1 | Point DU - (Schrom, Emersen) Attack error by Del Core, Lara. |
| 5-2 | Point VCU - (Schrom, Emersen) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 5-3 | Point VCU - (Del Core, Lara) Attack error by Stone, Londyn. |
| 5-4 | Point VCU - (Del Core, Lara) Kill by Boledovicova, Nina (from Sendir, Cansin). |
| 6-4 | Point DU - (Del Core, Lara) Kill by Searles, Simone (from Wilmot, Chloe). | so |
| For VCU: Foley, Kayla. |
| 7-4 | Point DU - (McIntosh, Delaney) Service ace (LaPata, Gabby). |
| 8-4 | Point DU - (McIntosh, Delaney) Kill by Stone, Londyn (from Wilmot, Chloe). |
| 8-5 | Point VCU - (McIntosh, Delaney) Kill by Price, Lannah (from Sendir, Cansin). | so |
| For VCU: Martic, Dunja. |
| 8-6 | Point VCU - (Martic, Dunja) Kill by Boledovicova, Nina (from Sendir, Cansin). |
| 8-7 | Point VCU - (Martic, Dunja) Kill by Boledovicova, Nina (from Sendir, Cansin). |
| 9-7 | Point DU - (Martic, Dunja) Kill by Searles, Simone (from Wilmot, Chloe). | so |
| 9-8 | Point VCU - (Searles, Simone) Service error. | so |
| 9-9 | Point VCU - (Boledovicova, Nina) Attack error by Robertson, Jordan (block by Galli, Letizia; LaPata, Gabby). |
| 9-10 | Point VCU - (Boledovicova, Nina) Kill by Galli, Letizia (from Sendir, Cansin). |
| 9-11 | Point VCU - (Boledovicova, Nina) Service ace (Stone, Londyn). |
| 9-12 | Point VCU - (Boledovicova, Nina) Service ace (Stone, Londyn). |
| Timeout Duquesne. |
| 10-12 | Point DU - (Boledovicova, Nina) Attack error by Martic, Dunja. | so |
| 11-12 | Point DU - (Stone, Londyn) Kill by Schrom, Emersen (from McIntosh, Delaney). |
| 12-12 | Point DU - (Stone, Londyn) Bad set by Galli, Letizia. |
| 13-12 | Point DU - (Stone, Londyn) Service ace (Foley, Kayla). |
| 13-13 | Point VCU - (Stone, Londyn) Kill by LaPata, Gabby (from Sendir, Cansin). | so |
| 14-13 | Point DU - (Sendir, Cansin) Kill by Robertson, Jordan (from Wilmot, Chloe). | so |
| 15-13 | Point DU - (Robertson, Jordan) Kill by Stone, Londyn (from Wilmot, Chloe). |
| 15-14 | Point VCU - (Robertson, Jordan) Kill by Del Core, Lara (from Baksh, Jordan). | so |
| 16-14 | Point DU - (LaPata, Gabby) Kill by Schrom, Emersen (from McIntosh, Delaney). | so |
| 17-14 | Point DU - (Wilmot, Chloe) Kill by Schrom, Emersen (from Wilmot, Chloe). |
| 18-14 | Point DU - (Wilmot, Chloe) Attack error by Galli, Letizia (block by Bush, Madeleine). |
| 18-15 | Point VCU - (Wilmot, Chloe) Service error. | so |
| 18-16 | Point VCU - (Baksh, Jordan) Attack error by Searles, Simone (block by Boledovicova, Nina). |
| 18-17 | Point VCU - (Baksh, Jordan) Kill by Price, Lannah (from Sendir, Cansin). |
| 19-17 | Point DU - (Baksh, Jordan) Kill by Searles, Simone (from Wilmot, Chloe). | so |
| 19-18 | Point VCU - (Schrom, Emersen) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 19-19 | Point VCU - (Del Core, Lara) Kill by Boledovicova, Nina. |
| 20-19 | Point DU - (Del Core, Lara) Kill by Stone, Londyn (from Wilmot, Chloe). | so |
| 21-19 | Point DU - (McIntosh, Delaney) Service ace (Baksh, Jordan). |
| 22-19 | Point DU - (McIntosh, Delaney) Kill by Robertson, Jordan (from Wilmot, Chloe). |
| Timeout VCU. |
| 23-19 | Point DU - (McIntosh, Delaney) Service ace (Baksh, Jordan). |
| 24-19 | Point DU - (McIntosh, Delaney) Attack error by Boledovicova, Nina (block by Robertson, Jordan). |
| 25-19 | Point DU - (McIntosh, Delaney) Kill by Stone, Londyn (from McIntosh, Delaney), block error by Boledovicova, Nina. |
| For VCU: Foley, Kayla; Galli, Letizia; Del Core, Lara; Sendir, Cansin; Price, Lannah; Boledovicova, Nina; libero LaPata, Gabby. |
| For DU: Wilmot, Chloe; Robertson, Jordan; Schrom, Emersen; Bush, Madeleine; Searles, Simone; Stone, Londyn; libero McIntosh, Delaney. |
| 0-1 | Point VCU - (Sendir, Cansin) Attack error by Searles, Simone (block by Galli, Letizia; LaPata, Gabby). |
| 1-1 | Point DU - (Sendir, Cansin) Attack error by LaPata, Gabby. | so |
| 1-2 | Point VCU - (Schrom, Emersen) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| For VCU: Price, Lannah. |
| 2-2 | Point DU - (LaPata, Gabby) Service error. | so |
| 2-3 | Point VCU - (McIntosh, Delaney) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 3-3 | Point DU - (Baksh, Jordan) Attack error by Del Core, Lara (block by Robertson, Jordan). | so |
| 3-4 | Point VCU - (Searles, Simone) Service error. | so |
| 3-5 | Point VCU - (Del Core, Lara) Kill by Price, Lannah. |
| 3-6 | Point VCU - (Del Core, Lara) Attack error by Robertson, Jordan. |
| For VCU: Fiolo, Maddalena. |
| 4-6 | Point DU - (Del Core, Lara) Kill by Robertson, Jordan (from Wilmot, Chloe). | so |
| For VCU: Foley, Kayla. |
| 4-7 | Point VCU - (Stone, Londyn) Kill by Price, Lannah (from Fiolo, Maddalena). | so |
| 5-7 | Point DU - (Martic, Dunja) Attack error by Boledovicova, Nina. | so |
| 5-8 | Point VCU - (Robertson, Jordan) Kill by LaPata, Gabby (from Fiolo, Maddalena). | so |
| 6-8 | Point DU - (Boledovicova, Nina) Kill by Schrom, Emersen (from Wilmot, Chloe). | so |
| 6-9 | Point VCU - (Wilmot, Chloe) Attack error by Searles, Simone (block by Galli, Letizia; LaPata, Gabby). | so |
| 7-9 | Point DU - (Sendir, Cansin) Kill by Bush, Madeleine (from Wilmot, Chloe). | so |
| 7-10 | Point VCU - (Schrom, Emersen) Service error. | so |
| 8-10 | Point DU - (LaPata, Gabby) Kill by Searles, Simone (from Wilmot, Chloe). | so |
| 9-10 | Point DU - (McIntosh, Delaney) Attack error by Del Core, Lara. |
| 10-10 | Point DU - (McIntosh, Delaney) Attack error by Del Core, Lara (block by Robertson, Jordan). |
| 10-11 | Point VCU - (McIntosh, Delaney) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 11-11 | Point DU - (Baksh, Jordan) Kill by Robertson, Jordan (from Wilmot, Chloe). | so |
| 12-11 | Point DU - (Searles, Simone) Attack error by Del Core, Lara (block by Robertson, Jordan; Stone, Londyn). |
| 12-12 | Point VCU - (Searles, Simone) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| 12-13 | Point VCU - (Del Core, Lara) Service ace (Stone, Londyn). |
| 13-13 | Point DU - (Del Core, Lara) Kill by Stone, Londyn (from Wilmot, Chloe). | so |
| 13-14 | Point VCU - (Stone, Londyn) Kill by Price, Lannah (from Baksh, Jordan). | so |
| 14-14 | Point DU - (Martic, Dunja) Kill by Schrom, Emersen (from Wilmot, Chloe). | so |
| 15-14 | Point DU - (Robertson, Jordan) Attack error by LaPata, Gabby (block by Wilmot, Chloe; Bush, Madeleine). |
| For VCU: Kasinska, Dominika. |
| 15-15 | Point VCU - (Robertson, Jordan) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| 16-15 | Point DU - (Boledovicova, Nina) Kill by Schrom, Emersen (from Wilmot, Chloe). | so |
| 17-15 | Point DU - (Wilmot, Chloe) Attack error by Galli, Letizia (block by Schrom, Emersen). |
| 17-16 | Point VCU - (Wilmot, Chloe) Kill by Kasinska, Dominika (from Sendir, Cansin). | so |
| 18-16 | Point DU - (Sendir, Cansin) Kill by Schrom, Emersen (from Wilmot, Chloe). | so |
| 19-16 | Point DU - (Schrom, Emersen) Attack error by Galli, Letizia. |
| 19-17 | Point VCU - (Schrom, Emersen) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 20-17 | Point DU - (Kasinska, Dominika) Kill by Searles, Simone (from Wilmot, Chloe). | so |
| 20-18 | Point VCU - (McIntosh, Delaney) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 20-19 | Point VCU - (Baksh, Jordan) Kill by Boledovicova, Nina. |
| 21-19 | Point DU - (Baksh, Jordan) Kill by Searles, Simone (from Wilmot, Chloe). | so |
| 21-20 | Point VCU - (Searles, Simone) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 22-20 | Point DU - (Del Core, Lara) Kill by Stone, Londyn (from Robertson, Jordan). | so |
| 23-20 | Point DU - (Stone, Londyn) Service ace (Price, Lannah). |
| Timeout VCU. |
| 23-21 | Point VCU - (Stone, Londyn) Kill by Boledovicova, Nina (from Fiolo, Maddalena). | so |
| 24-21 | Point DU - (Price, Lannah) Attack error by Kasinska, Dominika (block by Robertson, Jordan). | so |
| 25-21 | Point DU - (Robertson, Jordan) Attack error by Kasinska, Dominika. |
| For VCU: Foley, Kayla; Touhey, Meghan; Galli, Letizia; Del Core, Lara; Sendir, Cansin; Price, Lannah; libero Boledovicova, Nina. |
| For DU: Wilmot, Chloe; Robertson, Jordan; Schrom, Emersen; Flowers, Alexa; Bush, Madeleine; Searles, Simone; libero Stone, Londyn. |
| 0-1 | Point VCU - (Wilmot, Chloe) Attack error by Schrom, Emersen (block by Galli, Letizia). | so |
| 0-2 | Point VCU - (Kasinska, Dominika) Kill by Price, Lannah (from Sendir, Cansin). |
| 1-2 | Point DU - (Kasinska, Dominika) Kill by Searles, Simone (from McIntosh, Delaney). | so |
| 1-3 | Point VCU - (Schrom, Emersen) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 2-3 | Point DU - (Baksh, Jordan) Kill by Bush, Madeleine (from Wilmot, Chloe), block error by Boledovicova, Nina. | so |
| 3-3 | Point DU - (McIntosh, Delaney) Attack error by Boledovicova, Nina. |
| 4-3 | Point DU - (McIntosh, Delaney) Bad set by Sendir, Cansin. |
| 5-3 | Point DU - (McIntosh, Delaney) Attack error by Del Core, Lara (block by Robertson, Jordan; Stone, Londyn). |
| 5-4 | Point VCU - (McIntosh, Delaney) Kill by Price, Lannah (from Sendir, Cansin). | so |
| 6-4 | Point DU - (Del Core, Lara) Service error. | so |
| For VCU: Foley, Kayla. |
| 7-4 | Point DU - (Searles, Simone) Attack error by Price, Lannah (block by Robertson, Jordan). |
| 8-4 | Point DU - (Searles, Simone) Kill by Robertson, Jordan (from Wilmot, Chloe). |
| 9-4 | Point DU - (Searles, Simone) Attack error by Boledovicova, Nina. |
| 10-4 | Point DU - (Searles, Simone) Attack error by Price, Lannah. |
| Timeout VCU. |
| 11-4 | Point DU - (Searles, Simone) Kill by Robertson, Jordan. |
| 11-5 | Point VCU - (Searles, Simone) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| For VCU: Martic, Dunja. |
| 11-6 | Point VCU - (Martic, Dunja) Attack error by Robertson, Jordan (block by Kasinska, Dominika). |
| 12-6 | Point DU - (Martic, Dunja) Service error. | so |
| 12-7 | Point VCU - (Stone, Londyn) Kill by Kasinska, Dominika (from Sendir, Cansin). | so |
| 13-7 | Point DU - (Boledovicova, Nina) Kill by Schrom, Emersen (from Wilmot, Chloe). | so |
| 13-8 | Point VCU - (Robertson, Jordan) Kill by Kasinska, Dominika (from Baksh, Jordan). | so |
| 13-9 | Point VCU - (Sendir, Cansin) Kill by Kasinska, Dominika (from Baksh, Jordan). |
| 13-10 | Point VCU - (Sendir, Cansin) Kill by Kasinska, Dominika (from Sendir, Cansin). |
| 13-11 | Point VCU - (Sendir, Cansin) Kill by Kasinska, Dominika (from Sendir, Cansin). |
| Timeout Duquesne. |
| 14-11 | Point DU - (Sendir, Cansin) Kill by Bush, Madeleine (from Wilmot, Chloe). | so |
| 15-11 | Point DU - (Wilmot, Chloe) Attack error by Kasinska, Dominika (block by Schrom, Emersen; Bush, Madeleine). |
| 15-12 | Point VCU - (Wilmot, Chloe) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 16-12 | Point DU - (Kasinska, Dominika) Kill by Schrom, Emersen (from McIntosh, Delaney). | so |
| 16-13 | Point VCU - (Schrom, Emersen) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 17-13 | Point DU - (Baksh, Jordan) Attack error by Price, Lannah. | so |
| 17-14 | Point VCU - (McIntosh, Delaney) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| 17-15 | Point VCU - (Del Core, Lara) Service ace (McIntosh, Delaney). |
| For VCU: Fiolo, Maddalena. |
| 18-15 | Point DU - (Del Core, Lara) Service error. | so |
| 19-15 | Point DU - (Searles, Simone) Kill by Stone, Londyn. |
| 19-16 | Point VCU - (Searles, Simone) Service error. | so |
| 20-16 | Point DU - (Martic, Dunja) Kill by Stone, Londyn (from Wilmot, Chloe). | so |
| 21-16 | Point DU - (Stone, Londyn) Kill by Schrom, Emersen (from Wilmot, Chloe). |
| Timeout VCU. |
| 22-16 | Point DU - (Stone, Londyn) Bad set by Fiolo, Maddalena. |
| 22-17 | Point VCU - (Stone, Londyn) Attack error by Stone, Londyn. | so |
| 22-18 | Point VCU - (Boledovicova, Nina) Attack error by Schrom, Emersen (block by Galli, Letizia; Fiolo, Maddalena). |
| 22-19 | Point VCU - (Boledovicova, Nina) Kill by Kasinska, Dominika (from Fiolo, Maddalena). |
| Timeout Duquesne. |
| 23-19 | Point DU - (Boledovicova, Nina) Kill by Schrom, Emersen (from Wilmot, Chloe). | so |
| 23-20 | Point VCU - (Robertson, Jordan) Kill by Kasinska, Dominika (from Sendir, Cansin). | so |
| 24-20 | Point DU - (Sendir, Cansin) Kill by Schrom, Emersen (from Wilmot, Chloe). | so |
| 25-20 | Point DU - (Wilmot, Chloe) Attack error by Del Core, Lara (block by Bush, Madeleine; Searles, Simone). |