| For VCU: Galli, Letizia; Del Core, Lara; Sendir, Cansin; Price, Lannah; Boledovicova, Nina; LaPata, Gabby; libero Touhey, Meghan. |
| For DU: Wilmot, Chloe; Robertson, Jordan; Schrom, Emersen; Arrington, Charlotte; Bush, Madeleine; Searles, Simone; libero McIntosh, Delaney. |
| 0-1 | Point VCU - (McIntosh, Delaney) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| For VCU: Martic, Dunja. |
| 1-1 | Point DU - (Martic, Dunja) Kill by Searles, Simone (from Wilmot, Chloe). | so |
| 1-2 | Point VCU - (Searles, Simone) Service error. | so |
| 1-3 | Point VCU - (Baksh, Jordan) Attack error by Arrington, Charlotte. |
| 1-4 | Point VCU - (Baksh, Jordan) Kill by LaPata, Gabby (from Boledovicova, Nina). |
| 2-4 | Point DU - (Baksh, Jordan) Service error. | so |
| For DU: Stone, Londyn. |
| 2-5 | Point VCU - (Stone, Londyn) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| 3-5 | Point DU - (Del Core, Lara) Attack error by Boledovicova, Nina. | so |
| For VCU: Foley, Kayla. |
| 3-6 | Point VCU - (Robertson, Jordan) Kill by LaPata, Gabby (from Sendir, Cansin). | so |
| 4-6 | Point DU - (LaPata, Gabby) Kill by Bush, Madeleine (from Wilmot, Chloe). | so |
| 4-7 | Point VCU - (Wilmot, Chloe) Kill by Price, Lannah (from Sendir, Cansin), block error by Searles, Simone. | so |
| 5-7 | Point DU - (Boledovicova, Nina) Kill by Searles, Simone (from Wilmot, Chloe). | so |
| 6-7 | Point DU - (Schrom, Emersen) Kill by Bush, Madeleine (from Wilmot, Chloe). |
| 6-8 | Point VCU - (Schrom, Emersen) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 6-9 | Point VCU - (Sendir, Cansin) Kill by Del Core, Lara. |
| 7-9 | Point DU - (Sendir, Cansin) Bad set by Sendir, Cansin. | so |
| 7-10 | Point VCU - (McIntosh, Delaney) Service error. | so |
| 8-10 | Point DU - (Martic, Dunja) Attack error by Del Core, Lara. | so |
| 8-11 | Point VCU - (Searles, Simone) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 8-12 | Point VCU - (Baksh, Jordan) Kill by Boledovicova, Nina (from Sendir, Cansin). |
| 8-13 | Point VCU - (Baksh, Jordan) Service ace (Schrom, Emersen). |
| 8-14 | Point VCU - (Baksh, Jordan) Service ace (Stone, Londyn). |
| 9-14 | Point DU - (Baksh, Jordan) Kill by Robertson, Jordan (from Wilmot, Chloe). | so |
| 9-15 | Point VCU - (Stone, Londyn) Kill by LaPata, Gabby (from Sendir, Cansin). | so |
| 10-15 | Point DU - (Del Core, Lara) Service error. | so |
| 10-16 | Point VCU - (Robertson, Jordan) Service error. | so |
| 10-17 | Point VCU - (LaPata, Gabby) Attack error by Wilmot, Chloe (block by Price, Lannah; Boledovicova, Nina). |
| 10-18 | Point VCU - (LaPata, Gabby) Kill by Boledovicova, Nina (from Sendir, Cansin). |
| Timeout Duquesne. |
| 11-18 | Point DU - (LaPata, Gabby) Kill by Schrom, Emersen (from Wilmot, Chloe). | so |
| 12-18 | Point DU - (Wilmot, Chloe) Kill by Bush, Madeleine. |
| 13-18 | Point DU - (Wilmot, Chloe) Attack error by Boledovicova, Nina. |
| 13-19 | Point VCU - (Wilmot, Chloe) Service error. | so |
| 14-19 | Point DU - (Boledovicova, Nina) Kill by Searles, Simone (from Wilmot, Chloe). | so |
| 15-19 | Point DU - (Schrom, Emersen) Attack error by Galli, Letizia (block by Bush, Madeleine; Searles, Simone). |
| 16-19 | Point DU - (Schrom, Emersen) Service ace (Foley, Kayla). |
| Timeout VCU. |
| 17-19 | Point DU - (Schrom, Emersen) Kill by Searles, Simone (from Wilmot, Chloe). |
| 18-19 | Point DU - (Schrom, Emersen) Service ace (TEAM). |
| 18-20 | Point VCU - (Schrom, Emersen) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 18-21 | Point VCU - (Sendir, Cansin) Kill by Galli, Letizia. |
| 18-22 | Point VCU - (Sendir, Cansin) Attack error by Searles, Simone. |
| Timeout Duquesne. |
| 18-23 | Point VCU - (Sendir, Cansin) Kill by Price, Lannah (from Sendir, Cansin). |
| 19-23 | Point DU - (Sendir, Cansin) Kill by Bush, Madeleine (from Wilmot, Chloe). | so |
| 20-23 | Point DU - (McIntosh, Delaney) Attack error by Galli, Letizia. |
| 21-23 | Point DU - (McIntosh, Delaney) Attack error by Galli, Letizia. |
| 22-23 | Point DU - (McIntosh, Delaney) Kill by Stone, Londyn (from Wilmot, Chloe). |
| Timeout VCU. |
| 23-23 | Point DU - (McIntosh, Delaney) Attack error by Galli, Letizia (block by Robertson, Jordan). |
| 24-23 | Point DU - (McIntosh, Delaney) Attack error by Del Core, Lara. |
| 25-23 | Point DU - (McIntosh, Delaney) Bad set by Baksh, Jordan. |
| For VCU: Foley, Kayla; Galli, Letizia; Del Core, Lara; Sendir, Cansin; Price, Lannah; Boledovicova, Nina; libero LaPata, Gabby. |
| For DU: Wilmot, Chloe; Robertson, Jordan; Schrom, Emersen; Arrington, Charlotte; Bush, Madeleine; Searles, Simone; libero Stone, Londyn. |
| 0-1 | Point VCU - (Sendir, Cansin) Kill by Del Core, Lara (from Baksh, Jordan). |
| 0-2 | Point VCU - (Sendir, Cansin) Kill by Del Core, Lara (from Sendir, Cansin). |
| 0-3 | Point VCU - (Sendir, Cansin) Attack error by Searles, Simone (block by Galli, Letizia; Price, Lannah). |
| 1-3 | Point DU - (Sendir, Cansin) Kill by Schrom, Emersen (from Wilmot, Chloe). | so |
| 1-4 | Point VCU - (Schrom, Emersen) Kill by Price, Lannah (from Sendir, Cansin), block error by Bush, Madeleine. | so |
| For VCU: Martic, Dunja. |
| 2-4 | Point DU - (Martic, Dunja) Service error. | so |
| 2-5 | Point VCU - (McIntosh, Delaney) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 3-5 | Point DU - (Baksh, Jordan) Kill by Robertson, Jordan (from Wilmot, Chloe). | so |
| 3-6 | Point VCU - (Searles, Simone) Attack error by Stone, Londyn (block by Boledovicova, Nina; Del Core, Lara). | so |
| 4-6 | Point DU - (Del Core, Lara) Kill by Stone, Londyn (from McIntosh, Delaney). | so |
| For VCU: Foley, Kayla. |
| 5-6 | Point DU - (Stone, Londyn) Kill by Schrom, Emersen (from Wilmot, Chloe). |
| 5-7 | Point VCU - (Stone, Londyn) Service error. | so |
| 6-7 | Point DU - (LaPata, Gabby) Service error. | so |
| 7-7 | Point DU - (Robertson, Jordan) Attack error by Boledovicova, Nina (block by Bush, Madeleine; Schrom, Emersen). |
| 8-7 | Point DU - (Robertson, Jordan) Kill by Schrom, Emersen (from Wilmot, Chloe). |
| 9-7 | Point DU - (Robertson, Jordan) Kill by Schrom, Emersen (from Wilmot, Chloe). |
| 10-7 | Point DU - (Robertson, Jordan) Attack error by Price, Lannah. |
| 10-8 | Point VCU - (Robertson, Jordan) Kill by Price, Lannah (from Sendir, Cansin). | so |
| 11-8 | Point DU - (Boledovicova, Nina) Attack error by Price, Lannah. | so |
| 12-8 | Point DU - (Wilmot, Chloe) Kill by Bush, Madeleine (from Wilmot, Chloe). |
| 13-8 | Point DU - (Wilmot, Chloe) Attack error by LaPata, Gabby. |
| Timeout VCU. |
| 13-9 | Point VCU - (Wilmot, Chloe) Service error. | so |
| 14-9 | Point DU - (Sendir, Cansin) Kill by Searles, Simone (from Wilmot, Chloe). | so |
| 14-10 | Point VCU - (Schrom, Emersen) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 14-11 | Point VCU - (Martic, Dunja) Kill by Del Core, Lara (from Baksh, Jordan). |
| 15-11 | Point DU - (Martic, Dunja) Kill by Searles, Simone (from Wilmot, Chloe). | so |
| 15-12 | Point VCU - (McIntosh, Delaney) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 15-13 | Point VCU - (Baksh, Jordan) Attack error by Searles, Simone. |
| 16-13 | Point DU - (Baksh, Jordan) Kill by Stone, Londyn (from Wilmot, Chloe). | so |
| 17-13 | Point DU - (Searles, Simone) Kill by Stone, Londyn (from Wilmot, Chloe). |
| 17-14 | Point VCU - (Searles, Simone) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 18-14 | Point DU - (Foley, Kayla) Kill by Stone, Londyn (from Wilmot, Chloe). | so |
| 19-14 | Point DU - (Stone, Londyn) Service ace (Martic, Dunja). |
| 20-14 | Point DU - (Stone, Londyn) Kill by Schrom, Emersen (from Wilmot, Chloe). |
| Timeout VCU. |
| 20-15 | Point VCU - (Stone, Londyn) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| For VCU: Fiolo, Maddalena. |
| 21-15 | Point DU - (LaPata, Gabby) Kill by Robertson, Jordan (from Wilmot, Chloe). | so |
| 21-16 | Point VCU - (Robertson, Jordan) Kill by Price, Lannah (from Sendir, Cansin). | so |
| 21-17 | Point VCU - (Boledovicova, Nina) Kill by Sendir, Cansin, block error by Bush, Madeleine. |
| 21-18 | Point VCU - (Boledovicova, Nina) Attack error by Bush, Madeleine (block by Galli, Letizia). |
| 22-18 | Point DU - (Boledovicova, Nina) Kill by Schrom, Emersen (from Wilmot, Chloe). | so |
| 23-18 | Point DU - (Wilmot, Chloe) Kill by Bush, Madeleine (from Wilmot, Chloe). |
| 24-18 | Point DU - (Wilmot, Chloe) Kill by Schrom, Emersen (from Wilmot, Chloe). |
| 25-18 | Point DU - (Wilmot, Chloe) Kill by Schrom, Emersen (from Wilmot, Chloe). |
| For VCU: Foley, Kayla; Touhey, Meghan; Galli, Letizia; Del Core, Lara; Sendir, Cansin; Price, Lannah; libero Boledovicova, Nina. |
| For DU: Wilmot, Chloe; Robertson, Jordan; Schrom, Emersen; Bush, Madeleine; Searles, Simone; Stone, Londyn; libero McIntosh, Delaney. |
| 0-1 | Point VCU - (Wilmot, Chloe) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| For VCU: Martic, Dunja. |
| 0-2 | Point VCU - (Martic, Dunja) Kill by Galli, Letizia (from Sendir, Cansin). |
| 1-2 | Point DU - (Martic, Dunja) Kill by Searles, Simone (from Wilmot, Chloe). | so |
| 2-2 | Point DU - (Schrom, Emersen) Kill by Schrom, Emersen (from Wilmot, Chloe). |
| 2-3 | Point VCU - (Schrom, Emersen) Service error. | so |
| 2-4 | Point VCU - (Baksh, Jordan) Kill by Boledovicova, Nina (from Sendir, Cansin). |
| 3-4 | Point DU - (Baksh, Jordan) Service error. | so |
| 3-5 | Point VCU - (McIntosh, Delaney) Kill by LaPata, Gabby (from Martic, Dunja). | so |
| For VCU: Foley, Kayla. |
| 4-5 | Point DU - (Foley, Kayla) Service error. | so |
| 5-5 | Point DU - (Searles, Simone) Attack error by Boledovicova, Nina. |
| 6-5 | Point DU - (Searles, Simone) Attack error by LaPata, Gabby. |
| 7-5 | Point DU - (Searles, Simone) Attack error by Sendir, Cansin (block by Robertson, Jordan). |
| 8-5 | Point DU - (Searles, Simone) Kill by Stone, Londyn (from Wilmot, Chloe), block error by Boledovicova, Nina. |
| 9-5 | Point DU - (Searles, Simone) Attack error by Boledovicova, Nina (block by Robertson, Jordan). |
| Timeout VCU. |
| 10-5 | Point DU - (Searles, Simone) Kill by Stone, Londyn (from McIntosh, Delaney). |
| For VCU: Fiolo, Maddalena. |
| 10-6 | Point VCU - (Searles, Simone) Kill by Boledovicova, Nina (from Fiolo, Maddalena). | so |
| 11-6 | Point DU - (LaPata, Gabby) Kill by Schrom, Emersen (from McIntosh, Delaney). | so |
| 11-7 | Point VCU - (Stone, Londyn) Attack error by Schrom, Emersen. | so |
| 12-7 | Point DU - (Boledovicova, Nina) Service error. | so |
| 13-7 | Point DU - (Robertson, Jordan) Kill by Schrom, Emersen (from Wilmot, Chloe), block error by Galli, Letizia. |
| 13-8 | Point VCU - (Robertson, Jordan) Attack error by Schrom, Emersen (block by Fiolo, Maddalena; Galli, Letizia). | so |
| 14-8 | Point DU - (Fiolo, Maddalena) Kill by Wilmot, Chloe (from Schrom, Emersen). | so |
| 14-9 | Point VCU - (Wilmot, Chloe) Kill by Del Core, Lara (from Fiolo, Maddalena). | so |
| 14-10 | Point VCU - (Martic, Dunja) Kill by Galli, Letizia (from Fiolo, Maddalena). |
| 14-11 | Point VCU - (Martic, Dunja) Attack error by Searles, Simone (block by Galli, Letizia; LaPata, Gabby). |
| 15-11 | Point DU - (Martic, Dunja) Kill by Searles, Simone (from Wilmot, Chloe). | so |
| 15-12 | Point VCU - (Schrom, Emersen) Service error. | so |
| 15-13 | Point VCU - (Baksh, Jordan) Kill by Del Core, Lara (from Fiolo, Maddalena). |
| 16-13 | Point DU - (Baksh, Jordan) Kill by Bush, Madeleine (from Wilmot, Chloe). | so |
| 17-13 | Point DU - (McIntosh, Delaney) Attack error by LaPata, Gabby. |
| For VCU: Kasinska, Dominika. |
| 18-13 | Point DU - (McIntosh, Delaney) Kill by Robertson, Jordan (from Wilmot, Chloe). |
| 19-13 | Point DU - (McIntosh, Delaney) Attack error by Del Core, Lara. |
| Timeout VCU. |
| 19-14 | Point VCU - (McIntosh, Delaney) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 20-14 | Point DU - (Foley, Kayla) Kill by Searles, Simone (from Wilmot, Chloe). | so |
| 20-15 | Point VCU - (Searles, Simone) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| 21-15 | Point DU - (Kasinska, Dominika) Attack error by Sendir, Cansin (block by Robertson, Jordan). | so |
| 22-15 | Point DU - (Stone, Londyn) Kill by Robertson, Jordan (from Wilmot, Chloe). |
| 22-16 | Point VCU - (Stone, Londyn) Service error. | so |
| 22-17 | Point VCU - (Boledovicova, Nina) Service ace (McIntosh, Delaney). |
| 23-17 | Point DU - (Boledovicova, Nina) Kill by Schrom, Emersen (from Wilmot, Chloe). | so |
| 23-18 | Point VCU - (Robertson, Jordan) Attack error by Stone, Londyn. | so |
| 23-19 | Point VCU - (Fiolo, Maddalena) Attack error by Schrom, Emersen. |
| 24-19 | Point DU - (Fiolo, Maddalena) Kill by Schrom, Emersen (from Wilmot, Chloe). | so |
| 24-20 | Point VCU - (Wilmot, Chloe) Kill by Del Core, Lara (from Baksh, Jordan). | so |
| 24-21 | Point VCU - (Martic, Dunja) Kill by Del Core, Lara (from Fiolo, Maddalena). |
| Timeout Duquesne. |
| 25-21 | Point DU - (Martic, Dunja) Service error. | so |