| For VCU: Foley, Kayla; Galli, Letizia; Sendir, Cansin; Boledovicova, Nina; LaPata, Gabby; McCall, Molly; libero Baksh, Jordan. |
| For GMU: Gelfound, Gabriella; Brown, Meredith; Hazelett, Mia; Hamilton, Kiera; Thompson, Nia; Cheney, Ava; libero Martinez-Robinson, A. |
| 1-0 | Point GMU - (Thompson, Nia) Kill by Hamilton, Kiera (from Martinez-Robinson, A). |
| 1-1 | Point VCU - (Thompson, Nia) Attack error by Hamilton, Kiera (block by Sendir, Cansin; Galli, Letizia). | so |
| For VCU: Del Core, Lara. |
| 2-1 | Point GMU - (Sendir, Cansin) Kill by Hamilton, Kiera (from Cheney, Ava). | so |
| 3-1 | Point GMU - (Hazelett, Mia) Attack error by Galli, Letizia. |
| 3-2 | Point VCU - (Hazelett, Mia) Kill by McCall, Molly (from Sendir, Cansin). | so |
| For VCU: Martic, Dunja. |
| 4-2 | Point GMU - (Martic, Dunja) Service error. | so |
| For GMU: Booker, Avery. |
| 4-3 | Point VCU - (Booker, Avery) Attack error by Brown, Meredith. | so |
| 5-3 | Point GMU - (Baksh, Jordan) Service error. | so |
| 5-4 | Point VCU - (Hamilton, Kiera) Kill by LaPata, Gabby (from Sendir, Cansin). | so |
| 6-4 | Point GMU - (Del Core, Lara) Kill by Hamilton, Kiera (from Cheney, Ava). | so |
| 7-4 | Point GMU - (Martinez-Robinson, A) Attack error by Boledovicova, Nina. |
| 8-4 | Point GMU - (Martinez-Robinson, A) Kill by Thompson, Nia (from Cheney, Ava). |
| 9-4 | Point GMU - (Martinez-Robinson, A) Kill by Hamilton, Kiera (from Cheney, Ava). |
| 10-4 | Point GMU - (Martinez-Robinson, A) Service ace (Foley, Kayla). |
| Timeout VCU. |
| 10-5 | Point VCU - (Martinez-Robinson, A) Attack error by Thompson, Nia (block by Boledovicova, Nina; Sendir, Cansin). | so |
| 11-5 | Point GMU - (LaPata, Gabby) Kill by Hamilton, Kiera (from Cheney, Ava). | so |
| 11-6 | Point VCU - (Cheney, Ava) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| 12-6 | Point GMU - (Boledovicova, Nina) Kill by Gelfound, Gabriella (from Thompson, Nia). | so |
| 12-7 | Point VCU - (Thompson, Nia) Kill by McCall, Molly (from Sendir, Cansin). | so |
| 12-8 | Point VCU - (Sendir, Cansin) Attack error by Gelfound, Gabriella (block by McCall, Molly; Galli, Letizia). |
| 13-8 | Point GMU - (Sendir, Cansin) Kill by Hamilton, Kiera (from Gelfound, Gabriella). | so |
| 13-9 | Point VCU - (Hazelett, Mia) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 14-9 | Point GMU - (Martic, Dunja) Kill by Gelfound, Gabriella (from Cheney, Ava). | so |
| 14-10 | Point VCU - (Booker, Avery) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 15-10 | Point GMU - (Baksh, Jordan) Service error. | so |
| 16-10 | Point GMU - (Hamilton, Kiera) Service ace (Martic, Dunja). |
| 16-11 | Point VCU - (Hamilton, Kiera) Kill by LaPata, Gabby (from Baksh, Jordan). | so |
| 17-11 | Point GMU - (Del Core, Lara) Kill by Thompson, Nia (from Martinez-Robinson, A). | so |
| 17-12 | Point VCU - (Martinez-Robinson, A) Kill by LaPata, Gabby (from Sendir, Cansin). | so |
| 18-12 | Point GMU - (LaPata, Gabby) Kill by Cheney, Ava (from Hazelett, Mia). | so |
| 18-13 | Point VCU - (Cheney, Ava) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| 18-14 | Point VCU - (Boledovicova, Nina) Attack error by Hazelett, Mia. |
| 18-15 | Point VCU - (Boledovicova, Nina) Attack error by Gelfound, Gabriella (block by Galli, Letizia; McCall, Molly). |
| Timeout George Mason. |
| 18-16 | Point VCU - (Boledovicova, Nina) Service ace (Thompson, Nia). |
| 19-16 | Point GMU - (Boledovicova, Nina) Kill by Hazelett, Mia (from Cheney, Ava). | so |
| 19-17 | Point VCU - (Thompson, Nia) Kill by McCall, Molly (from Sendir, Cansin). | so |
| 19-18 | Point VCU - (Sendir, Cansin) Kill by Galli, Letizia (from Sendir, Cansin). |
| 20-18 | Point GMU - (Sendir, Cansin) Kill by Hamilton, Kiera (from Cheney, Ava). | so |
| 20-19 | Point VCU - (Hazelett, Mia) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 21-19 | Point GMU - (Martic, Dunja) Service error. | so |
| 21-20 | Point VCU - (Booker, Avery) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 22-20 | Point GMU - (Baksh, Jordan) Kill by Brown, Meredith. | so |
| 22-21 | Point VCU - (Hamilton, Kiera) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 23-21 | Point GMU - (Foley, Kayla) Kill by Brown, Meredith (from Cheney, Ava). | so |
| Timeout VCU. |
| 23-22 | Point VCU - (Martinez-Robinson, A) Service error. | so |
| 23-23 | Point VCU - (LaPata, Gabby) Attack error by Hamilton, Kiera. |
| Timeout George Mason. |
| 24-23 | Point GMU - (LaPata, Gabby) Kill by Hamilton, Kiera (from Cheney, Ava). | so |
| 24-24 | Point VCU - (Cheney, Ava) Kill by McCall, Molly (from Baksh, Jordan). | so |
| 25-24 | Point GMU - (Boledovicova, Nina) Service error. | so |
| 25-25 | Point VCU - (Thompson, Nia) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 25-26 | Point VCU - (Sendir, Cansin) Kill by Del Core, Lara (from Baksh, Jordan). |
| 25-27 | Point VCU - (Sendir, Cansin) Attack error by Hazelett, Mia. |
| For VCU: Foley, Kayla; Galli, Letizia; Del Core, Lara; Sendir, Cansin; Boledovicova, Nina; LaPata, Gabby; libero McCall, Molly. |
| For GMU: Gelfound, Gabriella; Brown, Meredith; Hazelett, Mia; Booker, Avery; Hamilton, Kiera; Thompson, Nia; libero Cheney, Ava. |
| For GMU: Kinnell, Rylee. |
| 1-0 | Point GMU - (Sendir, Cansin) Kill by Hazelett, Mia (from Cheney, Ava). | so |
| 1-1 | Point VCU - (Hazelett, Mia) Kill by Del Core, Lara (from Baksh, Jordan). | so |
| For VCU: Martic, Dunja. |
| 1-2 | Point VCU - (Martic, Dunja) Kill by Del Core, Lara. |
| 1-3 | Point VCU - (Martic, Dunja) Attack error by Kinnell, Rylee. |
| 1-4 | Point VCU - (Martic, Dunja) Kill by Del Core, Lara (from Baksh, Jordan). |
| 1-5 | Point VCU - (Martic, Dunja) Attack error by Kinnell, Rylee. |
| Timeout George Mason. |
| 1-6 | Point VCU - (Martic, Dunja) Attack error by Brown, Meredith. |
| 2-6 | Point GMU - (Martic, Dunja) Service error. | so |
| 2-7 | Point VCU - (Kinnell, Rylee) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| For GMU: Booker, Avery. |
| 3-7 | Point GMU - (Baksh, Jordan) Kill by Cheney, Ava (from Hamilton, Kiera). | so |
| 3-8 | Point VCU - (Hamilton, Kiera) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 3-9 | Point VCU - (Del Core, Lara) Service ace (Martinez-Robinson, A). |
| 4-9 | Point GMU - (Del Core, Lara) Service error. | so |
| For VCU: Foley, Kayla. |
| 4-10 | Point VCU - (Martinez-Robinson, A) Kill by LaPata, Gabby (from Sendir, Cansin). | so |
| 5-10 | Point GMU - (LaPata, Gabby) Kill by Cheney, Ava (from Booker, Avery). | so |
| 6-10 | Point GMU - (Cheney, Ava) Attack error by Boledovicova, Nina (block by Hazelett, Mia; Thompson, Nia). |
| 7-10 | Point GMU - (Cheney, Ava) Kill by Thompson, Nia (from Martinez-Robinson, A). |
| 7-11 | Point VCU - (Cheney, Ava) Attack error by Thompson, Nia. | so |
| 8-11 | Point GMU - (Boledovicova, Nina) Kill by Thompson, Nia (from Cheney, Ava). | so |
| 9-11 | Point GMU - (Thompson, Nia) Kill by Hamilton, Kiera (from Cheney, Ava). |
| 9-12 | Point VCU - (Thompson, Nia) Attack error by Hamilton, Kiera (block by Sendir, Cansin; Galli, Letizia). | so |
| 10-12 | Point GMU - (Sendir, Cansin) Kill by Hamilton, Kiera (from Cheney, Ava). | so |
| 10-13 | Point VCU - (Hazelett, Mia) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 11-13 | Point GMU - (Martic, Dunja) Kill by Brown, Meredith (from Cheney, Ava). | so |
| 11-14 | Point VCU - (Kinnell, Rylee) Service error. | so |
| 11-15 | Point VCU - (Baksh, Jordan) Attack error by Brown, Meredith (block by LaPata, Gabby). |
| 12-15 | Point GMU - (Baksh, Jordan) Kill by Hamilton, Kiera (from Cheney, Ava). | so |
| 13-15 | Point GMU - (Hamilton, Kiera) Kill by Brown, Meredith. |
| 14-15 | Point GMU - (Hamilton, Kiera) Attack error by LaPata, Gabby (block by Cheney, Ava; Brown, Meredith). |
| 14-16 | Point VCU - (Hamilton, Kiera) Attack error by Thompson, Nia (block by Del Core, Lara; Boledovicova, Nina). | so |
| 15-16 | Point GMU - (Del Core, Lara) Kill by Hamilton, Kiera (from Cheney, Ava). | so |
| 16-16 | Point GMU - (Martinez-Robinson, A) Service ace (Baksh, Jordan). |
| 17-16 | Point GMU - (Martinez-Robinson, A) Kill by Hamilton, Kiera (from Cheney, Ava). |
| Timeout VCU. |
| 18-16 | Point GMU - (Martinez-Robinson, A) Service ace (TEAM). |
| 19-16 | Point GMU - (Martinez-Robinson, A) Attack error by LaPata, Gabby. |
| 19-17 | Point VCU - (Martinez-Robinson, A) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| 20-17 | Point GMU - (LaPata, Gabby) Kill by Hazelett, Mia (from Cheney, Ava). | so |
| 21-17 | Point GMU - (Cheney, Ava) Attack error by Boledovicova, Nina. |
| Timeout VCU. |
| 22-17 | Point GMU - (Cheney, Ava) Kill by Thompson, Nia (from Cheney, Ava). |
| 22-18 | Point VCU - (Cheney, Ava) Kill by McCall, Molly (from Sendir, Cansin). | so |
| 22-19 | Point VCU - (Boledovicova, Nina) Kill by McCall, Molly (from Sendir, Cansin). |
| 23-19 | Point GMU - (Boledovicova, Nina) Kill by Thompson, Nia (from Cheney, Ava). | so |
| 23-20 | Point VCU - (Thompson, Nia) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 24-20 | Point GMU - (Sendir, Cansin) Attack error by McCall, Molly (block by Kinnell, Rylee; Hazelett, Mia). | so |
| 25-20 | Point GMU - (Hazelett, Mia) Kill by Hamilton, Kiera (from Hazelett, Mia). |
| For VCU: Foley, Kayla; Galli, Letizia; Del Core, Lara; Sendir, Cansin; Boledovicova, Nina; LaPata, Gabby; libero McCall, Molly. |
| For GMU: Brown, Meredith; Hazelett, Mia; Booker, Avery; Hamilton, Kiera; Thompson, Nia; Cheney, Ava; libero Kinnell, Rylee. |
| 1-0 | Point GMU - (Thompson, Nia) Attack error by McCall, Molly. |
| 2-0 | Point GMU - (Thompson, Nia) Kill by Hamilton, Kiera. |
| 2-1 | Point VCU - (Thompson, Nia) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| For VCU: Del Core, Lara. |
| 2-2 | Point VCU - (Sendir, Cansin) Attack error by Hamilton, Kiera (block by Del Core, Lara; Galli, Letizia). |
| 3-2 | Point GMU - (Sendir, Cansin) Kill by Kinnell, Rylee (from Cheney, Ava). | so |
| 3-3 | Point VCU - (Hazelett, Mia) Service error. | so |
| For VCU: Martic, Dunja. |
| 3-4 | Point VCU - (Martic, Dunja) Attack error by Hamilton, Kiera (block by Del Core, Lara; Galli, Letizia). |
| 4-4 | Point GMU - (Martic, Dunja) Kill by Brown, Meredith (from Cheney, Ava). | so |
| 4-5 | Point VCU - (Kinnell, Rylee) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| For GMU: Booker, Avery. |
| 5-5 | Point GMU - (Baksh, Jordan) Kill by Thompson, Nia (from Cheney, Ava). | so |
| 6-5 | Point GMU - (Hamilton, Kiera) Attack error by Del Core, Lara. |
| 6-6 | Point VCU - (Hamilton, Kiera) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 7-6 | Point GMU - (Del Core, Lara) Service error. | so |
| 7-7 | Point VCU - (Martinez-Robinson, A) Kill by LaPata, Gabby (from Sendir, Cansin). | so |
| 8-7 | Point GMU - (LaPata, Gabby) Kill by Thompson, Nia (from Hamilton, Kiera). | so |
| 8-8 | Point VCU - (Cheney, Ava) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| 9-8 | Point GMU - (Boledovicova, Nina) Kill by Kinnell, Rylee (from Cheney, Ava). | so |
| 9-9 | Point VCU - (Thompson, Nia) Service error. | so |
| 9-10 | Point VCU - (Sendir, Cansin) Attack error by Hazelett, Mia. |
| 9-11 | Point VCU - (Sendir, Cansin) Attack error by Hamilton, Kiera. |
| 9-12 | Point VCU - (Sendir, Cansin) Attack error by Hamilton, Kiera (block by Del Core, Lara; Galli, Letizia). |
| Timeout George Mason. |
| 9-13 | Point VCU - (Sendir, Cansin) Attack error by Hazelett, Mia. |
| 10-13 | Point GMU - (Sendir, Cansin) Kill by Hazelett, Mia (from Cheney, Ava). | so |
| 10-14 | Point VCU - (Hazelett, Mia) Kill by McCall, Molly (from Sendir, Cansin). | so |
| 11-14 | Point GMU - (Martic, Dunja) Ball handling error by Galli, Letizia. | so |
| 12-14 | Point GMU - (Kinnell, Rylee) Kill by Brown, Meredith. |
| 12-15 | Point VCU - (Kinnell, Rylee) Service error. | so |
| 12-16 | Point VCU - (Baksh, Jordan) Kill by Sendir, Cansin (from Baksh, Jordan). |
| 13-16 | Point GMU - (Baksh, Jordan) Service error. | so |
| 13-17 | Point VCU - (Hamilton, Kiera) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 14-17 | Point GMU - (Foley, Kayla) Service error. | so |
| 14-18 | Point VCU - (Martinez-Robinson, A) Attack error by Hamilton, Kiera. | so |
| 15-18 | Point GMU - (LaPata, Gabby) Attack error by McCall, Molly. | so |
| 15-19 | Point VCU - (Cheney, Ava) Kill by McCall, Molly (from Foley, Kayla). | so |
| 16-19 | Point GMU - (Boledovicova, Nina) Kill by Kinnell, Rylee (from Martinez-Robinson, A). | so |
| 16-20 | Point VCU - (Thompson, Nia) Service error. | so |
| 16-21 | Point VCU - (Sendir, Cansin) Kill by Del Core, Lara (from Sendir, Cansin). |
| Timeout George Mason. |
| 17-21 | Point GMU - (Sendir, Cansin) Service error. | so |
| Timeout VCU. |
| 17-22 | Point VCU - (Hazelett, Mia) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 17-23 | Point VCU - (Martic, Dunja) Attack error by Kinnell, Rylee. |
| 17-24 | Point VCU - (Martic, Dunja) Kill by LaPata, Gabby. |
| 17-25 | Point VCU - (Martic, Dunja) Kill by LaPata, Gabby (from Martic, Dunja). |
| For VCU: Foley, Kayla; Galli, Letizia; Del Core, Lara; Sendir, Cansin; Boledovicova, Nina; LaPata, Gabby; libero McCall, Molly. |
| For GMU: Brown, Meredith; Hazelett, Mia; Booker, Avery; Hamilton, Kiera; Thompson, Nia; Cheney, Ava; libero Kinnell, Rylee. |
| For GMU: Hunt, Jenna. |
| 0-1 | Point VCU - (Sendir, Cansin) Attack error by Kinnell, Rylee (block by McCall, Molly; Galli, Letizia). |
| 0-2 | Point VCU - (Sendir, Cansin) Kill by McCall, Molly (from Baksh, Jordan). |
| 1-2 | Point GMU - (Sendir, Cansin) Attack error by Del Core, Lara. | so |
| For GMU: Lucas, Jordan. |
| 1-3 | Point VCU - (Lucas, Jordan) Attack error by Cheney, Ava. | so |
| For VCU: Martic, Dunja. |
| 2-3 | Point GMU - (Martic, Dunja) Kill by Hamilton, Kiera (from Martinez-Robinson, A). | so |
| 2-4 | Point VCU - (Kinnell, Rylee) Attack error by Cheney, Ava. | so |
| For GMU: Booker, Avery. |
| 2-5 | Point VCU - (Baksh, Jordan) Attack error by Thompson, Nia. |
| 2-6 | Point VCU - (Baksh, Jordan) Attack error by Thompson, Nia. |
| 2-7 | Point VCU - (Baksh, Jordan) Service ace (TEAM). |
| 3-7 | Point GMU - (Baksh, Jordan) Attack error by LaPata, Gabby. | so |
| 3-8 | Point VCU - (Hamilton, Kiera) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| For VCU: Foley, Kayla. |
| 4-8 | Point GMU - (Foley, Kayla) Kill by Hamilton, Kiera (from Cheney, Ava). | so |
| 5-8 | Point GMU - (Martinez-Robinson, A) Kill by Thompson, Nia (from Martinez-Robinson, A). |
| 5-9 | Point VCU - (Martinez-Robinson, A) Kill by Sendir, Cansin (from Baksh, Jordan). | so |
| 6-9 | Point GMU - (LaPata, Gabby) Kill by Hunt, Jenna (from Cheney, Ava). | so |
| 7-9 | Point GMU - (Cheney, Ava) Attack error by McCall, Molly (block by Hunt, Jenna; Kinnell, Rylee). |
| 8-9 | Point GMU - (Cheney, Ava) Kill by Thompson, Nia (from Martinez-Robinson, A). |
| 8-10 | Point VCU - (Cheney, Ava) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| For VCU: Fiolo, Maddalena. |
| 8-11 | Point VCU - (Boledovicova, Nina) Attack error by Hunt, Jenna (block by Galli, Letizia). |
| 8-12 | Point VCU - (Boledovicova, Nina) Service ace (Martinez-Robinson, A). |
| Timeout George Mason. |
| 9-12 | Point GMU - (Boledovicova, Nina) Kill by Hamilton, Kiera (from Cheney, Ava). | so |
| 9-13 | Point VCU - (Thompson, Nia) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 9-14 | Point VCU - (Sendir, Cansin) Kill by Del Core, Lara (from Baksh, Jordan). |
| 9-15 | Point VCU - (Sendir, Cansin) Attack error by Hunt, Jenna. |
| For GMU: Weldon, Camryn. |
| 10-15 | Point GMU - (Sendir, Cansin) Attack error by Galli, Letizia (block by Hamilton, Kiera; Hunt, Jenna). | so |
| 10-16 | Point VCU - (Lucas, Jordan) Kill by McCall, Molly (from Sendir, Cansin). | so |
| 10-17 | Point VCU - (Martic, Dunja) Kill by Del Core, Lara (from Sendir, Cansin). |
| 11-17 | Point GMU - (Martic, Dunja) Kill by Kinnell, Rylee (from Weldon, Camryn). | so |
| 11-18 | Point VCU - (Kinnell, Rylee) Service error. | so |
| 11-19 | Point VCU - (Baksh, Jordan) Attack error by Hamilton, Kiera (block by Del Core, Lara; Boledovicova, Nina). |
| Timeout George Mason. |
| 12-19 | Point GMU - (Baksh, Jordan) Service error. | so |
| 13-19 | Point GMU - (Hamilton, Kiera) Kill by Brown, Meredith (from Weldon, Camryn). |
| 13-20 | Point VCU - (Hamilton, Kiera) Attack error by Thompson, Nia. | so |
| 13-21 | Point VCU - (Foley, Kayla) Kill by Boledovicova, Nina (from Sendir, Cansin). |
| 14-21 | Point GMU - (Foley, Kayla) Service error. | so |
| 14-22 | Point VCU - (Martinez-Robinson, A) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| 14-23 | Point VCU - (LaPata, Gabby) Kill by McCall, Molly (from Foley, Kayla). |
| 14-24 | Point VCU - (LaPata, Gabby) Attack error by Thompson, Nia. |
| 15-24 | Point GMU - (LaPata, Gabby) Kill by Thompson, Nia (from Weldon, Camryn). | so |
| 15-25 | Point VCU - (Weldon, Camryn) Kill by Boledovicova, Nina. | so |
====================
==================== GEORGE MASON 1, VCU 3
====================