| For VCU: Galli, Letizia; Sendir, Cansin; Boledovicova, Nina; LaPata, Gabby; Kasinska, Dominika; Martic, Dunja; libero Foley, Kayla. |
| For UD: Murray, Asia; Inman, Kennedi; Campbell, Morgan; Gillens, Anna Logan; Redd, Jayda; Yancey, Thalia; libero Holly, Taylor. |
| 0-1 | Point VCU - (Yancey, Thalia) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 1-1 | Point UD - (Galli, Letizia) Kill by Campbell, Morgan. | so |
| 1-2 | Point VCU - (Campbell, Morgan) Kill by LaPata, Gabby (from Sendir, Cansin). | so |
| For VCU: Baksh, Jordan. |
| 2-2 | Point UD - (Baksh, Jordan) Kill by Murray, Asia (from Inman, Kennedi). | so |
| 2-3 | Point VCU - (Inman, Kennedi) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| For VCU: Del Core, Lara. |
| 3-3 | Point UD - (Kasinska, Dominika) Kill by Redd, Jayda (from Inman, Kennedi). | so |
| For UD: Gray, Jayda. |
| 3-4 | Point VCU - (Gray, Jayda) Service error. | so |
| 4-4 | Point UD - (Foley, Kayla) Kill by Yancey, Thalia (from Inman, Kennedi). | so |
| 5-4 | Point UD - (Zgonc, Emily) Service ace (Baksh, Jordan). |
| 6-4 | Point UD - (Zgonc, Emily) Service ace (Kasinska, Dominika). |
| 7-4 | Point UD - (Zgonc, Emily) Attack error by Galli, Letizia (block by Campbell, Morgan; Yancey, Thalia). |
| 7-5 | Point VCU - (Zgonc, Emily) Service error. | so |
| 7-6 | Point VCU - (Sendir, Cansin) Attack error by Inman, Kennedi. |
| 8-6 | Point UD - (Sendir, Cansin) Service error. | so |
| 9-6 | Point UD - (Redd, Jayda) Attack error by Del Core, Lara. |
| 9-7 | Point VCU - (Redd, Jayda) Service error. | so |
| 9-8 | Point VCU - (Martic, Dunja) Attack error by Campbell, Morgan. |
| 9-9 | Point VCU - (Martic, Dunja) Kill by Kasinska, Dominika (from Sendir, Cansin), block error by Campbell, Morgan. |
| 10-9 | Point UD - (Martic, Dunja) Kill by Campbell, Morgan (from Inman, Kennedi). | so |
| 11-9 | Point UD - (Yancey, Thalia) Service ace (TEAM). |
| 11-10 | Point VCU - (Yancey, Thalia) Kill by Kasinska, Dominika (from Sendir, Cansin). | so |
| 12-10 | Point UD - (Galli, Letizia) Kill by Gillens, Anna Logan (from Inman, Kennedi). | so |
| 12-11 | Point VCU - (Campbell, Morgan) Service error. | so |
| 12-12 | Point VCU - (Baksh, Jordan) Attack error by Murray, Asia. |
| 13-12 | Point UD - (Baksh, Jordan) Kill by Gillens, Anna Logan (from Inman, Kennedi). | so |
| 14-12 | Point UD - (Inman, Kennedi) Attack error by Kasinska, Dominika. |
| 15-12 | Point UD - (Inman, Kennedi) Kill by Murray, Asia. |
| 15-13 | Point VCU - (Inman, Kennedi) Kill by Kasinska, Dominika (from Foley, Kayla). | so |
| 15-14 | Point VCU - (Kasinska, Dominika) Kill by Boledovicova, Nina (from Sendir, Cansin). |
| 15-15 | Point VCU - (Kasinska, Dominika) Kill by Boledovicova, Nina (from Sendir, Cansin). |
| 16-15 | Point UD - (Kasinska, Dominika) Service error. | so |
| 17-15 | Point UD - (Gray, Jayda) Kill by Yancey, Thalia (from Zgonc, Emily). |
| 17-16 | Point VCU - (Gray, Jayda) Service error. | so |
| 18-16 | Point UD - (Foley, Kayla) Kill by Murray, Asia (from Inman, Kennedi). | so |
| 19-16 | Point UD - (Zgonc, Emily) Kill by Yancey, Thalia (from Zgonc, Emily). |
| Timeout VCU. |
| 19-17 | Point VCU - (Zgonc, Emily) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 20-17 | Point UD - (Sendir, Cansin) Kill by Redd, Jayda (from Holly, Taylor), block error by Del Core, Lara. | so |
| 21-17 | Point UD - (Redd, Jayda) Kill by Inman, Kennedi (from Zgonc, Emily). |
| Timeout VCU. |
| 21-18 | Point VCU - (Redd, Jayda) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 22-18 | Point UD - (Martic, Dunja) Kill by Campbell, Morgan (from Inman, Kennedi). | so |
| 23-18 | Point UD - (Yancey, Thalia) Kill by Gillens, Anna Logan (from Inman, Kennedi). |
| 24-18 | Point UD - (Yancey, Thalia) Attack error by LaPata, Gabby. |
| 24-19 | Point VCU - (Yancey, Thalia) Kill by Galli, Letizia (from Sendir, Cansin), block error by Campbell, Morgan. | so |
| 25-19 | Point UD - (Galli, Letizia) Service error. | so |
| For VCU: Galli, Letizia; Del Core, Lara; Sendir, Cansin; Boledovicova, Nina; Baksh, Jordan; LaPata, Gabby; libero Kasinska, Dominika. |
| For UD: Murray, Asia; Inman, Kennedi; Campbell, Morgan; Gillens, Anna Logan; Redd, Jayda; Yancey, Thalia; libero Gray, Jayda. |
| 1-0 | Point UD - (Sendir, Cansin) Service error. | so |
| For UD: Membreno, Kristyn. |
| 1-1 | Point VCU - (Membreno, Kristyn) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 2-1 | Point UD - (Martic, Dunja) Kill by Yancey, Thalia (from Inman, Kennedi). | so |
| 2-2 | Point VCU - (Inman, Kennedi) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 2-3 | Point VCU - (Galli, Letizia) Attack error by Yancey, Thalia. |
| 2-4 | Point VCU - (Galli, Letizia) Service ace (TEAM). |
| 3-4 | Point UD - (Galli, Letizia) Kill by Inman, Kennedi (from Yancey, Thalia). | so |
| For UD: Gray, Jayda. |
| 4-4 | Point UD - (Gray, Jayda) Kill by Murray, Asia. |
| 4-5 | Point VCU - (Gray, Jayda) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 5-5 | Point UD - (Del Core, Lara) Service error. | so |
| 5-6 | Point VCU - (Zgonc, Emily) Service error. | so |
| 6-6 | Point UD - (Kasinska, Dominika) Kill by Campbell, Morgan (from Inman, Kennedi). | so |
| 6-7 | Point VCU - (Redd, Jayda) Service error. | so |
| 7-7 | Point UD - (Boledovicova, Nina) Kill by Campbell, Morgan (from Inman, Kennedi). | so |
| For VCU: McCall, Molly. |
| 8-7 | Point UD - (Yancey, Thalia) Attack error by Galli, Letizia. |
| For VCU: Baksh, Jordan. |
| 8-8 | Point VCU - (Yancey, Thalia) Kill by McCall, Molly (from Baksh, Jordan). | so |
| For VCU: Baksh, Jordan. |
| 9-8 | Point UD - (Sendir, Cansin) Kill by Gillens, Anna Logan (from Inman, Kennedi). | so |
| 9-9 | Point VCU - (Campbell, Morgan) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 10-9 | Point UD - (Martic, Dunja) Kill by Murray, Asia (from Inman, Kennedi). | so |
| 10-10 | Point VCU - (Inman, Kennedi) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 11-10 | Point UD - (Galli, Letizia) Service error. | so |
| 12-10 | Point UD - (Gray, Jayda) Kill by Murray, Asia (from Inman, Kennedi). |
| 12-11 | Point VCU - (Gray, Jayda) Attack error by Murray, Asia (block by Boledovicova, Nina). | so |
| 12-12 | Point VCU - (Del Core, Lara) Kill by Boledovicova, Nina (from Sendir, Cansin). |
| 13-12 | Point UD - (Del Core, Lara) Service error. | so |
| 13-13 | Point VCU - (Zgonc, Emily) Kill by Sendir, Cansin (from Martic, Dunja). | so |
| 13-14 | Point VCU - (Kasinska, Dominika) Kill by McCall, Molly. |
| 14-14 | Point UD - (Kasinska, Dominika) Kill by Yancey, Thalia (from Inman, Kennedi). | so |
| 14-15 | Point VCU - (Redd, Jayda) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| 14-16 | Point VCU - (Boledovicova, Nina) Kill by McCall, Molly. |
| 14-17 | Point VCU - (Boledovicova, Nina) Attack error by Yancey, Thalia. |
| 15-17 | Point UD - (Boledovicova, Nina) Kill by Campbell, Morgan (from Inman, Kennedi). | so |
| 15-18 | Point VCU - (Yancey, Thalia) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 16-18 | Point UD - (Sendir, Cansin) Service error. | so |
| 17-18 | Point UD - (Campbell, Morgan) Kill by Murray, Asia (from Yancey, Thalia). |
| 17-19 | Point VCU - (Campbell, Morgan) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 18-19 | Point UD - (Martic, Dunja) Kill by Gillens, Anna Logan (from Inman, Kennedi). | so |
| 18-20 | Point VCU - (Inman, Kennedi) Kill by Del Core, Lara (from Sendir, Cansin), block error by Gillens, Anna Logan. | so |
| 18-21 | Point VCU - (Foley, Kayla) Attack error by Gillens, Anna Logan. |
| Timeout Delaware. |
| 18-22 | Point VCU - (Foley, Kayla) Attack error by Murray, Asia (block by Del Core, Lara; Boledovicova, Nina). |
| 18-23 | Point VCU - (Foley, Kayla) Service ace (Yancey, Thalia). |
| Timeout Delaware. |
| 18-24 | Point VCU - (Foley, Kayla) Attack error by Redd, Jayda. |
| 18-25 | Point VCU - (Foley, Kayla) Kill by Del Core, Lara (from Sendir, Cansin). |
| For VCU: Galli, Letizia; Del Core, Lara; Sendir, Cansin; Boledovicova, Nina; Baksh, Jordan; McCall, Molly; libero Kasinska, Dominika. |
| For UD: Murray, Asia; Inman, Kennedi; Campbell, Morgan; Gillens, Anna Logan; Membreno, Kristyn; Redd, Jayda; libero Yancey, Thalia. |
| 0-1 | Point VCU - (Yancey, Thalia) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 1-1 | Point UD - (Martic, Dunja) Service error. | so |
| 2-1 | Point UD - (Campbell, Morgan) Kill by Gillens, Anna Logan (from Campbell, Morgan). |
| 3-1 | Point UD - (Campbell, Morgan) Kill by Inman, Kennedi. |
| 4-1 | Point UD - (Campbell, Morgan) Kill by Gillens, Anna Logan (from Inman, Kennedi). |
| 4-2 | Point VCU - (Campbell, Morgan) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 4-3 | Point VCU - (Foley, Kayla) Service ace (Yancey, Thalia). |
| 5-3 | Point UD - (Foley, Kayla) Attack error by Kasinska, Dominika. | so |
| 6-3 | Point UD - (Inman, Kennedi) Kill by Murray, Asia (from Inman, Kennedi). |
| 6-4 | Point VCU - (Inman, Kennedi) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 6-5 | Point VCU - (Del Core, Lara) Kill by Sendir, Cansin. |
| 7-5 | Point UD - (Del Core, Lara) Service error. | so |
| For UD: Gray, Jayda. |
| For VCU: Baksh, Jordan. |
| 7-6 | Point VCU - (Gray, Jayda) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| For VCU: McCall, Molly. |
| 7-7 | Point VCU - (Kasinska, Dominika) Attack error by Yancey, Thalia. |
| 7-8 | Point VCU - (Kasinska, Dominika) Attack error by Yancey, Thalia. |
| For UD: Sayeg Blak, Carolina. |
| 8-8 | Point UD - (Kasinska, Dominika) Kill by Sayeg Blak, Carolina (from Inman, Kennedi). | so |
| 9-8 | Point UD - (Zgonc, Emily) Attack error by McCall, Molly. |
| 9-9 | Point VCU - (Zgonc, Emily) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| 10-9 | Point UD - (Boledovicova, Nina) Attack error by Sendir, Cansin (block by Sayeg Blak, Carolina). | so |
| 10-10 | Point VCU - (Redd, Jayda) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 10-11 | Point VCU - (Sendir, Cansin) Kill by McCall, Molly. |
| 10-12 | Point VCU - (Sendir, Cansin) Attack error by Redd, Jayda (block by Galli, Letizia; McCall, Molly). |
| 10-13 | Point VCU - (Sendir, Cansin) Attack error by Sayeg Blak, Carolina. |
| 11-13 | Point UD - (Sendir, Cansin) Kill by Campbell, Morgan (from Inman, Kennedi). | so |
| 11-14 | Point VCU - (Yancey, Thalia) Kill by McCall, Molly (from Sendir, Cansin). | so |
| 12-14 | Point UD - (Martic, Dunja) Kill by Campbell, Morgan (from Inman, Kennedi). | so |
| 12-15 | Point VCU - (Campbell, Morgan) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 13-15 | Point UD - (Foley, Kayla) Kill by Gillens, Anna Logan (from Inman, Kennedi). | so |
| 13-16 | Point VCU - (Inman, Kennedi) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| 13-17 | Point VCU - (Del Core, Lara) Service ace (Holly, Taylor). |
| 14-17 | Point UD - (Del Core, Lara) Service error. | so |
| 14-18 | Point VCU - (Gray, Jayda) Kill by Boledovicova, Nina (from Sendir, Cansin). | so |
| 14-19 | Point VCU - (Kasinska, Dominika) Kill by Foley, Kayla. |
| 14-20 | Point VCU - (Kasinska, Dominika) Kill by McCall, Molly (from Sendir, Cansin). |
| Timeout Delaware. |
| 15-20 | Point UD - (Kasinska, Dominika) Kill by Murray, Asia (from Inman, Kennedi). | so |
| 15-21 | Point VCU - (Zgonc, Emily) Kill by McCall, Molly (from Sendir, Cansin), block error by Campbell, Morgan. | so |
| 15-22 | Point VCU - (Boledovicova, Nina) Service ace (Sayeg Blak, Carolina). |
| 15-23 | Point VCU - (Boledovicova, Nina) Attack error by Campbell, Morgan. |
| Timeout Delaware. |
| 15-24 | Point VCU - (Boledovicova, Nina) Kill by McCall, Molly (from Sendir, Cansin). |
| 15-25 | Point VCU - (Boledovicova, Nina) Kill by Galli, Letizia (from Sendir, Cansin). |
| For VCU: Galli, Letizia; Del Core, Lara; Sendir, Cansin; Boledovicova, Nina; Baksh, Jordan; McCall, Molly; libero Kasinska, Dominika. |
| For UD: Murray, Asia; Inman, Kennedi; Campbell, Morgan; Gillens, Anna Logan; Redd, Jayda; Yancey, Thalia; libero Gray, Jayda. |
| 0-1 | Point VCU - (Sendir, Cansin) Kill by Del Core, Lara (from Sendir, Cansin). |
| 1-1 | Point UD - (Sendir, Cansin) Kill by Gillens, Anna Logan (from Inman, Kennedi). | so |
| 1-2 | Point VCU - (Zgonc, Emily) Attack error by Gillens, Anna Logan. | so |
| 1-3 | Point VCU - (Martic, Dunja) Service ace (Redd, Jayda). |
| 2-3 | Point UD - (Martic, Dunja) Service error. | so |
| 3-3 | Point UD - (Inman, Kennedi) Service ace (Martic, Dunja). |
| 4-3 | Point UD - (Inman, Kennedi) Service ace (Martic, Dunja). |
| 5-3 | Point UD - (Inman, Kennedi) Kill by Gillens, Anna Logan (from Inman, Kennedi). |
| 5-4 | Point VCU - (Inman, Kennedi) Service error. | so |
| 6-4 | Point UD - (Foley, Kayla) Attack error by Del Core, Lara. | so |
| For UD: Gray, Jayda. |
| 7-4 | Point UD - (Gray, Jayda) Kill by Redd, Jayda (from Gray, Jayda). |
| 7-5 | Point VCU - (Gray, Jayda) Kill by Kasinska, Dominika (from Sendir, Cansin). | so |
| 7-6 | Point VCU - (Del Core, Lara) Attack error by Yancey, Thalia (block by Sendir, Cansin; Boledovicova, Nina). |
| 7-7 | Point VCU - (Del Core, Lara) Kill by Boledovicova, Nina (from Sendir, Cansin). |
| 8-7 | Point UD - (Del Core, Lara) Service error. | so |
| For VCU: Baksh, Jordan. |
| For UD: Membreno, Kristyn. |
| 8-8 | Point VCU - (Membreno, Kristyn) Kill by Boledovicova, Nina (from Sendir, Cansin), block error by Yancey, Thalia. | so |
| For VCU: McCall, Molly. |
| 9-8 | Point UD - (Kasinska, Dominika) Kill by Yancey, Thalia (from Inman, Kennedi). | so |
| 9-9 | Point VCU - (Redd, Jayda) Kill by McCall, Molly (from Sendir, Cansin). | so |
| 9-10 | Point VCU - (Boledovicova, Nina) Attack error by Yancey, Thalia (block by Galli, Letizia; Sendir, Cansin). |
| 10-10 | Point UD - (Boledovicova, Nina) Kill by Inman, Kennedi (from Holly, Taylor). | so |
| 11-10 | Point UD - (Yancey, Thalia) Service ace (Kasinska, Dominika). |
| 12-10 | Point UD - (Yancey, Thalia) Attack error by McCall, Molly (block by Inman, Kennedi; Murray, Asia). |
| 12-11 | Point VCU - (Yancey, Thalia) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 13-11 | Point UD - (Sendir, Cansin) Kill by Gillens, Anna Logan (from Inman, Kennedi). | so |
| 14-11 | Point UD - (Zgonc, Emily) Attack error by Del Core, Lara (block by Inman, Kennedi; Campbell, Morgan). |
| 14-12 | Point VCU - (Zgonc, Emily) Kill by McCall, Molly (from Sendir, Cansin). | so |
| 14-13 | Point VCU - (Martic, Dunja) Attack error by Gillens, Anna Logan (block by Galli, Letizia; Del Core, Lara). |
| 15-13 | Point UD - (Martic, Dunja) Attack error by Galli, Letizia. | so |
| 15-14 | Point VCU - (Inman, Kennedi) Kill by Galli, Letizia (from Sendir, Cansin). | so |
| 15-15 | Point VCU - (Foley, Kayla) Attack error by Redd, Jayda. |
| 15-16 | Point VCU - (Foley, Kayla) Attack error by Gillens, Anna Logan. |
| 16-16 | Point UD - (Foley, Kayla) Attack error by Boledovicova, Nina (block by Campbell, Morgan). | so |
| 16-17 | Point VCU - (Gray, Jayda) Kill by Kasinska, Dominika (from Sendir, Cansin). | so |
| 17-17 | Point UD - (Del Core, Lara) Kill by Yancey, Thalia (from Inman, Kennedi). | so |
| 17-18 | Point VCU - (Membreno, Kristyn) Kill by Kasinska, Dominika (from Sendir, Cansin). | so |
| 17-19 | Point VCU - (Kasinska, Dominika) Kill by Boledovicova, Nina. |
| 18-19 | Point UD - (Kasinska, Dominika) Kill by Redd, Jayda (from Inman, Kennedi). | so |
| 18-20 | Point VCU - (Redd, Jayda) Kill by McCall, Molly (from Sendir, Cansin). | so |
| 18-21 | Point VCU - (Boledovicova, Nina) Service ace (Holly, Taylor). |
| Timeout Delaware. |
| 18-22 | Point VCU - (Boledovicova, Nina) Attack error by Yancey, Thalia (block by Galli, Letizia; Sendir, Cansin). |
| 19-22 | Point UD - (Boledovicova, Nina) Attack error by McCall, Molly. | so |
| 19-23 | Point VCU - (Yancey, Thalia) Kill by McCall, Molly. | so |
| 20-23 | Point UD - (Sendir, Cansin) Kill by Gillens, Anna Logan (from Inman, Kennedi). | so |
| 20-24 | Point VCU - (Zgonc, Emily) Kill by Del Core, Lara (from Sendir, Cansin). | so |
| 20-25 | Point VCU - (Martic, Dunja) Kill by Del Core, Lara (from Sendir, Cansin). |
====================
==================== DELAWARE 1, VCU 3
====================