#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/26   at FGCU   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
08/29/26   vs Florida St.   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/04/26   ETSU   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/10/26   at West Virginia   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/11/26   vs Toledo   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/17/26   at Delaware   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/18/26   at Delaware   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/25/26   at Loyola Chicago   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/26/26   at Loyola Chicago   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/02/26   GEORGE WASHINGTON   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/03/26   GEORGE WASHINGTON   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/06/26   at Davidson   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/09/26   RHODE ISLAND   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/10/26   RHODE ISLAND   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/16/26   at George Mason   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/17/26   at George Mason   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/23/26   at Duquesne   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/24/26   at Duquesne   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/27/26   DAVIDSON   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/30/26   SAINT LOUIS   5  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/31/26   SAINT LOUIS   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 70  0  0  0  .000  0  0  0  16  0  0  0  0  0.0  0  0.0 

Sets played: 70
Points per set: 0.00