Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
% | 08/31/24 | at Arizona | L | 1-3 | 25-21,12-25,13-25,18-25 | 0-1 | 0-0 | 843 | |
% | 09/01/24 | vs Boise St. | L | 0-3 | 18-25,13-25,20-25 | 0-2 | 0-0 | ||
! | 09/06/24 | VIRGINIA TECH | L | 1-3 | 26-24,20-25,21-25,19-25 | 0-3 | 0-0 | 1105 | |
! | 09/07/24 | WINTHROP | W | 3-0 | 25-16,25-22,25-22 | 1-3 | 0-0 | 577 | |
09/13/24 | vs Binghamton | L | 0-3 | 20-25,13-25,24-26 | 1-4 | 0-0 | 59 | ||
09/14/24 | at Rutgers | L | 0-3 | 16-25,28-30,24-26 | 1-5 | 0-0 | 713 | ||
09/20/24 | at NC State | L | 0-3 | 18-25,15-25,19-25 | 1-6 | 0-0 | 1896 | ||
09/21/24 | vs Coastal Carolina | W | 3-1 | 13-25,25-18,25-13,25-14 | 2-6 | 0-0 | 109 | ||
* | 09/27/24 | at George Mason | W | 3-1 | 25-16,26-24,21-25,25-15 | 3-6 | 1-0 | 450 | |
* | 09/28/24 | at George Mason | W | 3-1 | 25-22,25-27,25-20,25-21 | 4-6 | 2-0 | 400 | |
* | 10/04/24 | DAYTON | L | 0-3 | 13-25,17-25,19-25 | 4-7 | 2-1 | 275 | |
* | 10/05/24 | DAYTON | L | 0-3 | 15-25,19-25,23-24 | 4-8 | 2-2 | 375 | |
* | 10/08/24 | at Davidson | W | 3-0 | 25-18,25-23,33-31 | 5-8 | 3-2 | 347 | |
* | 10/11/24 | SAINT LOUIS | W | 3-1 | 20-25,27-25,25-13,27-25 | 6-8 | 4-2 | 329 | |
* | 10/12/24 | SAINT LOUIS | W | 3-0 | 26-24,25-19,25-20 | 7-8 | 5-2 | 291 | |
* | 10/18/24 | at Loyola Chicago | W | 3-0 | 25-22,25-22,25-19 | 8-8 | 6-2 | 470 | |
* | 10/19/24 | at Loyola Chicago | W | 3-2 | 13-25,25-22,14-25,25-23,15-9 | 9-8 | 7-2 | 358 | |
* | 10/25/24 | GEORGE WASHINGTON | W | 3-2 | 23-25,25-15,22-25,25-18,15-6 | 10-8 | 8-2 | 426 | |
* | 10/26/24 | GEORGE WASHINGTON | W | 3-0 | 25-16,25-19,25-13 | 11-8 | 9-2 | 275 | |
* | 10/29/24 | DAVIDSON | W | 3-0 | 25-22,25-23,25-12 | 12-8 | 10-2 | 265 | |
* | 11/01/24 | RHODE ISLAND | W | 3-0 | 25-19,25-16,25-18 | 13-8 | 11-2 | 307 | |
* | 11/02/24 | RHODE ISLAND | W | 3-1 | 25-20,25-21,22-25,25-19 | 14-8 | 12-2 | 284 | |
* | 11/08/24 | at Duquesne | W | 3-2 | 23-25,25-22,25-23,24-26,15-12 | 15-8 | 13-2 | 208 | |
* | 11/09/24 | at Duquesne | W | 3-0 | 25-21,25-18,25-21 | 16-8 | 14-2 | 196 | |
* | 11/15/24 | at Fordham | W | 3-1 | 26-24,25-20,18-25,25-21 | 17-8 | 15-2 | 277 | |
* | 11/16/24 | at Fordham | W | 3-1 | 22-25,25-10,25-15,25-14 | 18-8 | 16-2 | 318 | |
11/23/24 | vs Loyola Chicago | L | 1-3 | 25-18,24-26,21-25,17-25 | 18-9 | 16-2 | 1072 |
% - Cactus Classic (Tucson, Ariz.) ! - VCU Invitational |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/24 | at Arizona | 4 | 41 | 23 | 122 | .148 | 39 | 2 | 15 | 10 | 48 | 1 | 15 | 0 | 8.5 | 0 | 51.5 |
09/01/24 | vs Boise St. | 3 | 30 | 16 | 96 | .146 | 28 | 0 | 8 | 7 | 32 | 1 | 8 | 0 | 5.0 | 0 | 35.0 |
09/06/24 | VIRGINIA TECH | 4 | 45 | 23 | 128 | .172 | 42 | 7 | 8 | 16 | 51 | 2 | 2 | 3 | 3.0 | 0 | 55.0 |
09/07/24 | WINTHROP | 3 | 50 | 16 | 109 | .312 | 47 | 4 | 6 | 6 | 51 | 2 | 6 | 1 | 5.0 | 0 | 59.0 |
09/13/24 | vs Binghamton | 3 | 38 | 16 | 86 | .256 | 36 | 3 | 9 | 9 | 28 | 0 | 4 | 0 | 2.0 | 2 | 43.0 |
09/14/24 | at Rutgers | 3 | 42 | 26 | 112 | .143 | 39 | 5 | 11 | 4 | 37 | 4 | 2 | 2 | 5.0 | 1 | 52.0 |
09/20/24 | at NC State | 3 | 30 | 22 | 118 | .068 | 27 | 0 | 5 | 6 | 47 | 4 | 11 | 0 | 9.5 | 0 | 39.5 |
09/21/24 | vs Coastal Carolina | 4 | 52 | 18 | 119 | .286 | 49 | 6 | 8 | 8 | 59 | 2 | 20 | 0 | 12.0 | 0 | 70.0 |
09/27/24 | at George Mason | 4 | 54 | 20 | 129 | .264 | 51 | 6 | 6 | 5 | 54 | 4 | 10 | 1 | 9.0 | 0 | 69.0 |
09/28/24 | at George Mason | 4 | 60 | 14 | 145 | .317 | 56 | 6 | 8 | 6 | 58 | 2 | 16 | 4 | 10.0 | 0 | 76.0 |
10/04/24 | DAYTON | 3 | 27 | 22 | 98 | .051 | 27 | 2 | 8 | 3 | 32 | 1 | 4 | 1 | 3.0 | 0 | 32.0 |
10/05/24 | DAYTON | 3 | 33 | 20 | 101 | .129 | 31 | 5 | 10 | 7 | 33 | 2 | 6 | 0 | 5.0 | 0 | 43.0 |
10/08/24 | at Davidson | 3 | 50 | 16 | 114 | .298 | 47 | 6 | 5 | 2 | 44 | 3 | 10 | 0 | 8.0 | 1 | 64.0 |
10/11/24 | SAINT LOUIS | 4 | 62 | 28 | 149 | .228 | 57 | 8 | 11 | 7 | 64 | 3 | 10 | 2 | 8.0 | 0 | 78.0 |
10/12/24 | SAINT LOUIS | 3 | 54 | 20 | 116 | .293 | 52 | 5 | 2 | 4 | 46 | 1 | 12 | 1 | 7.0 | 0 | 66.0 |
10/18/24 | at Loyola Chicago | 3 | 43 | 9 | 99 | .343 | 42 | 5 | 13 | 5 | 37 | 2 | 12 | 0 | 8.0 | 1 | 56.0 |
10/19/24 | at Loyola Chicago | 5 | 56 | 20 | 138 | .261 | 51 | 7 | 5 | 13 | 48 | 1 | 12 | 2 | 7.0 | 1 | 70.0 |
10/25/24 | GEORGE WASHINGTON | 5 | 61 | 22 | 140 | .279 | 57 | 6 | 16 | 3 | 80 | 2 | 8 | 0 | 6.0 | 0 | 73.0 |
10/26/24 | GEORGE WASHINGTON | 3 | 47 | 11 | 97 | .371 | 44 | 2 | 9 | 2 | 55 | 2 | 2 | 1 | 3.0 | 0 | 52.0 |
10/29/24 | DAVIDSON | 3 | 43 | 13 | 90 | .333 | 40 | 6 | 5 | 5 | 35 | 2 | 4 | 0 | 4.0 | 0 | 53.0 |
11/01/24 | RHODE ISLAND | 3 | 49 | 13 | 87 | .414 | 47 | 6 | 8 | 3 | 36 | 3 | 2 | 2 | 4.0 | 0 | 59.0 |
11/02/24 | RHODE ISLAND | 4 | 61 | 32 | 142 | .204 | 57 | 7 | 9 | 3 | 53 | 3 | 12 | 0 | 9.0 | 0 | 77.0 |
11/08/24 | at Duquesne | 5 | 72 | 24 | 160 | .300 | 64 | 7 | 9 | 5 | 54 | 5 | 14 | 6 | 12.0 | 0 | 91.0 |
11/09/24 | at Duquesne | 3 | 48 | 9 | 91 | .429 | 44 | 11 | 8 | 6 | 36 | 2 | 6 | 2 | 5.0 | 0 | 64.0 |
11/15/24 | at Fordham | 4 | 63 | 19 | 132 | .333 | 60 | 6 | 16 | 11 | 54 | 1 | 8 | 2 | 5.0 | 0 | 74.0 |
11/16/24 | at Fordham | 4 | 57 | 18 | 131 | .298 | 54 | 9 | 6 | 2 | 68 | 1 | 20 | 1 | 11.0 | 1 | 77.0 |
11/23/24 | vs Loyola Chicago | 4 | 46 | 21 | 121 | .207 | 46 | 4 | 7 | 11 | 54 | 5 | 24 | 0 | 17.0 | 0 | 67.0 |
VCU | 97 | 1314 | 511 | 3170 | .253 | 1234 | 141 | 231 | 169 | 1294 | 61 | 260 | 31 | 191.0 | 7 | 1646.0 | |
Opponent | 97 | 1146 | 465 | 3100 | .220 | 1071 | 169 | 221 | 141 | 1139 | 53 | 363 | 34 | 234.5 | 4 | 1549.5 |
TEAM PER-GAME: Sets played: 97 Kills per set: 13.55 Assists per set: 12.72 Service aces per set: 1.45 Reception errors per set: 1.74 Digs per set: 13.34 Blocks per set: 1.97 Ball handling errors per set: 0.07 Reception errors per set: 1.74 Points per set: 16.97 |
Overall record: 18-9 Conf: 16-2 Home: 8-3 Away: 9-3 Neutral: 1-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/24 | at Arizona | 4 | 46 | 19 | 120 | .225 | 45 | 10 | 5 | 2 | 53 | 1 | 12 | 0 | 7.0 | 0 | 63.0 |
09/01/24 | vs Boise St. | 3 | 40 | 12 | 96 | .292 | 39 | 7 | 8 | 0 | 44 | 0 | 18 | 0 | 9.0 | 0 | 56.0 |
09/06/24 | VIRGINIA TECH | 4 | 52 | 21 | 130 | .238 | 50 | 16 | 13 | 7 | 52 | 2 | 19 | 1 | 11.5 | 0 | 79.5 |
09/07/24 | WINTHROP | 3 | 31 | 15 | 99 | .162 | 30 | 6 | 6 | 4 | 36 | 1 | 2 | 2 | 2.0 | 0 | 39.0 |
09/13/24 | vs Binghamton | 3 | 39 | 5 | 78 | .436 | 35 | 9 | 8 | 3 | 20 | 0 | 12 | 0 | 6.0 | 1 | 54.0 |
09/14/24 | at Rutgers | 3 | 39 | 8 | 90 | .344 | 37 | 4 | 10 | 5 | 33 | 3 | 14 | 0 | 10.0 | 0 | 53.0 |
09/20/24 | at NC State | 3 | 42 | 14 | 113 | .248 | 36 | 6 | 7 | 0 | 51 | 1 | 16 | 0 | 9.0 | 0 | 57.0 |
09/21/24 | vs Coastal Carolina | 4 | 34 | 23 | 120 | .092 | 33 | 8 | 6 | 6 | 43 | 1 | 20 | 0 | 11.0 | 0 | 53.0 |
09/27/24 | at George Mason | 4 | 48 | 25 | 143 | .161 | 46 | 5 | 8 | 6 | 44 | 0 | 16 | 2 | 8.0 | 1 | 61.0 |
09/28/24 | at George Mason | 4 | 62 | 19 | 150 | .287 | 61 | 6 | 12 | 6 | 56 | 0 | 10 | 1 | 5.0 | 2 | 73.0 |
10/04/24 | DAYTON | 3 | 42 | 12 | 91 | .330 | 36 | 3 | 6 | 2 | 42 | 3 | 12 | 1 | 9.0 | 0 | 54.0 |
10/05/24 | DAYTON | 3 | 37 | 14 | 90 | .256 | 33 | 7 | 5 | 5 | 41 | 2 | 10 | 2 | 7.0 | 0 | 51.0 |
10/08/24 | at Davidson | 3 | 46 | 18 | 118 | .237 | 43 | 2 | 9 | 6 | 39 | 3 | 14 | 2 | 10.0 | 0 | 58.0 |
10/11/24 | SAINT LOUIS | 4 | 42 | 21 | 131 | .160 | 41 | 7 | 8 | 8 | 49 | 1 | 26 | 4 | 14.0 | 0 | 63.0 |
10/12/24 | SAINT LOUIS | 3 | 37 | 16 | 107 | .196 | 33 | 4 | 1 | 5 | 37 | 0 | 18 | 0 | 9.0 | 0 | 50.0 |
10/18/24 | at Loyola Chicago | 3 | 34 | 20 | 93 | .151 | 34 | 5 | 5 | 5 | 40 | 2 | 10 | 3 | 7.0 | 0 | 46.0 |
10/19/24 | at Loyola Chicago | 5 | 64 | 20 | 143 | .308 | 61 | 13 | 9 | 7 | 51 | 1 | 28 | 4 | 15.0 | 0 | 92.0 |
10/25/24 | GEORGE WASHINGTON | 5 | 47 | 24 | 163 | .141 | 41 | 3 | 17 | 6 | 49 | 1 | 18 | 3 | 10.0 | 0 | 60.0 |
10/26/24 | GEORGE WASHINGTON | 3 | 25 | 14 | 100 | .110 | 24 | 2 | 12 | 2 | 34 | 3 | 4 | 2 | 5.0 | 0 | 32.0 |
10/29/24 | DAVIDSON | 3 | 33 | 16 | 88 | .193 | 31 | 5 | 9 | 6 | 31 | 1 | 6 | 0 | 4.0 | 0 | 42.0 |
11/01/24 | RHODE ISLAND | 3 | 29 | 14 | 82 | .183 | 28 | 3 | 6 | 6 | 24 | 3 | 10 | 2 | 8.0 | 0 | 40.0 |
11/02/24 | RHODE ISLAND | 4 | 41 | 21 | 121 | .165 | 38 | 3 | 8 | 7 | 41 | 9 | 20 | 1 | 19.0 | 0 | 63.0 |
11/08/24 | at Duquesne | 5 | 67 | 23 | 152 | .289 | 64 | 5 | 10 | 7 | 52 | 8 | 6 | 0 | 11.0 | 0 | 83.0 |
11/09/24 | at Duquesne | 3 | 34 | 11 | 85 | .271 | 31 | 6 | 3 | 11 | 32 | 2 | 2 | 1 | 3.0 | 0 | 43.0 |
11/15/24 | at Fordham | 4 | 43 | 13 | 120 | .250 | 38 | 11 | 12 | 6 | 45 | 3 | 10 | 1 | 8.0 | 0 | 62.0 |
11/16/24 | at Fordham | 4 | 37 | 22 | 133 | .113 | 34 | 2 | 7 | 9 | 48 | 0 | 18 | 1 | 9.0 | 0 | 48.0 |
11/23/24 | vs Loyola Chicago | 4 | 55 | 25 | 144 | .208 | 49 | 11 | 11 | 4 | 52 | 2 | 12 | 1 | 8.0 | 0 | 74.0 |
Opponent totals | 97 | 1146 | 465 | 3100 | .220 | 1071 | 169 | 221 | 141 | 1139 | 53 | 363 | 34 | 234.5 | 4 | 1549.5 | |
VCU | 97 | 1314 | 511 | 3170 | .253 | 1234 | 141 | 231 | 169 | 1294 | 61 | 260 | 31 | 191.0 | 7 | 1646.0 |
OPPONENT PER-GAME: Sets played: 97 Kills per set: 11.81 Assists per set: 11.04 Service aces per set: 1.74 Reception errors per set: 1.45 Digs per set: 11.74 Blocks per set: 2.42 Ball handling errors per set: 0.04 Reception errors per set: 1.45 Points per set: 15.97 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Arizona | 1-3 | 4 | 41 / | 46 | .148 / | .225 | 39 / | 45 | 2 / | 10 | 15 / | 5 |
Boise St. | 0-3 | 3 | 30 / | 40 | .146 / | .292 | 28 / | 39 | 0 / | 7 | 8 / | 8 |
VIRGINIA TECH | 1-3 | 4 | 45 / | 52 | .172 / | .238 | 42 / | 50 | 7 / | 16 | 8 / | 13 |
WINTHROP | 3-0 | 3 | 50 / | 31 | .312 / | .162 | 47 / | 30 | 4 / | 6 | 6 / | 6 |
Binghamton | 0-3 | 3 | 38 / | 39 | .256 / | .436 | 36 / | 35 | 3 / | 9 | 9 / | 8 |
Rutgers | 0-3 | 3 | 42 / | 39 | .143 / | .344 | 39 / | 37 | 5 / | 4 | 11 / | 10 |
NC State | 0-3 | 3 | 30 / | 42 | .068 / | .248 | 27 / | 36 | 0 / | 6 | 5 / | 7 |
Coastal Carolina | 3-1 | 4 | 52 / | 34 | .286 / | .092 | 49 / | 33 | 6 / | 8 | 8 / | 6 |
George Mason | 3-1 | 4 | 54 / | 48 | .264 / | .161 | 51 / | 46 | 6 / | 5 | 6 / | 8 |
George Mason | 3-1 | 4 | 60 / | 62 | .317 / | .287 | 56 / | 61 | 6 / | 6 | 8 / | 12 |
DAYTON | 0-3 | 3 | 27 / | 42 | .051 / | .330 | 27 / | 36 | 2 / | 3 | 8 / | 6 |
DAYTON | 0-3 | 3 | 33 / | 37 | .129 / | .256 | 31 / | 33 | 5 / | 7 | 10 / | 5 |
Davidson | 3-0 | 3 | 50 / | 46 | .298 / | .237 | 47 / | 43 | 6 / | 2 | 5 / | 9 |
SAINT LOUIS | 3-1 | 4 | 62 / | 42 | .228 / | .160 | 57 / | 41 | 8 / | 7 | 11 / | 8 |
SAINT LOUIS | 3-0 | 3 | 54 / | 37 | .293 / | .196 | 52 / | 33 | 5 / | 4 | 2 / | 1 |
Loyola Chicago | 3-0 | 3 | 43 / | 34 | .343 / | .151 | 42 / | 34 | 5 / | 5 | 13 / | 5 |
Loyola Chicago | 3-2 | 5 | 56 / | 64 | .261 / | .308 | 51 / | 61 | 7 / | 13 | 5 / | 9 |
GEORGE WASHINGTON | 3-2 | 5 | 61 / | 47 | .279 / | .141 | 57 / | 41 | 6 / | 3 | 16 / | 17 |
GEORGE WASHINGTON | 3-0 | 3 | 47 / | 25 | .371 / | .110 | 44 / | 24 | 2 / | 2 | 9 / | 12 |
DAVIDSON | 3-0 | 3 | 43 / | 33 | .333 / | .193 | 40 / | 31 | 6 / | 5 | 5 / | 9 |
RHODE ISLAND | 3-0 | 3 | 49 / | 29 | .414 / | .183 | 47 / | 28 | 6 / | 3 | 8 / | 6 |
RHODE ISLAND | 3-1 | 4 | 61 / | 41 | .204 / | .165 | 57 / | 38 | 7 / | 3 | 9 / | 8 |
Duquesne | 3-2 | 5 | 72 / | 67 | .300 / | .289 | 64 / | 64 | 7 / | 5 | 9 / | 10 |
Duquesne | 3-0 | 3 | 48 / | 34 | .429 / | .271 | 44 / | 31 | 11 / | 6 | 8 / | 3 |
Fordham | 3-1 | 4 | 63 / | 43 | .333 / | .250 | 60 / | 38 | 6 / | 11 | 16 / | 12 |
Fordham | 3-1 | 4 | 57 / | 37 | .298 / | .113 | 54 / | 34 | 9 / | 2 | 6 / | 7 |
Loyola Chicago | 1-3 | 4 | 46 / | 55 | .207 / | .208 | 46 / | 49 | 4 / | 11 | 7 / | 11 | Totals | 57-40 | 97 | 1314 / | 1146 | .253 / | .220 | 1234 / | 1071 | 141 / | 169 | 231 / | 221 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Arizona | 10 / | 2 | 48 / | 53 | 1-15 / | 1-12 | 8.5 / | 7.0 | 0 / | 0 | 0 / | 0 |
Boise St. | 7 / | 0 | 32 / | 44 | 1-8 / | 0-18 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
VIRGINIA TECH | 16 / | 7 | 51 / | 52 | 2-2 / | 2-19 | 3.0 / | 11.5 | 3 / | 1 | 0 / | 0 |
WINTHROP | 6 / | 4 | 51 / | 36 | 2-6 / | 1-2 | 5.0 / | 2.0 | 1 / | 2 | 0 / | 0 |
Binghamton | 9 / | 3 | 28 / | 20 | 0-4 / | 0-12 | 2.0 / | 6.0 | 0 / | 0 | 2 / | 1 |
Rutgers | 4 / | 5 | 37 / | 33 | 4-2 / | 3-14 | 5.0 / | 10.0 | 2 / | 0 | 1 / | 0 |
NC State | 6 / | 0 | 47 / | 51 | 4-11 / | 1-16 | 9.5 / | 9.0 | 0 / | 0 | 0 / | 0 |
Coastal Carolina | 8 / | 6 | 59 / | 43 | 2-20 / | 1-20 | 12.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
George Mason | 5 / | 6 | 54 / | 44 | 4-10 / | 0-16 | 9.0 / | 8.0 | 1 / | 2 | 0 / | 1 |
George Mason | 6 / | 6 | 58 / | 56 | 2-16 / | 0-10 | 10.0 / | 5.0 | 4 / | 1 | 0 / | 2 |
DAYTON | 3 / | 2 | 32 / | 42 | 1-4 / | 3-12 | 3.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
DAYTON | 7 / | 5 | 33 / | 41 | 2-6 / | 2-10 | 5.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
Davidson | 2 / | 6 | 44 / | 39 | 3-10 / | 3-14 | 8.0 / | 10.0 | 0 / | 2 | 1 / | 0 |
SAINT LOUIS | 7 / | 8 | 64 / | 49 | 3-10 / | 1-26 | 8.0 / | 14.0 | 2 / | 4 | 0 / | 0 |
SAINT LOUIS | 4 / | 5 | 46 / | 37 | 1-12 / | 0-18 | 7.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
Loyola Chicago | 5 / | 5 | 37 / | 40 | 2-12 / | 2-10 | 8.0 / | 7.0 | 0 / | 3 | 1 / | 0 |
Loyola Chicago | 13 / | 7 | 48 / | 51 | 1-12 / | 1-28 | 7.0 / | 15.0 | 2 / | 4 | 1 / | 0 |
GEORGE WASHINGTON | 3 / | 6 | 80 / | 49 | 2-8 / | 1-18 | 6.0 / | 10.0 | 0 / | 3 | 0 / | 0 |
GEORGE WASHINGTON | 2 / | 2 | 55 / | 34 | 2-2 / | 3-4 | 3.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
DAVIDSON | 5 / | 6 | 35 / | 31 | 2-4 / | 1-6 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
RHODE ISLAND | 3 / | 6 | 36 / | 24 | 3-2 / | 3-10 | 4.0 / | 8.0 | 2 / | 2 | 0 / | 0 |
RHODE ISLAND | 3 / | 7 | 53 / | 41 | 3-12 / | 9-20 | 9.0 / | 19.0 | 0 / | 1 | 0 / | 0 |
Duquesne | 5 / | 7 | 54 / | 52 | 5-14 / | 8-6 | 12.0 / | 11.0 | 6 / | 0 | 0 / | 0 |
Duquesne | 6 / | 11 | 36 / | 32 | 2-6 / | 2-2 | 5.0 / | 3.0 | 2 / | 1 | 0 / | 0 |
Fordham | 11 / | 6 | 54 / | 45 | 1-8 / | 3-10 | 5.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
Fordham | 2 / | 9 | 68 / | 48 | 1-20 / | 0-18 | 11.0 / | 9.0 | 1 / | 1 | 1 / | 0 |
Loyola Chicago | 11 / | 4 | 54 / | 52 | 5-24 / | 2-12 | 17.0 / | 8.0 | 0 / | 1 | 0 / | 0 | Totals | 169 / | 141 | 1294 / | 1139 | 61-260 / | 53-363 | 191.0 / | 234.5 | 31 / | 34 | 7 / | 4 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.739 (17- 0-23) | Rienks, Julia | at Loyola Chicago (10/18/24) |
.609 (15- 1-23) | Knight, Jasmine | at Fordham (11/15/24) |
.588 (12- 2-17) | Rienks, Julia | at Duquesne (11/09/24) |
.571 (13- 1-21) | Del Core, Lara | at Duquesne (11/09/24) |
.560 (18- 4-25) | Rienks, Julia | at Davidson (10/08/24) |
.550 (13- 2-20) | Knight, Jasmine | at Duquesne (11/08/24) |
.545 (13- 1-22) | Knight, Jasmine | vs George Washington (10/25/24) |
.522 (14- 2-23) | Knight, Jasmine | at Fordham (11/16/24) |
.520 (15- 2-25) | Knight, Jasmine | at Davidson (10/08/24) |
.520 (15- 2-25) | Del Core, Lara | vs Davidson (10/29/24) |
KILLS (K-E-TA)
22 (22-10-41) 4s | Rienks, Julia | vs Saint Louis (10/11/24) |
18 (18- 5-41) 4s | Del Core, Lara | at Fordham (11/15/24) |
18 (18- 3-32) 3s | Del Core, Lara | vs George Washington (10/26/24) |
18 (18- 7-41) 5s | Del Core, Lara | at Duquesne (11/08/24) |
18 (18- 4-25) 3s | Rienks, Julia | at Davidson (10/08/24) |
17 (17- 6-39) 5s | Pylinska, Kalina | vs George Washington (10/25/24) |
17 (17- 0-23) 3s | Rienks, Julia | at Loyola Chicago (10/18/24) |
17 (17- 6-26) 3s | Rienks, Julia | vs Saint Louis (10/12/24) |
17 (17- 4-35) 4s | Rienks, Julia | at George Mason (09/27/24) |
17 (17- 6-41) 5s | Pylinska, Kalina | at Duquesne (11/08/24) |
KILLS 3-SETS (K-E-TA)
18 (18- 4-25) | Rienks, Julia | at Davidson (10/08/24) |
18 (18- 3-32) | Del Core, Lara | vs George Washington (10/26/24) |
17 (17- 6-26) | Rienks, Julia | vs Saint Louis (10/12/24) |
17 (17- 0-23) | Rienks, Julia | at Loyola Chicago (10/18/24) |
16 (16- 8-36) | Rienks, Julia | at Rutgers (09/14/24) |
KILLS 4-SETS (K-E-TA)
22 (22-10-41) | Rienks, Julia | vs Saint Louis (10/11/24) |
18 (18- 5-41) | Del Core, Lara | at Fordham (11/15/24) |
17 (17- 4-35) | Rienks, Julia | at George Mason (09/27/24) |
16 (16- 5-28) | Pylinska, Kalina | vs Rhode Island (11/02/24) |
16 (16- 4-24) | Knight, Jasmine | vs Coastal Carolina (09/21/24) |
KILLS 5-SETS (K-E-TA)
18 (18- 7-41) | Del Core, Lara | at Duquesne (11/08/24) |
17 (17- 6-41) | Pylinska, Kalina | at Duquesne (11/08/24) |
17 (17- 6-39) | Pylinska, Kalina | vs George Washington (10/25/24) |
15 (15- 5-29) | Rienks, Julia | at Duquesne (11/08/24) |
13 (13- 2-20) | Knight, Jasmine | at Duquesne (11/08/24) |
TOTAL ATTEMPTS (K-E-TA)
41 (18- 5-41) 4s | Del Core, Lara | at Fordham (11/15/24) |
41 (17- 6-41) 5s | Pylinska, Kalina | at Duquesne (11/08/24) |
41 (22-10-41) 4s | Rienks, Julia | vs Saint Louis (10/11/24) |
41 (18- 7-41) 5s | Del Core, Lara | at Duquesne (11/08/24) |
39 (17- 6-39) 5s | Pylinska, Kalina | vs George Washington (10/25/24) |
38 (15- 4-38) 4s | Rienks, Julia | at George Mason (09/28/24) |
36 (14- 3-36) 4s | Jaryszek, Alicja | vs Saint Louis (10/11/24) |
36 (16- 8-36) 3s | Rienks, Julia | at Rutgers (09/14/24) |
35 (15- 8-35) 4s | Rienks, Julia | vs Virginia Tech (09/06/24) |
35 (17- 4-35) 4s | Rienks, Julia | at George Mason (09/27/24) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (16- 8-36) | Rienks, Julia | at Rutgers (09/14/24) |
32 (18- 3-32) | Del Core, Lara | vs George Washington (10/26/24) |
32 (15- 7-32) | Rienks, Julia | vs Dayton (10/05/24) |
32 ( 4- 5-32) | Del Core, Lara | at NC State (09/20/24) |
32 (13- 5-32) | Pylinska, Kalina | vs Saint Louis (10/12/24) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
41 (22-10-41) | Rienks, Julia | vs Saint Louis (10/11/24) |
41 (18- 5-41) | Del Core, Lara | at Fordham (11/15/24) |
38 (15- 4-38) | Rienks, Julia | at George Mason (09/28/24) |
36 (14- 3-36) | Jaryszek, Alicja | vs Saint Louis (10/11/24) |
35 (15- 7-35) | Del Core, Lara | vs Rhode Island (11/02/24) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
41 (17- 6-41) | Pylinska, Kalina | at Duquesne (11/08/24) |
41 (18- 7-41) | Del Core, Lara | at Duquesne (11/08/24) |
39 (17- 6-39) | Pylinska, Kalina | vs George Washington (10/25/24) |
32 (12- 4-32) | Rienks, Julia | at Loyola Chicago (10/19/24) |
29 (15- 5-29) | Rienks, Julia | at Duquesne (11/08/24) |
POINTS
25.5 (22- 1- 2.5) 4s | Rienks, Julia | vs Saint Louis (10/11/24) |
22.5 (18- 3- 1.5) 4s | Del Core, Lara | at Fordham (11/15/24) |
21.5 (18- 3- 0.5) 5s | Del Core, Lara | at Duquesne (11/08/24) |
21.0 (17- 1- 3.0) 3s | Rienks, Julia | vs Saint Louis (10/12/24) |
20.5 (16- 0- 4.5) 4s | Knight, Jasmine | vs Coastal Carolina (09/21/24) |
POINTS 3-SETS
21.0 (17- 1- 3.0) | Rienks, Julia | vs Saint Louis (10/12/24) |
20.0 (18- 0- 2.0) | Rienks, Julia | at Davidson (10/08/24) |
18.5 (17- 0- 1.5) | Rienks, Julia | at Loyola Chicago (10/18/24) |
