VCU

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-9 Conf: 16-2 Home: 8-3 Away: 9-3 Neutral: 1-3

TEAM STATISTICS  VCU  OPP 
ATTACK     
   Kills  1314  1146 
   Errors  511  465 
   Total Attacks  3170  3100 
   Attack Pct  .253  .220 
   Kills/Set  13.5  11.8 
SET     
   Assists  1234  1071 
   Attempts  3210  3144 
   Assist Pct  .384  .341 
   Assists/Set  12.7  11.0 
SERVE     
   Aces  141  169 
   Errors  231  221 
   Attempts  2159  2100 
   Serve Pct  .893  .895 
   Aces/Set  1.5  1.7 
SERVE RECEPTIONS     
   Errors  169  141 
   Errors/Set  1.7  1.5 
   Attempts  1867  1922 
   Reception Pct  .909  .927 
DEFENSE     
   Digs  1294  1139 
   Digs/Set  13.3  11.7 
BLOCKING     
   Block Solo  61  53 
   Block Assist  260  363 
   Total Blocks  191.0  234.5 
   Blocks/Set  2.0  2.4 
   Block Errors  31  34 
Ball handling errors  7  4 
ATTENDANCE     
   Total  4509  6476 
   Dates/Avg Per Date  11/410  12/540 
   Neutral site #/Avg  4/310   
   Current win streak  0  - 
   Home win streak  7  - 

Match wins by #sets  1  2  3  4  5  Total 
VCU  0  0  8  7  3  18 
Opponents  0  0  6  3  0  9 

Sets won by set  1  2  3  4  5  Total 
VCU  15  17  13  9  3  57 
Opponents  12  10  14  4  0  40 

Points by set  1  2  3  4  5  Total 
VCU  592  614  614  305  45  2170 
Opponents  603  597  591  271  27  2089 


 

Overall Individual Statistics

 

Overall record: 18-9 Conf: 16-2 Home: 8-3 Away: 9-3 Neutral: 1-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
15  Rienks, Julia   97  27-4   322  3.32  138  693  .266  8  0.08  61  .131  31  0.32  47  386  .878 
5   Knight, Jasmine   97  27-4   256  2.64  69  505  .370  17  0.18  61  .279  4  0.04  5  154  .968 
12  Del Core, Lara   77  25-1   235  3.05  88  568  .259  10  0.13  49  .204  20  0.26  26  231  .887 
11  Pylinska, Kalina   83  25-1   167  2.01  70  442  .219  15  0.18  67  .224  16  0.19  56  255  .780 
21  Jaryszek, Alicja   71  22-4   150  2.11  65  431  .197  12  0.17  58  .207  18  0.25  21  219  .904 
1   Galli, Letizia   59  18-4   52  0.88  23  141  .206  7  0.12  39  .179  3  0.05  11  52  .788 
20  Hartzell, Parker   51  15-0   50  0.98  24  171  .152  0  0.00  9  .000  0  0.00  0  1  1.000 
17  Jones, Akire   38  12-0   36  0.95  17  87  .218  1  0.03  14  .071  5  0.13  6  37  .838 
2   Kujundzic, Anja   97  27-0   1  0.01  0  8  .125  129  1.33  352  .366  25  0.26  26  396  .934 
6   Aguano, Taylor   70  21-0   6  0.09  4  17  .118  466  6.66  1053  .443  11  0.16  18  228  .921 
24  Sendir, Cansin   27  9-2   14  0.52  3  36  .306  224  8.30  609  .368  3  0.11  6  72  .917 
8   Edwards, Abby   65  19-2   15  0.23  4  33  .333  335  5.15  790  .424  1  0.02  5  28  .821 
9   Portillo, Julieta   7  4-0   10  1.43  5  37  .135  2  0.29  4  .500  0  0.00  1  13  .923 
3   Touhey, Meghan   39  18-1   0  0.00  0  0  .000  6  0.15  19  .316  3  0.08  2  67  .970 
10  Paez, Katie   57  21-1   0  0.00  1  1  -1.000  2  0.04  25  .080  1  0.02  1  20  .950 
  VCU.................  97  27-27  1314  13.55  511  3170  .253  1234  12.72  3210  .384  141  1.45  231  2159  .893 
  Opponents...........  97  27-27  1146  11.81  465  3100  .220  1071  11.04  3144  .341  169  1.74  221  2100  .895 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  Rienks, Julia   97  0  5  1.000  124  1.28  13  52  65  0.67  10  0  392.0  4.04 
5   Knight, Jasmine   97  3  11  .727  60  0.62  22  61  83  0.86  4  0  312.5  3.22 
12  Del Core, Lara   77  9  94  .904  70  0.91  5  17  22  0.29  4  0  268.5  3.49 
11  Pylinska, Kalina   83  32  457  .930  152  1.83  0  14  14  0.17  1  0  190.0  2.29 
21  Jaryszek, Alicja   71  23  348  .934  98  1.38  7  16  23  0.32  2  0  183.0  2.58 
1   Galli, Letizia   59  3  14  .786  20  0.34  10  39  49  0.83  2  0  84.5  1.43 
20  Hartzell, Parker   51  0  1  1.000  22  0.43  1  13  14  0.27  0  1  57.5  1.13 
17  Jones, Akire   38  0  0  .000  14  0.37  2  28  30  0.79  4  1  57.0  1.50 
2   Kujundzic, Anja   97  29  546  .947  388  4.00  0  0  0  0.00  0  0  26.0  0.27 
6   Aguano, Taylor   70  0  2  1.000  122  1.74  1  9  10  0.14  2  2  22.5  0.32 
24  Sendir, Cansin   27  0  1  1.000  43  1.59  0  9  9  0.33  0  1  21.5  0.80 
8   Edwards, Abby   65  0  2  1.000  81  1.25  0  2  2  0.03  2  2  17.0  0.26 
9   Portillo, Julieta   7  1  8  .875  2  0.29  0  0  0  0.00  0  0  10.0  1.43 
3   Touhey, Meghan   39  8  54  .852  28  0.72  0  0  0  0.00  0  0  3.0  0.08 
10  Paez, Katie   57  27  290  .907  70  1.23  0  0  0  0.00  0  0  1.0  0.02 
   TEAM     34 
  VCU.................  97  169  1867  .909  1294  13.34  61  260  191.0  1.97  31  7  1646.0  16.97 
  Opponents...........  97  141  1922  .927  1139  11.74  53  363  234.5  2.42  34  4  1549.5  15.97