VCU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 1-7-3 Conf: 1-2-0 Home: 1-3-0 Away: 0-4-3 Neut: 0-0-0 

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-127  32-212 
       Goals scored per game  1.27  2.91 
       Shot pct.  .110  .151 
       Shots on goal-Attempts  65-127  89-212 
       SOG pct.  .512  .420 
       Shots/Game  11.5  19.3 
       Assists  13  30 
    CORNER KICKS  24  84 
    PENALTY KICKS  1-1  2-2 
    PENALTIES     
       Yellow cards  16  4 
       Red cards  0  0 
    ATTENDANCE     
       Total  1226  2555 
       Dates/Avg Per Date  4/306  7/365 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  5  9  14 
    Opponents  17  15  32 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  61  66  127 
    Opponents  107  105  212 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  27  30  57 
    Opponents  27  24  51 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  9  15  24 
    Opponents  44  40  84 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  59  64  123 
    Opponents  33  46  79 


     

    Overall Individual Statistics

     

    Overall: 1-7-3 Conf: 1-2-0 Home: 1-3-0 Away: 0-4-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    30  Mcenhimer, Monique   11-10  663  5  2  12  20  .250  15  .750  0  0-0 
    13  Franklin, Isabelle   11-7   579  3  2  8  16  .188  9  .562  0  0-0 
    29  Shintaku, Shiori   8-4   403  2  2  6  4  .500  3  .750  0  0-0 
    14  Jackson, Jazmin   10-9   556  2  1  5  18  .111  9  .500  1  1-1 
    25  Cox, Alexis   9-2   280  0  3  3  7  .000  5  .714  0  0-0 
    7   Lins, Jensyn   11-6   569  1  0  2  14  .071  6  .429  0  0-0 
    18  Gotshall, Jessica   11-4   334  1  0  2  6  .167  4  .667  0  0-0 
    22  Vendt, Vivian   11-0   275  0  1  1  9  .000  1  .111  0  0-0 
    11  Marwah, Ishpreen   11-10  912  0  1  1  6  .000  4  .667  0  0-0 
    12  Collins, Cierra   11-11  980  0  1  1  2  .000  0  .000  0  0-0 
    9   Lawrence, Brianna   10-8   571  0  0  0  6  .000  3  .500  0  0-0 
    8   Gonzalez, Luciana   5-5   289  0  0  0  6  .000  2  .333  0  0-0 
    20  Price, Bo   11-9   631  0  0  0  3  .000  1  .333  0  0-0 
    19  Walton, Jayla   11-7   743  0  0  0  3  .000  1  .333  0  0-0 
    2   McCloskey, Keira   11-5   540  0  0  0  3  .000  1  .333  0  0-0 
    17  Drooger, Sarah   2-0   40  0  0  0  2  .000  0  .000  0  0-0 
    15  Stevens, Mylana   10-0   215  0  0  0  2  .000  1  .500  0  0-0 
    21  Paciorek, Reese   8-4   378  0  0  0  0  .000  0  .000  0  0-0 
    16  James, Taleah   3-0   55  0  0  0  0  .000  0  .000  0  0-0 
    6   Weyer, Kate   9-7   642  0  0  0  0  .000  0  .000  0  0-0 
    5   Lozada, Ava   4-2   231  0  0  0  0  .000  0  .000  0  0-0 
    3   Gajarsky-Prado, Este  1-0   5  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  11   -  14  13  41  127  .110  65  .512  1  1-1 
      Opponents...........  11   -  32  30  94  212  .151  89  .420  7  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Pongratz, Mia   5-0   304:17  8  2.37  21  .724  0  0  0  0/0 
    27  Nunn, Cameryn   9-0   685:43  24  3.15  34  .586  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  11  990:00  32  2.91  55  .632  0  0  0  1 
      Opponents...........  11  990:00  14  1.27  51  .785  0  0  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  5  9  14 
    Opponents  17  15  32 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  61  66  127 
    Opponents  107  105  212 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  27  30  57 
    Opponents  27  24  51 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  9  15  24 
    Opponents  44  40  84 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  59  64  123 
    Opponents  33  46  79 

    ATTENDANCE SUMMARY  VCU  OPP 
    Total  1226  2555 
    Dates/Avg Per Date  4/306  7/365 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    30  Mcenhimer, Monique   11  5  2  12  20 
    13  Franklin, Isabelle   11  3  2  8  16 
    29  Shintaku, Shiori   8  2  2  6  4 
    14  Jackson, Jazmin   10  2  1  5  18 
    25  Cox, Alexis   9  0  3  3  7 
    7   Lins, Jensyn   11  1  0  2  14 
    18  Gotshall, Jessica   11  1  0  2  6 
    22  Vendt, Vivian   11  0  1  1  9 
    11  Marwah, Ishpreen   11  0  1  1  6 
    12  Collins, Cierra   11  0  1  1  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    30  Mcenhimer, Monique   11  5  2  12  20 
    13  Franklin, Isabelle   11  3  2  8  16 
    29  Shintaku, Shiori   8  2  2  6  4 
    14  Jackson, Jazmin   10  2  1  5  18 
    7   Lins, Jensyn   11  1  0  2  14 
    18  Gotshall, Jessica   11  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    25  Cox, Alexis   9  0  3  3  7 
    13  Franklin, Isabelle   11  3  2  8  16 
    30  Mcenhimer, Monique   11  5  2  12  20 
    29  Shintaku, Shiori   8  2  2  6  4 
    14  Jackson, Jazmin   10  2  1  5  18 
    12  Collins, Cierra   11  0  1  1  2 
    22  Vendt, Vivian   11  0  1  1  9 
    11  Marwah, Ishpreen   11  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    30  Mcenhimer, Monique   11  5  2  20  .250 
    14  Jackson, Jazmin   10  2  1  18  .111 
    13  Franklin, Isabelle   11  3  2  16  .188 
    7   Lins, Jensyn   11  1  0  14  .071 
    22  Vendt, Vivian   11  0  1  9  .000 
    25  Cox, Alexis   9  0  3  7  .000 
    18  Gotshall, Jessica   11  1  0  6  .167 
    11  Marwah, Ishpreen   11  0  1  6  .000 
    9   Lawrence, Brianna   10  0  0  6  .000 
    8   Gonzalez, Luciana   5  0  0  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    30  Mcenhimer, Monique   11  5  2  20  15  .750 
    14  Jackson, Jazmin   10  2  1  18  9  .500 
    13  Franklin, Isabelle   11  3  2  16  9  .562 
    7   Lins, Jensyn   11  1  0  14  6  .429 
    25  Cox, Alexis   9  0  3  7  5  .714 
    18  Gotshall, Jessica   11  1  0  6  4  .667 
    11  Marwah, Ishpreen   11  0  1  6  4  .667 
    9   Lawrence, Brianna   10  0  0  6  3  .500 
    29  Shintaku, Shiori   8  2  2  4  3  .750 
    8   Gonzalez, Luciana   5  0  0  6  2  .333 

    ##  GAME WINNING GOALS  GP  No. 
    14  Jackson, Jazmin   10  1 


     

    Soccer Statistics

     

           Overall: 1-7-3  Conf: 1-2-0  Home: 1-3-0  Away: 0-4-3  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    30 Mcenhimer, Monique   11-10   5   2  12  20  .250  15  .750  0  0            3-3    3   2   8  11  .273   9  .818  0  0
    13 Franklin, Isabelle   11-7    3   2   8  16  .188   9  .562  0  0            3-3    2   0   4   8  .250   3  .375  0  0
    29 Shintaku, Shiori      8-4    2   2   6   4  .500   3  .750  0  0            3-2    1   2   4   3  .333   2  .667  0  0
    14 Jackson, Jazmin      10-9    2   1   5  18  .111   9  .500  1  1            2-2    1   0   2   6  .167   3  .500  1  1
    25 Cox, Alexis           9-2    0   3   3   7  .000   5  .714  0  0            3-1    0   0   0   2  .000   2 1.000  0  0
    7  Lins, Jensyn         11-6    1   0   2  14  .071   6  .429  0  0            3-0    0   0   0   5  .000   2  .400  0  0
    18 Gotshall, Jessica    11-4    1   0   2   6  .167   4  .667  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    22 Vendt, Vivian        11-0    0   1   1   9  .000   1  .111  0  0            3-0    0   1   1   1  .000   0  .000  0  0
    11 Marwah, Ishpreen     11-10   0   1   1   6  .000   4  .667  0  0            3-3    0   0   0   4  .000   2  .500  0  0
    12 Collins, Cierra      11-11   0   1   1   2  .000   0  .000  0  0            3-3    0   0   0   0  .000   0  .000  0  0
    9  Lawrence, Brianna    10-8    0   0   0   6  .000   3  .500  0  0            2-1    0   0   0   1  .000   0  .000  0  0
    8  Gonzalez, Luciana     5-5    0   0   0   6  .000   2  .333  0  0            3-3    0   0   0   3  .000   0  .000  0  0
    20 Price, Bo            11-9    0   0   0   3  .000   1  .333  0  0            3-3    0   0   0   1  .000   0  .000  0  0
    19 Walton, Jayla        11-7    0   0   0   3  .000   1  .333  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    2  McCloskey, Keira     11-5    0   0   0   3  .000   1  .333  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    17 Drooger, Sarah        2-0    0   0   0   2  .000   0  .000  0  0            2-0    0   0   0   2  .000   0  .000  0  0
    15 Stevens, Mylana      10-0    0   0   0   2  .000   1  .500  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    21 Paciorek, Reese       8-4    0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
    16 James, Taleah         3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    6  Weyer, Kate           9-7    0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
    5  Lozada, Ava           4-2    0   0   0   0  .000   0  .000  0  0             -
    3  Gajarsky-Prado, Este  1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 11     14  13  41 127  .110  65  .512  1  1            3      7   5  19  47  .149  23  .489  1  1
       Opponents........... 11     32  30  94 212  .151  89  .420  7  2            3      9   7  25  36  .250  16  .444  2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Pongratz, Mia         5-0   304:17   8  2.37  21  .724  0  0  0    0        3-0   204:29   2  0.88   5  .714  0  0  0    0
    27 Nunn, Cameryn         9-0   685:43  24  3.15  34  .586  0  0  0    0        1-0    65:31   7  9.62   2  .222  0  0  0    0
       Total............... 11     990:00  32  2.91  55  .632  0  0  0    1        3     270:00   9  3.00   7  .438  0  0  0    1
       Opponents........... 11     990:00  14  1.27  51  .785  0  0  0    3        3     270:00   7  2.33  16  .696  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................   61  66  -   127                                        VCU.................   28  19  -    47
    Opponents...........  107 105  -   212                                        Opponents...........   19  17  -    36
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................    5   9  -    14                                        VCU.................    3   4  -     7
    Opponents...........   17  15  -    32                                        Opponents...........    4   5  -     9
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................   27  30  -    57                                        VCU.................    2   5  -     7
    Opponents...........   27  24  -    51                                        Opponents...........   10   6  -    16
    
    ATTENDANCE SUMMARY                 VCU          OPP                           ATTENDANCE SUMMARY                 VCU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1226         2555                           Total....................          748          304
    Dates/Avg Per Date.......        4/306        7/365                           Dates/Avg Per Date.......        2/374        1/304
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     1-7-3        1-3        0-4-3        0-0    
    CONFERENCE     1-2        1-1        0-1        0-0    
    NON-CONFERENCE     0-5-3        0-2        0-3-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/13/26   at Elon                     L   1-4    133
      08/16/26      NC STATE                 L   0-4    252
      08/20/26   at Delaware                 L   1-3    229
      08/23/26      LIBERTY                  L   0-1    226
      08/27/26   at UNCW                    T    1-1    592
      08/30/26   at Duke                     L   0-6    593
      09/06/26   at William & Mary          T    2-2    389
      09/10/26   at East Carolina           T    2-2    315
     *09/19/26   at Saint Louis              L   1-7    304
     *09/24/26      ST. BONAVENTURE        W     5-0    102
     *09/27/26      DUQUESNE                 L   1-2    646
    

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-127  32-212 
       Goals scored per game  1.27  2.91 
       Shot pct.  .110  .151 
       Shots on goal-Attempts  65-127  89-212 
       SOG pct.  .512  .420 
       Shots/Game  11.5  19.3 
    CORNER KICKS  24  84 
    PENALTY KICKS  1-1  2-2 
    PENALTIES     
       Yellow cards  16  4 
       Red cards  0  0 
    ATTENDANCE     
       Total  1226  2555 
       Dates/Avg Per Date  4/306  7/365 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    30  Mcenhimer, Monique   11-10  663  5  2  12  20  .250  15  .750  0  0-0 
    13  Franklin, Isabelle   11-7   579  3  2  8  16  .188  9  .562  0  0-0 
    29  Shintaku, Shiori   8-4   403  2  2  6  4  .500  3  .750  0  0-0 
    14  Jackson, Jazmin   10-9   556  2  1  5  18  .111  9  .500  1  1-1 
    25  Cox, Alexis   9-2   280  0  3  3  7  .000  5  .714  0  0-0 
    7   Lins, Jensyn   11-6   569  1  0  2  14  .071  6  .429  0  0-0 
    18  Gotshall, Jessica   11-4   334  1  0  2  6  .167  4  .667  0  0-0 
    22  Vendt, Vivian   11-0   275  0  1  1  9  .000  1  .111  0  0-0 
    11  Marwah, Ishpreen   11-10  912  0  1  1  6  .000  4  .667  0  0-0 
    12  Collins, Cierra   11-11  980  0  1  1  2  .000  0  .000  0  0-0 
    9   Lawrence, Brianna   10-8   571  0  0  0  6  .000  3  .500  0  0-0 
    8   Gonzalez, Luciana   5-5   289  0  0  0  6  .000  2  .333  0  0-0 
    20  Price, Bo   11-9   631  0  0  0  3  .000  1  .333  0  0-0 
    19  Walton, Jayla   11-7   743  0  0  0  3  .000  1  .333  0  0-0 
    2   McCloskey, Keira   11-5   540  0  0  0  3  .000  1  .333  0  0-0 
    17  Drooger, Sarah   2-0   40  0  0  0  2  .000  0  .000  0  0-0 
    15  Stevens, Mylana   10-0   215  0  0  0  2  .000  1  .500  0  0-0 
    21  Paciorek, Reese   8-4   378  0  0  0  0  .000  0  .000  0  0-0 
    16  James, Taleah   3-0   55  0  0  0  0  .000  0  .000  0  0-0 
    6   Weyer, Kate   9-7   642  0  0  0  0  .000  0  .000  0  0-0 
    5   Lozada, Ava   4-2   231  0  0  0  0  .000  0  .000  0  0-0 
    3   Gajarsky-Prado, Este  1-0   5  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  11   -  14  13  41  127  .110  65  .512  1  1-1 
      Opponents...........  11   -  32  30  94  212  .151  89  .420  7  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Pongratz, Mia   5-0   304:17  8  2.37  21  .724  0  0  0  0/0 
    27  Nunn, Cameryn   9-0   685:43  24  3.15  34  .586  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  11  990:00  32  2.91  55  .632  0  0  0  1 
      Opponents...........  11  990:00  14  1.27  51  .785  0  0  0  3 

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  5  9  14 
    Opponents  17  15  32 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  61  66  127 
    Opponents  107  105  212 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  27  30  57 
    Opponents  27  24  51 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  9  15  24 
    Opponents  44  40  84 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  59  64  123 
    Opponents  33  46  79