# 5 Matsuhisa, Kanna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
08/15/24   at Old Dominion   1-2  *  *  1  0  2  2  .500  0  0-0 
08/22/24   at Liberty   1-2  *  *  1  0  2  3  .400  0  0-0 
08/25/24   NC STATE   0-5  *  *  0  0  0  1  .333  0  0-0 
08/29/24   WILLIAM & MARY   1-2  *  *  0  1  1  1  .286  0  0-0 
09/05/24   VIRGINIA   0-1  *  *  0  0  0  0  .286  0  0-0 
09/08/24   at Maryland   0-4  *  *  0  0  0  1  .250  0  0-0 
09/12/24   UNCW   3-0  *  *  2  0  4  4  .333  1  1-1 
09/19/24   at Davidson   1-0  *  *  0  0  0  3  .267  0  0-0 
09/22/24   GEORGE MASON   0-0  *  *  0  0  0  4  .211  0  0-0 
Sep 26, 2024  at Saint Joseph's   1-1  *  *  1  0  2  1  .250  0  0-0 
09/29/24   ST. BONAVENTURE   1-1  *  *  0  0  0  2  .227  0  0-0 
10/03/24   LOYOLA CHICAGO   0-0  *  *  0  0  0  2  .208  0  0-0 
10/13/24   at Saint Louis   0-1  *  *  0  0  0  1  .200  0  0-0 
10/17/24   DUQUESNE   2-1  *  *  1  0  2  2  .222  1  0-0 
10/20/24   at Dayton   0-1  *  *  0  0  0  1  .214  0  0-0 
10/24/24   at George Washington   2-0  *  *  1  0  2  2  .233  1  0-0 
10/27/24   MASSACHUSETTS   2-2  *  *  0  0  0  1  .226  0  0-0 
11/01/24   at Dayton   0-1  *  *  0  0  0  1  .219  0  0-0 
Totals     15-24  18  18  7  1  15  32  .219  3  1-1 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.39
Assists per game: 0.06
Points per game: 0.83