#16 Cahall, Isabella  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
08/15/24   at Old Dominion   1-2  *    0  0  0  0  .000  0  0-0 
08/25/24   NC STATE   0-5  *    0  0  0  0  .000  0  0-0 
09/05/24   VIRGINIA   0-1  *    0  0  0  0  .000  0  0-0 
09/08/24   at Maryland   0-4  *    0  0  0  1  .000  0  0-0 
09/12/24   UNCW   3-0  *    0  0  0  1  .000  0  0-0 
09/19/24   at Davidson   1-0  *  *  0  0  0  0  .000  0  0-0 
09/22/24   GEORGE MASON   0-0  *    0  0  0  0  .000  0  0-0 
Sep 26, 2024  at Saint Joseph's   1-1  *    0  0  0  0  .000  0  0-0 
09/29/24   ST. BONAVENTURE   1-1  *    0  0  0  1  .000  0  0-0 
10/03/24   LOYOLA CHICAGO   0-0  *    0  0  0  0  .000  0  0-0 
10/13/24   at Saint Louis   0-1  *    0  0  0  0  .000  0  0-0 
10/17/24   DUQUESNE   2-1  *    0  0  0  0  .000  0  0-0 
10/20/24   at Dayton   0-1  *    0  0  0  0  .000  0  0-0 
10/24/24   at George Washington   2-0  *    0  0  0  0  .000  0  0-0 
10/27/24   MASSACHUSETTS   2-2  *    0  0  0  0  .000  0  0-0 
11/01/24   at Dayton   0-1  *    0  0  0  0  .000  0  0-0 
Totals     13-20  16  1  0  0  0  3  .000  0  0-0 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00