# 2 Bagley, Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
08/18/23   LIBERTY   1-2  *  *  1  0  2  1  1.000  0  0-0 
08/20/23   at UNCW   5-0  *  *  1  1  3  2  .667  0  0-0 
08/24/23   OLD DOMINION   0-2  *  *  0  0  0  1  .500  0  0-1 
08/27/23   at William & Mary   1-1  *  *  0  1  1  1  .400  0  0-0 
08/31/23   MARYLAND   0-0  *  *  0  0  0  0  .400  0  0-0 
09/03/23   at Virginia   1-4  *  *  0  0  0  1  .333  0  0-0 
09/07/23   STANFORD   1-2  *  *  0  1  1  2  .250  0  0-0 
09/14/23   RICHMOND   1-0  *  *  0  0  0  2  .200  0  0-0 
09/17/23   at George Mason   5-0  *  *  1  2  4  1  .273  0  0-0 
09/21/23   at Massachusetts   0-1  *  *  0  0  0  1  .250  0  0-0 
09/24/23   RHODE ISLAND   0-0  *  *  0  0  0  1  .231  0  0-0 
09/28/23   at La Salle   0-1  *  *  0  0  0  1  .214  0  0-0 
10/01/23   SAINT LOUIS   0-1  *  *  0  0  0  1  .200  0  0-0 
10/08/23   DAYTON   0-1  *  *  0  0  0  1  .188  0  0-0 
10/15/23   at St. Bonaventure   1-0  *  *  0  0  0  5  .143  0  0-0 
10/19/23   FORDHAM   3-1  *  *  0  2  2  2  .130  0  0-0 
10/22/23   at Loyola Chicago   2-2  *  *  0  1  1  1  .125  0  0-0 
10/27/23   at Saint Louis   0-2  *  *  0  0  0  1  .120  0  0-0 
Totals     21-20  18  18  3  8  14  25  .120  0  0-1 

 
Games played: 18
Shots per game: 1.39
Goals per game: 0.17
Assists per game: 0.44
Points per game: 0.78