#16 Cahall, Isabella  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
08/18/23   LIBERTY   1-2  *    0  0  0  0  .000  0  0-0 
08/20/23   at UNCW   5-0  *    0  0  0  0  .000  0  0-0 
08/24/23   OLD DOMINION   0-2  *    0  0  0  0  .000  0  0-0 
09/03/23   at Virginia   1-4  *    0  0  0  0  .000  0  0-0 
09/14/23   RICHMOND   1-0  *    0  0  0  1  .000  0  0-0 
09/17/23   at George Mason   5-0  *    0  0  0  0  .000  0  0-0 
09/21/23   at Massachusetts   0-1  *    0  0  0  0  .000  0  0-0 
09/24/23   RHODE ISLAND   0-0  *    0  0  0  0  .000  0  0-0 
10/01/23   SAINT LOUIS   0-1  *    0  0  0  0  .000  0  0-0 
10/08/23   DAYTON   0-1  *  *  0  0  0  0  .000  0  0-0 
10/15/23   at St. Bonaventure   1-0  *  *  0  0  0  1  .000  0  0-0 
10/19/23   FORDHAM   3-1  *  *  2  0  4  5  .286  1  0-0 
10/22/23   at Loyola Chicago   2-2  *  *  0  0  0  0  .286  0  0-0 
10/27/23   at Saint Louis   0-2  *  *  0  0  0  0  .286  0  0-0 
Totals     19-16  14  5  2  0  4  7  .286  1  0-0 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29