#11 Bulatovic, Milica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
08/18/23   LIBERTY   1-2  *  *  0  0  0  1  .000  0  0-0 
08/20/23   at UNCW   5-0  *  *  2  1  5  4  .400  0  0-0 
08/24/23   OLD DOMINION   0-2  *  *  0  0  0  0  .400  0  0-0 
08/27/23   at William & Mary   1-1  *  *  0  0  0  1  .333  0  0-0 
08/31/23   MARYLAND   0-0  *  *  0  0  0  4  .200  0  0-0 
09/03/23   at Virginia   1-4  *  *  0  0  0  0  .200  0  0-0 
09/07/23   STANFORD   1-2  *  *  0  0  0  3  .154  0  0-0 
09/14/23   RICHMOND   1-0  *  *  0  0  0  5  .111  0  0-0 
09/17/23   at George Mason   5-0  *  *  1  0  2  3  .143  0  0-0 
09/21/23   at Massachusetts   0-1  *  *  0  0  0  2  .130  0  0-0 
09/24/23   RHODE ISLAND   0-0  *  *  0  0  0  2  .120  0  0-0 
09/28/23   at La Salle   0-1  *  *  0  0  0  1  .115  0  0-0 
10/01/23   SAINT LOUIS   0-1  *  *  0  0  0  1  .111  0  0-0 
10/08/23   DAYTON   0-1  *  *  0  0  0  3  .100  0  0-0 
10/15/23   at St. Bonaventure   1-0  *  *  0  0  0  0  .100  0  0-0 
10/19/23   FORDHAM   3-1  *  *  1  0  2  4  .118  0  0-0 
10/22/23   at Loyola Chicago   2-2  *  *  0  1  1  0  .118  0  0-0 
10/27/23   at Saint Louis   0-2  *  *  0  0  0  1  .114  0  0-0 
Totals     21-20  18  18  4  2  10  35  .114  0  0-0 

 
Games played: 18
Shots per game: 1.94
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56