VCU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-8-3 Conf: 3-3-2 Home: 3-2-2 Away: 3-4-1 Neut: 2-2-0 

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-243  31-245 
       Goals scored per game  1.47  1.63 
       Shot pct.  .115  .127 
       Shots on goal-Attempts  102-243  124-245 
       SOG pct.  .420  .506 
       Shots/Game  12.8  12.9 
       Assists  21  29 
    CORNER KICKS  96  79 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Yellow cards  8  9 
       Red cards  0  0 
    ATTENDANCE     
       Total  3057  3697 
       Dates/Avg Per Date  7/437  8/462 
       Neutral Site #/Avg  4/266   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  13  13  1  1  28 
    Opponents  14  17  0  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  97  126  12  8  243 
    Opponents  111  120  7  7  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  46  45  2  0  93 
    Opponents  29  38  4  3  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  36  53  3  4  96 
    Opponents  41  31  3  4  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  54  79  7  1  141 
    Opponents  54  72  4  4  134 


     

    Overall Individual Statistics

     

    Overall: 8-8-3 Conf: 3-3-2 Home: 3-2-2 Away: 3-4-1 Neut: 2-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Courtney Conrad   19-19  1545  5  6  16  52  .096  22  .423  1  0-0 
    33  Maren Johansen   19-19  1432  5  3  13  35  .143  14  .400  1  0-0 
    37  Natalie Moik   19-19  1465  4  2  10  28  .143  11  .393  1  0-0 
    10  Taryn Cressy   19-19  1662  3  2  8  30  .100  15  .500  1  2-3 
    35  Alex Gogolin   19-9   1368  3  0  6  17  .176  4  .235  0  0-0 
    19  Jackie Ernest   17-11  1143  2  1  5  6  .333  4  .667  1  0-0 
    25  Kailyn Slade   19-0   647  2  0  4  8  .250  6  .750  1  0-0 
    32  Casey Boyer   19-19  1765  2  0  4  7  .286  3  .429  1  0-0 
    2   Jessie Krasko   19-18  1445  1  2  4  23  .043  11  .478  1  0-0 
    9   Sharon Wojcik   14-14  1166  0  3  3  18  .000  5  .278  0  0-0 
    24  Olivia Defelice   10-0   257  1  0  2  4  .250  2  .500  0  0-0 
    6   Abbey Ritter   19-16  1301  0  2  2  2  .000  1  .500  0  0-0 
    14  Ana Clara Lopes   11-2   240  0  0  0  4  .000  1  .250  0  0-0 
    7   Bex Kunz   19-19  1686  0  0  0  4  .000  2  .500  0  0-0 
    5   Dallas Smith   13-4   438  0  0  0  3  .000  1  .333  0  0-0 
    15  Brianne Moore   1-1   63  0  0  0  1  .000  0  .000  0  0-0 
    12  Carson Cyphers   9-1   213  0  0  0  1  .000  0  .000  0  0-0 
    36  Natalie Robles   3-0   20  0  0  0  0  .000  0  .000  0  0-0 
    13  HAISLIP, Rebecca   1-0   3  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  28  21  77  243  .115  102  .420  8  2-3 
      Opponents...........  19   -  31  29  91  245  .127  124  .506  7  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    18  Emma Kruse   19-19  1794:01  31  1.56  90  .744  8  7  3  6/0 
    TM  Team   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  19  1794:01  31  1.56  93  .750  8  7  3  6 
      Opponents...........  19  1793:54  28  1.40  73  .723  7  8  3  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  13  13  1  1  28 
    Opponents  14  17  0  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  97  126  12  8  243 
    Opponents  111  120  7  7  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  46  45  2  0  93 
    Opponents  29  38  4  3  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  36  53  3  4  96 
    Opponents  41  31  3  4  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  54  79  7  1  141 
    Opponents  54  72  4  4  134 

    ATTENDANCE SUMMARY  VCU  OPP 
    Total  3057  3697 
    Dates/Avg Per Date  7/437  8/462 
    Neutral Site #/Avg  4/266   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Courtney Conrad   19  5  6  16  52 
    33  Maren Johansen   19  5  3  13  35 
    37  Natalie Moik   19  4  2  10  28 
    10  Taryn Cressy   19  3  2  8  30 
    35  Alex Gogolin   19  3  0  6  17 
    19  Jackie Ernest   17  2  1  5  6 
    25  Kailyn Slade   19  2  0  4  8 
    32  Casey Boyer   19  2  0  4  7 
    2   Jessie Krasko   19  1  2  4  23 
    9   Sharon Wojcik   14  0  3  3  18 

    ##  GOALS  GP  G  A  Pts  Shots 
    33  Maren Johansen   19  5  3  13  35 
    8   Courtney Conrad   19  5  6  16  52 
    37  Natalie Moik   19  4  2  10  28 
    10  Taryn Cressy   19  3  2  8  30 
    35  Alex Gogolin   19  3  0  6  17 
    25  Kailyn Slade   19  2  0  4  8 
    19  Jackie Ernest   17  2  1  5  6 
    32  Casey Boyer   19  2  0  4  7 
    2   Jessie Krasko   19  1  2  4  23 
    24  Olivia Defelice   10  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Courtney Conrad   19  5  6  16  52 
    9   Sharon Wojcik   14  0  3  3  18 
    33  Maren Johansen   19  5  3  13  35 
    37  Natalie Moik   19  4  2  10  28 
    6   Abbey Ritter   19  0  2  2  2 
    2   Jessie Krasko   19  1  2  4  23 
    10  Taryn Cressy   19  3  2  8  30 
    19  Jackie Ernest   17  2  1  5  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Courtney Conrad   19  5  6  52  .096 
    33  Maren Johansen   19  5  3  35  .143 
    10  Taryn Cressy   19  3  2  30  .100 
    37  Natalie Moik   19  4  2  28  .143 
    2   Jessie Krasko   19  1  2  23  .043 
    9   Sharon Wojcik   14  0  3  18  .000 
    35  Alex Gogolin   19  3  0  17  .176 
    25  Kailyn Slade   19  2  0  8  .250 
    32  Casey Boyer   19  2  0  7  .286 
    19  Jackie Ernest   17  2  1  6  .333 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Courtney Conrad   19  5  6  52  22  .423 
    10  Taryn Cressy   19  3  2  30  15  .500 
    33  Maren Johansen   19  5  3  35  14  .400 
    37  Natalie Moik   19  4  2  28  11  .393 
    2   Jessie Krasko   19  1  2  23  11  .478 
    25  Kailyn Slade   19  2  0  8  6  .750 
    9   Sharon Wojcik   14  0  3  18  5  .278 
    35  Alex Gogolin   19  3  0  17  4  .235 
    19  Jackie Ernest   17  2  1  6  4  .667 
    32  Casey Boyer   19  2  0  7  3  .429 

    ##  GAME WINNING GOALS  GP  No. 
    2   Jessie Krasko   19  1 
    37  Natalie Moik   19  1 
    8   Courtney Conrad   19  1 
    32  Casey Boyer   19  1 
    19  Jackie Ernest   17  1 
    33  Maren Johansen   19  1 
    10  Taryn Cressy   19  1 
    25  Kailyn Slade   19  1 


     

    Soccer Statistics

     

           Overall: 8-8-3  Conf: 3-3-2  Home: 3-2-2  Away: 3-4-1  Neut: 2-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    8  Courtney Conrad      19-19   5   6  16  52  .096  22  .423  1  0             -
    33 Maren Johansen       19-19   5   3  13  35  .143  14  .400  1  0             -
    37 Natalie Moik         19-19   4   2  10  28  .143  11  .393  1  0             -
    10 Taryn Cressy         19-19   3   2   8  30  .100  15  .500  1  2             -
    35 Alex Gogolin         19-9    3   0   6  17  .176   4  .235  0  0             -
    19 Jackie Ernest        17-11   2   1   5   6  .333   4  .667  1  0             -
    25 Kailyn Slade         19-0    2   0   4   8  .250   6  .750  1  0             -
    32 Casey Boyer          19-19   2   0   4   7  .286   3  .429  1  0             -
    2  Jessie Krasko        19-18   1   2   4  23  .043  11  .478  1  0             -
    9  Sharon Wojcik        14-14   0   3   3  18  .000   5  .278  0  0             -
    24 Olivia Defelice      10-0    1   0   2   4  .250   2  .500  0  0             -
    6  Abbey Ritter         19-16   0   2   2   2  .000   1  .500  0  0             -
    14 Ana Clara Lopes      11-2    0   0   0   4  .000   1  .250  0  0             -
    7  Bex Kunz             19-19   0   0   0   4  .000   2  .500  0  0             -
    5  Dallas Smith         13-4    0   0   0   3  .000   1  .333  0  0             -
    15 Brianne Moore         1-1    0   0   0   1  .000   0  .000  0  0             -
    12 Carson Cyphers        9-1    0   0   0   1  .000   0  .000  0  0             -
    36 Natalie Robles        3-0    0   0   0   0  .000   0  .000  0  0             -
    13 HAISLIP, Rebecca      1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 19     28  21  77 243  .115 102  .420  8  2            8      5   5  15  90  .056  39  .433  3  0
       Opponents........... 19     31  29  91 245  .127 124  .506  7  1            8      8   8  24  87  .092  38  .437  3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    18 Emma Kruse           19-19 1794:01  31  1.56  90  .744  8  7  3    6         -
       Total............... 19    1794:01  31  1.56  93  .750  8  7  3    6        8     775:25   8  0.93  30  .789  3  2  2    4
       Opponents........... 19    1793:54  28  1.40  73  .723  7  8  3    6        8     775:25   5  0.58  33  .868  2  3  2    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    VCU.................   97 126  12   8  -   243                                VCU.................   36  46   5   3  -    90
    Opponents...........  111 120   7   7  -   245                                Opponents...........   40  37   3   7  -    87
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    VCU.................   13  13   1   1  -    28                                VCU.................    3   1   0   1  -     5
    Opponents...........   14  17   0   0  -    31                                Opponents...........    2   6   0   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    VCU.................   46  45   2   0  -    93                                VCU.................   17  12   1   0  -    30
    Opponents...........   29  38   4   3  -    74                                Opponents...........   14  17   3   0  -    34
    
    ATTENDANCE SUMMARY                 VCU          OPP                           ATTENDANCE SUMMARY                 VCU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3057         3697                           Total....................         1880          585
    Dates/Avg Per Date.......        7/437        8/462                           Dates/Avg Per Date.......        4/470        4/146
    Neutral Site #/Avg.......        4/266                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-8-3        3-2-2        3-4-1        2-2    
    CONFERENCE     3-3-2        1-2-1        2-1-1        0-0    
    NON-CONFERENCE     5-5-1        2-0-1        1-3        2-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 23     at #7 Virginia              L   2-4   1768
      Aug 25     vs #1 North Carolina        L   0-4    919
      Aug 30     vs Saint Francis U        W     2-1     39
      9/1/2013   at Georgetown               L   0-4    503
      Sep 06     at Coll. of Charleston      L   1-2    248
      Sep 08     vs Coastal Carolina       W  OT 2-1    108
      Sep 13        MAINE                  W     2-0    574
      Sep 15        CAMPBELL               W     4-0    347
      Sep 20     at MASON                  W     5-1    593
      Sep 22        ELON                    T O2 1-1    256
     *Oct 05     at Massachusetts          W  O2 1-0    325
     *Oct 11        FORDHAM                W     1-0    352
     *Oct 13        LA SALLE                T O2 2-2    440
     *Oct 18     at Duquesne               W     1-0    147
     *10/20/2013 at St. Bonaventure          L   0-2      -
     *Oct 27     at George Washington       T O2 0-0    113
     *Nov 01        RICHMOND                 L   0-3    566
     *Nov 03        SAINT LOUIS              L   0-1    522
      Nov 07     vs Dayton                   L   4-5      -
    

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-243  31-245 
       Goals scored per game  1.47  1.63 
       Shot pct.  .115  .127 
       Shots on goal-Attempts  102-243  124-245 
       SOG pct.  .420  .506 
       Shots/Game  12.8  12.9 
    CORNER KICKS  96  79 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Yellow cards  8  9 
       Red cards  0  0 
    ATTENDANCE     
       Total  3057  3697 
       Dates/Avg Per Date  7/437  8/462 
       Neutral Site #/Avg  4/266   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Courtney Conrad   19-19  1545  5  6  16  52  .096  22  .423  1  0-0 
    33  Maren Johansen   19-19  1432  5  3  13  35  .143  14  .400  1  0-0 
    37  Natalie Moik   19-19  1465  4  2  10  28  .143  11  .393  1  0-0 
    10  Taryn Cressy   19-19  1662  3  2  8  30  .100  15  .500  1  2-3 
    35  Alex Gogolin   19-9   1368  3  0  6  17  .176  4  .235  0  0-0 
    19  Jackie Ernest   17-11  1143  2  1  5  6  .333  4  .667  1  0-0 
    25  Kailyn Slade   19-0   647  2  0  4  8  .250  6  .750  1  0-0 
    32  Casey Boyer   19-19  1765  2  0  4  7  .286  3  .429  1  0-0 
    2   Jessie Krasko   19-18  1445  1  2  4  23  .043  11  .478  1  0-0 
    9   Sharon Wojcik   14-14  1166  0  3  3  18  .000  5  .278  0  0-0 
    24  Olivia Defelice   10-0   257  1  0  2  4  .250  2  .500  0  0-0 
    6   Abbey Ritter   19-16  1301  0  2  2  2  .000  1  .500  0  0-0 
    14  Ana Clara Lopes   11-2   240  0  0  0  4  .000  1  .250  0  0-0 
    7   Bex Kunz   19-19  1686  0  0  0  4  .000  2  .500  0  0-0 
    5   Dallas Smith   13-4   438  0  0  0  3  .000  1  .333  0  0-0 
    15  Brianne Moore   1-1   63  0  0  0  1  .000  0  .000  0  0-0 
    12  Carson Cyphers   9-1   213  0  0  0  1  .000  0  .000  0  0-0 
    36  Natalie Robles   3-0   20  0  0  0  0  .000  0  .000  0  0-0 
    13  HAISLIP, Rebecca   1-0   3  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  28  21  77  243  .115  102  .420  8  2-3 
      Opponents...........  19   -  31  29  91  245  .127  124  .506  7  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    18  Emma Kruse   19-19  1794:01  31  1.56  90  .744  8  7  3  6/0 
    TM  Team   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  19  1794:01  31  1.56  93  .750  8  7  3  6 
      Opponents...........  19  1793:54  28  1.40  73  .723  7  8  3  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  13  13  1  1  28 
    Opponents  14  17  0  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  97  126  12  8  243 
    Opponents  111  120  7  7  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  46  45  2  0  93 
    Opponents  29  38  4  3  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  36  53  3  4  96 
    Opponents  41  31  3  4  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  54  79  7  1  141 
    Opponents  54  72  4  4  134