|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 17, 2012 | HIGH POINT | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 257 | JOHANSEN, Maren (GRANADOS, Cristin) | ||
| 08-19-12 | at Longwood | W | 3-0 | 1-0-1 | 0-0-0 | 1711 | WHITE, Breiana (JOHANSEN, Maren) | |||
| CONRAD, Courtney (WHITE, Breiana) | ||||||||||
| KUNZ, Bex (unassisted) | ||||||||||
| Aug 26, 2012 | at Tennessee | 0-2 | L | 1-1-1 | 0-0-0 | 657 | - | |||
| Aug 24, 2012 | vs AKRON | 1-2 | L | 1-2-1 | 0-0-0 | GRANADOS, Cristin (unassisted) | ||||
| Sep 02, 2012 | VILLANOVA | 1-1 | T | O2 | 1-2-2 | 0-0-0 | 226 | GRANADOS, Cristin (KRASKO, Jessie) | ||
| Sep 07, 2012 | at AMERICAN | W | 1-0 | 2-2-2 | 0-0-0 | 209 | ACOSTA, Wendy (HUTCHINSON, Lauryn) | |||
| Sep 09, 2012 | PITTSBURGH | W | 1-0 | OT | 3-2-2 | 0-0-0 | 187 | CONRAD, Courtney (unassisted) | ||
| Sep 14, 2012 | UMBC | 0-0 | T | O2 | 3-2-3 | 0-0-0 | 327 | - | ||
| Sep 20, 2012 | at William and Mary | W | 2-1 | 4-2-3 | 0-0-0 | 134 | CONRAD, Courtney (MOORE, Brianne) | |||
| CONRAD, Courtney (GRANADOS, Cristin;KUNZ, Bex) | ||||||||||
| Sep 23, 2012 | at ODU | W | 2-1 | 5-2-3 | 0-0-0 | 262 | ACOSTA, Wendy (unassisted) | |||
| ACOSTA, Wendy (GOGOLIN, Alex) | ||||||||||
| * | 09/28/12 | at Charlotte | 1-2 | L | OT | 5-3-3 | 0-1-0 | 872 | CONRAD, Courtney (unassisted) | |
| * | Sep 30, 2012 | at George Washington | W | 2-0 | 6-3-3 | 1-1-0 | 248 | ACOSTA, Wendy (GRANADOS, Cristin) | ||
| ALLEN, Aisha (KRASKO, Jessie) | ||||||||||
| * | Oct 05, 2012 | FORDHAM | W | 6-0 | 7-3-3 | 2-1-0 | 1837 | CONRAD, Courtney (unassisted) | ||
| CONRAD, Courtney (JOHANSEN, Maren) | ||||||||||
| ACOSTA, Wendy (unassisted) | ||||||||||
| GRANADOS, Cristin (penalty kick) | ||||||||||
| GRANADOS, Cristin (JOHANSEN, Maren) | ||||||||||
| GRANT, Ashley (ALLEN, Aisha) | ||||||||||
| * | Oct 07, 2012 | LA SALLE | 1-2 | L | 7-4-3 | 2-2-0 | 347 | ACOSTA, Wendy (HOVANESIAN, Heather) | ||
| * | Oct 12, 2012 | SAINT LOUIS | W | 2-0 | 8-4-3 | 3-2-0 | 178 | CONRAD, Courtney (ACOSTA, Wendy) | ||
| CONRAD, Courtney (MOORE, Brianne) | ||||||||||
| * | Oct 14, 2012 | BUTLER | W | 1-0 | 9-4-3 | 4-2-0 | 142 | ACOSTA, Wendy (penalty kick) | ||
| * | Oct 19, 2012 | RICHMOND | W | 3-1 | 10-4-3 | 5-2-0 | 590 | ACOSTA, Wendy (penalty kick) | ||
| CONRAD, Courtney (JOHANSEN, Maren) | ||||||||||
| ACOSTA, Wendy (penalty kick) | ||||||||||
| * | Oct 26, 2012 | at Xavier | W | 1-0 | 11-4-3 | 6-2-0 | 142 | GRANADOS, Cristin (unassisted) | ||
| * | 10/28/2012 | at Dayton | 1-1 | T | O2 | 11-4-4 | 6-2-1 | 639 | GRANADOS, Cristin (CONRAD, Courtney;JOHANSEN, Maren) | |
| Nov 1, 2012 | vs Saint Joseph's | W | 4-0 | 12-4-4 | 6-2-1 | 97 | JOHANSEN, Maren (WILSON, Gabby) | |||
| GRANADOS, Cristin (WHITE, Breiana) | ||||||||||
| KUNZ, Bex (CRESSY, Taryn) | ||||||||||
| GRANADOS, Cristin (ALLEN, Aisha) | ||||||||||
| Nov 02, 2012 | vs Dayton | 1-1 | T | O2 | 12-4-5 | 6-2-1 | 130 | CONRAD, Courtney (JOHANSEN, Maren;GRANADOS, Cristin) | ||
| Nov 04, 2012 | vs La Salle | 1-2 | L | OT | 12-5-5 | 6-2-1 | 100 | JOHANSEN, Maren (WHITE, Breiana) |
| Team Record | W-L-T |
| Overall | 12-5-5 |
| Conference | 6-2-1 |
| Home | 5-1-3 |
| Away | 6-2-1 |
| Neutral | 1-2-1 |
| Overtime | 1-2-5 |
| Attendance | Dates | Total | Average |
| All games | 22 | 9292 | 422 |
| Home | 9 | 4091 | 455 |
| Away | 9 | 4874 | 542 |
| Neutral | 4 | 327 | 82 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 17, 2012 | HIGH POINT | 1-1 | 1 | 1 | 3 | 27 | .037 | 14 | .519 | 0 | 0-0 | 1209 |
| 08-19-12 | at Longwood | 3-0 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 1 | 0-0 | 991 |
| Aug 26, 2012 | at Tennessee | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 990 |
| Aug 24, 2012 | vs AKRON | 1-2 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 | 990 |
| Sep 02, 2012 | VILLANOVA | 1-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0 | 0-0 | 1211 |
| Sep 07, 2012 | at AMERICAN | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 | 992 |
| Sep 09, 2012 | PITTSBURGH | 1-0 | 1 | 0 | 2 | 21 | .048 | 5 | .238 | 1 | 0-0 | 1052 |
| Sep 14, 2012 | UMBC | 0-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0 | 0-0 | 1190 |
| Sep 20, 2012 | at William and Mary | 2-1 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 1 | 0-0 | 971 |
| Sep 23, 2012 | at ODU | 2-1 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 1 | 0-0 | 990 |
| 09/28/12 | at Charlotte | 1-2 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0 | 0-0 | 1100 |
| Sep 30, 2012 | at George Washington | 2-0 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 | 991 |
| Oct 05, 2012 | FORDHAM | 6-0 | 6 | 3 | 15 | 20 | .300 | 12 | .600 | 1 | 1-1 | 989 |
| Oct 07, 2012 | LA SALLE | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 | 991 |
| Oct 12, 2012 | SAINT LOUIS | 2-0 | 2 | 2 | 6 | 15 | .133 | 3 | .200 | 1 | 0-0 | 990 |
| Oct 14, 2012 | BUTLER | 1-0 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 1-1 | 991 |
| Oct 19, 2012 | RICHMOND | 3-1 | 3 | 1 | 7 | 8 | .375 | 8 | 1.000 | 1 | 2-2 | 990 |
| Oct 26, 2012 | at Xavier | 1-0 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0-0 | 990 |
| 10/28/2012 | at Dayton | 1-1 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0-0 | 1210 |
| Nov 1, 2012 | vs Saint Joseph's | 4-0 | 4 | 4 | 12 | 13 | .308 | 7 | .538 | 1 | 0-0 | 991 |
| Nov 02, 2012 | vs Dayton | 1-1 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0 | 0-0 | 1210 |
| Nov 04, 2012 | vs La Salle | 1-2 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0 | 0-0 | 1089 |
| VCU | 36-17 | 36 | 27 | 99 | 319 | .113 | 147 | .461 | 12 | 4-4 | 23118 | |
| Opponent | 17 | 19 | 53 | 265 | .064 | 111 | .419 | 5 | 0-1 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 14.50 Goals per game: 1.64 Assists per game: 1.23 Points per game: 4.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2012 | HIGH POINT | 1-1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | - |
| 08-19-12 | at Longwood | 3-0 | 90:00 | 0 | 0.45 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 26, 2012 | at Tennessee | 0-2 | 90:00 | 2 | 0.93 | 5 | .714 | 0 | 1 | 0 | - |
| Aug 24, 2012 | vs AKRON | 1-2 | 90:00 | 2 | 1.18 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 02, 2012 | VILLANOVA | 1-1 | 110:00 | 1 | 1.10 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 07, 2012 | at AMERICAN | 1-0 | 90:00 | 0 | 0.93 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2012 | PITTSBURGH | 1-0 | 95:30 | 0 | 0.80 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2012 | UMBC | 0-0 | 110:00 | 0 | 0.69 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 20, 2012 | at William and Mary | 2-1 | 90:00 | 1 | 0.72 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 23, 2012 | at ODU | 2-1 | 90:00 | 1 | 0.75 | 1 | .500 | 1 | 0 | 0 | - |
| 09/28/12 | at Charlotte | 1-2 | 99:57 | 2 | 0.84 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 30, 2012 | at George Washington | 2-0 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2012 | FORDHAM | 6-0 | 90:00 | 0 | 0.72 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2012 | LA SALLE | 1-2 | 90:00 | 2 | 0.81 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 12, 2012 | SAINT LOUIS | 2-0 | 90:00 | 0 | 0.76 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2012 | BUTLER | 1-0 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2012 | RICHMOND | 3-1 | 90:00 | 1 | 0.73 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 26, 2012 | at Xavier | 1-0 | 90:00 | 0 | 0.69 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/28/2012 | at Dayton | 1-1 | 110:00 | 1 | 0.70 | 12 | .923 | 0 | 0 | 1 | - |
| Nov 1, 2012 | vs Saint Joseph's | 4-0 | 90:00 | 0 | 0.66 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2012 | vs Dayton | 1-1 | 110:00 | 1 | 0.67 | 11 | .917 | 0 | 0 | 1 | - |
| Nov 04, 2012 | vs La Salle | 1-2 | 99:05 | 2 | 0.73 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 36-17 | 2104:32 | 17 | 0.73 | 94 | .847 | 12 | 5 | 5 | 10 | |
| Opponent | 2104:32 | 36 | 0.73 | 111 | .755 | 5 | 12 | 5 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 17, 2012 | HIGH POINT | 1-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 1238 |
| 08-19-12 | at Longwood | 3-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 991 |
| Aug 26, 2012 | at Tennessee | 0-2 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 1 | 0-0 | 988 |
| Aug 24, 2012 | vs AKRON | 1-2 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 1 | 0-0 | 989 |
| Sep 02, 2012 | VILLANOVA | 1-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 | 1211 |
| Sep 07, 2012 | at AMERICAN | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 990 |
| Sep 09, 2012 | PITTSBURGH | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 1046 |
| Sep 14, 2012 | UMBC | 0-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 1199 |
| Sep 20, 2012 | at William and Mary | 2-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0 | 0-1 | 991 |
| Sep 23, 2012 | at ODU | 2-1 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0-0 | 990 |
| 09/28/12 | at Charlotte | 1-2 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 1 | 0-0 | 1100 |
| Sep 30, 2012 | at George Washington | 2-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 958 |
| Oct 05, 2012 | FORDHAM | 6-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 | 971 |
| Oct 07, 2012 | LA SALLE | 1-2 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 | 991 |
| Oct 12, 2012 | SAINT LOUIS | 2-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 990 |
| Oct 14, 2012 | BUTLER | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 983 |
| Oct 19, 2012 | RICHMOND | 3-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 | 969 |
| Oct 26, 2012 | at Xavier | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 989 |
| 10/28/2012 | at Dayton | 1-1 | 1 | 1 | 3 | 35 | .029 | 13 | .371 | 0 | 0-0 | 1209 |
| Nov 1, 2012 | vs Saint Joseph's | 4-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 | 991 |
| Nov 02, 2012 | vs Dayton | 1-1 | 1 | 2 | 4 | 30 | .033 | 12 | .400 | 0 | 0-0 | 1210 |
| Nov 04, 2012 | vs La Salle | 1-2 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 | 1090 |
| Opponent totals | 17-36 | 17 | 19 | 53 | 265 | .064 | 111 | .419 | 5 | 0-1 | 23084 | |
| VCU | 36 | 27 | 99 | 319 | .113 | 147 | .461 | 12 | 4-4 | 23118 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 12.05 Goals per game: 0.77 Assists per game: 0.86 Points per game: 2.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2012 | HIGH POINT | 1-1 | 110:00 | 1 | 0.82 | 13 | .929 | 0 | 0 | 1 | - |
| 08-19-12 | at Longwood | 3-0 | 90:00 | 3 | 1.80 | 2 | .400 | 0 | 1 | 0 | - |
| Aug 26, 2012 | at Tennessee | 0-2 | 90:00 | 0 | 1.24 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 24, 2012 | vs AKRON | 1-2 | 90:00 | 1 | 1.18 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 02, 2012 | VILLANOVA | 1-1 | 110:00 | 1 | 1.10 | 7 | .875 | 0 | 0 | 1 | - |
| Sep 07, 2012 | at AMERICAN | 1-0 | 90:00 | 1 | 1.09 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 09, 2012 | PITTSBURGH | 1-0 | 95:30 | 1 | 1.07 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 14, 2012 | UMBC | 0-0 | 110:00 | 0 | 0.92 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 20, 2012 | at William and Mary | 2-1 | 90:00 | 2 | 1.03 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 23, 2012 | at ODU | 2-1 | 90:00 | 2 | 1.12 | 6 | .750 | 0 | 1 | 0 | - |
| 09/28/12 | at Charlotte | 1-2 | 99:57 | 1 | 1.10 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 30, 2012 | at George Washington | 2-0 | 90:00 | 2 | 1.17 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 05, 2012 | FORDHAM | 6-0 | 90:00 | 6 | 1.52 | 6 | .500 | 0 | 1 | 0 | - |
| Oct 07, 2012 | LA SALLE | 1-2 | 90:00 | 1 | 1.48 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 12, 2012 | SAINT LOUIS | 2-0 | 90:00 | 2 | 1.52 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 14, 2012 | BUTLER | 1-0 | 90:00 | 1 | 1.48 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 19, 2012 | RICHMOND | 3-1 | 90:00 | 3 | 1.57 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 26, 2012 | at Xavier | 1-0 | 90:00 | 1 | 1.54 | 5 | .833 | 0 | 1 | 0 | - |
| 10/28/2012 | at Dayton | 1-1 | 110:00 | 1 | 1.50 | 4 | .800 | 0 | 0 | 1 | - |
| Nov 1, 2012 | vs Saint Joseph's | 4-0 | 90:00 | 4 | 1.61 | 3 | .429 | 0 | 1 | 0 | - |
| Nov 02, 2012 | vs Dayton | 1-1 | 110:00 | 1 | 1.57 | 2 | .667 | 0 | 0 | 1 | - |
| Nov 04, 2012 | vs La Salle | 1-2 | 99:05 | 1 | 1.54 | 9 | .900 | 1 | 0 | 0 | - |
| Opponent totals | 17-17 | 2104:32 | 36 | 1.54 | 111 | .755 | 5 | 12 | 5 | 2 | |
| VCU | 2104:32 | 17 | 1.54 | 94 | .847 | 12 | 5 | 5 | 10 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 17, 2012 | HIGH POINT | 1-1 | 1/1 | 1/1 | 27/9 | 14/4 | 9/6 | 2/1 | 0/0 |
| 08-19-12 | at Longwood | 3-0 | 3/0 | 2/0 | 11/10 | 5/3 | 3/5 | 0/0 | 0/0 |
| Aug 26, 2012 | at Tennessee | 0-2 | 0/2 | 0/0 | 6/15 | 2/7 | 2/5 | 0/0 | 0/0 |
| Aug 24, 2012 | vs AKRON | 1-2 | 1/2 | 0/3 | 15/7 | 8/3 | 4/5 | 0/0 | 0/0 |
| Sep 02, 2012 | VILLANOVA | 1-1 | 1/1 | 1/1 | 18/9 | 8/5 | 7/3 | 1/0 | 0/0 |
| Sep 07, 2012 | at AMERICAN | 1-0 | 1/0 | 1/0 | 14/6 | 5/1 | 4/0 | 0/1 | 0/0 |
| Sep 09, 2012 | PITTSBURGH | 1-0 | 1/0 | 0/0 | 21/7 | 5/4 | 6/1 | 0/1 | 0/0 |
| Sep 14, 2012 | UMBC | 0-0 | 0/0 | 0/0 | 18/4 | 6/3 | 7/1 | 0/2 | 0/0 |
| Sep 20, 2012 | at William and Mary | 2-1 | 2/1 | 3/1 | 16/18 | 8/6 | 6/1 | 1/0 | 0/0 |
| Sep 23, 2012 | at ODU | 2-1 | 2/1 | 1/2 | 20/4 | 8/2 | 11/3 | 0/0 | 0/0 |
| 09/28/12 | at Charlotte | 1-2 | 1/2 | 0/3 | 16/13 | 6/7 | 3/3 | 0/0 | 0/0 |
| Sep 30, 2012 | at George Washington | 2-0 | 2/0 | 2/0 | 15/8 | 7/2 | 9/4 | 0/0 | 0/0 |
| Oct 05, 2012 | FORDHAM | 6-0 | 6/0 | 3/0 | 20/10 | 12/2 | 8/4 | 0/0 | 0/0 |
| Oct 07, 2012 | LA SALLE | 1-2 | 1/2 | 1/2 | 11/15 | 6/9 | 5/3 | 1/0 | 0/0 |
| Oct 12, 2012 | SAINT LOUIS | 2-0 | 2/0 | 2/0 | 15/7 | 3/1 | 1/2 | 0/0 | 0/0 |
| Oct 14, 2012 | BUTLER | 1-0 | 1/0 | 0/0 | 11/9 | 5/3 | 3/1 | 1/0 | 0/0 |
| Oct 19, 2012 | RICHMOND | 3-1 | 3/1 | 1/1 | 8/12 | 8/4 | 3/4 | 0/1 | 0/0 |
| Oct 26, 2012 | at Xavier | 1-0 | 1/0 | 0/0 | 11/9 | 6/5 | 6/3 | 0/0 | 0/0 |
| 10/28/2012 | at Dayton | 1-1 | 1/1 | 2/1 | 8/35 | 5/13 | 2/7 | 2/0 | 0/0 |
| Nov 1, 2012 | vs Saint Joseph's | 4-0 | 4/0 | 4/0 | 13/14 | 7/7 | 3/2 | 0/1 | 0/0 |
| Nov 02, 2012 | vs Dayton | 1-1 | 1/1 | 2/2 | 10/30 | 3/12 | 3/10 | 0/0 | 0/0 |
| Nov 04, 2012 | vs La Salle | 1-2 | 1/2 | 1/2 | 15/14 | 10/8 | 2/1 | 0/2 | 0/0 |
| Totals | 36-17 | 36/17 | 27/19 | 319/265 | 147/111 | 107/74 | 8/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| VCU - TEAM GAME HIGHS |
| POINTS | 15 | vs Fordham (Oct 05) | ||
| 12 | vs Saint Joseph's (Nov 1) | |||
| GOALS | 6 | vs Fordham (Oct 05) | ||
| 4 | vs Saint Joseph's (Nov 1) | |||
| ASSISTS | 4 | vs Saint Joseph's (Nov 1) | ||
| 3 | vs Fordham (Oct 05) | |||
| 3 | at William and Mary (Sep 20) | |||
| SHOTS | 27 | vs High Point (Aug 17) | ||
| 21 | vs Pittsburgh (Sep 09) | |||
| SHOT PERCENT | .375 | 3-8 | vs RICHMOND (Oct 19) | |
| .308 | 4-13 | vs Saint Joseph's (Nov 1) | ||
| SHOTS ON GOAL | 14 | vs High Point (Aug 17) | ||
| 12 | vs Fordham (Oct 05) | |||
| ON GOAL PERCENT | 1.000 | 8-8 | vs RICHMOND (Oct 19) | |
| .667 | 10-15 | vs La Salle (Nov 04) | ||
| SAVES | 12 | at Dayton (10/28/2012) | ||
| 11 | vs Dayton (Nov 02) | |||
| CORNER KICKS | 11 | at ODU (Sep 23) | ||
| 9 | at George Washington (Sep 30) | |||
| 9 | vs High Point (Aug 17) | |||
| FOULS | 18 | vs La Salle (Nov 04) | ||
| 17 | at William and Mary (Sep 20) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Charlotte (09/28/12) | ||
| 7 | vs AKRON (Aug 24) | |||
| GOALS | 2 | vs La Salle (Nov 04) | ||
| 2 | vs La Salle (Oct 07) | |||
| 2 | at Charlotte (09/28/12) | |||
| 2 | vs AKRON (Aug 24) | |||
| 2 | at Tennessee (Aug 26) | |||
| ASSISTS | 3 | at Charlotte (09/28/12) | ||
| 3 | vs AKRON (Aug 24) | |||
| SHOTS | 35 | at Dayton (10/28/2012) | ||
| 30 | vs Dayton (Nov 02) | |||
| SHOT PERCENT | .286 | 2-7 | vs AKRON (Aug 24) | |
| .250 | 1-4 | at ODU (Sep 23) | ||
| SHOTS ON GOAL | 13 | at Dayton (10/28/2012) | ||
| 12 | vs Dayton (Nov 02) | |||
| ON GOAL PERCENT | .750 | 3-4 | vs UMBC (Sep 14) | |
| .600 | 9-15 | vs La Salle (Oct 07) | ||
| SAVES | 13 | vs High Point (Aug 17) | ||
| 9 | vs La Salle (Nov 04) | |||
| CORNER KICKS | 10 | vs Dayton (Nov 02) | ||
| 7 | at Dayton (10/28/2012) | |||
| FOULS | 14 | at Dayton (10/28/2012) | ||
| 14 | vs Villanova (Sep 02) |
| VCU - GAME LOWS |
| POINTS | 0 | at Tennessee (Aug 26) | ||
| 0 | vs UMBC (Sep 14) | |||
| GOALS | 0 | at Tennessee (Aug 26) | ||
| 0 | vs UMBC (Sep 14) | |||
| ASSISTS | 0 | at Tennessee (Aug 26) | ||
| 0 | vs AKRON (Aug 24) | |||
| 0 | vs Pittsburgh (Sep 09) | |||
| 0 | vs UMBC (Sep 14) | |||
| 0 | at Charlotte (09/28/12) | |||
| 0 | vs Butler (Oct 14) | |||
| 0 | at Xavier (Oct 26) | |||
| SHOTS | 6 | at Tennessee (Aug 26) | ||
| 8 | vs RICHMOND (Oct 19) | |||
| 8 | at Dayton (10/28/2012) | |||
| SHOTS ON GOAL | 2 | at Tennessee (Aug 26) | ||
| 3 | vs Saint Louis (Oct 12) | |||
| 3 | vs Dayton (Nov 02) | |||
| SAVES | 1 | vs AKRON (Aug 24) | ||
| 1 | at AMERICAN (Sep 07) | |||
| 1 | at ODU (Sep 23) | |||
| 1 | vs Saint Louis (Oct 12) | |||
| CORNER KICKS | 1 | vs Saint Louis (Oct 12) | ||
| 2 | at Tennessee (Aug 26) | |||
| 2 | at Dayton (10/28/2012) | |||
| 2 | vs La Salle (Nov 04) | |||
| FOULS | 5 | vs Saint Louis (Oct 12) | ||
| 6 | vs UMBC (Sep 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Longwood (08-19-12) | ||
| 0 | at AMERICAN (Sep 07) | |||
| 0 | vs Pittsburgh (Sep 09) | |||
| 0 | vs UMBC (Sep 14) | |||
| 0 | at George Washington (Sep 30) | |||
| 0 | vs Fordham (Oct 05) | |||
| 0 | vs Saint Louis (Oct 12) | |||
| 0 | vs Butler (Oct 14) | |||
| 0 | at Xavier (Oct 26) | |||
| 0 | vs Saint Joseph's (Nov 1) | |||
| GOALS | 0 | at Longwood (08-19-12) | ||
| 0 | at AMERICAN (Sep 07) | |||
| 0 | vs Pittsburgh (Sep 09) | |||
| 0 | vs UMBC (Sep 14) | |||
| 0 | at George Washington (Sep 30) | |||
| 0 | vs Fordham (Oct 05) | |||
| 0 | vs Saint Louis (Oct 12) | |||
| 0 | vs Butler (Oct 14) | |||
| 0 | at Xavier (Oct 26) | |||
| 0 | vs Saint Joseph's (Nov 1) | |||
| ASSISTS | 0 | at Longwood (08-19-12) | ||
| 0 | at Tennessee (Aug 26) | |||
| 0 | at AMERICAN (Sep 07) | |||
| 0 | vs Pittsburgh (Sep 09) | |||
| 0 | vs UMBC (Sep 14) | |||
| 0 | at George Washington (Sep 30) | |||
| 0 | vs Fordham (Oct 05) | |||
| 0 | vs Saint Louis (Oct 12) | |||
| 0 | vs Butler (Oct 14) | |||
| 0 | at Xavier (Oct 26) | |||
| 0 | vs Saint Joseph's (Nov 1) | |||
| SHOTS | 4 | vs UMBC (Sep 14) | ||
| 4 | at ODU (Sep 23) | |||
| SHOTS ON GOAL | 1 | at AMERICAN (Sep 07) | ||
| 1 | vs Saint Louis (Oct 12) | |||
| SAVES | 1 | vs Saint Louis (Oct 12) | ||
| 2 | at Longwood (08-19-12) | |||
| 2 | at Tennessee (Aug 26) | |||
| 2 | vs Dayton (Nov 02) | |||
| CORNER KICKS | 0 | at AMERICAN (Sep 07) | ||
| 1 | vs Pittsburgh (Sep 09) | |||
| 1 | vs UMBC (Sep 14) | |||
| 1 | at William and Mary (Sep 20) | |||
| 1 | vs Butler (Oct 14) | |||
| 1 | vs La Salle (Nov 04) | |||
| FOULS | 1 | vs Saint Louis (Oct 12) | ||
| 3 | vs High Point (Aug 17) | |||
| 3 | vs AKRON (Aug 24) |
High/Low Analysis |
| VCU - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | GRANADOS, Cristin vs Saint Joseph's (Nov 1) | |||
| 4 | ACOSTA, Wendy vs RICHMOND (Oct 19) | ||||
| 4 | CONRAD, Courtney vs Saint Louis (Oct 12) | ||||
| 4 | GRANADOS, Cristin vs Fordham (Oct 05) | ||||
| 4 | CONRAD, Courtney vs Fordham (Oct 05) | ||||
