VCU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
 
Season Schedule/Results & Leaders
                                      THE STAT CREW SYSTEM
                   VCU Season Schedule/Results & Leaders (as of Apr 06, 2023)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-12)     (9-6)       (5-4)       (2-2)
 CONFERENCE..........   (9-5)       (4-4)       (5-1)       (0-0)
 NON-CONFERENCE......   (7-7)       (5-2)       (0-3)       (2-2)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/12/21 6:00 pm        MIDDLE TENN.                          46-54  L     495  (17)GRIFFITH-WALLACE, J.   (14)PARHAM, Mykel
 11/17/21 6:00 pm        N.C. CENTRAL                     W    66-37        407  (16)GRIFFITH-WALLACE, J.   (11)BLOOM, Chloe
 11/21/21 1:00 pm        OLD DOMINION                     W    71-48        641  (14)BLOOM, Chloe           (9)ROBINSON, Taya
 11/25/21 3:00 pm        vs Washington                    W    60-47        200  (18)ROBINSON, Taya         (7)HATTIX-COVINGTON, M.
 11/26/21 5:00 pm        vs North Carolina                     59-72  L          (18)ROBINSON, Taya         (5)GRIFFITH-WALLACE, J.
                                                                                                            (5)BLOOM, Chloe
                                                                                                            (5)TE-BIASU, Sarah
 12/01/21 6:00 pm        EAST CAROLINA                    W    65-48        378  (17)ROBINSON, Taya         (7)BLOOM, Chloe
                                                                                                            (7)GRIFFITH-WALLACE, J.
 12/05/21 1:00 pm        BOSTON COLLEGE                   W    69-65        469  (17)ROBINSON, Taya         (6)BLOOM, Chloe
 12/08/21 7:00 pm        at Buffalo                            60-62  L    1211  (19)ROBINSON, Taya         (12)HATTIX-COVINGTON, M.
 12/12/21 1:00 pm        SOUTH FLA.                            57-64  L     393  (17)TE-BIASU, Sarah        (6)BLOOM, Chloe
 12/17/21 11:00 am       at Stetson                            58-64  L     290  (19)TE-BIASU, Sarah        (7)HATTIX-COVINGTON, M.
 01/05/22 6:00 pm      * DUQUESNE                         Wot  74-70        270  (17)ROBINSON, Taya         (8)HATTIX-COVINGTON, M.
 01/09/22 2:00 pm      * SAINT JOSEPH'S                   W    72-64        313  (26)ROBINSON, Taya         (8)GRIFFITH-WALLACE, J.
 01/12/22 6:00 pm      * MASSACHUSETTS                         60-72  L     323  (18)ROBINSON, Taya         (5)WALTERS, Keowa
 01/15/22 1:00 pm      * FORDHAM                               48-54  L     407  (11)GRIFFITH-WALLACE, J.   (9)HATTIX-COVINGTON, M.
 01/19/22 7:00 pm      * at Davidson                      W    65-59        521  (24)TE-BIASU, Sarah        (6)HATTIX-COVINGTON, M.
                                                                                                            (6)WALTERS, Keowa
 01/26/22 6:00 pm      * SAINT LOUIS                           55-60  L     444  (14)TE-BIASU, Sarah        (9)GRIFFITH-WALLACE, J.
                                                                                 (14)ROBINSON, Taya
 02/02/22 6:00 pm      * at Richmond                      W    72-68       1239  (21)WALTERS, Keowa         (11)ROBINSON, Taya
 02/04/22 6:00 pm      * at La Salle                      W    62-56        211  (21)ROBINSON, Taya         (10)HATTIX-COVINGTON, M.
 02/06/22 1:00 pm      * GEORGE WASHINGTON                W    56-53        537  (12)TE-BIASU, Sarah        (7)GRIFFITH-WALLACE, J.
 02/13/22 12:00 pm     * at Dayton                        W    60-58       1562  (17)TE-BIASU, Sarah        (9)HATTIX-COVINGTON, M.
 02/16/22 6:00 pm      * ST. BONAVENTURE                  W    57-49        430  (15)TE-BIASU, Sarah        (12)GRIFFITH-WALLACE, J.
 02/19/22 3:00 pm      * at George Mason                  W    67-56       1340  (18)ROBINSON, Taya         (7)GRIFFITH-WALLACE, J.
                                                                                                            (7)WALTERS, Keowa
 02/23/22 7:00 pm      * at Massachusetts                      57-66  L    1161  (16)ROBINSON, Taya         (6)TE-BIASU, Sarah
 02/26/22 1:00 pm      * RICHMOND                              57-59  L    2046  (22)ROBINSON, Taya         (9)BLOOM, Chloe
 03/04/22 1:30 pm        vs George Washington             W    55-47       1014  (19)ROBINSON, Taya         (7)WALTERS, Keowa
 03/05/22 11:00 am       vs Dayton                             48-59  L    2012  (25)ROBINSON, Taya         (9)WALTERS, Keowa
 03/18/22 6:00 pm        STONY BROOK                      W    56-48        300  (20)ROBINSON, Taya         (9)ROBINSON, Taya
 03/21/22 7:00 pm        at Seton Hall                         67-70  L     519  (27)ROBINSON, Taya         (14)ROBINSON, Taya
 * - Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15     7853       524
  AWAY....................      9     8054       895
  NEUTRAL.................      4     3226       806
  TOTAL...................     28    19133       683
 
Season Box Score
                                      THE STAT CREW SYSTEM
                           VCU Season Box Score (as of Apr 06, 2023)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (16-12)     (9-6)       (5-4)       (2-2)
CONFERENCE..........   (9-5)       (4-4)       (5-1)       (0-0)
NON-CONFERENCE......   (7-7)       (5-2)       (0-3)       (2-2)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
01 ROBINSON, Taya..... 27-27  922 34.1 163-425  .384  49-160  .306  74-116  .638   61  93  154  5.7  63  1  65  40  16  44  449 16.6
00 TE-BIASU, Sarah.... 28-26  938 33.5 121-292  .414  55-141  .390  59-77   .766   12  71   83  3.0  56  1  75  67   4  44  356 12.7
02 GRIFFITH-WALLACE, J 28-28  878 31.4  95-249  .382  32-108  .296  22-27   .815   24 107  131  4.7  45  0  49  39  14  51  244  8.7
13 BLOOM, Chloe....... 21-8   420 20.0  55-144  .382   0-0    .000  39-65   .600   30  70  100  4.8  33  0  11  35   9   6  149  7.1
32 WALTERS, Keowa..... 19-17  355 18.7  57-123  .463   0-0    .000  17-25   .680   46  54  100  5.3  59  3   5  22   5  12  131  6.9
03 HATTIX-COVINGTON, M 28-26  921 32.9  64-180  .356  19-59   .322  44-55   .800   43 108  151  5.4  57  0  33  34  10  29  191  6.8
35 ROBINSON, Samantha. 28-4   433 15.5  22-67   .328   1-6    .167  17-29   .586   25  61   86  3.1  45  1   7  39   4   4   62  2.2
12 TOWNES, Dasia...... 26-1   375 14.4  22-67   .328   0-1    .000  12-23   .522   21  20   41  1.6  36  0  12  23  14  16   56  2.2
04 HUTSON, Grace...... 28-1   283 10.1  19-66   .288   9-42   .214   7-12   .583   11  22   33  1.2  18  0  11  21   4   8   54  1.9
34 PARHAM, Mykel......  2-2    35 17.5   0-3    .000   0-0    .000   1-2    .500    3  14   17  8.5   2  0   1   2   1   0    1  0.5
33 MOTEKAITYTE, Elze.. 13-0    61  4.7   3-9    .333   0-1    .000   0-0    .000    4   8   12  0.9   2  0   3   3   5   3    6  0.5
54 CONTRERAS, Camila..  4-0     3  0.8   0-1    .000   0-0    .000   0-0    .000    0   1    1  0.3   0  0   0   0   0   0    0  0.0
23 GREEN, Rain........  3-0     1  0.3   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   1   0   0    0  0.0
   TEAM...............                                                             51  42   93  3.3   0         16            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5625      621-1626 .382 165-518  .319 292-431  .677  331 671 1002 35.8 417  6 272 342  86 217 1699 60.7
   Opponents.......... 28    5625      599-1537 .390 157-512  .307 274-409  .670  319 717 1036 37.0 420  - 319 427  72 168 1629 58.2
SCORE BY PERIODS:                1st  2nd  3rd  4th   OT    Total
------------------------------  ---- ---- ---- ---- ----     ----
VCU...........................   396  384  414  496    9  -  1699
Opponents.....................   369  413  377  465    5  -  1629
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
VCU...........................  87     8    95
Opponents.....................  75     9    84
 
Overall/Conference Statistics
                                      THE STAT CREW SYSTEM
                     VCU Overall/Conference Statistics (as of Apr 06, 2023)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROBINSON, Taya...... 27-27  34.1  .384  .306  .638  5.7  2.4  44  16  16.6     14-14  35.1  .353  .274  .622  5.2  2.6  20  11  16.1
TE-BIASU, Sarah..... 28-26  33.5  .414  .390  .766  3.0  2.7  44   4  12.7     14-13  33.6  .418  .421  .744  3.3  2.6  18   2  13.7
GRIFFITH-WALLACE, J. 28-28  31.4  .382  .296  .815  4.7  1.8  51  14   8.7     14-14  33.1  .417  .400  .750  5.6  1.9  23   8   9.1
BLOOM, Chloe........ 21-8   20.0  .382  .000  .600  4.8  0.5   6   9   7.1      8-0   15.3  .372  .000  .588  3.9  0.3   1   3   5.3
WALTERS, Keowa...... 19-17  18.7  .463  .000  .680  5.3  0.3  12   5   6.9     14-13  19.4  .495  .000  .714  5.4  0.2   8   3   8.2
HATTIX-COVINGTON, M. 28-26  32.9  .356  .322  .800  5.4  1.2  29  10   6.8     14-14  34.2  .387  .387  .800  5.5  1.3   9   7   7.1
ROBINSON, Samantha.. 28-4   15.5  .328  .167  .586  3.1  0.3   4   4   2.2     14-2   15.4  .276  .000  .533  3.1  0.2   0   3   1.7
TOWNES, Dasia....... 26-1   14.4  .328  .000  .522  1.6  0.5  16  14   2.2     13-0   16.2  .278  .000  .667  1.8  0.4  11  11   2.0
HUTSON, Grace....... 28-1   10.1  .288  .214  .583  1.2  0.4   8   4   1.9     14-0    6.0  .182  .000  .500  0.9  0.3   3   0   0.6
PARHAM, Mykel.......  2-2   17.5  .000  .000  .500  8.5  0.5   0   1   0.5
MOTEKAITYTE, Elze... 13-0    4.7  .333  .000  .000  0.9  0.2   3   5   0.5      7-0    2.1  .500  .000  .000  0.4  0.0   1   1   0.3
CONTRERAS, Camila...  4-0    0.8  .000  .000  .000  0.3  0.0   0   0   0.0      1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
GREEN, Rain.........  3-0    0.3  .000  .000  .000  0.0  0.0   0   0   0.0      3-0    0.3  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 28           .382  .319  .677 35.8  9.7 217  86  60.7     14           .387  .341  .671 36.1  9.6  94  49  61.6
Opponents........... 28           .390  .307  .670 37.0 11.4 168  72  58.2     14           .407  .324  .640 36.9 12.4  68  39  60.3
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROBINSON, Taya......  163-425  .384   49-160 .306   74-116  .638  449  16.6     78-221  .353   23-84  .274   46-74   .622  225  16.1
TE-BIASU, Sarah.....  121-292  .414   55-141 .390   59-77   .766  356  12.7     64-153  .418   32-76  .421   32-43   .744  192  13.7
GRIFFITH-WALLACE, J.   95-249  .382   32-108 .296   22-27   .815  244   8.7     50-120  .417   18-45  .400    9-12   .750  127   9.1
BLOOM, Chloe........   55-144  .382    0-0   .000   39-65   .600  149   7.1     16-43   .372    0-0   .000   10-17   .588   42   5.3
WALTERS, Keowa......   57-123  .463    0-0   .000   17-25   .680  131   6.9     50-101  .495    0-0   .000   15-21   .714  115   8.2
HATTIX-COVINGTON, M.   64-180  .356   19-59  .322   44-55   .800  191   6.8     36-93   .387   12-31  .387   16-20   .800  100   7.1
ROBINSON, Samantha..   22-67   .328    1-6   .167   17-29   .586   62   2.2      8-29   .276    0-1   .000    8-15   .533   24   1.7
TOWNES, Dasia.......   22-67   .328    0-1   .000   12-23   .522   56   2.2     10-36   .278    0-0   .000    6-9    .667   26   2.0
HUTSON, Grace.......   19-66   .288    9-42  .214    7-12   .583   54   1.9      4-22   .182    0-12  .000    1-2    .500    9   0.6
PARHAM, Mykel.......    0-3    .000    0-0   .000    1-2    .500    1   0.5
MOTEKAITYTE, Elze...    3-9    .333    0-1   .000    0-0    .000    6   0.5      1-2    .500    0-0   .000    0-0    .000    2   0.3
CONTRERAS, Camila...    0-1    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
GREEN, Rain.........    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  621-1626 .382  165-518 .319  292-431  .677 1699  60.7    317-820  .387   85-249 .341  143-213  .671  862  61.6
Opponents...........  599-1537 .390  157-512 .307  274-409  .670 1629  58.2    322-791  .407   90-278 .324  110-172  .640  844  60.3
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ROBINSON, Taya......    61    93   154   63   1   65   40   1.6     27            26    47    73   31   0   36   18   2.0     26
TE-BIASU, Sarah.....    12    71    83   56   1   75   67   1.1     24             9    37    46   20   0   37   31   1.2     24
GRIFFITH-WALLACE, J.    24   107   131   45   0   49   39   1.3     17            15    63    78   14   0   27   22   1.2     17
BLOOM, Chloe........    30    70   100   33   0   11   35   0.3     16            12    19    31    9   0    2   10   0.2     10
WALTERS, Keowa......    46    54   100   59   3    5   22   0.2     21            36    39    75   45   2    3   15   0.2     21
HATTIX-COVINGTON, M.    43   108   151   57   0   33   34   1.0     15            21    56    77   28   0   18   19   0.9     15
ROBINSON, Samantha..    25    61    86   45   1    7   39   0.2     11            14    29    43   23   0    3   18   0.2      6
TOWNES, Dasia.......    21    20    41   36   0   12   23   0.5      7            13    11    24   14   0    5    9   0.6      5
HUTSON, Grace.......    11    22    33   18   0   11   21   0.5     10             5     7    12    5   0    4    5   0.8      2
PARHAM, Mykel.......     3    14    17    2   0    1    2   0.5      1
MOTEKAITYTE, Elze...     4     8    12    2   0    3    3   1.0      2             1     2     3    1   0    0    1   0.0      2
CONTRERAS, Camila...     0     1     1    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
GREEN, Rain.........     0     0     0    1   0    0    1   0.0      0             0     0     0    1   0    0    1   0.0      0
Total...............   331   671  1002  417   6  272  342   0.8     74           177   329   506  191   2  135  157   0.9     74
Opponents...........   319   717  1036  420   -  319  427   0.7     72           167   350   517  197   2  174  196   0.9     72
 
Combined Team Statistics
                                      THE STAT CREW SYSTEM
                       VCU Combined Team Statistics (as of Apr 06, 2023)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-12)     (9-6)       (5-4)       (2-2)
 CONFERENCE..........   (9-5)       (4-4)       (5-1)       (0-0)
 NON-CONFERENCE......   (7-7)       (5-2)       (0-3)       (2-2)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/21        MIDDLE TENN.                     L    46-54     495
   11/17/21        N.C. CENTRAL                   W      66-37     407
   11/21/21        OLD DOMINION                   W      71-48     641
   11/25/21     vs Washington                     W      60-47     200
   11/26/21     vs North Carolina                   L    59-72       -
   12/01/21        EAST CAROLINA                  W      65-48     378
   12/05/21        BOSTON COLLEGE                 W      69-65     469
   12/08/21     at Buffalo                          L    60-62    1211
   12/12/21        SOUTH FLA.                       L    57-64     393
   12/17/21     at Stetson                          L    58-64     290
  *01/05/22        DUQUESNE                       W  OT  74-70     270
  *01/09/22        SAINT JOSEPH'S                 W      72-64     313
  *01/12/22        MASSACHUSETTS                    L    60-72     323
  *01/15/22        FORDHAM                          L    48-54     407
  *01/19/22     at Davidson                       W      65-59     521
  *01/26/22        SAINT LOUIS                      L    55-60     444
  *02/02/22     at Richmond                       W      72-68    1239
  *02/04/22     at La Salle                       W      62-56     211
  *02/06/22        GEORGE WASHINGTON              W      56-53     537
  *02/13/22     at Dayton                         W      60-58    1562
  *02/16/22        ST. BONAVENTURE                W      57-49     430
  *02/19/22     at George Mason                   W      67-56    1340
  *02/23/22     at Massachusetts                    L    57-66    1161
  *02/26/22        RICHMOND                         L    57-59    2046
   03/04/22     vs George Washington              W      55-47    1014
   03/05/22     vs Dayton                           L    48-59    2012
   03/18/22        STONY BROOK                    W      56-48     300
   03/21/22     at Seton Hall                       L    67-70     519
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 01 ROBINSON, Taya...... 27-27  34.1  .384  .306  .638  5.7  2.4  44  16  16.6
 00 TE-BIASU, Sarah..... 28-26  33.5  .414  .390  .766  3.0  2.7  44   4  12.7
 02 GRIFFITH-WALLACE, J. 28-28  31.4  .382  .296  .815  4.7  1.8  51  14   8.7
 13 BLOOM, Chloe........ 21-8   20.0  .382  .000  .600  4.8  0.5   6   9   7.1
 32 WALTERS, Keowa...... 19-17  18.7  .463  .000  .680  5.3  0.3  12   5   6.9
 03 HATTIX-COVINGTON, M. 28-26  32.9  .356  .322  .800  5.4  1.2  29  10   6.8
 35 ROBINSON, Samantha.. 28-4   15.5  .328  .167  .586  3.1  0.3   4   4   2.2
 12 TOWNES, Dasia....... 26-1   14.4  .328  .000  .522  1.6  0.5  16  14   2.2
 04 HUTSON, Grace....... 28-1   10.1  .288  .214  .583  1.2  0.4   8   4   1.9
 34 PARHAM, Mykel.......  2-2   17.5  .000  .000  .500  8.5  0.5   0   1   0.5
 33 MOTEKAITYTE, Elze... 13-0    4.7  .333  .000  .000  0.9  0.2   3   5   0.5
 23 GREEN, Rain.........  3-0    0.3  .000  .000  .000  0.0  0.0   0   0   0.0
 54 CONTRERAS, Camila...  4-0    0.8  .000  .000  .000  0.3  0.0   0   0   0.0
 TM TEAM................ 28-0    0.0  .000  .000  .000  3.3  0.0   0   0   0.0
    Total............... 28           .382  .319  .677 35.8  9.7 217  86  60.7
    Opponents........... 28           .390  .307  .670 37.0 11.4 168  72  58.2
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 ROBINSON, Taya...... 27  163-425  .384   49-160  .306   74-116  .638   449 16.6
 TE-BIASU, Sarah..... 28  121-292  .414   55-141  .390   59-77   .766   356 12.7
 GRIFFITH-WALLACE, J. 28   95-249  .382   32-108  .296   22-27   .815   244  8.7
 BLOOM, Chloe........ 21   55-144  .382    0-0    .000   39-65   .600   149  7.1
 WALTERS, Keowa...... 19   57-123  .463    0-0    .000   17-25   .680   131  6.9
 HATTIX-COVINGTON, M. 28   64-180  .356   19-59   .322   44-55   .800   191  6.8
 ROBINSON, Samantha.. 28   22-67   .328    1-6    .167   17-29   .586    62  2.2
 TOWNES, Dasia....... 26   22-67   .328    0-1    .000   12-23   .522    56  2.2
 HUTSON, Grace....... 28   19-66   .288    9-42   .214    7-12   .583    54  1.9
 PARHAM, Mykel.......  2    0-3    .000    0-0    .000    1-2    .500     1  0.5
 MOTEKAITYTE, Elze... 13    3-9    .333    0-1    .000    0-0    .000     6  0.5
 GREEN, Rain.........  3    0-0    .000    0-0    .000    0-0    .000     0  0.0
 CONTRERAS, Camila...  4    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 28  621-1626 .382  165-518  .319  292-431  .677  1699 60.7
 Opponents........... 28  599-1537 .390  157-512  .307  274-409  .670  1629 58.2
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 ROBINSON, Taya...... 27   922   61   93  154   63   1   65   40   1.6  27
 TE-BIASU, Sarah..... 28   938   12   71   83   56   1   75   67   1.1  24
 GRIFFITH-WALLACE, J. 28   878   24  107  131   45   0   49   39   1.3  17
 BLOOM, Chloe........ 21   420   30   70  100   33   0   11   35   0.3  16
 WALTERS, Keowa...... 19   355   46   54  100   59   3    5   22   0.2  21
 HATTIX-COVINGTON, M. 28   921   43  108  151   57   0   33   34   1.0  15
 ROBINSON, Samantha.. 28   433   25   61   86   45   1    7   39   0.2  11
 TOWNES, Dasia....... 26   375   21   20   41   36   0   12   23   0.5   7
 HUTSON, Grace....... 28   283   11   22   33   18   0   11   21   0.5  10
 PARHAM, Mykel.......  2    35    3   14   17    2   0    1    2   0.5   1
 MOTEKAITYTE, Elze... 13    61    4    8   12    2   0    3    3   1.0   2
 GREEN, Rain.........  3     1    0    0    0    1   0    0    1   0.0   0
 CONTRERAS, Camila...  4     3    0    1    1    0   0    0    0   0.0   0
 Total............... 28  5625  331  671 1002  417   6  272  342   0.8  74
 Opponents........... 28  5625  319  717 1036  420   -  319  427   0.7  72
 TEAM STATISTICS                   VCU          OPP
 --------------------------------------------------
 SCORING.................         1699         1629
   Points per game.......         60.7         58.2
   Scoring margin........         +2.5            -
 FIELD GOALS-ATT.........     621-1626     599-1537
   Field goal pct........         .382         .390
 3 POINT FG-ATT..........      165-518      157-512
   3-point FG pct........         .319         .307
   3-pt FG made per game.          5.9          5.6
 FREE THROWS-ATT.........      292-431      274-409
   Free throw pct........         .677         .670
   F-Throws made per game         10.4          9.8
 REBOUNDS................         1002         1036
   Rebounds per game.....         35.8         37.0
   Rebounding margin.....         -1.2            -
 ASSISTS.................          272          319
   Assists per game......          9.7         11.4
 TURNOVERS...............          342          427
   Turnovers per game....         12.2         15.3
   Turnover margin.......         +3.0            -
   Assist/turnover ratio.          0.8          0.7
 STEALS..................          217          168
   Steals per game.......          7.8          6.0
 BLOCKS..................           86           72
   Blocks per game.......          3.1          2.6
 ATTENDANCE..............         7853        11280
   Home games-Avg/Game...       15-524        9-895
   Neutral site-Avg/Game.            -        4-806
 SCORE BY PERIODS  1st  2nd  3rd  4th   OT    Total
 ---------------  ---- ---- ---- ---- ----     ----
 VCU............   396  384  414  496    9  -  1699
 Opponents......   369  413  377  465    5  -  1629
 
Overall Team Statistics
                                      THE STAT CREW SYSTEM
                        VCU Overall Team Statistics (as of Apr 06, 2023)
                                           All games
TEAM STATISTICS                    VCU          OPP
---------------------------------------------------
SCORING..................         1699         1629
  Points per game........         60.7         58.2
  Scoring margin.........         +2.5            -
FIELD GOALS-ATT..........     621-1626     599-1537
  Field goal pct.........         .382         .390
3 POINT FG-ATT...........      165-518      157-512
  3-point FG pct.........         .319         .307
  3-pt FG made per game..          5.9          5.6
FREE THROWS-ATT..........      292-431      274-409
  Free throw pct.........         .677         .670
  F-Throws made per game.         10.4          9.8
REBOUNDS.................         1002         1036
  Rebounds per game......         35.8         37.0
  Rebounding margin......         -1.2            -
ASSISTS..................          272          319
  Assists per game.......          9.7         11.4
TURNOVERS................          342          427
  Turnovers per game.....         12.2         15.3
  Turnover margin........         +3.0            -
  Assist/turnover ratio..          0.8          0.7
STEALS...................          217          168
  Steals per game........          7.8          6.0
BLOCKS...................           86           72
  Blocks per game........          3.1          2.6
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............         7853        11280
  Home games-Avg/Game....       15-524        9-895
  Neutral site-Avg/Game..            -        4-806
SCORE BY PERIODS:                1st  2nd  3rd  4th   OT    Total
------------------------------  ---- ---- ---- ---- ----     ----
VCU...........................   396  384  414  496    9  -  1699
Opponents.....................   369  413  377  465    5  -  1629