THE STAT CREW SYSTEM
VCU Individual Game-by-Game (as of Apr 06, 2023)
All games
#35 ROBINSON, Samantha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIDDLE TENN. 11/12/21 14 1-6 .167 0-3 .000 0-2 .000 1 4 5 5.0 2 0 0 3 0 0 2 2.0
N.C. CENTRAL 11/17/21 25 2-4 .500 0-1 .000 0-1 .000 3 7 10 7.5 2 0 1 2 0 1 4 3.0
OLD DOMINION 11/21/21 19 1-4 .250 0-0 .000 0-0 .000 1 1 2 5.7 2 0 0 0 0 0 2 2.7
vs Washington 11/25/21 18 1-3 .333 0-0 .000 0-0 .000 0 3 3 5.0 1 0 1 5 0 0 2 2.5
vs North Carolina 11/26/21 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 1 0 0 0 0 0 0 2.0
EAST CAROLINA 12/01/21 14 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.8 2 0 0 2 0 0 0 1.7
BOSTON COLLEGE 12/05/21 23 5-6 .833 0-0 .000 1-1 1.000 0 1 1 3.4 4 0 0 2 0 1 11 3.0
at Buffalo 12/08/21 15 1-2 .500 0-0 .000 2-2 1.000 2 1 3 3.4 2 0 2 2 0 1 4 3.1
SOUTH FLA. 12/12/21 * 18 0-1 .000 0-0 .000 4-4 1.000 1 1 2 3.2 1 0 0 0 0 1 4 3.2
at Stetson 12/17/21 * 28 3-9 .333 1-1 1.000 2-4 .500 1 2 3 3.2 5 1 0 3 0 0 9 3.8
DUQUESNE 01/05/22 22 0-3 .000 0-1 .000 0-0 .000 0 4 4 3.3 2 0 0 2 0 0 0 3.5
SAINT JOSEPH'S 01/09/22 21 0-1 .000 0-0 .000 0-2 .000 0 3 3 3.3 1 0 0 1 0 0 0 3.2
MASSACHUSETTS 01/12/22 18 1-1 1.000 0-0 .000 2-2 1.000 2 2 4 3.3 4 0 0 3 1 0 4 3.2
FORDHAM 01/15/22 22 2-10 .200 0-0 .000 0-0 .000 2 0 2 3.2 2 0 0 0 0 0 4 3.3
at Davidson 01/19/22 * 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 3 0 0 1 0 0 0 3.1
SAINT LOUIS 01/26/22 13 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 2 0 0 0 2.9
at Richmond 02/02/22 27 3-6 .500 0-0 .000 0-0 .000 3 4 7 3.2 2 0 1 0 0 0 6 3.1
at La Salle 02/04/22 22 0-2 .000 0-0 .000 1-2 .500 3 4 7 3.4 3 0 1 1 0 0 1 2.9
GEORGE WASHINGTON 02/06/22 12 0-0 .000 0-0 .000 2-2 1.000 1 1 2 3.3 1 0 0 2 1 0 2 2.9
at Dayton 02/13/22 * 13 0-1 .000 0-0 .000 1-2 .500 0 4 4 3.4 0 0 0 2 0 0 1 2.8
ST. BONAVENTURE 02/16/22 7 0-0 .000 0-0 .000 1-2 .500 0 2 2 3.3 1 0 0 1 0 0 1 2.7
at George Mason 02/19/22 14 0-1 .000 0-0 .000 1-3 .333 2 2 4 3.3 3 0 0 1 0 0 1 2.6
at Massachusetts 02/23/22 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 1 0 0 1 1 0 0 2.5
RICHMOND 02/26/22 8 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.1 0 0 1 1 0 0 4 2.6
vs George Washington 03/04/22 4 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 1 0 0 0 2.5
vs Dayton 03/05/22 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 2.4
STONY BROOK 03/18/22 11 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 2.3
at Seton Hall 03/21/22 14 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 1 1 0 0 2.2
Totals......................... 4 433 22-67 .328 1-6 .167 17-29 .586 25 61 86 3.1 45 1 7 39 4 4 62 2.2
Games played: 28
Minutes/game: 15.5
Points/game: 2.2
FG Pct: 32.8
3FG Pct: 16.7
FT Pct: 58.6
Rebounds/game: 3.1
Assists/game: 0.3
Turnovers/game: 1.4
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.1