THE STAT CREW SYSTEM
VCU Individual Game-by-Game (as of Apr 06, 2023)
All games
#04 HUTSON, Grace
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIDDLE TENN. 11/12/21 14 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 3 3.0
N.C. CENTRAL 11/17/21 15 0-4 .000 0-4 .000 1-2 .500 1 0 1 0.5 0 0 1 0 1 0 1 2.0
OLD DOMINION 11/21/21 18 2-3 .667 1-2 .500 1-2 .500 0 0 0 0.3 0 0 0 1 0 2 6 3.3
vs Washington 11/25/21 14 2-5 .400 1-3 .333 1-2 .500 0 1 1 0.5 0 0 1 1 0 0 6 4.0
vs North Carolina 11/26/21 18 3-7 .429 2-5 .400 0-0 .000 0 4 4 1.2 3 0 1 2 1 0 8 4.8
EAST CAROLINA 12/01/21 24 3-5 .600 2-3 .667 2-2 1.000 0 2 2 1.3 1 0 0 0 0 1 10 5.7
BOSTON COLLEGE 12/05/21 14 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.3 4 0 1 2 0 0 3 5.3
at Buffalo 12/08/21 12 0-5 .000 0-4 .000 1-2 .500 1 1 2 1.4 2 0 0 0 1 0 1 4.8
SOUTH FLA. 12/12/21 18 1-5 .200 0-3 .000 0-0 .000 1 2 3 1.6 1 0 1 2 0 1 2 4.4
at Stetson 12/17/21 * 22 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.6 0 0 1 4 0 0 3 4.3
DUQUESNE 01/05/22 10 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.5 0 0 1 0 0 0 1 4.0
SAINT JOSEPH'S 01/09/22 11 0-6 .000 0-3 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 3.7
MASSACHUSETTS 01/12/22 8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 1 1 0 1 2 3.5
FORDHAM 01/15/22 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 1 0 3.3
at Davidson 01/19/22 9 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.3 3 0 0 3 0 0 2 3.2
SAINT LOUIS 01/26/22 10 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.3 1 0 2 0 0 0 0 3.0
at Richmond 02/02/22 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.8
at La Salle 02/04/22 4 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 2.8
GEORGE WASHINGTON 02/06/22 4 1-2 .500 0-1 .000 0-0 .000 2 0 2 1.3 0 0 0 0 0 0 2 2.7
at Dayton 02/13/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.6
ST. BONAVENTURE 02/16/22 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 1 0 2.5
at George Mason 02/19/22 6 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.3 0 0 0 0 0 0 0 2.4
at Massachusetts 02/23/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.3
RICHMOND 02/26/22 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.2
vs George Washington 03/04/22 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.1
vs Dayton 03/05/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.0
STONY BROOK 03/18/22 12 1-2 .500 0-1 .000 0-0 .000 2 2 4 1.2 0 0 0 2 1 0 2 2.0
at Seton Hall 03/21/22 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.2 2 0 1 1 0 1 0 1.9
Totals......................... 1 283 19-66 .288 9-42 .214 7-12 .583 11 22 33 1.2 18 0 11 21 4 8 54 1.9
Games played: 28
Minutes/game: 10.1
Points/game: 1.9
FG Pct: 28.8
3FG Pct: 21.4
FT Pct: 58.3
Rebounds/game: 1.2
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1