THE STAT CREW SYSTEM
                        VCU Individual Game-by-Game (as of Apr 06, 2023)
                                           All games
#TM TEAM                
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Mary's (CA)   11/25/20       0    0-0    .000   0-0    .000   0-0   .000   1   3    4  4.0   0  0   0   0   0   0    0  0.0
at Arizona St.         11/27/20       0    0-0    .000   0-0    .000   0-0   .000   1   3    4  4.0   0  0   0   0   0   0    0  0.0
vs SFA                 11/28/20       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  3.3   0  0   0   1   0   0    0  0.0
BUFFALO                12/03/20       0    0-0    .000   0-0    .000   0-0   .000   3   4    7  4.3   0  0   0   0   0   0    0  0.0
at OLD DOMINION        12/6/20        0    0-0    .000   0-0    .000   0-0   .000   2   3    5  4.4   0  0   0   0   0   0    0  0.0
at East Carolina       12/09/20       0    0-0    .000   0-0    .000   0-0   .000   1   3    4  4.3   0  0   0   1   0   0    0  0.0
at Vanderbilt          12/17/20       0    0-0    .000   0-0    .000   0-0   .000   2   3    5  4.4   0  0   0   1   0   0    0  0.0
at Richmond            12/20/20       0    0-0    .000   0-0    .000   0-0   .000   4   1    5  4.5   0  0   0   1   0   0    0  0.0
at Duquesne            01/08/21       0    0-0    .000   0-0    .000   0-0   .000   3   0    3  4.3   0  0   0   0   0   0    0  0.0
at St. Bonaventure     01/10/21       0    0-0    .000   0-0    .000   0-0   .000   3   0    3  4.2   0  0   0   0   0   0    0  0.0
GEORGE MASON           01/13/21       0    0-0    .000   0-0    .000   0-0   .000   2   0    2  4.0   0  0   0   0   0   0    0  0.0
MASSACHUSETTS          01/15/21       0    0-0    .000   0-0    .000   0-0   .000   2   3    5  4.1   0  0   0   1   0   0    0  0.0
RICHMOND               01/24/21       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  3.8   0  0   0   0   0   0    0  0.0
GEORGE WASHINGTON      01/27/21       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  3.7   0  0   0   1   0   0    0  0.0
at George Mason        01/29/21       0    0-0    .000   0-0    .000   0-0   .000   1   5    6  3.9   0  0   0   0   0   0    0  0.0
at George Washington   02/01/21       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  3.8   0  0   0   2   0   0    0  0.0
at Saint Louis         02/12/21       0    0-0    .000   0-0    .000   0-0   .000   3   0    3  3.8   0  0   0   0   0   0    0  0.0
at Dayton              02/14/21       0    0-0    .000   0-0    .000   0-0   .000   3   0    3  3.7   0  0   0   1   0   0    0  0.0
LA SALLE               02/18/21       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  3.6   0  0   0   1   0   0    0  0.0
SAINT JOSEPH'S         02/20/21       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  3.7   0  0   0   2   0   0    0  0.0
vs Massachusetts       02/26/21       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  3.7   0  0   0   0   0   0    0  0.0
at Rhode Island        02/28/21       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  3.7   0  0   0   0   0   0    0  0.0
DAVIDSON               03/11/21       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  3.6   0  0   0   0   0   0    0  0.0
at Rhode Island        03/12/21       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  3.6   0  0   0   1   0   0    0  0.0
at Dayton              03/13/21       0    0-0    .000   0-0    .000   0-0   .000   3   3    6  3.7   0  0   0   0   0   0    0  0.0
MASSACHUSETTS          03/14/21       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  3.7   0  0   0   1   0   0    0  0.0
vs Indiana             03/22/21       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  3.7   0  0   0   1   0   0    0  0.0
Totals.........................  0    0    0-0    .000   0-0    .000   0-0   .000  53  46   99  3.7   0  0   0  15   0   0    0  0.0
Games played: 27
Rebounds/game: 3.7
Turnovers/game: 0.6