THE STAT CREW SYSTEM
                        VCU Individual Game-by-Game (as of Apr 06, 2023)
                                           All games
#35 ROBINSON, Samantha  
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Mary's (CA)   11/25/20  *   22    1-4    .250   0-0    .000   0-2   .000   0   7    7  7.0   4  0   0   1   0   2    2  2.0
at Arizona St.         11/27/20      30    0-2    .000   0-0    .000   3-4   .750   2   2    4  5.5   3  0   0   3   0   0    3  2.5
vs SFA                 11/28/20      23    1-3    .333   0-0    .000   2-2  1.000   0   3    3  4.7   1  0   1   3   0   1    4  3.0
BUFFALO                12/03/20      29    1-3    .333   0-0    .000   0-2   .000   6   3    9  5.8   2  0   1   0   0   0    2  2.8
at OLD DOMINION        12/6/20       19    1-4    .250   0-0    .000   0-0   .000   0   1    1  4.8   4  0   0   1   0   0    2  2.6
at Vanderbilt          12/17/20       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  4.0   0  0   0   1   0   0    0  2.2
at Richmond            12/20/20      12    0-1    .000   0-0    .000   0-0   .000   0   1    1  3.6   0  0   0   0   0   0    0  1.9
at Duquesne            01/08/21  *   22    1-2    .500   0-0    .000   0-0   .000   2   2    4  3.6   2  0   0   0   1   0    2  1.9
at St. Bonaventure     01/10/21      22    2-4    .500   0-0    .000   4-7   .571   4   2    6  3.9   1  0   0   3   0   1    8  2.6
GEORGE MASON           01/13/21      22    1-4    .250   0-0    .000   0-2   .000   4   3    7  4.2   1  0   0   0   0   1    2  2.5
MASSACHUSETTS          01/15/21       6    0-1    .000   0-0    .000   0-0   .000   1   1    2  4.0   0  0   0   1   0   0    0  2.3
RICHMOND               01/24/21      12    1-1   1.000   0-0    .000   0-0   .000   0   2    2  3.8   0  0   0   0   0   1    2  2.3
GEORGE WASHINGTON      01/27/21      14    0-1    .000   0-0    .000   0-0   .000   0   1    1  3.6   3  0   2   0   0   0    0  2.1
at George Mason        01/29/21       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  3.4   1  0   0   0   0   0    0  1.9
at George Washington   02/01/21       7    0-1    .000   0-0    .000   0-0   .000   0   1    1  3.2   0  0   0   1   0   0    0  1.8
at Saint Louis         02/12/21  *   19    1-4    .250   0-0    .000   0-0   .000   1   2    3  3.2   0  0   0   1   0   0    2  1.8
at Dayton              02/14/21  *   30    1-3    .333   0-1    .000   0-0   .000   2   3    5  3.3   2  0   2   1   0   1    2  1.8
LA SALLE               02/18/21  *   33    3-7    .429   0-1    .000   4-6   .667   2   1    3  3.3   3  0   0   1   2   1   10  2.3
SAINT JOSEPH'S         02/20/21  *   31    1-2    .500   1-1   1.000   2-6   .333   1   6    7  3.5   1  0   0   1   1   1    5  2.4
vs Massachusetts       02/26/21  *   30    5-5   1.000   0-0    .000   3-3  1.000   2   5    7  3.7   5  1   1   4   1   0   13  3.0
at Rhode Island        02/28/21  *   24    1-3    .333   0-0    .000   1-1  1.000   0   0    0  3.5   4  0   1   2   0   0    3  3.0
DAVIDSON               03/11/21  *   16    1-2    .500   0-0    .000   0-5   .000   1   3    4  3.5   0  0   0   3   0   0    2  2.9
at Rhode Island        03/12/21  *   18    1-1   1.000   0-0    .000   0-0   .000   0   4    4  3.5   3  0   1   2   0   1    2  2.9
at Dayton              03/13/21  *   23    0-3    .000   0-0    .000   0-0   .000   2   1    3  3.5   3  0   0   1   1   0    0  2.8
MASSACHUSETTS          03/14/21  *   31    3-4    .750   0-0    .000   0-0   .000   3   2    5  3.6   1  0   1   1   0   1    6  2.9
vs Indiana             03/22/21  *   27    4-7    .571   0-0    .000   0-0   .000   2   3    5  3.6   1  0   0   1   1   0    8  3.1
Totals......................... 13  528   30-72   .417   1-3    .333  19-40  .475  35  59   94  3.6  45  1  10  32   7  11   80  3.1
Games played: 26
Minutes/game: 20.3
Points/game: 3.1
FG Pct: 41.7
3FG Pct: 33.3
FT Pct: 47.5
Rebounds/game: 3.6
Assists/game: 0.4
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.3