THE STAT CREW SYSTEM
                        VCU Individual Game-by-Game (as of Apr 06, 2023)
                                           All games
#15 PASHIGOREVA, Sofya  
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Duquesne            01/08/21       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
GEORGE MASON           01/13/21      19    2-5    .400   0-0    .000   0-0   .000   1   1    2  1.0   3  0   0   0   1   0    4  2.0
MASSACHUSETTS          01/15/21      17    3-4    .750   0-0    .000   0-0   .000   0   3    3  1.7   1  0   0   0   1   0    6  3.3
RICHMOND               01/24/21      15    2-5    .400   0-0    .000   0-0   .000   4   1    5  2.5   1  0   0   1   0   1    4  3.5
GEORGE WASHINGTON      01/27/21      17    3-4    .750   0-0    .000   0-0   .000   2   3    5  3.0   1  0   0   1   0   0    6  4.0
at George Mason        01/29/21      12    0-0    .000   0-0    .000   0-2   .000   0   1    1  2.7   1  0   0   0   2   0    0  3.3
at George Washington   02/01/21      14    0-2    .000   0-0    .000   0-0   .000   1   3    4  2.9   0  0   0   0   1   1    0  2.9
at Saint Louis         02/12/21      16    3-6    .500   0-0    .000   0-0   .000   2   3    5  3.1   2  0   0   2   3   0    6  3.3
at Dayton              02/14/21  *   20    2-4    .500   0-0    .000   0-0   .000   1   6    7  3.6   4  0   0   0   1   0    4  3.3
LA SALLE               02/18/21      13    1-2    .500   0-0    .000   1-2   .500   1   5    6  3.8   1  0   0   1   1   0    3  3.3
SAINT JOSEPH'S         02/20/21  *   20    2-3    .667   0-0    .000   0-3   .000   1   3    4  3.8   2  0   0   0   2   3    4  3.4
vs Massachusetts       02/26/21       5    0-2    .000   0-0    .000   0-0   .000   0   0    0  3.5   0  0   0   0   0   0    0  3.1
DAVIDSON               03/11/21       3    1-1   1.000   0-0    .000   0-0   .000   2   0    2  3.4   1  0   0   1   0   0    2  3.0
Totals.........................  2  173   19-38   .500   0-0    .000   1-7   .143  15  29   44  3.4  17  0   0   6  12   5   39  3.0
Games played: 13
Minutes/game: 13.3
Points/game: 3.0
FG Pct: 50.0
FT Pct: 14.3
Rebounds/game: 3.4
Turnovers/game: 0.5
Steals/game: 0.4
Blocks/game: 0.9