VCU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
 
Season Schedule/Results & Leaders
                                      THE STAT CREW SYSTEM
                   VCU Season Schedule/Results & Leaders (as of Apr 06, 2023)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (7-22)      (5-7)       (1-14)      (1-1)
 CONFERENCE..........   (4-12)      (3-5)       (1-7)       (0-0)
 NON-CONFERENCE......   (3-10)      (2-2)       (0-7)       (1-1)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/12/17 1 p.m.         NORFOLK STATE                         52-66  L     923  (18)MADDOX, Jailyn         (15)GIBSON, Bria
 11/16/17 7:00 PM        at Minnesota                          63-108 L    2147  (18)REED, Tera             (7)GIBSON, Bria
 11/21/17 5:30 pm        at UNCG                               61-74  L     426  (13)REED, Tera             (11)GIBSON, Bria
 11/24/17 4:00 PM        at Georgia State                      56-61  L     442  (15)GIBSON, Bria           (6)REED, Tera
                                                                                                            (6)GIBSON, Bria
 11/26/17 5:00 p.m.      vs Mercer                             54-70  L     331  (18)REED, Tera             (10)REED, Tera
 11/29/17 7 p.m.         at UNCW                               67-83  L     856  (20)MADDOX, Jailyn         (9)REED, Tera
 12/06/17 6:00 p.m.      OLD DOMINION                     W    68-39        664  (22)REED, Tera             (9)HAMMOND, Danielle
 12/10/17 2:00 p.m.      at Radford                            62-79  L     644  (18)HAMMOND, Danielle      (9)GIBSON, Bria
 12/18/17 6:00 p.m.      COPPIN STATE                     W    62-47        611  (14)MADDOX, Jailyn         (10)REED, Tera
 12/21/17 6:00 p.m.      GEORGETOWN                            59-71  L     922  (15)REED, Tera             (7)GIBSON, Bria
                                                                                                            (7)REED, Tera
 12/28/17 7pm            at Penn                               52-82  L     371  (15)SPARKS, Delphynia      (8)GIBSON, Bria
 12/29/17 3pm            vs Long Beach State              W    69-59        210  (18)REED, Tera             (9)HAMMOND, Danielle
                                                                                                            (9)REED, Tera
 12/31/17 2:05 p.m.    * at Saint Joseph's                     41-79  L     711  (12)REED, Tera             (5)ARCHIE, Sydnei
                                                                                                            (5)REED, Tera
 01/03/18 6:00 p.m.    * GEORGE WASHINGTON                     39-61  L     702  (6)HAMMOND, Danielle       (6)WILLIAMS, Nyra
                                                                                 (6)WILLIAMS, Nyra
 01/07/18 1:00 p.m.    * DUQUESNE                              51-70  L     540  (13)REED, Tera             (8)PASHIGOREVA, Sofya
 01/10/18 7:00 PM      * at Rhode Island                  W    61-49        243  (14)REED, Tera             (6)ARCHIE, Sydnei
                                                                                                            (6)REED, Tera
                                                                                                            (6)WILLIAMS, Nyra
 01/14/18 1:00 p.m.    * FORDHAM                               54-64  L     619  (12)REED, Tera             (9)PASHIGOREVA, Sofya
 01/21/18 2 p.m.       * at Massachusetts                      75-79  L     564  (15)REED, Tera             (5)ROBINSON, Taya
                                                                                                            (5)REED, Tera
 01/25/18 12 PM        * at La Salle                           57-62  L    1600  (17)REED, Tera             (9)MADDOX, Jailyn
 01/28/18 1:00 p.m.    * RICHMOND                              68-77  Lot  1856  (22)REED, Tera             (11)REED, Tera
 01/31/18 6:00 p.m.    * SAINT JOSEPH'S                   W    56-54        541  (18)REED, Tera             (5)REED, Tera
                                                                                                            (5)ROBINSON, Taya
 2/4/18   2:05 pm ET   * at Dayton                             64-74  L    2627  (14)ROBINSON, Taya         (6)ROBINSON, Taya
 02/07/18 7:00 PM      * at Duquesne                           71-80  L     583  (27)REED, Tera             (7)PETROVA, Olga
                                                                                                            (7)ROBINSON, Taya
 02/11/18 1 p.m.       * ST. BONAVENTURE                  Wot  77-75       1008  (18)ROBINSON, Taya         (9)ROBINSON, Taya
 02/15/18 11 a.m.      * GEORGE MASON                          42-65  L    2219  (8)REED, Tera              (8)PASHIGOREVA, Sofya
                                                                                 (8)HAMMOND, Danielle
 02/18/18 3:00 PM      * at Richmond                           54-59  L    1302  (13)ARCHIE, Sydnei         (16)REED, Tera
 02/21/18 6:00 p.m.    * SAINT LOUIS                      Wot  88-84        646  (24)REED, Tera             (8)HAMMOND, Danielle
 2/24/18  2:00 p.m.    * at Davidson                           63-69  L     871  (21)ROBINSON, Taya         (6)ARCHIE, Sydnei
 2/27/18  7:00 p.m.      at Saint Joseph's                     63-72  L     516  (18)ROBINSON, Taya         (6)ARCHIE, Sydnei
 * - Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12    11251       938
  AWAY....................     15    13903       927
  NEUTRAL.................      2      541       270
  TOTAL...................     29    25695       886
 
Season Box Score
                                      THE STAT CREW SYSTEM
                           VCU Season Box Score (as of Apr 06, 2023)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (7-22)      (5-7)       (1-14)      (1-1)
CONFERENCE..........   (4-12)      (3-5)       (1-7)       (0-0)
NON-CONFERENCE......   (3-10)      (2-2)       (0-7)       (1-1)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
24 REED, Tera......... 29-28  959 33.1 135-309  .437  18-68   .265 112-139  .806   48 121  169  5.8  63  1  64  80   6  29  400 13.8
01 ROBINSON, Taya..... 21-19  524 25.0  75-199  .377  17-53   .321  25-38   .658   21  70   91  4.3  46  0  37  29   3  17  192  9.1
20 MADDOX, Jailyn..... 20-20  603 30.2  57-169  .337  12-52   .231  42-56   .750   36  36   72  3.6  32  0  20  29   0  15  168  8.4
30 HAMMOND, Danielle.. 29-16  610 21.0  73-140  .521   0-0    .000  52-92   .565   41  60  101  3.5  53  0  16  39  42   8  198  6.8
32 GIBSON, Bria....... 18-14  405 22.5  34-83   .410   0-0    .000  36-49   .735   39  71  110  6.1  48  1  11  39   8  12  104  5.8
34 WILLIAMS, Nyra..... 29-24  864 29.8  53-144  .368   8-34   .235  41-53   .774   12  88  100  3.4  85  3  92  72   2  47  155  5.3
42 JOHNSON, Niya...... 25-2   348 13.9  41-125  .328  23-64   .359  22-37   .595    8  36   44  1.8  20  0  12  20   2  10  127  5.1
22 ARCHIE, Sydnei..... 28-12  543 19.4  54-150  .360   5-25   .200  29-45   .644   31  68   99  3.5  57  2  11  43   5  28  142  5.1
21 SPARKS, Delphynia.. 24-0   230  9.6  34-103  .330  19-63   .302   9-15   .600    8  16   24  1.0  17  0  14  30   0   4   96  4.0
44 PASHIGOREVA, Sofya.  9-3   185 20.6  12-29   .414   0-0    .000   9-20   .450   12  28   40  4.4  15  0   4  18   9   2   33  3.7
23 SKINNER, Sandra.... 22-7   374 17.0  31-90   .344   0-1    .000  16-28   .571   28  34   62  2.8  32  1   6  34   5   8   78  3.5
12 PETROVA, Olga...... 16-0   231 14.4  22-83   .265   8-32   .250   4-5    .800   12  30   42  2.6  43  1  25  44   0  10   56  3.5
   TEAM...............                                                             66  52  118  4.1   0         20            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 29    5876      621-1624 .382 110-392  .281 397-577  .688  362 710 1072 37.0 511  9 312 497  82 190 1749 60.3
   Opponents.......... 29    5873      721-1695 .425 213-582  .366 357-495  .721  317 714 1031 35.6 514  - 425 417 114 217 2012 69.4
SCORE BY PERIODS:                1st  2nd  3rd  4th   OT    Total
------------------------------  ---- ---- ---- ---- ----     ----
VCU...........................   367  419  461  473   29  -  1749
Opponents.....................   485  459  511  525   32  -  2012
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
VCU........................... 102    10   112
Opponents.....................  75     5    80
 
Overall/Conference Statistics
                                      THE STAT CREW SYSTEM
                     VCU Overall/Conference Statistics (as of Apr 06, 2023)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REED, Tera.......... 29-28  33.1  .437  .265  .806  5.8  2.2  29   6  13.8     16-16  33.3  .447  .286  .840  5.3  2.4  20   4  14.1
ROBINSON, Taya...... 21-19  25.0  .377  .321  .658  4.3  1.8  17   3   9.1     16-16  27.0  .375  .318  .625  4.8  1.8  16   3  10.0
MADDOX, Jailyn...... 20-20  30.2  .337  .231  .750  3.6  1.0  15   0   8.4      8-8   27.0  .259  .111  .750  3.4  0.8   3   0   4.5
HAMMOND, Danielle... 29-16  21.0  .521  .000  .565  3.5  0.6   8  42   6.8     16-11  21.0  .570  .000  .549  3.3  0.6   2  24   7.4
GIBSON, Bria........ 18-14  22.5  .410  .000  .735  6.1  0.6  12   8   5.8      6-2   17.5  .368  .000  .667  3.0  0.2   1   1   3.7
WILLIAMS, Nyra...... 29-24  29.8  .368  .235  .774  3.4  3.2  47   2   5.3     16-13  28.6  .386  .300  .889  3.3  2.4  26   0   4.8
JOHNSON, Niya....... 25-2   13.9  .328  .359  .595  1.8  0.5  10   2   5.1     13-0   10.1  .362  .452  .545  1.8  0.6   4   0   4.8
ARCHIE, Sydnei...... 28-12  19.4  .360  .200  .644  3.5  0.4  28   5   5.1     16-8   21.1  .378  .188  .593  3.6  0.6  17   3   5.8
SPARKS, Delphynia... 24-0    9.6  .330  .302  .600  1.0  0.6   4   0   4.0     12-0    7.5  .308  .259  .625  0.7  0.8   0   0   3.0
PASHIGOREVA, Sofya..  9-3   20.6  .414  .000  .450  4.4  0.4   2   9   3.7      9-3   20.6  .414  .000  .450  4.4  0.4   2   9   3.7
SKINNER, Sandra..... 22-7   17.0  .344  .000  .571  2.8  0.3   8   5   3.5     14-3   16.9  .328  .000  .667  2.6  0.4   5   4   3.3
PETROVA, Olga....... 16-0   14.4  .265  .250  .800  2.6  1.6  10   0   3.5     15-0   14.3  .272  .258  .667  2.7  1.7  10   0   3.6
Total............... 29           .382  .281  .688 37.0 10.8 190  82  60.3     16           .385  .287  .675 36.3 11.4 106  48  60.1
Opponents........... 29           .425  .366  .721 35.6 14.7 217 114  69.4     16           .430  .393  .715 35.9 14.5  98  48  68.8
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REED, Tera..........  135-309  .437   18-68  .265  112-139  .806  400  13.8     76-170  .447   10-35  .286   63-75   .840  225  14.1
ROBINSON, Taya......   75-199  .377   17-53  .321   25-38   .658  192   9.1     63-168  .375   14-44  .318   20-32   .625  160  10.0
MADDOX, Jailyn......   57-169  .337   12-52  .231   42-56   .750  168   8.4     14-54   .259    2-18  .111    6-8    .750   36   4.5
HAMMOND, Danielle...   73-140  .521    0-0   .000   52-92   .565  198   6.8     45-79   .570    0-0   .000   28-51   .549  118   7.4
GIBSON, Bria........   34-83   .410    0-0   .000   36-49   .735  104   5.8      7-19   .368    0-0   .000    8-12   .667   22   3.7
WILLIAMS, Nyra......   53-144  .368    8-34  .235   41-53   .774  155   5.3     27-70   .386    6-20  .300   16-18   .889   76   4.8
JOHNSON, Niya.......   41-125  .328   23-64  .359   22-37   .595  127   5.1     21-58   .362   14-31  .452    6-11   .545   62   4.8
ARCHIE, Sydnei......   54-150  .360    5-25  .200   29-45   .644  142   5.1     37-98   .378    3-16  .188   16-27   .593   93   5.8
SPARKS, Delphynia...   34-103  .330   19-63  .302    9-15   .600   96   4.0     12-39   .308    7-27  .259    5-8    .625   36   3.0
PASHIGOREVA, Sofya..   12-29   .414    0-0   .000    9-20   .450   33   3.7     12-29   .414    0-0   .000    9-20   .450   33   3.7
SKINNER, Sandra.....   31-90   .344    0-1   .000   16-28   .571   78   3.5     19-58   .328    0-1   .000    8-12   .667   46   3.3
PETROVA, Olga.......   22-83   .265    8-32  .250    4-5    .800   56   3.5     22-81   .272    8-31  .258    2-3    .667   54   3.6
Total...............  621-1624 .382  110-392 .281  397-577  .688 1749  60.3    355-923  .385   64-223 .287  187-277  .675  961  60.1
Opponents...........  721-1695 .425  213-582 .366  357-495  .721 2012  69.4    395-919  .430  128-326 .393  183-256  .715 1101  68.8
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
REED, Tera..........    48   121   169   63   1   64   80   0.8     27            24    61    85   37   1   39   41   1.0     27
ROBINSON, Taya......    21    70    91   46   0   37   29   1.3     21            18    58    76   35   0   28   27   1.0     21
MADDOX, Jailyn......    36    36    72   32   0   20   29   0.7     20            14    13    27   10   0    6    7   0.9     12
HAMMOND, Danielle...    41    60   101   53   0   16   39   0.4     18            24    28    52   22   0    9   19   0.5     16
GIBSON, Bria........    39    71   110   48   1   11   39   0.3     15             6    12    18    9   0    1    9   0.1      8
WILLIAMS, Nyra......    12    88   100   85   3   92   72   1.3     15             5    48    53   44   1   39   22   1.8     15
JOHNSON, Niya.......     8    36    44   20   0   12   20   0.6     14             2    21    23    7   0    8    7   1.1     14
ARCHIE, Sydnei......    31    68    99   57   2   11   43   0.3     14            18    39    57   30   1    9   20   0.5     13
SPARKS, Delphynia...     8    16    24   17   0   14   30   0.5     15             3     5     8    6   0    9    7   1.3     10
PASHIGOREVA, Sofya..    12    28    40   15   0    4   18   0.2      7            12    28    40   15   0    4   18   0.2      7
SKINNER, Sandra.....    28    34    62   32   1    6   34   0.2     11            20    16    36   20   1    5   19   0.3     11
PETROVA, Olga.......    12    30    42   43   1   25   44   0.6      7            12    29    41   38   0   25   42   0.6      7
Total...............   362   710  1072  511   9  312  497   0.6     88           186   395   581  273   4  182  247   0.7     88
Opponents...........   317   714  1031  514   -  425  417   1.0    108           159   415   574  271   7  232  234   1.0     84
 
Combined Team Statistics
                                      THE STAT CREW SYSTEM
                       VCU Combined Team Statistics (as of Apr 06, 2023)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (7-22)      (5-7)       (1-14)      (1-1)
 CONFERENCE..........   (4-12)      (3-5)       (1-7)       (0-0)
 NON-CONFERENCE......   (3-10)      (2-2)       (0-7)       (1-1)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/17        NORFOLK STATE                    L    52-66     923
   11/16/17     at Minnesota                        L    63-108   2147
   11/21/17     at UNCG                             L    61-74     426
   11/24/17     at Georgia State                    L    56-61     442
   11/26/17     vs Mercer                           L    54-70     331
   11/29/17     at UNCW                             L    67-83     856
   12/06/17        OLD DOMINION                   W      68-39     664
   12/10/17     at Radford                          L    62-79     644
   12/18/17        COPPIN STATE                   W      62-47     611
   12/21/17        GEORGETOWN                       L    59-71     922
   12/28/17     at Penn                             L    52-82     371
   12/29/17     vs Long Beach State               W      69-59     210
  *12/31/17     at Saint Joseph's                   L    41-79     711
  *01/03/18        GEORGE WASHINGTON                L    39-61     702
  *01/07/18        DUQUESNE                         L    51-70     540
  *01/10/18     at Rhode Island                   W      61-49     243
  *01/14/18        FORDHAM                          L    54-64     619
  *01/21/18     at Massachusetts                    L    75-79     564
  *01/25/18     at La Salle                         L    57-62    1600
  *01/28/18        RICHMOND                         LOT  68-77    1856
  *01/31/18        SAINT JOSEPH'S                 W      56-54     541
  *2/4/18       at Dayton                           L    64-74    2627
  *02/07/18     at Duquesne                         L    71-80     583
  *02/11/18        ST. BONAVENTURE                W  OT  77-75    1008
  *02/15/18        GEORGE MASON                     L    42-65    2219
  *02/18/18     at Richmond                         L    54-59    1302
  *02/21/18        SAINT LOUIS                    W  OT  88-84     646
  *2/24/18      at Davidson                         L    63-69     871
   2/27/18      at Saint Joseph's                   L    63-72     516
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 24 REED, Tera.......... 29-28  33.1  .437  .265  .806  5.8  2.2  29   6  13.8
 01 ROBINSON, Taya...... 21-19  25.0  .377  .321  .658  4.3  1.8  17   3   9.1
 20 MADDOX, Jailyn...... 20-20  30.2  .337  .231  .750  3.6  1.0  15   0   8.4
 30 HAMMOND, Danielle... 29-16  21.0  .521  .000  .565  3.5  0.6   8  42   6.8
 32 GIBSON, Bria........ 18-14  22.5  .410  .000  .735  6.1  0.6  12   8   5.8
 34 WILLIAMS, Nyra...... 29-24  29.8  .368  .235  .774  3.4  3.2  47   2   5.3
 42 JOHNSON, Niya....... 25-2   13.9  .328  .359  .595  1.8  0.5  10   2   5.1
 22 ARCHIE, Sydnei...... 28-12  19.4  .360  .200  .644  3.5  0.4  28   5   5.1
 21 SPARKS, Delphynia... 24-0    9.6  .330  .302  .600  1.0  0.6   4   0   4.0
 44 PASHIGOREVA, Sofya..  9-3   20.6  .414  .000  .450  4.4  0.4   2   9   3.7
 23 SKINNER, Sandra..... 22-7   17.0  .344  .000  .571  2.8  0.3   8   5   3.5
 12 PETROVA, Olga....... 16-0   14.4  .265  .250  .800  2.6  1.6  10   0   3.5
 TM TEAM................ 29-0    0.0  .000  .000  .000  4.1  0.0   0   0   0.0
    Total............... 29           .382  .281  .688 37.0 10.8 190  82  60.3
    Opponents........... 29           .425  .366  .721 35.6 14.7 217 114  69.4
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 REED, Tera.......... 29  135-309  .437   18-68   .265  112-139  .806   400 13.8
 ROBINSON, Taya...... 21   75-199  .377   17-53   .321   25-38   .658   192  9.1
 MADDOX, Jailyn...... 20   57-169  .337   12-52   .231   42-56   .750   168  8.4
 HAMMOND, Danielle... 29   73-140  .521    0-0    .000   52-92   .565   198  6.8
 GIBSON, Bria........ 18   34-83   .410    0-0    .000   36-49   .735   104  5.8
 WILLIAMS, Nyra...... 29   53-144  .368    8-34   .235   41-53   .774   155  5.3
 JOHNSON, Niya....... 25   41-125  .328   23-64   .359   22-37   .595   127  5.1
 ARCHIE, Sydnei...... 28   54-150  .360    5-25   .200   29-45   .644   142  5.1
 SPARKS, Delphynia... 24   34-103  .330   19-63   .302    9-15   .600    96  4.0
 PASHIGOREVA, Sofya..  9   12-29   .414    0-0    .000    9-20   .450    33  3.7
 SKINNER, Sandra..... 22   31-90   .344    0-1    .000   16-28   .571    78  3.5
 PETROVA, Olga....... 16   22-83   .265    8-32   .250    4-5    .800    56  3.5
 Total............... 29  621-1624 .382  110-392  .281  397-577  .688  1749 60.3
 Opponents........... 29  721-1695 .425  213-582  .366  357-495  .721  2012 69.4
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 REED, Tera.......... 29   959   48  121  169   63   1   64   80   0.8  27
 ROBINSON, Taya...... 21   524   21   70   91   46   0   37   29   1.3  21
 MADDOX, Jailyn...... 20   603   36   36   72   32   0   20   29   0.7  20
 HAMMOND, Danielle... 29   610   41   60  101   53   0   16   39   0.4  18
 GIBSON, Bria........ 18   405   39   71  110   48   1   11   39   0.3  15
 WILLIAMS, Nyra...... 29   864   12   88  100   85   3   92   72   1.3  15
 JOHNSON, Niya....... 25   348    8   36   44   20   0   12   20   0.6  14
 ARCHIE, Sydnei...... 28   543   31   68   99   57   2   11   43   0.3  14
 SPARKS, Delphynia... 24   230    8   16   24   17   0   14   30   0.5  15
 PASHIGOREVA, Sofya..  9   185   12   28   40   15   0    4   18   0.2   7
 SKINNER, Sandra..... 22   374   28   34   62   32   1    6   34   0.2  11
 PETROVA, Olga....... 16   231   12   30   42   43   1   25   44   0.6   7
 Total............... 29  5876  362  710 1072  511   9  312  497   0.6  88
 Opponents........... 29  5873  317  714 1031  514   -  425  417   1.0 108
 TEAM STATISTICS                   VCU          OPP
 --------------------------------------------------
 SCORING.................         1749         2012
   Points per game.......         60.3         69.4
   Scoring margin........         -9.1            -
 FIELD GOALS-ATT.........     621-1624     721-1695
   Field goal pct........         .382         .425
 3 POINT FG-ATT..........      110-392      213-582
   3-point FG pct........         .281         .366
   3-pt FG made per game.          3.8          7.3
 FREE THROWS-ATT.........      397-577      357-495
   Free throw pct........         .688         .721
   F-Throws made per game         13.7         12.3
 REBOUNDS................         1072         1031
   Rebounds per game.....         37.0         35.6
   Rebounding margin.....         +1.4            -
 ASSISTS.................          312          425
   Assists per game......         10.8         14.7
 TURNOVERS...............          497          417
   Turnovers per game....         17.1         14.4
   Turnover margin.......         -2.8            -
   Assist/turnover ratio.          0.6          1.0
 STEALS..................          190          217
   Steals per game.......          6.6          7.5
 BLOCKS..................           82          114
   Blocks per game.......          2.8          3.9
 ATTENDANCE..............        11251        14444
   Home games-Avg/Game...       12-938       15-927
   Neutral site-Avg/Game.            -        2-270
 SCORE BY PERIODS  1st  2nd  3rd  4th   OT    Total
 ---------------  ---- ---- ---- ---- ----     ----
 VCU............   367  419  461  473   29  -  1749
 Opponents......   485  459  511  525   32  -  2012
 
Overall Team Statistics
                                      THE STAT CREW SYSTEM
                        VCU Overall Team Statistics (as of Apr 06, 2023)
                                           All games
TEAM STATISTICS                    VCU          OPP
---------------------------------------------------
SCORING..................         1749         2012
  Points per game........         60.3         69.4
  Scoring margin.........         -9.1            -
FIELD GOALS-ATT..........     621-1624     721-1695
  Field goal pct.........         .382         .425
3 POINT FG-ATT...........      110-392      213-582
  3-point FG pct.........         .281         .366
  3-pt FG made per game..          3.8          7.3
FREE THROWS-ATT..........      397-577      357-495
  Free throw pct.........         .688         .721
  F-Throws made per game.         13.7         12.3
REBOUNDS.................         1072         1031
  Rebounds per game......         37.0         35.6
  Rebounding margin......         +1.4            -
ASSISTS..................          312          425
  Assists per game.......         10.8         14.7
TURNOVERS................          497          417
  Turnovers per game.....         17.1         14.4
  Turnover margin........         -2.8            -
  Assist/turnover ratio..          0.6          1.0
STEALS...................          190          217
  Steals per game........          6.6          7.5
BLOCKS...................           82          114
  Blocks per game........          2.8          3.9
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............        11251        14444
  Home games-Avg/Game....       12-938       15-927
  Neutral site-Avg/Game..            -        2-270
SCORE BY PERIODS:                1st  2nd  3rd  4th   OT    Total
------------------------------  ---- ---- ---- ---- ----     ----
VCU...........................   367  419  461  473   29  -  1749
Opponents.....................   485  459  511  525   32  -  2012