| Singles competition |
| E32 | Gray Voelzke (VCU Men's Tennis) def. Derek Raskopf (Georgetown) 6-3, 3-6, 14-12 |
| E64 | Albert Hansen (William & Mary) def. Gray Voelzke (VCU Men's Tennis) 6-3, 6-2 |
| E64 | Sam Baumgartner (VCU Men's Tennis) def. Malik Bhatnagar (Penn State) 6-4, 6-4 |
| E32 | Leo Raquin (Temple) def. Sam Baumgartner (VCU Men's Tennis) 3-6, 7-5, 6-4 |
| E64 | Joaquim Almeida (VCU Men's Tennis) def. Zavan Fahim (George Mason) 6-2, 6-3 |
| E32 | Joaquim Almeida (VCU Men's Tennis) def. Konstantinos Raptis (Radford) 6-3, 7-5 |
| E16 | Joaquim Almeida (VCU Men's Tennis) def. Luis Molina (Delaware) 6-3, 6-1 |
| E64 | Etienne Marty (VCU Men's Tennis) def. James Wilkinson (Delaware) 6-7, 6-2, 7-5 |
| E32 | Kieran Foster (Georgetown) def. Etienne Marty (VCU Men's Tennis) 7-6, 6-3 |
| E64 | Romain Gales (VCU Men's Tennis) def. Guilherme Severin (Radford) 6-2, 6-4 |
| E32 | Romain Gales (VCU Men's Tennis) def. Edson Sanchez (James Madison) 6-1, 6-0 |
| E16 | Romain Gales (VCU Men's Tennis) def. Alberto Orso (Virginia Tech) 7-6, 4-6, 6-1 |
| E32 | Rayane Stable (VCU Men's Tennis) def. George Davis (William & Mary) 7-5, 6-2 |
| E16 | Josh Wilson (Liberty) def. Rayane Stable (VCU Men's Tennis) 7-5, 6-4 |
| E32 | Joaquim Almeida (VCU Men's Tennis) def. Christiaan Worst (Liberty) 6-3, 7-5 |
| E16 | Charles Bertimon (VCU Men's Tennis) def. Joaquim Almeida (VCU Men's Tennis) 6-0, 7-5 |
| E32 | Charles Bertimon (VCU Men's Tennis) def. Holden Koons (James Madison) 4-6, 6-3, 7-6 |
| EQF | Von Der Schulenburg (Virginia) def. Charles Bertimon (VCU Men's Tennis) 0-6, 6-1, 6-3 |
| E32 | Matisse Bobichon (VCU Men's Tennis) def. Ryan Goetz (Virginia) 2-6, 7-6, 7-5 |
| E16 | Marques Da Silva (Liberty) def. Matisse Bobichon (VCU Men's Tennis) 6-7, 6-2, 7-6 |
| E32 | Alexander Kiefer (Virginia) def. Romain Gales (VCU Men's Tennis) 6-2, 6-3 |
| E32 | Maxence Bertimon (VCU Men's Tennis) def. Sam Bossem (Penn State) 7-5, 6-4 |
| E16 | Marvin Delmas (Temple) def. Maxence Bertimon (VCU Men's Tennis) 6-4, 1-6, 7-5 |
| GCON. | Alex Wenink (Richmond) def. Gray Voelzke (VCU Men's Tennis) 6-2, 6-2 |
| Doubles competition |
| E32 | Charles Bertimon/Maxence Bertimon (VCU Men's Tennis) def. Alexandre Gluck/Daniel Kruling (William & Mary) 8-3 |
| E16 | Charles Bertimon/Maxence Bertimon (VCU Men's Tennis) def. Jakob Cadonau/Codie Van Schalkwyk (Old Dominion) 8-3 |
| EQF | Alexander Kiefer/Von Der Schulenburg (Virginia) def. Charles Bertimon/Maxence Bertimon (VCU Men's Tennis) 8-2 |
| E32 | Matisse Bobichon/Rayane Stable (VCU Men's Tennis) def. C. Rolland De Ravel/Yanis Moundir (Old Dominion) 8-5 |
| E16 | Matisse Bobichon/Rayane Stable (VCU Men's Tennis) def. Zion Heaven/Beau Pelletier (Liberty) 8-6 |
| EQF | Matisse Bobichon/Rayane Stable (VCU Men's Tennis) def. Bill Duo/George Davis (William & Mary) 8-5 |
| ESF | Matisse Bobichon/Rayane Stable (VCU Men's Tennis) def. Von Der Schulenburg/Alexander Kiefer (Virginia) 8-6 |
| EF | Maxence Bertimon/Rayane Stable (VCU Men's Tennis) def. Alberto Orso/Ryan Fishback (Virginia Tech) 6-4, 7-6 |
| E32 | Ryan Fishback/Alberto Orso (Virginia Tech) def. Romain Gales/Joaquim Almeida (VCU Men's Tennis) 8-5 |
| E32 | Gray Voelzke/Sam Baumgartner (VCU Men's Tennis) def. Charl Morgan/Miko Eala (Penn State) 8-5 |
| E16 | Bar Botzer/Chris Rodesch (Virginia) def. Sam Baumgartner/Gray Voelzke (VCU Men's Tennis) 8-1 |