|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/22/24 | at Wake Forest | W | 2-1 | 1-0-0 | 0-0-0 | 2234 | Salmeron, Andrey (unassisted) | |||
| Castillo, Gerardo (unassisted) | ||||||||||
| 08/26/24 | OLD DOMINION | W | 3-1 | 2-0-0 | 0-0-0 | 382 | Toure, Papa (unassisted) | |||
| Salmeron, Andrey (unassisted) | ||||||||||
| Toure, Papa (unassisted) | ||||||||||
| 08/31/24 | HIGH POINT | 1-1 | T | 2-0-1 | 0-0-0 | 547 | Castillo, Gerardo (unassisted) | |||
| 09/06/24 | at Akron | 0-4 | L | 2-1-1 | 0-0-0 | 351 | - | |||
| 09/11/24 | at Campbell | 1-1 | T | 2-1-2 | 0-0-0 | 158 | White, Lucas (Hitchcock, William) | |||
| 09/16/24 | PENN | W | 2-0 | 3-1-2 | 0-0-0 | 661 | Rodriguez, Andres (unassisted) | |||
| Abdul-Mateen, Sulaim (unassisted) | ||||||||||
| * | 09/20/24 | RHODE ISLAND | W | 2-0 | 4-1-2 | 1-0-0 | 402 | Toure, Papa (Salmeron, Andrey) | ||
| Tucker, Mouhamed (Rodriguez, Andres) | ||||||||||
| 09/25/24 | at Marshall | 0-1 | L | 4-2-2 | 1-0-0 | 1678 | - | |||
| 10/01/24 | vs American | 1-1 | T | 4-2-3 | 1-0-0 | 256 | Rodriguez, Andres (Gallegos, Damian) | |||
| * | 10/05/24 | FORDHAM | 0-1 | L | 4-3-3 | 1-1-0 | 448 | - | ||
| * | 10/09/24 | at Davidson | 1-2 | L | 4-4-3 | 1-2-0 | 411 | Gallegos, Damian (Rodriguez, Andres;Abdul-Mateen, Sulaim) | ||
| * | 10/12/24 | LOYOLA CHICAGO | 1-2 | L | 4-5-3 | 1-3-0 | 391 | Ndiaye, Moussa (Toure, Papa) | ||
| 10/16/24 | FIU | 1-1 | T | 4-5-4 | 1-3-0 | 226 | White, Lucas (Ibrahim, Mohammed) | |||
| * | 10/19/24 | at Saint Louis | 1-1 | T | 4-5-5 | 1-3-1 | 752 | Salmeron, Andrey (unassisted) | ||
| * | 10/26/24 | at La Salle | 1-1 | T | 4-5-6 | 1-3-2 | 254 | Tucker, Mouhamed (Ibrahim, Mohammed) | ||
| * | 10/30/24 | at Dayton | 0-2 | L | 4-6-6 | 1-4-2 | 459 | - | ||
| * | 11/02/24 | GEORGE MASON | 0-0 | T | 4-6-7 | 1-4-3 | 402 | - |
| Team Record | W-L-T |
| Overall | 4-6-7 |
| Conference | 1-4-3 |
| Home | 3-2-3 |
| Away | 1-4-3 |
| Neutral | 0-0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 10012 | 589 |
| Home | 8 | 3459 | 432 |
| Away | 8 | 6297 | 787 |
| Neutral | 1 | 256 | 256 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/22/24 | at Wake Forest | 2-1 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| 08/26/24 | OLD DOMINION | 3-1 | 3 | 0 | 6 | 18 | .167 | 8 | .444 | 1 | 1-1 |
| 08/31/24 | HIGH POINT | 1-1 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| 09/06/24 | at Akron | 0-4 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 09/11/24 | at Campbell | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 09/16/24 | PENN | 2-0 | 2 | 0 | 4 | 15 | .133 | 4 | .267 | 1 | 0-0 |
| 09/20/24 | RHODE ISLAND | 2-0 | 2 | 2 | 6 | 22 | .091 | 8 | .364 | 1 | 0-0 |
| 09/25/24 | at Marshall | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 10/01/24 | vs American | 1-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| 10/05/24 | FORDHAM | 0-1 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 10/09/24 | at Davidson | 1-2 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| 10/12/24 | LOYOLA CHICAGO | 1-2 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0 | 0-0 |
| 10/16/24 | FIU | 1-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| 10/19/24 | at Saint Louis | 1-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 1-1 |
| 10/26/24 | at La Salle | 1-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 10/30/24 | at Dayton | 0-2 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 11/02/24 | GEORGE MASON | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| VCU | 17-20 | 17 | 9 | 43 | 209 | .081 | 81 | .388 | 4 | 2-2 | |
| Opponent | 20 | 20 | 60 | 198 | .101 | 72 | .364 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.29 Goals per game: 1.00 Assists per game: 0.53 Points per game: 2.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/22/24 | at Wake Forest | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | - |
| 08/26/24 | OLD DOMINION | 3-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | - |
| 08/31/24 | HIGH POINT | 1-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | - |
| 09/06/24 | at Akron | 0-4 | 90:00 | 4 | 1.75 | 2 | .333 | 0 | 0 | 0 | - |
| 09/11/24 | at Campbell | 1-1 | 90:00 | 1 | 1.60 | 7 | .875 | 0 | 0 | 0 | - |
| 09/16/24 | PENN | 2-0 | 90:00 | 0 | 1.33 | 3 | 1.000 | 0 | 0 | 0 | - |
| 09/20/24 | RHODE ISLAND | 2-0 | 90:00 | 0 | 1.14 | 1 | 1.000 | 0 | 0 | 0 | - |
| 09/25/24 | at Marshall | 0-1 | 90:00 | 1 | 1.12 | 5 | .833 | 0 | 0 | 0 | - |
| 10/01/24 | vs American | 1-1 | 90:00 | 1 | 1.11 | 4 | .800 | 0 | 0 | 0 | - |
| 10/05/24 | FORDHAM | 0-1 | 90:00 | 1 | 1.10 | 0 | .000 | 0 | 0 | 0 | - |
| 10/09/24 | at Davidson | 1-2 | 90:00 | 2 | 1.18 | 1 | .333 | 0 | 0 | 0 | - |
| 10/12/24 | LOYOLA CHICAGO | 1-2 | 90:00 | 2 | 1.25 | 3 | .600 | 0 | 0 | 0 | - |
| 10/16/24 | FIU | 1-1 | 90:00 | 1 | 1.23 | 7 | .875 | 0 | 0 | 0 | - |
| 10/19/24 | at Saint Louis | 1-1 | 90:00 | 1 | 1.21 | 5 | .833 | 0 | 0 | 0 | - |
| 10/26/24 | at La Salle | 1-1 | 90:00 | 1 | 1.20 | 5 | .833 | 0 | 0 | 0 | - |
| 10/30/24 | at Dayton | 0-2 | 90:00 | 2 | 1.25 | 2 | .500 | 0 | 0 | 0 | - |
| 11/02/24 | GEORGE MASON | 0-0 | 90:00 | 0 | 1.18 | 3 | 1.000 | 0 | 0 | 0 | - |
| Totals | 17-20 | 1530:00 | 20 | 1.18 | 52 | .722 | 0 | 0 | 0 | - | |
| Opponent | 1530:00 | 17 | 1.18 | 63 | .788 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/22/24 | at Wake Forest | 2-1 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| 08/26/24 | OLD DOMINION | 3-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 08/31/24 | HIGH POINT | 1-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| 09/06/24 | at Akron | 0-4 | 4 | 6 | 14 | 18 | .222 | 6 | .333 | 1 | 0-0 |
| 09/11/24 | at Campbell | 1-1 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 0 | 0-0 |
| 09/16/24 | PENN | 2-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 |
| 09/20/24 | RHODE ISLAND | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 09/25/24 | at Marshall | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| 10/01/24 | vs American | 1-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 10/05/24 | FORDHAM | 0-1 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 1 | 0-0 |
| 10/09/24 | at Davidson | 1-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0-0 |
| 10/12/24 | LOYOLA CHICAGO | 1-2 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 1 | 0-0 |
| 10/16/24 | FIU | 1-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| 10/19/24 | at Saint Louis | 1-1 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| 10/26/24 | at La Salle | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 10/30/24 | at Dayton | 0-2 | 2 | 3 | 7 | 14 | .143 | 4 | .286 | 1 | 0-0 |
| 11/02/24 | GEORGE MASON | 0-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| Opponent totals | 20-17 | 20 | 20 | 60 | 198 | .101 | 72 | .364 | 6 | 0-0 | |
| VCU | 17 | 9 | 43 | 209 | .081 | 81 | .388 | 4 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 11.65 Goals per game: 1.18 Assists per game: 1.18 Points per game: 3.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/22/24 | at Wake Forest | 2-1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | - |
| 08/26/24 | OLD DOMINION | 3-1 | 90:00 | 3 | 2.50 | 5 | .625 | 0 | 0 | 0 | - |
| 08/31/24 | HIGH POINT | 1-1 | 90:00 | 1 | 2.00 | 5 | .833 | 0 | 0 | 0 | - |
| 09/06/24 | at Akron | 0-4 | 90:00 | 0 | 1.50 | 1 | 1.000 | 0 | 0 | 0 | - |
| 09/11/24 | at Campbell | 1-1 | 90:00 | 1 | 1.40 | 2 | .667 | 0 | 0 | 0 | - |
| 09/16/24 | PENN | 2-0 | 90:00 | 2 | 1.50 | 2 | .500 | 0 | 0 | 0 | - |
| 09/20/24 | RHODE ISLAND | 2-0 | 90:00 | 2 | 1.57 | 6 | .750 | 0 | 0 | 0 | - |
| 09/25/24 | at Marshall | 0-1 | 90:00 | 0 | 1.38 | 4 | 1.000 | 0 | 0 | 0 | - |
| 10/01/24 | vs American | 1-1 | 90:00 | 1 | 1.33 | 7 | .875 | 0 | 0 | 0 | - |
| 10/05/24 | FORDHAM | 0-1 | 90:00 | 0 | 1.20 | 5 | 1.000 | 0 | 0 | 0 | - |
| 10/09/24 | at Davidson | 1-2 | 90:00 | 1 | 1.18 | 3 | .750 | 0 | 0 | 0 | - |
| 10/12/24 | LOYOLA CHICAGO | 1-2 | 90:00 | 1 | 1.17 | 3 | .750 | 0 | 0 | 0 | - |
| 10/16/24 | FIU | 1-1 | 90:00 | 1 | 1.15 | 6 | .857 | 0 | 0 | 0 | - |
| 10/19/24 | at Saint Louis | 1-1 | 90:00 | 1 | 1.14 | 1 | .500 | 0 | 0 | 0 | - |
| 10/26/24 | at La Salle | 1-1 | 90:00 | 1 | 1.13 | 4 | .800 | 0 | 0 | 0 | - |
| 10/30/24 | at Dayton | 0-2 | 90:00 | 0 | 1.06 | 2 | 1.000 | 0 | 0 | 0 | - |
| 11/02/24 | GEORGE MASON | 0-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 0 | 0 | 0 | - |
| Opponent totals | 20-20 | 1530:00 | 17 | 1.00 | 63 | .788 | 0 | 0 | 0 | - | |
| VCU | 1530:00 | 20 | 1.00 | 52 | .722 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/22/24 | at Wake Forest | 2-1 | 2/1 | 0/0 | 9/9 | 5/2 | 3/0 | 3/4 | 0/0 |
| 08/26/24 | OLD DOMINION | 3-1 | 3/1 | 0/0 | 18/4 | 8/2 | 12/0 | 1/4 | 0/0 |
| 08/31/24 | HIGH POINT | 1-1 | 1/1 | 0/1 | 17/12 | 6/3 | 5/7 | 2/4 | 0/0 |
| 09/06/24 | at Akron | 0-4 | 0/4 | 0/6 | 7/18 | 1/6 | 2/5 | 2/5 | 0/0 |
| 09/11/24 | at Campbell | 1-1 | 1/1 | 1/1 | 7/12 | 3/9 | 2/4 | 2/5 | 0/0 |
| 09/16/24 | PENN | 2-0 | 2/0 | 0/0 | 15/14 | 4/3 | 7/10 | 2/1 | 0/0 |
| 09/20/24 | RHODE ISLAND | 2-0 | 2/0 | 2/0 | 22/5 | 8/1 | 7/2 | 0/2 | 0/0 |
| 09/25/24 | at Marshall | 0-1 | 0/1 | 0/1 | 8/15 | 4/6 | 5/4 | 1/1 | 0/0 |
| 10/01/24 | vs American | 1-1 | 1/1 | 1/1 | 16/12 | 9/5 | 4/2 | 0/2 | 0/0 |
| 10/05/24 | FORDHAM | 0-1 | 0/1 | 0/1 | 14/7 | 5/1 | 8/3 | 2/5 | 1/0 |
| 10/09/24 | at Davidson | 1-2 | 1/2 | 2/2 | 11/8 | 4/3 | 4/1 | 1/3 | 0/0 |
| 10/12/24 | LOYOLA CHICAGO | 1-2 | 1/2 | 1/0 | 16/12 | 4/4 | 11/5 | 1/1 | 0/0 |
| 10/16/24 | FIU | 1-1 | 1/1 | 1/1 | 14/15 | 7/8 | 5/3 | 3/1 | 0/0 |
| 10/19/24 | at Saint Louis | 1-1 | 1/1 | 0/2 | 4/16 | 2/6 | 1/10 | 0/2 | 0/0 |
| 10/26/24 | at La Salle | 1-1 | 1/1 | 1/1 | 9/12 | 5/6 | 4/3 | 5/2 | 0/0 |
| 10/30/24 | at Dayton | 0-2 | 0/2 | 0/3 | 12/14 | 2/4 | 2/2 | 2/2 | 0/0 |
| 11/02/24 | GEORGE MASON | 0-0 | 0/0 | 0/0 | 10/13 | 4/3 | 4/7 | 2/1 | 0/0 |
| Totals | 17-20 | 17/20 | 9/20 | 209/198 | 81/72 | 86/68 | 29/45 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| VCU - TEAM GAME HIGHS |
| POINTS | 6 | vs Rhode Island (09/20/24) | ||
| 6 | vs Old Dominion (08/26/24) | |||
| GOALS | 3 | vs Old Dominion (08/26/24) | ||
| 2 | vs Rhode Island (09/20/24) | |||
| 2 | vs Penn (09/16/24) | |||
| 2 | at Wake Forest (08/22/24) | |||
| ASSISTS | 2 | at Davidson (10/09/24) | ||
| 2 | vs Rhode Island (09/20/24) | |||
| SHOTS | 22 | vs Rhode Island (09/20/24) | ||
| 18 | vs Old Dominion (08/26/24) | |||
| SHOT PERCENT | .250 | 1-4 | at Saint Louis (10/19/24) | |
| .222 | 2-9 | at Wake Forest (08/22/24) | ||
| SHOTS ON GOAL | 9 | vs American (10/01/24) | ||
| 8 | vs Rhode Island (09/20/24) | |||
| 8 | vs Old Dominion (08/26/24) | |||
| ON GOAL PERCENT | .562 | 9-16 | vs American (10/01/24) | |
| .556 | 5-9 | at La Salle (10/26/24) | ||
| .556 | 5-9 | at Wake Forest (08/22/24) | ||
| SAVES | 7 | vs FIU (10/16/24) | ||
| 7 | at Campbell (09/11/24) | |||
| CORNER KICKS | 12 | vs Old Dominion (08/26/24) | ||
| 11 | vs Loyola Chicago (10/12/24) | |||
| FOULS | 17 | vs American (10/01/24) | ||
| 16 | vs Old Dominion (08/26/24) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Akron (09/06/24) | ||
| 7 | at Dayton (10/30/24) | |||
| GOALS | 4 | at Akron (09/06/24) | ||
| 2 | at Dayton (10/30/24) | |||
| 2 | vs Loyola Chicago (10/12/24) | |||
| 2 | at Davidson (10/09/24) | |||
| ASSISTS | 6 | at Akron (09/06/24) | ||
| 3 | at Dayton (10/30/24) | |||
| SHOTS | 18 | at Akron (09/06/24) | ||
| 16 | at Saint Louis (10/19/24) | |||
| SHOT PERCENT | .250 | 2-8 | at Davidson (10/09/24) | |
| .250 | 1-4 | vs Old Dominion (08/26/24) | ||
| SHOTS ON GOAL | 9 | at Campbell (09/11/24) | ||
| 8 | vs FIU (10/16/24) | |||
| ON GOAL PERCENT | .750 | 9-12 | at Campbell (09/11/24) | |
| .533 | 8-15 | vs FIU (10/16/24) | ||
| SAVES | 7 | vs American (10/01/24) | ||
| 6 | vs FIU (10/16/24) | |||
| 6 | vs Rhode Island (09/20/24) | |||
| CORNER KICKS | 10 | at Saint Louis (10/19/24) | ||
| 10 | vs Penn (09/16/24) | |||
| FOULS | 21 | vs Old Dominion (08/26/24) | ||
| 21 | at Wake Forest (08/22/24) |
| VCU - GAME LOWS |
| POINTS | 0 | at Akron (09/06/24) | ||
| 0 | at Marshall (09/25/24) | |||
| 0 | vs Fordham (10/05/24) | |||
| 0 | at Dayton (10/30/24) | |||
| 0 | vs George Mason (11/02/24) | |||
| GOALS | 0 | at Akron (09/06/24) | ||
| 0 | at Marshall (09/25/24) | |||
| 0 | vs Fordham (10/05/24) | |||
| 0 | at Dayton (10/30/24) | |||
| 0 | vs George Mason (11/02/24) | |||
| ASSISTS | 0 | at Wake Forest (08/22/24) | ||
| 0 | vs Old Dominion (08/26/24) | |||
| 0 | vs High Point (08/31/24) | |||
| 0 | at Akron (09/06/24) | |||
| 0 | vs Penn (09/16/24) | |||
| 0 | at Marshall (09/25/24) | |||
| 0 | vs Fordham (10/05/24) | |||
| 0 | at Saint Louis (10/19/24) | |||
| 0 | at Dayton (10/30/24) | |||
| 0 | vs George Mason (11/02/24) | |||
| SHOTS | 4 | at Saint Louis (10/19/24) | ||
| 7 | at Akron (09/06/24) | |||
| 7 | at Campbell (09/11/24) | |||
| SHOTS ON GOAL | 1 | at Akron (09/06/24) | ||
| 2 | at Saint Louis (10/19/24) | |||
| 2 | at Dayton (10/30/24) | |||
| SAVES | 0 | vs Fordham (10/05/24) | ||
| 1 | at Wake Forest (08/22/24) | |||
| 1 | vs Old Dominion (08/26/24) | |||
| 1 | vs Rhode Island (09/20/24) | |||
| 1 | at Davidson (10/09/24) | |||
| CORNER KICKS | 1 | at Saint Louis (10/19/24) | ||
| 2 | at Akron (09/06/24) | |||
| 2 | at Campbell (09/11/24) | |||
| 2 | at Dayton (10/30/24) | |||
| FOULS | 9 | at Davidson (10/09/24) | ||
| 10 | vs Fordham (10/05/24) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Penn (09/16/24) | ||
| 0 | vs Rhode Island (09/20/24) | |||
| 0 | vs George Mason (11/02/24) | |||
| GOALS | 0 | vs Penn (09/16/24) | ||
| 0 | vs Rhode Island (09/20/24) | |||
| 0 | vs George Mason (11/02/24) | |||
| ASSISTS | 0 | at Wake Forest (08/22/24) | ||
| 0 | vs Old Dominion (08/26/24) | |||
| 0 | vs Penn (09/16/24) | |||
| 0 | vs Rhode Island (09/20/24) | |||
| 0 | vs Loyola Chicago (10/12/24) | |||
| 0 | vs George Mason (11/02/24) | |||
| SHOTS | 4 | vs Old Dominion (08/26/24) | ||
| 5 | vs Rhode Island (09/20/24) | |||
| SHOTS ON GOAL | 1 | vs Rhode Island (09/20/24) | ||
| 1 | vs Fordham (10/05/24) | |||
| SAVES | 1 | at Akron (09/06/24) | ||
| 1 | at Saint Louis (10/19/24) | |||
| CORNER KICKS | 0 | at Wake Forest (08/22/24) | ||
| 0 | vs Old Dominion (08/26/24) | |||
| FOULS | 4 | vs American (10/01/24) | ||
| 9 | at Marshall (09/25/24) | |||
| 9 | at Dayton (10/30/24) |
High/Low Analysis |
| VCU - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Toure, Papa vs Old Dominion (08/26/24) | |||
| 2 | Tucker, Mouhamed at La Salle (10/26/24) | ||||
| 2 | Salmeron, Andrey at Saint Louis (10/19/24) | ||||
| 2 | White, Lucas vs FIU (10/16/24) | ||||
| 2 | Ndiaye, Moussa vs Loyola Chicago (10/12/24) | ||||
| 2 | Gallegos, Damian at Davidson (10/09/24) | ||||
| 2 | Rodriguez, Andres vs American (10/01/24) | ||||
| 2 | Toure, Papa vs Rhode Island (09/20/24) | ||||
| 2 | Tucker, Mouhamed vs Rhode Island (09/20/24) | ||||
| 2 | Abdul-Mateen, Sulaim vs Penn (09/16/24) | ||||
| 2 | Rodriguez, Andres vs Penn (09/16/24) | ||||
| 2 | White, Lucas at Campbell (09/11/24) | ||||
| 2 | Castillo, Gerardo vs High Point (08/31/24) | ||||
| 2 | Salmeron, Andrey vs Old Dominion (08/26/24) | ||||
| 2 | Salmeron, Andrey at Wake Forest (08/22/24) | ||||
| 2 | Castillo, Gerardo at Wake Forest (08/22/24) | ||||
| GOALS | 2 | Toure, Papa vs Old Dominion (08/26/24) | |||
| 1 | Tucker, Mouhamed at La Salle (10/26/24) | ||||
| 1 | Salmeron, Andrey at Saint Louis (10/19/24) | ||||
| 1 | White, Lucas vs FIU (10/16/24) | ||||
| 1 | Ndiaye, Moussa vs Loyola Chicago (10/12/24) | ||||
| 1 | Gallegos, Damian at Davidson (10/09/24) | ||||
| 1 | Rodriguez, Andres vs American (10/01/24) | ||||
| 1 | Tucker, Mouhamed vs Rhode Island (09/20/24) | ||||
| 1 | Toure, Papa vs Rhode Island (09/20/24) | ||||
| 1 | Rodriguez, Andres vs Penn (09/16/24) | ||||
| 1 | Abdul-Mateen, Sulaim vs Penn (09/16/24) | ||||
| 1 | White, Lucas at Campbell (09/11/24) | ||||
| 1 | Castillo, Gerardo vs High Point (08/31/24) | ||||
| 1 | Salmeron, Andrey vs Old Dominion (08/26/24) | ||||
| 1 | Castillo, Gerardo at Wake Forest (08/22/24) | ||||
| 1 | Salmeron, Andrey at Wake Forest (08/22/24) | ||||
| ASSISTS | 1 | Ibrahim, Mohammed at La Salle (10/26/24) | |||
| 1 | Ibrahim, Mohammed vs FIU (10/16/24) | ||||
| 1 | Toure, Papa vs Loyola Chicago (10/12/24) | ||||
| 1 | Rodriguez, Andres at Davidson (10/09/24) | ||||
| 1 | Abdul-Mateen, Sulaim at Davidson (10/09/24) | ||||
| 1 | Gallegos, Damian vs American (10/01/24) | ||||
| 1 | Rodriguez, Andres vs Rhode Island (09/20/24) | ||||
| 1 | Salmeron, Andrey vs Rhode Island (09/20/24) | ||||
| 1 | Hitchcock, William at Campbell (09/11/24) | ||||
| SHOTS | 6 | Salmeron, Andrey vs Old Dominion (08/26/24) | |||
| 5 | Salmeron, Andrey vs Loyola Chicago (10/12/24) | ||||
| 5 | Salmeron, Andrey vs American (10/01/24) | ||||
| SHOTS ON GOAL | 3 | Ibrahim, Mohammed at La Salle (10/26/24) | |||
| 3 | Ibrahim, Mohammed vs FIU (10/16/24) | ||||
| 3 | Salmeron, Andrey vs Old Dominion (08/26/24) | ||||
| SAVES | 7 | Ermini, John vs FIU (10/16/24) | |||
| 7 | Ermini, John at Campbell (09/11/24) |
| VCU - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Armstrong, Andrew at Dayton (10/30/24) | |||
| 4 | Clapier, Dyson at Akron (09/06/24) | ||||
| GOALS.............. | 2 | Armstrong, Andrew at Dayton (10/30/24) | |||
| 2 | Clapier, Dyson at Akron (09/06/24) | ||||
| ASSISTS............ | 2 | Louzan, Noah at Davidson (10/09/24) | |||
| 2 | Gaulmin, Victor at Akron (09/06/24) | ||||
| 2 | Henry, Malik at Akron (09/06/24) | ||||
| SHOTS.............. | 6 | Lara, Luis at Saint Louis (10/19/24) | |||
| 5 | Mustre, Eduardo vs FIU (10/16/24) | ||||
| SHOTS ON GOAL...... | 3 | Armstrong, Andrew at Dayton (10/30/24) | |||
| 3 | Lara, Luis at Saint Louis (10/19/24) | ||||
| 3 | Mustre, Eduardo vs FIU (10/16/24) | ||||
| SAVES.............. | 7 | Tibbetts, Matthew vs American (10/01/24) | |||
| 6 | Van Haveren, Nigel vs FIU (10/16/24) | ||||
| 6 | Rodriguez, Edu vs Rhode Island (09/20/24) |
Game-by-Game Goals-Assists-Points |
| 00 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | ERMINI,JOH | AVELAR,DIE | DRENNAN,TH | NDIAYE,MOU | RODRIGUEZ, | GALLEGOS,D | SALMERON,A |
| at Wake Forest | 08/22/24 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| OLD DOMINION | 08/26/24 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| HIGH POINT | 08/31/24 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Akron | 09/06/24 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Campbell | 09/11/24 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN | 09/16/24 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| RHODE ISLAND | 09/20/24 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
| at Marshall | 09/25/24 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs American | 10/01/24 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| FORDHAM | 10/05/24 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Davidson | 10/09/24 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 |
| LOYOLA CHICAGO | 10/12/24 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
