VCU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-6-7 Conf: 1-4-3 Home: 3-2-3 Away: 1-4-3 Neut: 0-0-1 

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-209  20-198 
       Goals scored per game  1.00  1.18 
       Shot pct.  .081  .101 
       Shots on goal-Attempts  81-209  72-198 
       SOG pct.  .388  .364 
       Shots/Game  12.3  11.6 
       Assists  9  20 
    CORNER KICKS  86  68 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  29  45 
       Red cards  1  0 
    ATTENDANCE     
       Total  3459  6297 
       Dates/Avg Per Date  8/432  8/787 
       Neutral Site #/Avg  1/256   

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  6  11  17 
    Opponents  11  9  20 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  94  115  209 
    Opponents  91  107  198 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  28  25  53 
    Opponents  28  36  64 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  35  51  86 
    Opponents  30  38  68 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  92  122  214 
    Opponents  101  135  236 


     

    Overall Individual Statistics

     

    Overall: 4-6-7 Conf: 1-4-3 Home: 3-2-3 Away: 1-4-3 Neut: 0-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Salmeron, Andrey   17-17  3  1  7  38  .079  15  .395  1  1-1 
    10  Toure, Papa   15-10  3  1  7  19  .158  6  .316  1  1-1 
    6   Rodriguez, Andres   17-17  2  2  6  20  .100  9  .450  1  0-0 
    20  Tucker, Mouhamed   16-15  2  0  4  11  .182  6  .545  0  0-0 
    19  Castillo, Gerardo   13-10  2  0  4  11  .182  4  .364  1  0-0 
    17  White, Lucas   17-16  2  0  4  10  .200  5  .500  0  0-0 
    7   Gallegos, Damian   17-2   1  1  3  22  .045  9  .409  0  0-0 
    35  Abdul-Mateen, Sulaim  16-2   1  1  3  8  .125  3  .375  0  0-0 
    5   Ndiaye, Moussa   17-17  1  0  2  11  .091  4  .364  0  0-0 
    30  Ibrahim, Mohammed   11-1   0  2  2  15  .000  8  .533  0  0-0 
    15  Hitchcock, William   17-16  0  1  1  13  .000  4  .308  0  0-0 
    25  Feng, Kai   16-0   0  0  0  9  .000  3  .333  0  0-0 
    30  Mouhamed, Ibrahim   6-1   0  0  0  6  .000  1  .167  0  0-0 
    4   Drennan, Theo   17-4   0  0  0  6  .000  2  .333  0  0-0 
    27  McLeod, Scott   16-16  0  0  0  4  .000  0  .000  0  0-0 
    26  Miyano, Hayato   16-12  0  0  0  2  .000  1  .500  0  0-0 
    47  Vergara, Leonel   9-9   0  0  0  1  .000  0  .000  0  0-0 
    23  Hayes, Deniss   9-0   0  0  0  1  .000  1  1.000  0  0-0 
    18  Joseph, Seni   8-4   0  0  0  1  .000  0  .000  0  0-0 
    12  Christmas, Lance   4-0   0  0  0  1  .000  0  .000  0  0-0 
    37  Londeree, Ryan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    34  Collins, Michael   1-0   0  0  0  0  .000  0  .000  0  0-0 
    33  Coetzee, Nolan   3-0   0  0  0  0  .000  0  .000  0  0-0 
    22  Fujishiro, Tetsunari  1-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Kim, Isaac   1-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Hughes, David   2-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Avelar, Diego   7-1   0  0  0  0  .000  0  .000  0  0-0 
    00  Ermini, John   17-17  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   17  9  43  209  .081  81  .388  4  2-2 
      Opponents...........  17   20  20  60  198  .101  72  .364  6  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Ermini, John   17-0   1530:00  20  1.18  52  .722  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  17  1530:00  20  1.18  52  .722  0  0  0  3 
      Opponents...........  17  1530:00  17  1.00  63  .788  0  0  0  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  6  11  17 
    Opponents  11  9  20 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  94  115  209 
    Opponents  91  107  198 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  28  25  53 
    Opponents  28  36  64 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  35  51  86 
    Opponents  30  38  68 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  92  122  214 
    Opponents  101  135  236 

    ATTENDANCE SUMMARY  VCU  OPP 
    Total  3459  6297 
    Dates/Avg Per Date  8/432  8/787 
    Neutral Site #/Avg  1/256   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Salmeron, Andrey   17  3  1  7  38 
    10  Toure, Papa   15  3  1  7  19 
    6   Rodriguez, Andres   17  2  2  6  20 
    20  Tucker, Mouhamed   16  2  0  4  11 
    19  Castillo, Gerardo   13  2  0  4  11 
    17  White, Lucas   17  2  0  4  10 
    7   Gallegos, Damian   17  1  1  3  22 
    35  Abdul-Mateen, Sulaim  16  1  1  3  8 
    5   Ndiaye, Moussa   17  1  0  2  11 
    30  Ibrahim, Mohammed   11  0  2  2  15 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Toure, Papa   15  3  1  7  19 
    8   Salmeron, Andrey   17  3  1  7  38 
    6   Rodriguez, Andres   17  2  2  6  20 
    20  Tucker, Mouhamed   16  2  0  4  11 
    19  Castillo, Gerardo   13  2  0  4  11 
    17  White, Lucas   17  2  0  4  10 
    7   Gallegos, Damian   17  1  1  3  22 
    5   Ndiaye, Moussa   17  1  0  2  11 
    35  Abdul-Mateen, Sulaim  16  1  1  3  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    30  Ibrahim, Mohammed   11  0  2  2  15 
    6   Rodriguez, Andres   17  2  2  6  20 
    10  Toure, Papa   15  3  1  7  19 
    8   Salmeron, Andrey   17  3  1  7  38 
    35  Abdul-Mateen, Sulaim  16  1  1  3  8 
    7   Gallegos, Damian   17  1  1  3  22 
    15  Hitchcock, William   17  0  1  1  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Salmeron, Andrey   17  3  1  38  .079 
    7   Gallegos, Damian   17  1  1  22  .045 
    6   Rodriguez, Andres   17  2  2  20  .100 
    10  Toure, Papa   15  3  1  19  .158 
    30  Ibrahim, Mohammed   11  0  2  15  .000 
    15  Hitchcock, William   17  0  1  13  .000 
    20  Tucker, Mouhamed   16  2  0  11  .182 
    19  Castillo, Gerardo   13  2  0  11  .182 
    5   Ndiaye, Moussa   17  1  0  11  .091 
    17  White, Lucas   17  2  0  10  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Salmeron, Andrey   17  3  1  38  15  .395 
    7   Gallegos, Damian   17  1  1  22  9  .409 
    6   Rodriguez, Andres   17  2  2  20  9  .450 
    30  Ibrahim, Mohammed   11  0  2  15  8  .533 
    10  Toure, Papa   15  3  1  19  6  .316 
    20  Tucker, Mouhamed   16  2  0  11  6  .545 
    17  White, Lucas   17  2  0  10  5  .500 
    15  Hitchcock, William   17  0  1  13  4  .308 
    5   Ndiaye, Moussa   17  1  0  11  4  .364 
    19  Castillo, Gerardo   13  2  0  11  4  .364 

    ##  GAME WINNING GOALS  GP  No. 
    19  Castillo, Gerardo   13  1 
    10  Toure, Papa   15  1 
    8   Salmeron, Andrey   17  1 
    6   Rodriguez, Andres   17  1 


     

    Soccer Statistics

     

           Overall: 4-6-7  Conf: 1-4-3  Home: 3-2-3  Away: 1-4-3  Neut: 0-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    8  Salmeron, Andrey     17-17   3   1   7  38  .079  15  .395  1  1            8-8    1   1   3  16  .062   7  .438  0  1
    10 Toure, Papa          15-10   3   1   7  19  .158   6  .316  1  1            6-5    1   1   3   8  .125   1  .125  1  0
    6  Rodriguez, Andres    17-17   2   2   6  20  .100   9  .450  1  0            8-8    0   2   2   9  .000   4  .444  0  0
    20 Tucker, Mouhamed     16-15   2   0   4  11  .182   6  .545  0  0            8-7    2   0   4   6  .333   4  .667  0  0
    19 Castillo, Gerardo    13-10   2   0   4  11  .182   4  .364  1  0            5-2    0   0   0   3  .000   1  .333  0  0
    17 White, Lucas         17-16   2   0   4  10  .200   5  .500  0  0            8-8    0   0   0   5  .000   1  .200  0  0
    7  Gallegos, Damian     17-2    1   1   3  22  .045   9  .409  0  0            8-2    1   0   2  13  .077   5  .385  0  0
    35 Abdul-Mateen, Sulaim 16-2    1   1   3   8  .125   3  .375  0  0            7-2    0   1   1   5  .000   2  .400  0  0
    5  Ndiaye, Moussa       17-17   1   0   2  11  .091   4  .364  0  0            8-8    1   0   2   7  .143   1  .143  0  0
    30 Ibrahim, Mohammed    11-1    0   2   2  15  .000   8  .533  0  0            7-1    0   1   1   7  .000   4  .571  0  0
    15 Hitchcock, William   17-16   0   1   1  13  .000   4  .308  0  0            8-7    0   0   0   7  .000   1  .143  0  0
    25 Feng, Kai            16-0    0   0   0   9  .000   3  .333  0  0            7-0    0   0   0   2  .000   1  .500  0  0
    30 Mouhamed, Ibrahim     6-1    0   0   0   6  .000   1  .167  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    4  Drennan, Theo        17-4    0   0   0   6  .000   2  .333  0  0            8-2    0   0   0   3  .000   0  .000  0  0
    27 McLeod, Scott        16-16   0   0   0   4  .000   0  .000  0  0            7-7    0   0   0   2  .000   0  .000  0  0
    26 Miyano, Hayato       16-12   0   0   0   2  .000   1  .500  0  0            7-6    0   0   0   2  .000   1  .500  0  0
    47 Vergara, Leonel       9-9    0   0   0   1  .000   0  .000  0  0            6-6    0   0   0   1  .000   0  .000  0  0
    23 Hayes, Deniss         9-0    0   0   0   1  .000   1 1.000  0  0            5-0    0   0   0   1  .000   1 1.000  0  0
    18 Joseph, Seni          8-4    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    12 Christmas, Lance      4-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    37 Londeree, Ryan        1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    34 Collins, Michael      1-0    0   0   0   0  .000   0  .000  0  0             -
    33 Coetzee, Nolan        3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    22 Fujishiro, Tetsunari  1-0    0   0   0   0  .000   0  .000  0  0             -
    21 Kim, Isaac            1-0    0   0   0   0  .000   0  .000  0  0             -
    16 Hughes, David         2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    3  Avelar, Diego         7-1    0   0   0   0  .000   0  .000  0  0            5-1    0   0   0   0  .000   0  .000  0  0
    00 Ermini, John         17-17   0   0   0   0  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
       Total............... 17     17   9  43 209  .081  81  .388  4  2            8      6   6  18  98  .061  34  .347  1  1
       Opponents........... 17     20  20  60 198  .101  72  .364  6  0            8      9   9  27  87  .103  28  .322  4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Ermini, John         17-0  1530:00  20  1.18  52  .722  0  0  0    0        8-0   720:00   9  1.12  20  .690  0  0  0    0
       Total............... 17    1530:00  20  1.18  52  .722  0  0  0    3        8     720:00   9  1.12  20  .690  0  0  0    2
       Opponents........... 17    1530:00  17  1.00  63  .788  0  0  0    5        8     720:00   6  0.75  28  .824  0  0  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................   94 115  -   209                                        VCU.................   48  50  -    98
    Opponents...........   91 107  -   198                                        Opponents...........   42  45  -    87
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................    6  11  -    17                                        VCU.................    3   3  -     6
    Opponents...........   11   9  -    20                                        Opponents...........    5   4  -     9
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................   28  25  -    53                                        VCU.................   10  10  -    20
    Opponents...........   28  36  -    64                                        Opponents...........   14  14  -    28
    
    ATTENDANCE SUMMARY                 VCU          OPP                           ATTENDANCE SUMMARY                 VCU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3459         6297                           Total....................         1643         1876
    Dates/Avg Per Date.......        8/432        8/787                           Dates/Avg Per Date.......        4/411        4/469
    Neutral Site #/Avg.......        1/256                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-6-7        3-2-3        1-4-3        0-0-1    
    CONFERENCE     1-4-3        1-2-1        0-2-2        0-0    
    NON-CONFERENCE     3-2-4        2-0-2        1-2-1        0-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/22/24   at Wake Forest            W     2-1   2234
      08/26/24      OLD DOMINION           W     3-1    382
      08/31/24      HIGH POINT              T    1-1    547
      09/06/24   at Akron                    L   0-4    351
      09/11/24   at Campbell                T    1-1    158
      09/16/24      PENN                   W     2-0    661
     *09/20/24      RHODE ISLAND           W     2-0    402
      09/25/24   at Marshall                 L   0-1   1678
      10/01/24   vs American                T    1-1    256
     *10/05/24      FORDHAM                  L   0-1    448
     *10/09/24   at Davidson                 L   1-2    411
     *10/12/24      LOYOLA CHICAGO           L   1-2    391
      10/16/24      FIU                     T    1-1    226
     *10/19/24   at Saint Louis             T    1-1    752
     *10/26/24   at La Salle                T    1-1    254
     *10/30/24   at Dayton                   L   0-2    459
     *11/02/24      GEORGE MASON            T    0-0    402
    

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-209  20-198 
       Goals scored per game  1.00  1.18 
       Shot pct.  .081  .101 
       Shots on goal-Attempts  81-209  72-198 
       SOG pct.  .388  .364 
       Shots/Game  12.3  11.6 
    CORNER KICKS  86  68 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  29  45 
       Red cards  1  0 
    ATTENDANCE     
       Total  3459  6297 
       Dates/Avg Per Date  8/432  8/787 
       Neutral Site #/Avg  1/256   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Salmeron, Andrey   17-17  3  1  7  38  .079  15  .395  1  1-1 
    10  Toure, Papa   15-10  3  1  7  19  .158  6  .316  1  1-1 
    6   Rodriguez, Andres   17-17  2  2  6  20  .100  9  .450  1  0-0 
    20  Tucker, Mouhamed   16-15  2  0  4  11  .182  6  .545  0  0-0 
    19  Castillo, Gerardo   13-10  2  0  4  11  .182  4  .364  1  0-0 
    17  White, Lucas   17-16  2  0  4  10  .200  5  .500  0  0-0 
    7   Gallegos, Damian   17-2   1  1  3  22  .045  9  .409  0  0-0 
    35  Abdul-Mateen, Sulaim  16-2   1  1  3  8  .125  3  .375  0  0-0 
    5   Ndiaye, Moussa   17-17  1  0  2  11  .091  4  .364  0  0-0 
    30  Ibrahim, Mohammed   11-1   0  2  2  15  .000  8  .533  0  0-0 
    15  Hitchcock, William   17-16  0  1  1  13  .000  4  .308  0  0-0 
    25  Feng, Kai   16-0   0  0  0  9  .000  3  .333  0  0-0 
    30  Mouhamed, Ibrahim   6-1   0  0  0  6  .000  1  .167  0  0-0 
    4   Drennan, Theo   17-4   0  0  0  6  .000  2  .333  0  0-0 
    27  McLeod, Scott   16-16  0  0  0  4  .000  0  .000  0  0-0 
    26  Miyano, Hayato   16-12  0  0  0  2  .000  1  .500  0  0-0 
    47  Vergara, Leonel   9-9   0  0  0  1  .000  0  .000  0  0-0 
    23  Hayes, Deniss   9-0   0  0  0  1  .000  1  1.000  0  0-0 
    18  Joseph, Seni   8-4   0  0  0  1  .000  0  .000  0  0-0 
    12  Christmas, Lance   4-0   0  0  0  1  .000  0  .000  0  0-0 
    37  Londeree, Ryan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    34  Collins, Michael   1-0   0  0  0  0  .000  0  .000  0  0-0 
    33  Coetzee, Nolan   3-0   0  0  0  0  .000  0  .000  0  0-0 
    22  Fujishiro, Tetsunari  1-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Kim, Isaac   1-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Hughes, David   2-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Avelar, Diego   7-1   0  0  0  0  .000  0  .000  0  0-0 
    00  Ermini, John   17-17  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   17  9  43  209  .081  81  .388  4  2-2 
      Opponents...........  17   20  20  60  198  .101  72  .364  6  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Ermini, John   17-0   1530:00  20  1.18  52  .722  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  17  1530:00  20  1.18  52  .722  0  0  0  3 
      Opponents...........  17  1530:00  17  1.00  63  .788  0  0  0  5 

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  6  11  17 
    Opponents  11  9  20 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  94  115  209 
    Opponents  91  107  198 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  28  25  53 
    Opponents  28  36  64 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  35  51  86 
    Opponents  30  38  68 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  92  122  214 
    Opponents  101  135  236