VCU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-8-6 Conf: 3-2-4 Home: 1-3-4 Away: 2-5-2 Neut: 0-0-0 

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-148  27-332 
       Goals scored per game  0.94  1.59 
       Shot pct.  .108  .081 
       Shots/Game  8.7  19.5 
       Assists  14  27 
    CORNER KICKS  68  113 
    PENALTY KICKS  2-2  1-2 
    PENALTIES     
       Yellow cards  25  19 
       Red cards  1  0 
    ATTENDANCE     
       Total  3270  11271 
       Dates/Avg Per Date  8/409  9/1252 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  5  11  16 
    Opponents  12  15  27 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  65  83  148 
    Opponents  163  169  332 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  36  36  72 
    Opponents  16  27  43 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  30  38  68 
    Opponents  58  55  113 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  83  77  160 
    Opponents  77  99  176 


     

    Overall Individual Statistics

     

    Overall: 3-8-6 Conf: 3-2-4 Home: 1-3-4 Away: 2-5-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    11  Comi, Camilo   17-9   5  1  11  15  .333  1  1-1 
    99  Bile, Jean-Claude   14-1   3  1  7  8  .375  1  0-0 
    8   Klomp, Philip   17-12  2  1  5  11  .182  0  0-0 
    18  Valdes, Jared   17-17  2  0  4  8  .250  1  0-0 
    10  Toure, Papa   17-7   1  1  3  14  .071  0  1-1 
    7   Gallegos, Damian   17-6   1  1  3  8  .125  0  0-0 
    19  Castillo, Gerardo   14-14  0  3  3  7  .000  0  0-0 
    27  McLeod, Scott   17-15  1  0  2  3  .333  0  0-0 
    20  Tucker, Mouhamed   17-13  0  2  2  7  .000  0  0-0 
    14  Manheim, Ethan   12-8   0  2  2  4  .000  0  0-0 
    5   Ndiaye, Moussa   17-17  0  1  1  25  .000  0  0-0 
    15  Hitchcock, William   17-13  0  1  1  9  .000  0  0-0 
    17  Kanagwa, Jonathan   17-17  0  0  0  17  .000  0  0-0 
    16  Rodriguez, Andres   13-10  0  0  0  5  .000  0  0-0 
    33  Coetzee, Nolan   12-9   0  0  0  4  .000  0  0-0 
    13  McGann, Maverick   9-0   0  0  0  2  .000  0  0-0 
    12  Christmas, Lance   5-0   0  0  0  1  .000  0  0-0 
    36  Hughes, David   2-0   0  0  0  0  .000  0  0-0 
    31  Ibanzi, Pacific   1-0   0  0  0  0  .000  0  0-0 
    29  Gassant, Wladimir   2-0   0  0  0  0  .000  0  0-0 
    28  Barahona, Nick   3-0   0  0  0  0  .000  0  0-0 
    26  Miyano, Hayato   8-0   0  0  0  0  .000  0  0-0 
    24  Dougald, Graham   2-0   0  0  0  0  .000  0  0-0 
    23  White, Lucas   1-0   0  0  0  0  .000  0  0-0 
    22  Moutaouakil, Tariq   1-0   0  0  0  0  .000  0  0-0 
    21  Bonere, Ndayizeye   6-0   0  0  0  0  .000  0  0-0 
    2   Suzuki, Yugo   6-2   0  0  0  0  .000  0  0-0 
      Total...............  17   16  14  46  148  .108  3  2-2 
      Opponents...........  17   27  27  81  332  .081  8  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Ermini, John   16-0   1289:02  16  1.12  48  .750  0  0  0  0/0 
    1   Taylor, Cory   4-0   240:58  11  4.11  18  .621  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  17  1530:00  27  1.59  66  .710  0  0  0  5 
      Opponents...........  17  1530:00  16  0.94  43  .729  0  0  0  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  5  11  16 
    Opponents  12  15  27 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  65  83  148 
    Opponents  163  169  332 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  36  36  72 
    Opponents  16  27  43 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  30  38  68 
    Opponents  58  55  113 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  83  77  160 
    Opponents  77  99  176 

    ATTENDANCE SUMMARY  VCU  OPP 
    Total  3270  11271 
    Dates/Avg Per Date  8/409  9/1252 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Comi, Camilo   17  5  1  11  15 
    99  Bile, Jean-Claude   14  3  1  7  8 
    8   Klomp, Philip   17  2  1  5  11 
    18  Valdes, Jared   17  2  0  4  8 
    10  Toure, Papa   17  1  1  3  14 
    7   Gallegos, Damian   17  1  1  3  8 
    19  Castillo, Gerardo   14  0  3  3  7 
    27  McLeod, Scott   17  1  0  2  3 
    20  Tucker, Mouhamed   17  0  2  2  7 
    14  Manheim, Ethan   12  0  2  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Comi, Camilo   17  5  1  11  15 
    99  Bile, Jean-Claude   14  3  1  7  8 
    18  Valdes, Jared   17  2  0  4  8 
    8   Klomp, Philip   17  2  1  5  11 
    27  McLeod, Scott   17  1  0  2  3 
    10  Toure, Papa   17  1  1  3  14 
    7   Gallegos, Damian   17  1  1  3  8 
    TM  TEAM   17  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Castillo, Gerardo   14  0  3  3  7 
    20  Tucker, Mouhamed   17  0  2  2  7 
    14  Manheim, Ethan   12  0  2  2  4 
    15  Hitchcock, William   17  0  1  1  9 
    99  Bile, Jean-Claude   14  3  1  7  8 
    8   Klomp, Philip   17  2  1  5  11 
    11  Comi, Camilo   17  5  1  11  15 
    5   Ndiaye, Moussa   17  0  1  1  25 
    10  Toure, Papa   17  1  1  3  14 
    7   Gallegos, Damian   17  1  1  3  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Ndiaye, Moussa   17  0  1  25  .000 
    17  Kanagwa, Jonathan   17  0  0  17  .000 
    11  Comi, Camilo   17  5  1  15  .333 
    10  Toure, Papa   17  1  1  14  .071 
    8   Klomp, Philip   17  2  1  11  .182 
    15  Hitchcock, William   17  0  1  9  .000 
    99  Bile, Jean-Claude   14  3  1  8  .375 
    18  Valdes, Jared   17  2  0  8  .250 
    7   Gallegos, Damian   17  1  1  8  .125 
    20  Tucker, Mouhamed   17  0  2  7  .000 

    ##  GAME WINNING GOALS  GP  No. 
    18  Valdes, Jared   17  1 
    11  Comi, Camilo   17  1 
    99  Bile, Jean-Claude   14  1 


     

    Soccer Statistics

     

           Overall: 3-8-6  Conf: 3-2-4  Home: 1-3-4  Away: 2-5-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot% GW PK                     GP-GS   G   A Pts  Sh Shot% GW PK
    ---------------------------------------------------------                     ---------------------------------
    11 Comi, Camilo         17-9    5   1  11  15  .333  1  1                      9-2    2   0   4  12  .167  1  0
    99 Bile, Jean-Claude    14-1    3   1   7   8  .375  1  0                      8-1    2   1   5   6  .333  1  0
    8  Klomp, Philip        17-12   2   1   5  11  .182  0  0                      9-8    1   0   2   8  .125  0  0
    18 Valdes, Jared        17-17   2   0   4   8  .250  1  0                      9-9    1   0   2   3  .333  1  0
    10 Toure, Papa          17-7    1   1   3  14  .071  0  1                      9-6    0   1   1   9  .000  0  0
    7  Gallegos, Damian     17-6    1   1   3   8  .125  0  0                      9-1    1   1   3   5  .200  0  0
    19 Castillo, Gerardo    14-14   0   3   3   7  .000  0  0                      8-8    0   1   1   2  .000  0  0
    27 McLeod, Scott        17-15   1   0   2   3  .333  0  0                      9-8    1   0   2   3  .333  0  0
    20 Tucker, Mouhamed     17-13   0   2   2   7  .000  0  0                      9-9    0   1   1   6  .000  0  0
    14 Manheim, Ethan       12-8    0   2   2   4  .000  0  0                      5-2    0   1   1   2  .000  0  0
    5  Ndiaye, Moussa       17-17   0   1   1  25  .000  0  0                      9-9    0   1   1  17  .000  0  0
    15 Hitchcock, William   17-13   0   1   1   9  .000  0  0                      9-8    0   1   1   5  .000  0  0
    17 Kanagwa, Jonathan    17-17   0   0   0  17  .000  0  0                      9-9    0   0   0  13  .000  0  0
    16 Rodriguez, Andres    13-10   0   0   0   5  .000  0  0                      8-8    0   0   0   3  .000  0  0
    33 Coetzee, Nolan       12-9    0   0   0   4  .000  0  0                      5-2    0   0   0   0  .000  0  0
    13 McGann, Maverick      9-0    0   0   0   2  .000  0  0                      6-0    0   0   0   0  .000  0  0
    12 Christmas, Lance      5-0    0   0   0   1  .000  0  0                       -
    36 Hughes, David         2-0    0   0   0   0  .000  0  0                       -
    31 Ibanzi, Pacific       1-0    0   0   0   0  .000  0  0                       -
    29 Gassant, Wladimir     2-0    0   0   0   0  .000  0  0                       -
    28 Barahona, Nick        3-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    26 Miyano, Hayato        8-0    0   0   0   0  .000  0  0                      6-0    0   0   0   0  .000  0  0
    24 Dougald, Graham       2-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    23 White, Lucas          1-0    0   0   0   0  .000  0  0                       -
    22 Moutaouakil, Tariq    1-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    21 Bonere, Ndayizeye     6-0    0   0   0   0  .000  0  0                      2-0    0   0   0   0  .000  0  0
    2  Suzuki, Yugo          6-2    0   0   0   0  .000  0  0                      2-0    0   0   0   0  .000  0  0
       Total............... 17     16  14  46 148  .108  3  2                      9      9   8  26  94  .096  3  0
       Opponents........... 17     27  27  81 332  .081  8  1                      9      7   4  18 169  .041  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Ermini, John         16-0  1289:02  16  1.12  48  .750  0  0  0    0        9-0   810:00   7  0.78  30  .811  0  0  0    0
    1  Taylor, Cory          4-0   240:58  11  4.11  18  .621  0  0  0    0         -
       Total............... 17    1530:00  27  1.59  66  .710  0  0  0    5        9     810:00   7  0.78  30  .811  0  0  0    5
       Opponents........... 17    1530:00  16  0.94  43  .729  0  0  0    8        9     810:00   9  1.00  29  .763  0  0  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................   65  83  -   148                                        VCU.................   45  49  -    94
    Opponents...........  163 169  -   332                                        Opponents...........   72  97  -   169
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................    5  11  -    16                                        VCU.................    3   6  -     9
    Opponents...........   12  15  -    27                                        Opponents...........    1   6  -     7
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    VCU.................   36  36  -    72                                        VCU.................   15  19  -    34
    Opponents...........   16  27  -    43                                        Opponents...........   12  17  -    29
    
    ATTENDANCE SUMMARY                 VCU          OPP                           ATTENDANCE SUMMARY                 VCU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3270        11271                           Total....................         2049         6785
    Dates/Avg Per Date.......        8/409       9/1252                           Dates/Avg Per Date.......        5/410       4/1696
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-8-6        1-3-4        2-5-2        0-0    
    CONFERENCE     3-2-4        1-1-3        2-1-1        0-0    
    NON-CONFERENCE     0-6-2        0-2-1        0-4-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/25/22   at Marshall                 L   0-5   1184
      08/29/22   at #18 Akron                L   1-3   1488
      09/03/22   at New Hampshire            L   0-1    873
      09/10/22      UNC GREENSBORO          T    2-2    457
      09/14/22   at Campbell                T    3-3    251
     *09/17/22      MASSACHUSETTS           T    0-0    398
      09/20/22      OLD DOMINION             L   1-4    459
     *09/24/22   at Saint Louis             T    0-0   5762
      09/27/22      FIU                      L   0-1    305
     *10/05/22      LOYOLA CHICAGO          T    2-2    385
     *10/08/22   at Davidson               W     1-0    441
      10/11/22   at North Carolina           L   0-1    690
     *10/15/22   at Dayton                   L   1-3    467
     *10/19/22      RHODE ISLAND            T    0-0    281
     *10/22/22      GEORGE MASON           W     3-1    492
     *10/29/22   at St. Bonaventure        W     2-0    115
     *11/04/22      DAYTON                   L   0-1    493
    

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-148  27-332 
       Goals scored per game  0.94  1.59 
       Shot pct.  .108  .081 
       Shots/Game  8.7  19.5 
    CORNER KICKS  68  113 
    PENALTY KICKS  2-2  1-2 
    PENALTIES     
       Yellow cards  25  19 
       Red cards  1  0 
    ATTENDANCE     
       Total  3270  11271 
       Dates/Avg Per Date  8/409  9/1252 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    11  Comi, Camilo   17-9   5  1  11  15  .333  1  1-1 
    99  Bile, Jean-Claude   14-1   3  1  7  8  .375  1  0-0 
    8   Klomp, Philip   17-12  2  1  5  11  .182  0  0-0 
    18  Valdes, Jared   17-17  2  0  4  8  .250  1  0-0 
    10  Toure, Papa   17-7   1  1  3  14  .071  0  1-1 
    7   Gallegos, Damian   17-6   1  1  3  8  .125  0  0-0 
    19  Castillo, Gerardo   14-14  0  3  3  7  .000  0  0-0 
    27  McLeod, Scott   17-15  1  0  2  3  .333  0  0-0 
    20  Tucker, Mouhamed   17-13  0  2  2  7  .000  0  0-0 
    14  Manheim, Ethan   12-8   0  2  2  4  .000  0  0-0 
    5   Ndiaye, Moussa   17-17  0  1  1  25  .000  0  0-0 
    15  Hitchcock, William   17-13  0  1  1  9  .000  0  0-0 
    17  Kanagwa, Jonathan   17-17  0  0  0  17  .000  0  0-0 
    16  Rodriguez, Andres   13-10  0  0  0  5  .000  0  0-0 
    33  Coetzee, Nolan   12-9   0  0  0  4  .000  0  0-0 
    13  McGann, Maverick   9-0   0  0  0  2  .000  0  0-0 
    12  Christmas, Lance   5-0   0  0  0  1  .000  0  0-0 
    36  Hughes, David   2-0   0  0  0  0  .000  0  0-0 
    31  Ibanzi, Pacific   1-0   0  0  0  0  .000  0  0-0 
    29  Gassant, Wladimir   2-0   0  0  0  0  .000  0  0-0 
    28  Barahona, Nick   3-0   0  0  0  0  .000  0  0-0 
    26  Miyano, Hayato   8-0   0  0  0  0  .000  0  0-0 
    24  Dougald, Graham   2-0   0  0  0  0  .000  0  0-0 
    23  White, Lucas   1-0   0  0  0  0  .000  0  0-0 
    22  Moutaouakil, Tariq   1-0   0  0  0  0  .000  0  0-0 
    21  Bonere, Ndayizeye   6-0   0  0  0  0  .000  0  0-0 
    2   Suzuki, Yugo   6-2   0  0  0  0  .000  0  0-0 
      Total...............  17   16  14  46  148  .108  3  2-2 
      Opponents...........  17   27  27  81  332  .081  8  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Ermini, John   16-0   1289:02  16  1.12  48  .750  0  0  0  0/0 
    1   Taylor, Cory   4-0   240:58  11  4.11  18  .621  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  17  1530:00  27  1.59  66  .710  0  0  0  5 
      Opponents...........  17  1530:00  16  0.94  43  .729  0  0  0  8 

    GOALS BY PERIOD  1st  2nd  Total 
    VCU  5  11  16 
    Opponents  12  15  27 

    SHOTS BY PERIOD  1st  2nd  Total 
    VCU  65  83  148 
    Opponents  163  169  332 

    SAVES BY PERIOD  1st  2nd  Total 
    VCU  36  36  72 
    Opponents  16  27  43 

    CORNERS BY PERIOD  1st  2nd  Total 
    VCU  30  38  68 
    Opponents  58  55  113 

    FOULS BY PERIOD  1st  2nd  Total 
    VCU  83  77  160 
    Opponents  77  99  176