|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 02/24/21 | NC STATE | 0-1 | L | 0-1-0 | 0-0-0 | 103 | - | |||
| 02/27/21 | at ETSU | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 201 | - | ||
| Mar 07, 2021 | at ELON | W | 3-2 | 1-1-1 | 0-0-0 | 33 | Celio Pompeu (Ulrik Edvardsen) | |||
| Celio Pompeu (Ethan Manheim;Biska Biyombo) | ||||||||||
| Celio Pompeu (unassisted) | ||||||||||
| * | Mar 17, 2021 | at Davidson | W | 1-0 | 2-1-1 | 1-0-0 | Tariq Moutaouakil (unassisted) | |||
| * | 03/20/21 | GEORGE MASON | 0-0 | T | O2 | 2-1-2 | 1-0-1 | 110 | - | |
| * | 3/27/2021 | at George Washington | 0-1 | L | 2-2-2 | 1-1-1 | - | |||
| * | 04/03/21 | DAVIDSON | 0-2 | L | 2-3-2 | 1-2-1 | 136 | - | ||
| * | 04/07/21 | GEORGE WASHINGTON | W | 2-1 | OT | 3-3-2 | 2-2-1 | 93 | Ethan Manheim (Toranosuke Abe) | |
| TEAM (unassisted) | ||||||||||
| * | 04/10/21 | at George Mason | W | 2-0 | 4-3-2 | 3-2-1 | 123 | Ethan Manheim (William Hitchcock) | ||
| Wladimir Gassant (unassisted) |
| Team Record | W-L-T |
| Overall | 4-3-2 |
| Conference | 3-2-1 |
| Home | 1-2-1 |
| Away | 3-1-1 |
| Neutral | 0-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 9 | 799 | 89 |
| Home | 4 | 442 | 110 |
| Away | 5 | 357 | 71 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 02/24/21 | NC STATE | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 02/27/21 | at ETSU | 0-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Mar 07, 2021 | at ELON | 3-2 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 1 | 0-0 |
| Mar 17, 2021 | at Davidson | 1-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| 03/20/21 | GEORGE MASON | 0-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 3/27/2021 | at George Washington | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 04/03/21 | DAVIDSON | 0-2 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| 04/07/21 | GEORGE WASHINGTON | 2-1 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| 04/10/21 | at George Mason | 2-0 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| VCU | 8-7 | 8 | 5 | 21 | 84 | .095 | 36 | .429 | 4 | 0-0 | |
| Opponent | 7 | 5 | 19 | 89 | .079 | 32 | .360 | 3 | 0-0 |
| TEAM PER-GAME |
|
Games played: 9 Shots per game: 9.33 Goals per game: 0.89 Assists per game: 0.56 Points per game: 2.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 02/24/21 | NC STATE | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| 02/27/21 | at ETSU | 0-0 | 110:00 | 0 | 0.45 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Mar 07, 2021 | at ELON | 3-2 | 90:00 | 2 | 0.93 | 4 | .667 | 1 | 0 | 0 | - |
| Mar 17, 2021 | at Davidson | 1-0 | 90:00 | 0 | 0.71 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 03/20/21 | GEORGE MASON | 0-0 | 110:00 | 0 | 0.55 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 3/27/2021 | at George Washington | 0-1 | 90:00 | 1 | 0.62 | 4 | .800 | 0 | 1 | 0 | - |
| 04/03/21 | DAVIDSON | 0-2 | 90:00 | 2 | 0.81 | 3 | .600 | 0 | 1 | 0 | - |
| 04/07/21 | GEORGE WASHINGTON | 2-1 | 90:52 | 1 | 0.83 | 1 | .500 | 1 | 0 | 0 | - |
| 04/10/21 | at George Mason | 2-0 | 90:00 | 0 | 0.74 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Totals | 8-7 | 850:52 | 7 | 0.74 | 25 | .781 | 4 | 3 | 2 | 4/2 | |
| Opponent | 850:52 | 8 | 0.74 | 28 | .778 | 3 | 4 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 02/24/21 | NC STATE | 0-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| 02/27/21 | at ETSU | 0-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
| Mar 07, 2021 | at ELON | 3-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0-0 |
| Mar 17, 2021 | at Davidson | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 03/20/21 | GEORGE MASON | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 3/27/2021 | at George Washington | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| 04/03/21 | DAVIDSON | 0-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 0-0 |
| 04/07/21 | GEORGE WASHINGTON | 2-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 04/10/21 | at George Mason | 2-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Opponent totals | 7-8 | 7 | 5 | 19 | 89 | .079 | 32 | .360 | 3 | 0-0 | |
| VCU | 8 | 5 | 21 | 84 | .095 | 36 | .429 | 4 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 9 Shots per game: 9.89 Goals per game: 0.78 Assists per game: 0.56 Points per game: 2.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 02/24/21 | NC STATE | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 02/27/21 | at ETSU | 0-0 | 110:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Mar 07, 2021 | at ELON | 3-2 | 90:00 | 3 | 0.93 | 2 | .400 | 0 | 1 | 0 | - |
| Mar 17, 2021 | at Davidson | 1-0 | 90:00 | 1 | 0.95 | 3 | .750 | 0 | 1 | 0 | - |
| 03/20/21 | GEORGE MASON | 0-0 | 110:00 | 0 | 0.73 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 3/27/2021 | at George Washington | 0-1 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 04/03/21 | DAVIDSON | 0-2 | 90:00 | 0 | 0.54 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 04/07/21 | GEORGE WASHINGTON | 2-1 | 90:52 | 2 | 0.71 | 6 | .750 | 0 | 1 | 0 | - |
| 04/10/21 | at George Mason | 2-0 | 90:00 | 2 | 0.85 | 2 | .500 | 0 | 1 | 0 | - |
| Opponent totals | 7-7 | 850:52 | 8 | 0.85 | 28 | .778 | 3 | 4 | 2 | 5 | |
| VCU | 850:52 | 7 | 0.85 | 25 | .781 | 4 | 3 | 2 | 4/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 02/24/21 | NC STATE | 0-1 | 0/1 | 0/0 | 7/6 | 2/3 | 8/4 | 0/1 | 0/0 |
| 02/27/21 | at ETSU | 0-0 | 0/0 | 0/0 | 9/13 | 2/2 | 3/5 | 2/4 | 0/0 |
| Mar 07, 2021 | at ELON | 3-2 | 3/2 | 3/2 | 11/10 | 5/6 | 3/6 | 2/3 | 0/0 |
| Mar 17, 2021 | at Davidson | 1-0 | 1/0 | 0/0 | 6/10 | 4/4 | 5/3 | 1/0 | 0/0 |
| 03/20/21 | GEORGE MASON | 0-0 | 0/0 | 0/0 | 5/11 | 3/3 | 4/3 | 1/1 | 0/0 |
| 3/27/2021 | at George Washington | 0-1 | 0/1 | 0/1 | 9/11 | 4/5 | 5/2 | 2/1 | 0/0 |
| 04/03/21 | DAVIDSON | 0-2 | 0/2 | 0/1 | 15/15 | 4/5 | 6/4 | 3/0 | 0/0 |
| 04/07/21 | GEORGE WASHINGTON | 2-1 | 2/1 | 1/1 | 13/3 | 8/2 | 6/0 | 2/0 | 0/0 |
| 04/10/21 | at George Mason | 2-0 | 2/0 | 1/0 | 9/10 | 4/2 | 7/2 | 1/0 | 0/0 |
| Totals | 8-7 | 8/7 | 5/5 | 84/89 | 36/32 | 47/29 | 14/10 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| VCU - TEAM GAME HIGHS |
| POINTS | 9 | at ELON (Mar 07) | ||
| 5 | at George Mason (04/10/21) | |||
| 5 | vs George Washington (04/07/21) | |||
| GOALS | 3 | at ELON (Mar 07) | ||
| 2 | at George Mason (04/10/21) | |||
| 2 | vs George Washington (04/07/21) | |||
| ASSISTS | 3 | at ELON (Mar 07) | ||
| 1 | at George Mason (04/10/21) | |||
| 1 | vs George Washington (04/07/21) | |||
| SHOTS | 15 | vs Davidson (04/03/21) | ||
| 13 | vs George Washington (04/07/21) | |||
| SHOT PERCENT | .273 | 3-11 | at ELON (Mar 07) | |
| .222 | 2-9 | at George Mason (04/10/21) | ||
| SHOTS ON GOAL | 8 | vs George Washington (04/07/21) | ||
| 5 | at ELON (Mar 07) | |||
| ON GOAL PERCENT | .667 | 4-6 | at Davidson (Mar 17) | |
| .615 | 8-13 | vs George Washington (04/07/21) | ||
| SAVES | 4 | at George Washington (3/27/2021) | ||
| 4 | at Davidson (Mar 17) | |||
| 4 | at ELON (Mar 07) | |||
| CORNER KICKS | 8 | vs NC State (02/24/21) | ||
| 7 | at George Mason (04/10/21) | |||
| FOULS | 15 | vs George Washington (04/07/21) | ||
| 14 | vs Davidson (04/03/21) | |||
| 14 | vs George Mason (03/20/21) | |||
| 14 | at ELON (Mar 07) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at ELON (Mar 07) | ||
| 5 | vs Davidson (04/03/21) | |||
| GOALS | 2 | vs Davidson (04/03/21) | ||
| 2 | at ELON (Mar 07) | |||
| ASSISTS | 2 | at ELON (Mar 07) | ||
| 1 | vs George Washington (04/07/21) | |||
| 1 | vs Davidson (04/03/21) | |||
| 1 | at George Washington (3/27/2021) | |||
| SHOTS | 15 | vs Davidson (04/03/21) | ||
| 13 | at ETSU (02/27/21) | |||
| SHOT PERCENT | .333 | 1-3 | vs George Washington (04/07/21) | |
| .200 | 2-10 | at ELON (Mar 07) | ||
| SHOTS ON GOAL | 6 | at ELON (Mar 07) | ||
| 5 | vs Davidson (04/03/21) | |||
| 5 | at George Washington (3/27/2021) | |||
| ON GOAL PERCENT | .667 | 2-3 | vs George Washington (04/07/21) | |
| .600 | 6-10 | at ELON (Mar 07) | ||
| SAVES | 6 | vs George Washington (04/07/21) | ||
| 4 | vs Davidson (04/03/21) | |||
| 4 | at George Washington (3/27/2021) | |||
| CORNER KICKS | 6 | at ELON (Mar 07) | ||
| 5 | at ETSU (02/27/21) | |||
| FOULS | 17 | vs George Washington (04/07/21) | ||
| 17 | vs George Mason (03/20/21) |
| VCU - GAME LOWS |
| POINTS | 0 | vs NC State (02/24/21) | ||
| 0 | at ETSU (02/27/21) | |||
| 0 | vs George Mason (03/20/21) | |||
| 0 | at George Washington (3/27/2021) | |||
| 0 | vs Davidson (04/03/21) | |||
| GOALS | 0 | vs NC State (02/24/21) | ||
| 0 | at ETSU (02/27/21) | |||
| 0 | vs George Mason (03/20/21) | |||
| 0 | at George Washington (3/27/2021) | |||
| 0 | vs Davidson (04/03/21) | |||
| ASSISTS | 0 | vs NC State (02/24/21) | ||
| 0 | at ETSU (02/27/21) | |||
| 0 | at Davidson (Mar 17) | |||
| 0 | vs George Mason (03/20/21) | |||
| 0 | at George Washington (3/27/2021) | |||
| 0 | vs Davidson (04/03/21) | |||
| SHOTS | 5 | vs George Mason (03/20/21) | ||
| 6 | at Davidson (Mar 17) | |||
| SHOTS ON GOAL | 2 | vs NC State (02/24/21) | ||
| 2 | at ETSU (02/27/21) | |||
| SAVES | 1 | vs George Washington (04/07/21) | ||
| 2 | vs NC State (02/24/21) | |||
| 2 | at ETSU (02/27/21) | |||
| 2 | at George Mason (04/10/21) | |||
| CORNER KICKS | 3 | at ETSU (02/27/21) | ||
| 3 | at ELON (Mar 07) | |||
| FOULS | 6 | at Davidson (Mar 17) | ||
| 7 | at George Washington (3/27/2021) | |||
| 7 | at George Mason (04/10/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at ETSU (02/27/21) | ||
| 0 | at Davidson (Mar 17) | |||
| 0 | vs George Mason (03/20/21) | |||
| 0 | at George Mason (04/10/21) | |||
| GOALS | 0 | at ETSU (02/27/21) | ||
| 0 | at Davidson (Mar 17) | |||
| 0 | vs George Mason (03/20/21) | |||
| 0 | at George Mason (04/10/21) | |||
| ASSISTS | 0 | vs NC State (02/24/21) | ||
| 0 | at ETSU (02/27/21) | |||
| 0 | at Davidson (Mar 17) | |||
| 0 | vs George Mason (03/20/21) | |||
| 0 | at George Mason (04/10/21) | |||
| SHOTS | 3 | vs George Washington (04/07/21) | ||
| 6 | vs NC State (02/24/21) | |||
| SHOTS ON GOAL | 2 | at ETSU (02/27/21) | ||
| 2 | vs George Washington (04/07/21) | |||
| 2 | at George Mason (04/10/21) | |||
| SAVES | 2 | vs NC State (02/24/21) | ||
| 2 | at ETSU (02/27/21) | |||
| 2 | at ELON (Mar 07) | |||
| 2 | at George Mason (04/10/21) | |||
| CORNER KICKS | 0 | vs George Washington (04/07/21) | ||
| 2 | at George Washington (3/27/2021) | |||
| 2 | at George Mason (04/10/21) | |||
| FOULS | 6 | at George Washington (3/27/2021) | ||
| 7 | at Davidson (Mar 17) |
High/Low Analysis |
| VCU - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Celio Pompeu at ELON (Mar 07) | |||
| 2 | Wladimir Gassant at George Mason (04/10/21) | ||||
| 2 | Ethan Manheim at George Mason (04/10/21) | ||||
| 2 | Ethan Manheim vs George Washington (04/07/21) | ||||
| 2 | Tariq Moutaouakil at Davidson (Mar 17) | ||||
| GOALS | 3 | Celio Pompeu at ELON (Mar 07) | |||
| 1 | Ethan Manheim at George Mason (04/10/21) | ||||
| 1 | Wladimir Gassant at George Mason (04/10/21) | ||||
| 1 | Ethan Manheim vs George Washington (04/07/21) | ||||
| 1 | Tariq Moutaouakil at Davidson (Mar 17) | ||||
| ASSISTS | 1 | William Hitchcock at George Mason (04/10/21) | |||
| 1 | Toranosuke Abe vs George Washington (04/07/21) | ||||
| 1 | Biska Biyombo at ELON (Mar 07) | ||||
| 1 | Ethan Manheim at ELON (Mar 07) | ||||
| 1 | Ulrik Edvardsen at ELON (Mar 07) | ||||
| SHOTS | 5 | Ethan Manheim vs George Washington (04/07/21) | |||
| 5 | Celio Pompeu at ELON (Mar 07) | ||||
| 5 | Celio Pompeu at ETSU (02/27/21) | ||||
| SHOTS ON GOAL | 3 | Ethan Manheim at George Washington (3/27/2021) | |||
| 3 | Tariq Moutaouakil at Davidson (Mar 17) | ||||
| 3 | Celio Pompeu at ELON (Mar 07) | ||||
| SAVES | 4 | Mario Sequeira at George Washington (3/27/2021) | |||
| 4 | John Ermini at ELON (Mar 07) |
| VCU - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Haynes Brown, Oscar vs George Washington (04/07/21) | |||
| 2 | LUCKHURST, Adam vs Davidson (04/03/21) | ||||
| 2 | HAUTH, Lucas vs Davidson (04/03/21) | ||||
| 2 | Oscar Haynes Brown at George Washington (3/27/2021) | ||||
| 2 | Jake Kelly at ELON (Mar 07) | ||||
| 2 | Jannik Vidabaek at ELON (Mar 07) | ||||
| 2 | Segev, Tal vs NC State (02/24/21) | ||||
| GOALS.............. | 1 | Haynes Brown, Oscar vs George Washington (04/07/21) | |||
| 1 | LUCKHURST, Adam vs Davidson (04/03/21) | ||||
| 1 | HAUTH, Lucas vs Davidson (04/03/21) | ||||
| 1 | Oscar Haynes Brown at George Washington (3/27/2021) | ||||
| 1 | Jake Kelly at ELON (Mar 07) | ||||
| 1 | Jannik Vidabaek at ELON (Mar 07) | ||||
| 1 | Segev, Tal vs NC State (02/24/21) | ||||
| ASSISTS............ | 1 | Weber, Sandro vs George Washington (04/07/21) | |||
| 1 | HOWELL, Henry vs Davidson (04/03/21) | ||||
| 1 | Tobias Williams at George Washington (3/27/2021) | ||||
| 1 | Jack Dolk at ELON (Mar 07) | ||||
| 1 | Christian Lauenborg at ELON (Mar 07) | ||||
| SHOTS.............. | 6 | Richards, Kieran at ETSU (02/27/21) | |||
| 4 | Kamara, Ishmail at George Mason (04/10/21) | ||||
| 4 | HOWELL, Henry vs Davidson (04/03/21) | ||||
| 4 | HAUTH, Lucas vs Davidson (04/03/21) | ||||
| 4 | Harrison, Kent vs George Mason (03/20/21) | ||||
| SHOTS ON GOAL...... | 2 | Kamara, Ishmail at George Mason (04/10/21) | |||
| 2 | Kamara, Ishmail vs George Mason (03/20/21) | ||||
| 2 | HOWELL, Henry at Davidson (Mar 17) | ||||
| 2 | Jeppe Jordoson at ELON (Mar 07) | ||||
| 2 | Richards, Kieran at ETSU (02/27/21) | ||||
| 2 | Segev, Tal vs NC State (02/24/21) | ||||
| SAVES.............. | 6 | Grady, Justin vs George Washington (04/07/21) | |||
| 4 | PICCARDO, Giacomo vs Davidson (04/03/21) | ||||
| 4 | Justin Grady at George Washington (3/27/2021) |
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | ERMINI,JOH | WRIGHT,NOA | EDVARDSEN, | SEWELL,ZER | FITCH,SIMO | NGUIONZA,A | QUINTANILL |
| NC STATE | 02/24/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at ETSU | 02/27/21 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at ELON | Mar 07 | 3-2 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Davidson | Mar 17 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| GEORGE MASON | 03/20/21 | 0-0 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at George Washington | 3/27/202 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DAVIDSON | 04/03/21 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GEORGE WASHINGTON | 04/07/21 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at George Mason | 04/10/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 10 | 11 | 12 | 13 | 15 | 16 | ||||
| Opponent | Date | Score | WL | BIYOMBO,BI | MANE,FIORR | POMPEU,CEL | HITCHCOCK, | MCGANN,MAV | ABE,TORANO | ROBINSON,O |
| NC STATE | 02/24/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at ETSU | 02/27/21 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at ELON | Mar 07 | 3-2 | W | 0-1-1 | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Davidson | Mar 17 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GEORGE MASON | 03/20/21 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at George Washington | 3/27/202 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DAVIDSON | 04/03/21 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| GEORGE WASHINGTON | 04/07/21 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at George Mason | 04/10/21 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| 17 | 18 | 19 | 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | KANAGWA,JO | VALDES,JAR | GYAMFI,PAT | MOUTAOUAKI | SEQUEIRA,M | MENSAH,AND | MANHEIM,ET |
| NC STATE | 02/24/21 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at ETSU | 02/27/21 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at ELON | Mar 07 | 3-2 | W | 0-0-0 | DNP | DNP | DNP | DNP | DNP | 0-1-1 |
| at Davidson | Mar 17 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| GEORGE MASON | 03/20/21 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at George Washington | 3/27/202 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| DAVIDSON | 04/03/21 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| GEORGE WASHINGTON | 04/07/21 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at George Mason | 04/10/21 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| 27 | 29 | 30 | 33 | 36 | ||||
| Opponent | Date | Score | WL | MCLEOD,SCO | GASSANT,WL | BONERE,NDA | COETZEE,NO | HUGHES,DAV |
| NC STATE | 02/24/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at ETSU | 02/27/21 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at ELON | Mar 07 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Davidson | Mar 17 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| GEORGE MASON | 03/20/21 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at George Washington | 3/27/202 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DAVIDSON | 04/03/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| GEORGE WASHINGTON | 04/07/21 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at George Mason | 04/10/21 | 2-0 | W | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
Individual Game-by-Game |
| # 2 | Noah Wright |
| # 3 | Ulrik Edvardsen |
| # 4 | Zeron Sewell |
| # 5 | Simon Fitch |
| # 6 | Andrea Nguionza |
| # 7 | Elton Quintanilla |
| # 8 | Biska Biyombo |
| #00 | John Ermini |
| #10 | Fiorre Mane |
| #11 | Celio Pompeu |
| #12 | William Hitchcock |
| #13 | Maverick McGann |
| #15 | Toranosuke Abe |
| #16 | Oquin Robinson |
| #17 | Jonathan Kanagwa |
| #18 | Jared Valdes |
| #19 | Patrick Gyamfi |
| #22 | Tariq Moutaouakil |
| #23 | Mario Sequeira |
| #24 | Andy Mensah |
| #25 | Ethan Manheim |
| #27 | Scott McLeod |
| #29 | Wladimir Gassant |
| #30 | Ndayizeye Bonere |
| #33 | Nolan Coetzee |
| #36 | David Hughes |
| #TM | TEAM |