VCU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-3-2 Conf: 3-2-1 Home: 1-2-1 Away: 3-1-1 Neut: 0-0-0 

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  8-84  7-89 
       Goals scored per game  0.89  0.78 
       Shot pct.  .095  .079 
       Shots on goal-Attempts  36-84  32-89 
       SOG pct.  .429  .360 
       Shots/Game  9.3  9.9 
       Assists  5  5 
    CORNER KICKS  47  29 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  14  10 
       Red cards  0  0 
    ATTENDANCE     
       Total  442  357 
       Dates/Avg Per Date  4/110  5/71 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  2  5  1  0  8 
    Opponents  5  2  0  0  7 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  33  47  1  3  84 
    Opponents  44  42  2  1  89 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  14  11  0  0  25 
    Opponents  14  13  0  1  28 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  19  27  1  0  47 
    Opponents  15  13  1  0  29 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  45  50  1  1  97 
    Opponents  47  53  3  2  105 


     

    Overall Individual Statistics

     

    Overall: 4-3-2 Conf: 3-2-1 Home: 1-2-1 Away: 3-1-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Celio Pompeu   4-4   3  0  6  11  .273  6  .545  1  0-0 
    25  Ethan Manheim   7-7   2  1  5  14  .143  6  .429  1  0-0 
    22  Tariq Moutaouakil   2-0   1  0  2  3  .333  3  1.000  1  0-0 
    29  Wladimir Gassant   7-2   1  0  2  2  .500  1  .500  0  0-0 
    12  William Hitchcock   8-5   0  1  1  8  .000  4  .500  0  0-0 
    15  Toranosuke Abe   9-9   0  1  1  7  .000  2  .286  0  0-0 
    8   Biska Biyombo   9-9   0  1  1  4  .000  1  .250  0  0-0 
    3   Ulrik Edvardsen   9-9   0  1  1  4  .000  1  .250  0  0-0 
    16  Oquin Robinson   9-9   0  0  0  7  .000  2  .286  0  0-0 
    17  Jonathan Kanagwa   9-5   0  0  0  5  .000  2  .400  0  0-0 
    7   Elton Quintanilla   8-2   0  0  0  5  .000  2  .400  0  0-0 
    10  Fiorre Mane   9-9   0  0  0  3  .000  1  .333  0  0-0 
    5   Simon Fitch   9-9   0  0  0  3  .000  1  .333  0  0-0 
    4   Zeron Sewell   3-0   0  0  0  3  .000  0  .000  0  0-0 
    33  Nolan Coetzee   4-0   0  0  0  2  .000  1  .500  0  0-0 
    27  Scott McLeod   5-3   0  0  0  1  .000  1  1.000  0  0-0 
    13  Maverick McGann   4-0   0  0  0  1  .000  0  .000  0  0-0 
    6   Andrea Nguionza   9-2   0  0  0  1  .000  1  1.000  0  0-0 
    36  David Hughes   1-0   0  0  0  0  .000  0  .000  0  0-0 
    30  Ndayizeye Bonere   8-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Andy Mensah   5-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Mario Sequeira   8-8   0  0  0  0  .000  0  .000  0  0-0 
    19  Patrick Gyamfi   1-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Jared Valdes   6-6   0  0  0  0  .000  0  .000  0  0-0 
    2   Noah Wright   4-0   0  0  0  0  .000  0  .000  0  0-0 
    00  John Ermini   2-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  9   8  5  21  84  .095  36  .429  4  0-0 
      Opponents...........  9   7  5  19  89  .079  32  .360  3  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    23  Mario Sequeira   8-8   731:00  5  0.62  20  .800  2  3  2  3/1 
    00  John Ermini   2-1   119:52  2  1.50  4  .667  2  0  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  9  850:52  7  0.74  25  .781  4  3  2  4 
      Opponents...........  9  850:52  8  0.85  28  .778  3  4  2  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  2  5  1  0  8 
    Opponents  5  2  0  0  7 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  33  47  1  3  84 
    Opponents  44  42  2  1  89 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  14  11  0  0  25 
    Opponents  14  13  0  1  28 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  19  27  1  0  47 
    Opponents  15  13  1  0  29 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  45  50  1  1  97 
    Opponents  47  53  3  2  105 

    ATTENDANCE SUMMARY  VCU  OPP 
    Total  442  357 
    Dates/Avg Per Date  4/110  5/71 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Celio Pompeu   4  3  0  6  11 
    25  Ethan Manheim   7  2  1  5  14 
    22  Tariq Moutaouakil   2  1  0  2  3 
    29  Wladimir Gassant   7  1  0  2  2 
    12  William Hitchcock   8  0  1  1  8 
    15  Toranosuke Abe   9  0  1  1  7 
    8   Biska Biyombo   9  0  1  1  4 
    3   Ulrik Edvardsen   9  0  1  1  4 
    TM  TEAM   9  1  0  2  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Celio Pompeu   4  3  0  6  11 
    25  Ethan Manheim   7  2  1  5  14 
    29  Wladimir Gassant   7  1  0  2  2 
    22  Tariq Moutaouakil   2  1  0  2  3 
    TM  TEAM   9  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    25  Ethan Manheim   7  2  1  5  14 
    3   Ulrik Edvardsen   9  0  1  1  4 
    12  William Hitchcock   8  0  1  1  8 
    15  Toranosuke Abe   9  0  1  1  7 
    8   Biska Biyombo   9  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    25  Ethan Manheim   7  2  1  14  .143 
    11  Celio Pompeu   4  3  0  11  .273 
    12  William Hitchcock   8  0  1  8  .000 
    16  Oquin Robinson   9  0  0  7  .000 
    15  Toranosuke Abe   9  0  1  7  .000 
    7   Elton Quintanilla   8  0  0  5  .000 
    17  Jonathan Kanagwa   9  0  0  5  .000 
    3   Ulrik Edvardsen   9  0  1  4  .000 
    8   Biska Biyombo   9  0  1  4  .000 
    22  Tariq Moutaouakil   2  1  0  3  .333 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    25  Ethan Manheim   7  2  1  14  6  .429 
    11  Celio Pompeu   4  3  0  11  6  .545 
    12  William Hitchcock   8  0  1  8  4  .500 
    22  Tariq Moutaouakil   2  1  0  3  3  1.000 
    15  Toranosuke Abe   9  0  1  7  2  .286 
    16  Oquin Robinson   9  0  0  7  2  .286 
    7   Elton Quintanilla   8  0  0  5  2  .400 
    17  Jonathan Kanagwa   9  0  0  5  2  .400 
    3   Ulrik Edvardsen   9  0  1  4  1  .250 
    8   Biska Biyombo   9  0  1  4  1  .250 

    ##  GAME WINNING GOALS  GP  No. 
    22  Tariq Moutaouakil   2  1 
    25  Ethan Manheim   7  1 
    TM  TEAM   9  1 
    11  Celio Pompeu   4  1 


     

    Soccer Statistics

     

           Overall: 4-3-2  Conf: 3-2-1  Home: 1-2-1  Away: 3-1-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Celio Pompeu          4-4    3   0   6  11  .273   6  .545  1  0            1-1    0   0   0   0  .000   0  .000  0  0
    25 Ethan Manheim         7-7    2   1   5  14  .143   6  .429  1  0            6-6    2   0   4  13  .154   6  .462  1  0
    22 Tariq Moutaouakil     2-0    1   0   2   3  .333   3 1.000  1  0            2-0    1   0   2   3  .333   3 1.000  1  0
    29 Wladimir Gassant      7-2    1   0   2   2  .500   1  .500  0  0            4-0    1   0   2   2  .500   1  .500  0  0
    12 William Hitchcock     8-5    0   1   1   8  .000   4  .500  0  0            6-5    0   1   1   8  .000   4  .500  0  0
    15 Toranosuke Abe        9-9    0   1   1   7  .000   2  .286  0  0            6-6    0   1   1   4  .000   2  .500  0  0
    8  Biska Biyombo         9-9    0   1   1   4  .000   1  .250  0  0            6-6    0   0   0   1  .000   0  .000  0  0
    3  Ulrik Edvardsen       9-9    0   1   1   4  .000   1  .250  0  0            6-6    0   0   0   2  .000   1  .500  0  0
    16 Oquin Robinson        9-9    0   0   0   7  .000   2  .286  0  0            6-6    0   0   0   7  .000   2  .286  0  0
    17 Jonathan Kanagwa      9-5    0   0   0   5  .000   2  .400  0  0            6-5    0   0   0   5  .000   2  .400  0  0
    7  Elton Quintanilla     8-2    0   0   0   5  .000   2  .400  0  0            5-1    0   0   0   3  .000   2  .667  0  0
    10 Fiorre Mane           9-9    0   0   0   3  .000   1  .333  0  0            6-6    0   0   0   1  .000   1 1.000  0  0
    5  Simon Fitch           9-9    0   0   0   3  .000   1  .333  0  0            6-6    0   0   0   2  .000   1  .500  0  0
    4  Zeron Sewell          3-0    0   0   0   3  .000   0  .000  0  0            3-0    0   0   0   3  .000   0  .000  0  0
    33 Nolan Coetzee         4-0    0   0   0   2  .000   1  .500  0  0            3-0    0   0   0   2  .000   1  .500  0  0
    27 Scott McLeod          5-3    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    13 Maverick McGann       4-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    6  Andrea Nguionza       9-2    0   0   0   1  .000   1 1.000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    36 David Hughes          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    30 Ndayizeye Bonere      8-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    24 Andy Mensah           5-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    23 Mario Sequeira        8-8    0   0   0   0  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    19 Patrick Gyamfi        1-0    0   0   0   0  .000   0  .000  0  0             -
    18 Jared Valdes          6-6    0   0   0   0  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    2  Noah Wright           4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    00 John Ermini           2-1    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total...............  9      8   5  21  84  .095  36  .429  4  0            6      5   2  12  57  .088  27  .474  3  0
       Opponents...........  9      7   5  19  89  .079  32  .360  3  0            6      4   3  11  60  .067  21  .350  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    23 Mario Sequeira        8-8   731:00   5  0.62  20  .800  2  3  2    3        6-6   531:00   4  0.68  16  .800  2  2  1    2
    00 John Ermini           2-1   119:52   2  1.50   4  .667  2  0  0    0        1-0    29:52   0  0.00   0  .000  1  0  0    0
       Total...............  9     850:52   7  0.74  25  .781  4  3  2    4        6     560:52   4  0.64  17  .810  3  2  1    3
       Opponents...........  9     850:52   8  0.85  28  .778  3  4  2    5        6     560:52   5  0.80  22  .815  2  3  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    VCU.................   33  47   1   3  -    84                                VCU.................   22  34   0   1  -    57
    Opponents...........   44  42   2   1  -    89                                Opponents...........   33  25   1   1  -    60
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    VCU.................    2   5   1   0  -     8                                VCU.................    1   3   1   0  -     5
    Opponents...........    5   2   0   0  -     7                                Opponents...........    3   1   0   0  -     4
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    VCU.................   14  11   0   0  -    25                                VCU.................   10   7   0   0  -    17
    Opponents...........   14  13   0   1  -    28                                Opponents...........   11  10   0   1  -    22
    
    ATTENDANCE SUMMARY                 VCU          OPP                           ATTENDANCE SUMMARY                 VCU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          442          357                           Total....................          339          123
    Dates/Avg Per Date.......        4/110         5/71                           Dates/Avg Per Date.......        3/113         3/41
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-3-2        1-2-1        3-1-1        0-0    
    CONFERENCE     3-2-1        1-1-1        2-1        0-0    
    NON-CONFERENCE     1-1-1        0-1        1-0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      02/24/21      NC STATE                 L   0-1    103
      02/27/21   at ETSU                    T O2 0-0    201
      Mar 07     at ELON                   W     3-2     33
     *Mar 17     at Davidson               W     1-0      -
     *03/20/21      GEORGE MASON            T O2 0-0    110
     *3/27/2021  at George Washington        L   0-1      -
     *04/03/21      DAVIDSON                 L   0-2    136
     *04/07/21      GEORGE WASHINGTON      W  OT 2-1     93
     *04/10/21   at George Mason           W     2-0    123
    

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  8-84  7-89 
       Goals scored per game  0.89  0.78 
       Shot pct.  .095  .079 
       Shots on goal-Attempts  36-84  32-89 
       SOG pct.  .429  .360 
       Shots/Game  9.3  9.9 
    CORNER KICKS  47  29 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  14  10 
       Red cards  0  0 
    ATTENDANCE     
       Total  442  357 
       Dates/Avg Per Date  4/110  5/71 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Celio Pompeu   4-4   3  0  6  11  .273  6  .545  1  0-0 
    25  Ethan Manheim   7-7   2  1  5  14  .143  6  .429  1  0-0 
    22  Tariq Moutaouakil   2-0   1  0  2  3  .333  3  1.000  1  0-0 
    29  Wladimir Gassant   7-2   1  0  2  2  .500  1  .500  0  0-0 
    12  William Hitchcock   8-5   0  1  1  8  .000  4  .500  0  0-0 
    15  Toranosuke Abe   9-9   0  1  1  7  .000  2  .286  0  0-0 
    8   Biska Biyombo   9-9   0  1  1  4  .000  1  .250  0  0-0 
    3   Ulrik Edvardsen   9-9   0  1  1  4  .000  1  .250  0  0-0 
    16  Oquin Robinson   9-9   0  0  0  7  .000  2  .286  0  0-0 
    17  Jonathan Kanagwa   9-5   0  0  0  5  .000  2  .400  0  0-0 
    7   Elton Quintanilla   8-2   0  0  0  5  .000  2  .400  0  0-0 
    10  Fiorre Mane   9-9   0  0  0  3  .000  1  .333  0  0-0 
    5   Simon Fitch   9-9   0  0  0  3  .000  1  .333  0  0-0 
    4   Zeron Sewell   3-0   0  0  0  3  .000  0  .000  0  0-0 
    33  Nolan Coetzee   4-0   0  0  0  2  .000  1  .500  0  0-0 
    27  Scott McLeod   5-3   0  0  0  1  .000  1  1.000  0  0-0 
    13  Maverick McGann   4-0   0  0  0  1  .000  0  .000  0  0-0 
    6   Andrea Nguionza   9-2   0  0  0  1  .000  1  1.000  0  0-0 
    36  David Hughes   1-0   0  0  0  0  .000  0  .000  0  0-0 
    30  Ndayizeye Bonere   8-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Andy Mensah   5-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Mario Sequeira   8-8   0  0  0  0  .000  0  .000  0  0-0 
    19  Patrick Gyamfi   1-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Jared Valdes   6-6   0  0  0  0  .000  0  .000  0  0-0 
    2   Noah Wright   4-0   0  0  0  0  .000  0  .000  0  0-0 
    00  John Ermini   2-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  9   8  5  21  84  .095  36  .429  4  0-0 
      Opponents...........  9   7  5  19  89  .079  32  .360  3  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    23  Mario Sequeira   8-8   731:00  5  0.62  20  .800  2  3  2  3/1 
    00  John Ermini   2-1   119:52  2  1.50  4  .667  2  0  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  9  850:52  7  0.74  25  .781  4  3  2  4 
      Opponents...........  9  850:52  8  0.85  28  .778  3  4  2  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  2  5  1  0  8 
    Opponents  5  2  0  0  7 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  33  47  1  3  84 
    Opponents  44  42  2  1  89 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  14  11  0  0  25 
    Opponents  14  13  0  1  28 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  19  27  1  0  47 
    Opponents  15  13  1  0  29 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  45  50  1  1  97 
    Opponents  47  53  3  2  105