VCU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-6-2 Conf: 6-1-1 Home: 8-3-1 Away: 2-2-1 Neut: 0-1-0 

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-214  17-229 
       Goals scored per game  1.39  0.94 
       Shot pct.  .117  .074 
       Shots on goal-Attempts  86-214  80-229 
       SOG pct.  .402  .349 
       Shots/Game  11.9  12.7 
       Assists  28  18 
    CORNER KICKS  64  90 
    PENALTY KICKS  2-3  0-1 
    PENALTIES     
       Yellow cards  18  30 
       Red cards  0  2 
    ATTENDANCE     
       Total  6565  3589 
       Dates/Avg Per Date  12/547  5/718 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    VCU  9  15  1  0  0  25 
    Opponents  10  6  1  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    VCU  93  114  5  2  0  214 
    Opponents  102  113  8  6  0  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    VCU  22  36  2  3  0  63 
    Opponents  26  33  2  0  0  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    VCU  27  37  0  0  0  64 
    Opponents  43  41  3  3  0  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    VCU  70  76  4  4  0  154 
    Opponents  100  112  3  4  0  219 


     

    Overall Individual Statistics

     

    Overall: 10-6-2 Conf: 6-1-1 Home: 8-3-1 Away: 2-2-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  HAJI, Siad   18-18  1571  5  10  20  32  .156  14  .438  4  1-2 
    14  GREENE, Jared   18-13  1222  6  2  14  25  .240  14  .560  1  0-0 
    12  PEARSON, Peter   18-18  1573  5  1  11  15  .333  8  .533  2  0-0 
    11  MUNTS, Fortia   18-17  1551  1  4  6  33  .030  9  .273  0  1-1 
    21  NGOH, Martin   16-2   557  2  1  5  19  .105  7  .368  1  0-0 
    2   SHIMAZAKI, Ryo   18-18  1646  1  3  5  13  .077  8  .615  1  0-0 
    17  LOCKABY, Eli   18-18  1631  1  3  5  12  .083  9  .750  0  0-0 
    25  GONNELLA, Joseph   16-16  1012  2  0  4  21  .095  5  .238  1  0-0 
    13  COOKE, Travis   10-1   281  1  1  3  9  .111  5  .556  0  0-0 
    5   FITCH, Simon   18-18  1480  1  1  3  5  .200  1  .200  0  0-0 
    3   EDVARDSEN, Ulrik   18-18  1632  0  1  1  6  .000  0  .000  0  0-0 
    8   BIYOMBO, Biska   5-5   248  0  1  1  2  .000  0  .000  0  0-0 
    4   SEWELL, Zeron   18-18  1664  0  0  0  12  .000  3  .250  0  0-0 
    7   MURPHY, Luke   12-0   269  0  0  0  8  .000  3  .375  0  0-0 
    16  ROBINSON, Oquin   13-0   259  0  0  0  2  .000  0  .000  0  0-0 
    32  WALTERS, Kelley   3-0   23  0  0  0  0  .000  0  .000  0  0-0 
    24  MENSAH, Andy   3-0   21  0  0  0  0  .000  0  .000  0  0-0 
    23  SEQUEIRA, Mario   18-18  1580  0  0  0  0  .000  0  .000  0  0-0 
    22  GONNELLA, Anthony   3-0   19  0  0  0  0  .000  0  .000  0  0-0 
    19  GYAMFI, Patrick   3-0   23  0  0  0  0  .000  0  .000  0  0-0 
    15  GRAHAM, Austin   7-0   63  0  0  0  0  .000  0  .000  0  0-0 
    6   COSTA, Joao   4-0   89  0  0  0  0  .000  0  .000  0  0-0 
    1   RICE, Joseph   3-0   101  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   -  25  28  78  214  .117  86  .402  10  2-3 
      Opponents...........  18   -  17  18  52  229  .074  80  .349  6  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   RICE, Joseph   3-0   101:01  0  0.00  2  1.000  1  0  0  0/2 
    23  SEQUEIRA, Mario   18-18  1579:49  17  0.97  59  .776  9  6  2  7/2 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2/0 
      Total...............  18  1680:50  17  0.91  63  .788  10  6  2  9 
      Opponents...........  18  1680:50  25  1.34  61  .709  6  10  2  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    VCU  9  15  1  0  0  25 
    Opponents  10  6  1  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    VCU  93  114  5  2  0  214 
    Opponents  102  113  8  6  0  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    VCU  22  36  2  3  0  63 
    Opponents  26  33  2  0  0  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    VCU  27  37  0  0  0  64 
    Opponents  43  41  3  3  0  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    VCU  70  76  4  4  0  154 
    Opponents  100  112  3  4  0  219 

    ATTENDANCE SUMMARY  VCU  OPP 
    Total  6565  3589 
    Dates/Avg Per Date  12/547  5/718 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  HAJI, Siad   18  5  10  20  32 
    14  GREENE, Jared   18  6  2  14  25 
    12  PEARSON, Peter   18  5  1  11  15 
    11  MUNTS, Fortia   18  1  4  6  33 
    21  NGOH, Martin   16  2  1  5  19 
    2   SHIMAZAKI, Ryo   18  1  3  5  13 
    17  LOCKABY, Eli   18  1  3  5  12 
    25  GONNELLA, Joseph   16  2  0  4  21 
    13  COOKE, Travis   10  1  1  3  9 
    5   FITCH, Simon   18  1  1  3  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  GREENE, Jared   18  6  2  14  25 
    10  HAJI, Siad   18  5  10  20  32 
    12  PEARSON, Peter   18  5  1  11  15 
    21  NGOH, Martin   16  2  1  5  19 
    25  GONNELLA, Joseph   16  2  0  4  21 
    13  COOKE, Travis   10  1  1  3  9 
    17  LOCKABY, Eli   18  1  3  5  12 
    2   SHIMAZAKI, Ryo   18  1  3  5  13 
    5   FITCH, Simon   18  1  1  3  5 
    11  MUNTS, Fortia   18  1  4  6  33 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  HAJI, Siad   18  5  10  20  32 
    11  MUNTS, Fortia   18  1  4  6  33 
    17  LOCKABY, Eli   18  1  3  5  12 
    2   SHIMAZAKI, Ryo   18  1  3  5  13 
    14  GREENE, Jared   18  6  2  14  25 
    21  NGOH, Martin   16  2  1  5  19 
    13  COOKE, Travis   10  1  1  3  9 
    5   FITCH, Simon   18  1  1  3  5 
    12  PEARSON, Peter   18  5  1  11  15 
    8   BIYOMBO, Biska   5  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  MUNTS, Fortia   18  1  4  33  .030 
    10  HAJI, Siad   18  5  10  32  .156 
    14  GREENE, Jared   18  6  2  25  .240 
    25  GONNELLA, Joseph   16  2  0  21  .095 
    21  NGOH, Martin   16  2  1  19  .105 
    12  PEARSON, Peter   18  5  1  15  .333 
    2   SHIMAZAKI, Ryo   18  1  3  13  .077 
    17  LOCKABY, Eli   18  1  3  12  .083 
    4   SEWELL, Zeron   18  0  0  12  .000 
    13  COOKE, Travis   10  1  1  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  HAJI, Siad   18  5  10  32  14  .438 
    14  GREENE, Jared   18  6  2  25  14  .560 
    11  MUNTS, Fortia   18  1  4  33  9  .273 
    17  LOCKABY, Eli   18  1  3  12  9  .750 
    12  PEARSON, Peter   18  5  1  15  8  .533 
    2   SHIMAZAKI, Ryo   18  1  3  13  8  .615 
    21  NGOH, Martin   16  2  1  19  7  .368 
    25  GONNELLA, Joseph   16  2  0  21  5  .238 
    13  COOKE, Travis   10  1  1  9  5  .556 
    4   SEWELL, Zeron   18  0  0  12  3  .250 

    ##  GAME WINNING GOALS  GP  No. 
    10  HAJI, Siad   18  4 
    12  PEARSON, Peter   18  2 
    25  GONNELLA, Joseph   16  1 
    14  GREENE, Jared   18  1 
    2   SHIMAZAKI, Ryo   18  1 
    21  NGOH, Martin   16  1 


     

    Soccer Statistics

     

          Overall: 10-6-2  Conf: 6-1-1  Home: 8-3-1  Away: 2-2-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 HAJI, Siad           18-18   5  10  20  32  .156  14  .438  4  1            8-8    3   4  10  14  .214   7  .500  2  0
    14 GREENE, Jared        18-13   6   2  14  25  .240  14  .560  1  0            8-8    1   1   3   6  .167   5  .833  1  0
    12 PEARSON, Peter       18-18   5   1  11  15  .333   8  .533  2  0            8-8    4   1   9   8  .500   5  .625  2  0
    11 MUNTS, Fortia        18-17   1   4   6  33  .030   9  .273  0  1            8-8    1   2   4  15  .067   2  .133  0  1
    21 NGOH, Martin         16-2    2   1   5  19  .105   7  .368  1  0            8-0    1   1   3   4  .250   1  .250  0  0
    2  SHIMAZAKI, Ryo       18-18   1   3   5  13  .077   8  .615  1  0            8-8    1   1   3   9  .111   7  .778  1  0
    17 LOCKABY, Eli         18-18   1   3   5  12  .083   9  .750  0  0            8-8    0   3   3   6  .000   4  .667  0  0
    25 GONNELLA, Joseph     16-16   2   0   4  21  .095   5  .238  1  0            8-8    0   0   0   9  .000   2  .222  0  0
    13 COOKE, Travis        10-1    1   1   3   9  .111   5  .556  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
    5  FITCH, Simon         18-18   1   1   3   5  .200   1  .200  0  0            8-8    1   0   2   1 1.000   1 1.000  0  0
    3  EDVARDSEN, Ulrik     18-18   0   1   1   6  .000   0  .000  0  0            8-8    0   1   1   3  .000   0  .000  0  0
    8  BIYOMBO, Biska        5-5    0   1   1   2  .000   0  .000  0  0             -
    4  SEWELL, Zeron        18-18   0   0   0  12  .000   3  .250  0  0            8-8    0   0   0   5  .000   1  .200  0  0
    7  MURPHY, Luke         12-0    0   0   0   8  .000   3  .375  0  0            5-0    0   0   0   3  .000   1  .333  0  0
    16 ROBINSON, Oquin      13-0    0   0   0   2  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    32 WALTERS, Kelley       3-0    0   0   0   0  .000   0  .000  0  0             -
    24 MENSAH, Andy          3-0    0   0   0   0  .000   0  .000  0  0             -
    23 SEQUEIRA, Mario      18-18   0   0   0   0  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    22 GONNELLA, Anthony     3-0    0   0   0   0  .000   0  .000  0  0             -
    19 GYAMFI, Patrick       3-0    0   0   0   0  .000   0  .000  0  0             -
    15 GRAHAM, Austin        7-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    6  COSTA, Joao           4-0    0   0   0   0  .000   0  .000  0  0             -
    1  RICE, Joseph          3-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 18     25  28  78 214  .117  86  .402 10  2            8     12  14  38  84  .143  37  .440  6  1
       Opponents........... 18     17  18  52 229  .074  80  .349  6  0            8      3   4  10 106  .028  30  .283  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  RICE, Joseph          3-0   101:01   0  0.00   2 1.000  1  0  0    0         -
    23 SEQUEIRA, Mario      18-18 1579:49  17  0.97  59  .776  9  6  2    7        8-8   740:00   3  0.36  25  .893  6  1  1    5
       Total............... 18    1680:50  17  0.91  63  .788 10  6  2    9        8     740:00   3  0.36  27  .900  6  1  1    5
       Opponents........... 18    1680:50  25  1.34  61  .709  6 10  2    6        8     740:00  12  1.46  25  .676  1  6  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    VCU.................   93 114   5   2   0  -   214                            VCU.................   41  43   0   0  -    84
    Opponents...........  102 113   8   6   0  -   229                            Opponents...........   42  54   5   5  -   106
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    VCU.................    9  15   1   0   0  -    25                            VCU.................    4   8   0   0  -    12
    Opponents...........   10   6   1   0   0  -    17                            Opponents...........    2   1   0   0  -     3
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    VCU.................   22  36   2   3   0  -    63                            VCU.................    7  17   1   2  -    27
    Opponents...........   26  33   2   0   0  -    61                            Opponents...........   13  12   0   0  -    25
    
    ATTENDANCE SUMMARY                 VCU          OPP                           ATTENDANCE SUMMARY                 VCU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         6565         3589                           Total....................         1935         1459
    Dates/Avg Per Date.......       12/547        5/718                           Dates/Avg Per Date.......        4/484        4/365
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-6-2        8-3-1        2-2-1        0-1    
    CONFERENCE     6-1-1        4-0        2-1-1        0-0    
    NON-CONFERENCE     4-5-1        4-3-1        0-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 24        GEORGIA SOUTHERN         L   0-2    728
      Aug 26        RADFORD                W     3-0    630
      Aug 31        TEMPLE                 W     1-0    392
      Sep. 2        SANTA CLARA            W  OT 1-0    353
      Sep 07     at #4 Indiana               L   0-5   2130
      Sep 12        PITT                     L   0-1    360
      Sep 19        #20 ODU                W     4-0   1098
      Sep 26        AKRON                    LOT 3-4    682
     *Sep 29     at La Salle               W     2-0    145
     *Oct 03        UMASS                  W     2-0    539
     *Oct 06        DUQUENSE               W     2-0    545
     *Oct 10     at Saint Louis             T O2 0-0    508
     *10/13/2018 at George Washington      W     2-1    321
     *Oct 20        GEORGE MASON           W     2-0    485
     *Oct 27     at Dayton                   L   0-1    485
     *Oct 31        ST. BONAVENTURE        W     2-1    366
     &Nov 04        #8 UMASS                T O3 1-1    387
      Nov 09     vs Rhode Island             L   0-1      -
    * - Atlantic 10 Conference Match
    & - Atlantic 10 Conference Tournament
    

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-214  17-229 
       Goals scored per game  1.39  0.94 
       Shot pct.  .117  .074 
       Shots on goal-Attempts  86-214  80-229 
       SOG pct.  .402  .349 
       Shots/Game  11.9  12.7 
    CORNER KICKS  64  90 
    PENALTY KICKS  2-3  0-1 
    PENALTIES     
       Yellow cards  18  30 
       Red cards  0  2 
    ATTENDANCE     
       Total  6565  3589 
       Dates/Avg Per Date  12/547  5/718 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  HAJI, Siad   18-18  1571  5  10  20  32  .156  14  .438  4  1-2 
    14  GREENE, Jared   18-13  1222  6  2  14  25  .240  14  .560  1  0-0 
    12  PEARSON, Peter   18-18  1573  5  1  11  15  .333  8  .533  2  0-0 
    11  MUNTS, Fortia   18-17  1551  1  4  6  33  .030  9  .273  0  1-1 
    21  NGOH, Martin   16-2   557  2  1  5  19  .105  7  .368  1  0-0 
    2   SHIMAZAKI, Ryo   18-18  1646  1  3  5  13  .077  8  .615  1  0-0 
    17  LOCKABY, Eli   18-18  1631  1  3  5  12  .083  9  .750  0  0-0 
    25  GONNELLA, Joseph   16-16  1012  2  0  4  21  .095  5  .238  1  0-0 
    13  COOKE, Travis   10-1   281  1  1  3  9  .111  5  .556  0  0-0 
    5   FITCH, Simon   18-18  1480  1  1  3  5  .200  1  .200  0  0-0 
    3   EDVARDSEN, Ulrik   18-18  1632  0  1  1  6  .000  0  .000  0  0-0 
    8   BIYOMBO, Biska   5-5   248  0  1  1  2  .000  0  .000  0  0-0 
    4   SEWELL, Zeron   18-18  1664  0  0  0  12  .000  3  .250  0  0-0 
    7   MURPHY, Luke   12-0   269  0  0  0  8  .000  3  .375  0  0-0 
    16  ROBINSON, Oquin   13-0   259  0  0  0  2  .000  0  .000  0  0-0 
    32  WALTERS, Kelley   3-0   23  0  0  0  0  .000  0  .000  0  0-0 
    24  MENSAH, Andy   3-0   21  0  0  0  0  .000  0  .000  0  0-0 
    23  SEQUEIRA, Mario   18-18  1580  0  0  0  0  .000  0  .000  0  0-0 
    22  GONNELLA, Anthony   3-0   19  0  0  0  0  .000  0  .000  0  0-0 
    19  GYAMFI, Patrick   3-0   23  0  0  0  0  .000  0  .000  0  0-0 
    15  GRAHAM, Austin   7-0   63  0  0  0  0  .000  0  .000  0  0-0 
    6   COSTA, Joao   4-0   89  0  0  0  0  .000  0  .000  0  0-0 
    1   RICE, Joseph   3-0   101  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   -  25  28  78  214  .117  86  .402  10  2-3 
      Opponents...........  18   -  17  18  52  229  .074  80  .349  6  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   RICE, Joseph   3-0   101:01  0  0.00  2  1.000  1  0  0  0/2 
    23  SEQUEIRA, Mario   18-18  1579:49  17  0.97  59  .776  9  6  2  7/2 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2/0 
      Total...............  18  1680:50  17  0.91  63  .788  10  6  2  9 
      Opponents...........  18  1680:50  25  1.34  61  .709  6  10  2  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    VCU  9  15  1  0  0  25 
    Opponents  10  6  1  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    VCU  93  114  5  2  0  214 
    Opponents  102  113  8  6  0  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    VCU  22  36  2  3  0  63 
    Opponents  26  33  2  0  0  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    VCU  27  37  0  0  0  64 
    Opponents  43  41  3  3  0  90 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    VCU  70  76  4  4  0  154 
    Opponents  100  112  3  4  0  219