2024-25 VCU Men's Basketball
VCU Individual Game-by-Game (as of Mar 24, 2025)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELLARMINE 11/04/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
vs Boston College 11/08/24 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.0 0 0 0 0 0 0 0 0.0
MERRIMACK 11/13/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
LOYOLA MARYLAND 11/16/24 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 0 0 0 1 0 0 0 0.0
vs Seton Hall 11/21/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 0 0 0.0
vs Nevada 11/22/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
vs Miami (FL) 11/24/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
ELIZABETH CITY ST. 11/29/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 0.0
GA. SOUTHERN 12/04/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.3 0 0 0 0 0 0 0 0.0
PENN 12/09/24 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.7 0 0 0 0 0 0 0 0.0
vs Colorado St. 12/14/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 0 0.0
at New Mexico 12/18/24 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.8 0 0 0 2 0 0 0 0.0
WILLIAM & MARY 12/22/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
at St. Bonaventure 12/31/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
at Loyola Chicago 01/04/25 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.7 0 0 0 1 0 0 0 0.0
FORDHAM 01/08/25 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.9 0 0 0 1 0 0 0 0.0
SAINT LOUIS 01/14/25 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.1 0 0 0 1 0 0 0 0.0
at Saint Joseph's 01/17/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 0.0
at Rhode Island 01/21/25 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 1 0 0 0 0.0
ST. BONAVENTURE 01/24/25 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Saint Louis 01/28/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
RICHMOND 02/01/25 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
LA SALLE 02/04/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Dayton 02/07/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at George Washington 02/12/25 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
MASSACHUSETTS 02/19/25 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
GEORGE MASON 02/22/25 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
at Richmond 02/25/25 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 1 0 0 0 0.0
DAVIDSON 02/28/25 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.0 0 0 0 1 0 0 0 0.0
at Duquesne 03/04/25 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
DAYTON 03/07/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
vs St. Bonaventure 03/14/25 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
vs Loyola Chicago 03/15/25 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
vs George Mason 03/16/25 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 1 0 0 0 0.0
vs BYU 03/20/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 55 103 2.9 0 0 0 13 0 0 0 0.0
Games played: 35
Rebounds/game: 2.9
Turnovers/game: 0.4