2024-25 VCU Men's Basketball
VCU Individual Game-by-Game (as of Mar 24, 2025)
All games
#21 Christian Fermin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELLARMINE 11/04/24 * 26 2-6 .333 0-0 .000 0-0 .000 0 2 2 2.0 2 0 2 3 1 0 4 4.0
vs Boston College 11/08/24 * 24 5-7 .714 0-0 .000 2-2 1.000 1 1 2 2.0 2 0 1 2 2 0 12 8.0
MERRIMACK 11/13/24 * 27 1-6 .167 0-0 .000 0-0 .000 0 3 3 2.3 2 0 0 0 1 0 2 6.0
LOYOLA MARYLAND 11/16/24 * 23 2-3 .667 0-0 .000 0-2 .000 1 1 2 2.3 2 0 0 0 3 0 4 5.5
vs Seton Hall 11/21/24 * 25 1-2 .500 0-0 .000 0-1 .000 1 2 3 2.4 4 0 0 1 1 1 2 4.8
vs Nevada 11/22/24 * 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 5 1 0 0 0 0 2 4.3
vs Miami (FL) 11/24/24 * 23 4-5 .800 0-0 .000 0-0 .000 2 1 3 2.1 5 1 0 2 2 0 8 4.9
ELIZABETH CITY ST. 11/29/24 * 21 4-6 .667 0-0 .000 1-4 .250 7 2 9 3.0 2 0 2 0 4 0 9 5.4
GA. SOUTHERN 12/04/24 * 19 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.9 2 0 3 1 0 0 4 5.2
PENN 12/09/24 23 2-4 .500 0-0 .000 0-2 .000 2 1 3 2.9 2 0 0 0 1 0 4 5.1
vs Colorado St. 12/14/24 * 26 2-3 .667 0-0 .000 1-2 .500 3 1 4 3.0 0 0 0 1 2 1 5 5.1
at New Mexico 12/18/24 * 21 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 4 0 2 0 1 0 0 4.7
at St. Bonaventure 12/31/24 21 3-3 1.000 0-0 .000 0-0 .000 1 2 3 2.9 1 0 0 0 1 0 6 4.8
at Loyola Chicago 01/04/25 23 6-8 .750 0-0 .000 2-2 1.000 4 0 4 3.0 2 0 0 0 0 0 14 5.4
FORDHAM 01/08/25 18 1-1 1.000 0-0 .000 1-2 .500 2 3 5 3.1 1 0 0 1 2 1 3 5.3
SAINT LOUIS 01/14/25 23 4-7 .571 0-0 .000 0-1 .000 3 0 3 3.1 2 0 0 0 0 0 8 5.4
at Saint Joseph's 01/17/25 23 0-5 .000 0-0 .000 0-0 .000 2 2 4 3.2 3 0 1 0 4 0 0 5.1
at Rhode Island 01/21/25 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 1 0 0 0 4.8
ST. BONAVENTURE 01/24/25 18 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 3.0 2 0 1 0 2 1 6 4.9
at Saint Louis 01/28/25 16 1-2 .500 0-0 .000 0-2 .000 1 3 4 3.1 2 0 1 1 0 1 2 4.8
RICHMOND 02/01/25 17 3-3 1.000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 1 1 1 0 6 4.8
LA SALLE 02/04/25 20 3-5 .600 0-0 .000 1-2 .500 5 3 8 3.3 0 0 0 0 5 0 7 4.9
at Dayton 02/07/25 24 2-8 .250 0-1 .000 1-1 1.000 7 0 7 3.4 1 0 2 0 2 0 5 4.9
at George Washington 02/12/25 18 2-4 .500 0-0 .000 0-0 .000 3 2 5 3.5 5 1 1 1 2 0 4 4.9
MASSACHUSETTS 02/19/25 19 4-7 .571 0-0 .000 0-0 .000 1 2 3 3.5 3 0 1 2 1 1 8 5.0
GEORGE MASON 02/22/25 25 3-5 .600 0-0 .000 0-0 .000 0 2 2 3.4 2 0 1 1 3 0 6 5.0
at Richmond 02/25/25 22 3-3 1.000 0-0 .000 0-0 .000 0 1 1 3.3 2 0 1 1 1 1 6 5.1
DAVIDSON 02/28/25 14 1-2 .500 0-0 .000 2-2 1.000 3 0 3 3.3 2 0 0 0 1 0 4 5.0
at Duquesne 03/04/25 19 1-6 .167 0-0 .000 2-3 .667 3 0 3 3.3 5 1 0 1 1 0 4 5.0
DAYTON 03/07/25 17 0-0 .000 0-0 .000 1-2 .500 2 2 4 3.3 1 0 0 0 0 0 1 4.9
vs St. Bonaventure 03/14/25 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 1 0 1 2 4.8
vs Loyola Chicago 03/15/25 21 3-4 .750 0-0 .000 1-1 1.000 1 1 2 3.2 4 0 1 0 1 1 7 4.8
vs George Mason 03/16/25 12 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.2 3 0 0 2 1 0 0 4.7
vs BYU 03/20/25 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.1 4 0 0 1 1 0 0 4.6
Totals......................... 11 660 68-125 .544 0-1 .000 19-35 .543 61 45 106 3.1 80 4 21 24 47 9 155 4.6
Games played: 34
Minutes/game: 19.4
Points/game: 4.6
FG Pct: 54.4
3FG Pct: 0.0
FT Pct: 54.3
Rebounds/game: 3.1
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 1.4