2024-25 VCU Men's Basketball
VCU Individual Game-by-Game (as of Mar 24, 2025)
All games
#07 Obinnaya Okafor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Boston College 11/08/24 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
MERRIMACK 11/13/24 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
LOYOLA MARYLAND 11/16/24 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
ELIZABETH CITY ST. 11/29/24 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 0.0
GA. SOUTHERN 12/04/24 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
WILLIAM & MARY 12/22/24 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Loyola Chicago 01/04/25 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Rhode Island 01/21/25 1 0-1 .000 0-0 .000 2-2 1.000 1 0 1 0.4 0 0 0 0 0 0 2 0.3
RICHMOND 02/01/25 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 2 0.4
LA SALLE 02/04/25 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 0.4
MASSACHUSETTS 02/19/25 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
GEORGE MASON 02/22/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
DAVIDSON 02/28/25 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
vs BYU 03/20/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
Totals......................... 0 16 1-2 .500 0-0 .000 2-2 1.000 1 3 4 0.3 2 0 1 1 0 0 4 0.3
Games played: 14
Minutes/game: 1.1
Points/game: 0.3
FG Pct: 50.0
FT Pct: 100.0
Rebounds/game: 0.3
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0