2024-25 VCU Men's Basketball
VCU Individual Game-by-Game (as of Mar 24, 2025)
All games
#06 Terrence Hill Jr.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELLARMINE 11/04/24 11 1-3 .333 1-2 .500 2-2 1.000 0 1 1 1.0 0 0 1 2 0 1 5 5.0
vs Boston College 11/08/24 6 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 5 5.0
MERRIMACK 11/13/24 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 3 4.3
LOYOLA MARYLAND 11/16/24 15 3-7 .429 0-2 .000 0-0 .000 0 1 1 0.5 1 0 1 1 0 0 6 4.8
vs Miami (FL) 11/24/24 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 3.8
ELIZABETH CITY ST. 11/29/24 16 5-8 .625 2-5 .400 4-4 1.000 0 2 2 0.7 4 0 1 3 0 0 16 5.8
GA. SOUTHERN 12/04/24 11 1-4 .250 0-3 .000 2-2 1.000 1 1 2 0.9 1 0 1 0 0 0 4 5.6
PENN 12/09/24 12 1-5 .200 0-2 .000 2-2 1.000 1 1 2 1.0 0 0 1 2 0 2 4 5.4
vs Colorado St. 12/14/24 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 1 0 4.8
at New Mexico 12/18/24 5 1-3 .333 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 3 4.6
WILLIAM & MARY 12/22/24 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 4.2
at Loyola Chicago 01/04/25 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.8
FORDHAM 01/08/25 3 1-3 .333 0-2 .000 1-1 1.000 0 1 1 0.7 0 0 0 0 0 0 3 3.8
at Rhode Island 01/21/25 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.5
at Saint Louis 01/28/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.3
RICHMOND 02/01/25 8 1-2 .500 1-2 .500 2-2 1.000 0 0 0 0.6 1 0 1 1 0 0 5 3.4
LA SALLE 02/04/25 9 5-7 .714 3-5 .600 0-0 .000 0 1 1 0.6 2 0 0 2 0 0 13 3.9
at Dayton 02/07/25 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 3.7
MASSACHUSETTS 02/19/25 10 1-2 .500 0-0 .000 2-2 1.000 0 1 1 0.6 2 0 0 0 0 1 4 3.7
GEORGE MASON 02/22/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.6
DAVIDSON 02/28/25 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 3 3.5
DAYTON 03/07/25 8 0-2 .000 0-2 .000 2-2 1.000 0 1 1 0.6 1 0 0 0 0 0 2 3.5
vs BYU 03/20/25 0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 3.4
Totals......................... 0 140 25-56 .446 11-32 .344 17-17 1.000 2 11 13 0.6 15 0 7 15 0 5 78 3.4
Games played: 23
Minutes/game: 6.1
Points/game: 3.4
FG Pct: 44.6
3FG Pct: 34.4
FT Pct: 100.0
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.2