2024-25 VCU Men's Basketball
VCU Individual Game-by-Game (as of Mar 24, 2025)
All games
#05 Alphonzo Billups III
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELLARMINE 11/04/24 4 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 0.0 0 0 0 0 0 0 5 5.0
vs Boston College 11/08/24 5 0-4 .000 0-4 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 0 2.5
MERRIMACK 11/13/24 14 2-7 .286 0-4 .000 0-0 .000 2 1 3 1.3 4 0 0 0 0 1 4 3.0
LOYOLA MARYLAND 11/16/24 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 1 0 0 1 0 2.3
vs Miami (FL) 11/24/24 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 1.8
ELIZABETH CITY ST. 11/29/24 18 3-7 .429 2-6 .333 0-0 .000 0 2 2 1.3 0 0 1 1 0 1 8 2.8
GA. SOUTHERN 12/04/24 16 5-8 .625 4-5 .800 0-0 .000 2 4 6 2.0 0 0 0 2 0 1 14 4.4
PENN 12/09/24 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 3.9
vs Colorado St. 12/14/24 13 3-6 .500 2-5 .400 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 8 4.3
at New Mexico 12/18/24 13 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.6 0 0 1 0 0 0 3 4.2
WILLIAM & MARY 12/22/24 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.8
at St. Bonaventure 12/31/24 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 3 3.8
at Loyola Chicago 01/04/25 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.5
FORDHAM 01/08/25 13 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.2 0 0 0 0 0 1 5 3.6
at Saint Joseph's 01/17/25 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 3.3
at Rhode Island 01/21/25 3 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.1 1 0 0 0 0 1 3 3.3
at Saint Louis 01/28/25 1 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 2 3.2
RICHMOND 02/01/25 11 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 5 3.3
LA SALLE 02/04/25 13 3-7 .429 1-4 .250 0-0 .000 2 0 2 1.1 1 0 1 0 0 0 7 3.5
MASSACHUSETTS 02/19/25 5 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 1 0 3.4
GEORGE MASON 02/22/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.2
DAVIDSON 02/28/25 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 3.0
vs BYU 03/20/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.9
Totals......................... 0 159 25-65 .385 15-49 .306 2-2 1.000 7 14 21 0.9 10 0 9 5 0 7 67 2.9
Games played: 23
Minutes/game: 6.9
Points/game: 2.9
FG Pct: 38.5
3FG Pct: 30.6
FT Pct: 100.0
Rebounds/game: 0.9
Assists/game: 0.4
Turnovers/game: 0.2
Assist/turnover ratio: 1.8
Steals/game: 0.3