2024-25 VCU Men's Basketball
VCU Individual Game-by-Game (as of Mar 24, 2025)
All games
#00 Brandon Jennings
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELLARMINE 11/04/24 15 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 4 0 1 0 2 1 0 0.0
vs Boston College 11/08/24 25 1-4 .250 0-1 .000 0-0 .000 1 1 2 1.5 3 0 1 1 1 2 2 1.0
MERRIMACK 11/13/24 27 0-6 .000 0-4 .000 5-6 .833 5 4 9 4.0 2 0 4 3 0 4 5 2.3
LOYOLA MARYLAND 11/16/24 15 0-3 .000 0-2 .000 0-0 .000 0 3 3 3.8 3 0 1 1 0 1 0 1.8
vs Seton Hall 11/21/24 21 1-3 .333 0-1 .000 0-0 .000 0 2 2 3.4 2 0 1 1 0 0 2 1.8
vs Nevada 11/22/24 15 1-1 1.000 0-0 .000 0-1 .000 0 0 0 2.8 1 0 0 0 0 0 2 1.8
vs Miami (FL) 11/24/24 12 1-2 .500 0-0 .000 2-2 1.000 0 1 1 2.6 4 0 1 0 0 0 4 2.1
ELIZABETH CITY ST. 11/29/24 17 1-4 .250 1-2 .500 0-0 .000 2 2 4 2.8 2 0 0 2 0 0 3 2.3
GA. SOUTHERN 12/04/24 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.6 2 0 1 0 0 0 0 2.0
PENN 12/09/24 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 1 0 0 0 1.8
vs Colorado St. 12/14/24 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 2 0 1 0 0 1 0 1.6
at New Mexico 12/18/24 10 2-2 1.000 0-0 .000 0-1 .000 0 1 1 2.1 1 0 2 1 1 1 4 1.8
WILLIAM & MARY 12/22/24 15 2-5 .400 0-1 .000 1-2 .500 2 3 5 2.3 3 0 4 1 1 1 5 2.1
at St. Bonaventure 12/31/24 9 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.2 1 0 1 0 0 0 1 2.0
at Loyola Chicago 01/04/25 17 1-3 .333 0-0 .000 0-0 .000 2 0 2 2.2 3 0 0 0 0 0 2 2.0
FORDHAM 01/08/25 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 1 0 0 1 0 0 0 1.9
SAINT LOUIS 01/14/25 14 4-6 .667 2-3 .667 0-0 .000 2 4 6 2.3 1 0 0 0 1 2 10 2.4
at Saint Joseph's 01/17/25 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.2 2 0 1 1 1 0 3 2.4
at Rhode Island 01/21/25 23 1-3 .333 0-0 .000 1-2 .500 4 1 5 2.3 2 0 1 0 0 2 3 2.4
ST. BONAVENTURE 01/24/25 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 2.3
at Saint Louis 01/28/25 13 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.2 3 0 0 1 0 0 2 2.3
RICHMOND 02/01/25 17 2-2 1.000 2-2 1.000 0-0 .000 0 5 5 2.3 3 0 1 0 0 0 6 2.5
LA SALLE 02/04/25 20 3-5 .600 1-2 .500 0-0 .000 0 2 2 2.3 1 0 2 0 0 0 7 2.7
at Dayton 02/07/25 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 3 0 0 1 0 0 0 2.5
at George Washington 02/12/25 13 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 2 1 1 0 2 2.5
MASSACHUSETTS 02/19/25 15 0-4 .000 0-0 .000 0-0 .000 1 3 4 2.3 0 0 2 0 1 1 0 2.4
GEORGE MASON 02/22/25 9 0-0 .000 0-0 .000 2-2 1.000 1 2 3 2.4 2 0 0 1 0 0 2 2.4
at Richmond 02/25/25 10 1-3 .333 1-1 1.000 0-0 .000 1 0 1 2.3 1 0 0 0 0 0 3 2.4
DAVIDSON 02/28/25 11 1-3 .333 0-0 .000 2-4 .500 2 1 3 2.3 2 0 0 0 0 1 4 2.5
at Duquesne 03/04/25 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.3 2 0 0 0 0 0 2 2.5
DAYTON 03/07/25 12 1-4 .250 0-1 .000 4-4 1.000 1 1 2 2.3 3 0 0 0 0 0 6 2.6
vs St. Bonaventure 03/14/25 15 3-4 .750 3-3 1.000 3-4 .750 2 3 5 2.4 1 0 1 0 3 1 12 2.9
vs Loyola Chicago 03/15/25 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 1 0 2.8
vs George Mason 03/16/25 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 4 0 0 0 0 0 0 2.7
vs BYU 03/20/25 12 1-3 .333 0-1 .000 0-1 .000 1 1 2 2.3 2 0 0 1 0 0 2 2.7
Totals......................... 0 457 31-86 .360 11-28 .393 21-31 .677 32 49 81 2.3 67 0 28 18 12 19 94 2.7
Games played: 35
Minutes/game: 13.1
Points/game: 2.7
FG Pct: 36.0
3FG Pct: 39.3
FT Pct: 67.7
Rebounds/game: 2.3
Assists/game: 0.8
Turnovers/game: 0.5
Assist/turnover ratio: 1.6
Steals/game: 0.5
Blocks/game: 0.3