VCU Basketball 2023-24
VCU Individual Game-by-Game (as of Mar 29, 2024)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MCNEESE 11/06/23 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
SAMFORD 11/10/23 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 2 0 0 0 0.0
RADFORD 11/15/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
SEATTLE U 11/18/23 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 2 0 0 0 0.0
vs Iowa St. 11/23/23 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 3.8 0 0 0 0 0 0 0 0.0
vs Boise St. 11/24/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
vs Penn St. 11/26/23 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 2 0 0 0 0.0
NORFOLK ST. 12/01/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 2 0 0 0 0.0
MEMPHIS 12/06/23 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.8 0 0 0 2 0 0 0 0.0
ALCORN 12/10/23 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
TEMPLE 12/16/23 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
UMES 12/22/23 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
GARDNER-WEBB 12/30/23 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.9 0 0 0 0 0 0 0 0.0
ST. BONAVENTURE 01/03/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
GEORGE WASHINGTON 01/06/24 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 0 0 0 0 0.0
at George Mason 01/09/24 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 1 0 0 0 0.0
at La Salle 01/13/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
SAINT LOUIS 01/19/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 1 0 0 0 0.0
LOYOLA CHICAGO 01/23/24 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 1 0 0 0 0.0
at Davidson 01/27/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at St. Bonaventure 01/30/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 2 0 0 0 0.0
RICHMOND 02/03/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at Fordham 02/06/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
DAYTON 02/09/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
at Saint Louis 02/16/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
at Massachusetts 02/20/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 02/25/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
RHODE ISLAND 02/28/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
at Richmond 03/02/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 1 0 0 0 0.0
DUQUESNE 03/05/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Dayton 03/08/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
vs Fordham 03/13/24 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 1 0 0 0 0.0
vs Massachusetts 03/14/24 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.3 0 0 0 1 0 0 0 0.0
vs Saint Joseph's 03/16/24 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
vs Duquesne 03/17/24 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 1 0 0 0 0.0
at Villanova 03/20/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at South Fla. 03/24/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 1 0 0 0 0.0
at Utah 03/27/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 72 119 3.1 0 0 0 20 0 0 0 0.0
Games played: 38
Rebounds/game: 3.1
Turnovers/game: 0.5